Gene Name | Gene Annotation |
---|
Glyma06g35550 | Protein of unknown function (DUF3082) | PFAM | PF11282 |
|
Glyma06g35561 | sequence-specific DNA binding | PFAM | PF00046 |
sequence-specific DNA binding transcription factors;sequence-specific DNA binding | AT | AT3G18380 |
|
Glyma06g35570 | |
Glyma06g35585 | transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Tyrosine aminotransferase | KOG | KOG0259 |
tyrosine aminotransferase [EC:2.6.1.5] | KO | K00815 |
Tyrosine transaminase family protein | AT | AT5G53970 |
|
Glyma06g35600 | |
Glyma06g35611 | zinc ion binding;nucleic acid binding | AT | AT2G01050 |
|
Glyma06g35621 | |
Glyma06g35630 | Aminotransferase class I and II | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Tyrosine aminotransferase | KOG | KOG0259 |
Tyrosine aminotransferase. | EC | 2.6.1.5 |
E2.6.1.5; tyrosine aminotransferase [EC:2.6.1.5 ] [COG:COG0079 ] [GO:0004838 ] | KO | K00815 |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Tyrosine aminotransferase | KOG | KOG0259 |
tyrosine aminotransferase [EC:2.6.1.5] | KO | K00815 |
Tyrosine transaminase family protein | AT | AT5G53970 |
|
Glyma06g35660 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT5G53950 |
|
Glyma06g35680 | 26S proteasome regulatory complex, subunit PSMD5 | KOG | KOG4413 |
PSMD5; 26S proteasome non-ATPase regulatory subunit 5 | KO | K06692 |
Proteasome non-ATPase 26S subunit | PFAM | PF10508 |
26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED | Panther | PTHR13554 |
26S proteasome regulatory complex, subunit PSMD5 | KOG | KOG4413 |
26S proteasome non-ATPase regulatory subunit 5 | KO | K06692 |
|
Glyma06g35690 | chloroplast 30S ribosomal protein S20, putative | AT | AT3G15190 |
|
Glyma06g35710 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
ethylene responsive element binding factor 4 | AT | AT3G15210 |
|
Glyma06g35786 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-binding monooxygenase family protein | AT | AT5G61290 |
|
Glyma06g35863 | |
Glyma06g35940 | Putative transmembrane protein cmp44E | KOG | KOG1877 |
|
Glyma06g35948 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT4G20740 |
|
Glyma06g35956 | |
Glyma06g35964 | hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
Glyma06g35972 | protein dimerization activity | PFAM | PF05699 |
hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
Glyma06g35981 | ATP-dependent peptidase activity | PFAM | PF02190 |
ATP DEPENDENT LON PROTEASE FAMILY MEMBER | Panther | PTHR10046 |
|
Glyma06g35990 | photosystem II stability/assembly factor, chloroplast (HCF136) | AT | AT5G23120 |
|
Glyma06g36030 | |
Glyma06g36050 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma06g36060 | Myotrophin and similar proteins | KOG | KOG4214 |
|
Glyma06g36076 | protein methyltransferase activity | PFAM | PF06325 |
methyltransferase activity | PFAM | PF05175 |
ribosomal protein L11 methyltransferase-related | AT | AT5G53920 |
|
Glyma06g36093 | hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
Glyma06g36110 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma06g36130 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Serine/threonine protein kinase | KOG | KOG0201 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Serine/threonine protein kinase | KOG | KOG0201 |
Protein kinase superfamily protein | AT | AT3G15220 |
|
Glyma06g36140 | squamosa promoter-binding protein-like 12 | AT | AT3G60030 |
|
Glyma06g36150 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
Protein phosphatase 2C family protein | AT | AT3G15260 |
|
Glyma06g36160 | |
Glyma06g36170 | |
Glyma06g36190 | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Serine/threonine-protein kinase WNK (With No Lysine)-related | AT | AT5G53900 |
|
Glyma06g36201 | |
Glyma06g36210 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Activity=secologanin synthase; Pathway=camptothecin biosynthesis | SoyCyc | PWY-6326 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 72, subfamily A, polypeptide 15 | AT | AT3G14690 |
|
Glyma06g36221 | |
Glyma06g36230 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma06g36261 | |
Glyma06g36290 | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain | PFAM | PF00725 |
3-HYDROXYACYL-COA DEHYROGENASE | Panther | PTHR23309 |
3-hydroxyacyl-CoA dehydrogenase | KOG | KOG2304 |
3-HYDROXYACYL-COA DEHYROGENASE | Panther | PTHR23309 |
3-hydroxyacyl-CoA dehydrogenase | KOG | KOG2304 |
3-hydroxyacyl-CoA dehydrogenase family protein | AT | AT3G15290 |
|
Glyma06g36321 | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma06g36351 | |
Glyma06g36380 | |
Glyma06g36415 | NUCLEAR PORE COMPLEX PROTEIN (NUP) | Panther | PTHR23193 |
|
Glyma06g36450 | MICROTUBULE ASSOCIATED PROTEIN XMAP215 | Panther | PTHR12609 |
|
Glyma06g36460 | 60S RIBOSOMAL PROTEIN L9 FAMILY MEMBER | Panther | PTHR11655 |
RP-L6, rplF; large subunit ribosomal protein L6 [COG:COG0097 ] [GO:0009282 ] | KO | K02933 |
large subunit ribosomal protein L6 | KO | K02933 |
ribosomal protein L6 family protein | AT | AT2G18400 |
|
Glyma06g36481 | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT2G34320 |
|
Glyma06g36501 | |
Glyma06g36520 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (pelargonidin 3-O-glucoside, cyanidin 3-O-glucoside) | SoyCyc | PWY-5125 |
Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (delphinidin 3-O-glucoside) | SoyCyc | PWY-5153 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
coniferyl-alcohol glucosyltransferase | EC | 2.4.1.111 |
coniferyl-alcohol glucosyltransferase [EC:2.4.1.111] | KO | K12356 |
|
Glyma06g36530 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (pelargonidin 3-O-glucoside, cyanidin 3-O-glucoside) | SoyCyc | PWY-5125 |
Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (delphinidin 3-O-glucoside) | SoyCyc | PWY-5153 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT2G18570 |
|
Glyma06g36551 | |
Glyma06g36571 | glycolipid transporter activity | PFAM | PF08718 |
GLYCOLIPID TRANSFER PROTEIN-RELATED | Panther | PTHR10219 |
Glycolipid transfer protein (GLTP) family protein | AT | AT3G21260 |
|
Glyma06g36590 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma06g36610 | Domain of unknown function (DUF3598) | PFAM | PF12204 |
Domain of unknown function (DUF3598) | AT | AT2G44760 |
|
Glyma06g36620 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
Class II aldolase/adducin N-terminal domain protein | KOG | KOG2631 |
Class II aldolase/adducin N-terminal domain protein | KOG | KOG2631 |
enolase-phosphatase E1 [EC:3.1.3.77] | KO | K09880 |
haloacid dehalogenase-like hydrolase family protein | AT | AT5G53850 |
Enolase-phosphatase E-1 | KOG | KOG2630 |
|
Glyma06g36631 | |
Glyma06g36640 | |
Glyma06g36650 | Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
|
Glyma06g36670 | |
Glyma06g36690 | Glycosyltransferase family 28 C-terminal domain | PFAM | PF04101 |
Predicted glycosyltransferase | KOG | KOG3349 |
N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase. | EC | 2.4.1.141 |
beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141] | KO | K07432 |
Predicted glycosyltransferase | KOG | KOG3349 |
N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase | EC | 2.4.1.141 |
beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141] | KO | K07432 |
glycosyltransferase family protein 28 | AT | AT4G16710 |
|
Glyma06g36705 | Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G72160 |
|
Glyma06g36720 | Core-2/I-Branching enzyme | PFAM | PF02485 |
GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
Branching enzyme | KOG | KOG0799 |
GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
Branching enzyme | KOG | KOG0799 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT3G15350 |
|
Glyma06g36781 | |
Glyma06g36840 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma06g36860 | |
Glyma06g36876 | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
|
Glyma06g36893 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 REPEAT PROTEINPRL1/PRL2-RELATED | Panther | PTHR19923 |
|
Glyma06g36910 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma06g36940 | HMG (high mobility group) box | PFAM | PF00505 |
SWI/SNF-RELATED CHROMATIN BINDING PROTEIN | Panther | PTHR13711 |
HMG box-containing protein | KOG | KOG0381 |
SWI/SNF-RELATED CHROMATIN BINDING PROTEIN | Panther | PTHR13711 |
HMG box-containing protein | KOG | KOG0381 |
HMG (high mobility group) box protein | AT | AT4G11080 |
|
Glyma06g36991 | |
Glyma06g37040 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma06g37050 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma06g37080 | WD domain, G-beta repeat | PFAM | PF00400 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2-ALPHA KINASE (EIF2-ALPHA KINASE)-RELATED | Panther | PTHR11042 |
G-protein beta subunit | KOG | KOG0286 |
WD domain, G-beta repeat | PFAM | PF00400 |
U5 snRNP-specific protein-like factor and related proteins | KOG | KOG0265 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2-ALPHA KINASE (EIF2-ALPHA KINASE)-RELATED | Panther | PTHR11042 |
|
Glyma06g37100 | sequence-specific DNA binding | PFAM | PF03106 |
WRKY family transcription factor family protein | AT | AT4G26640 |
|
Glyma06g37125 | GPI anchor metabolic process | PFAM | PF07819 |
NEGATIVE REGULATOR OF VESICLE FORMATION-RELATED | Panther | PTHR15495 |
|
Glyma06g37151 | |
Glyma06g37175 | |
Glyma06g37200 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
Glyma06g37210 | Cdc2-related protein kinase | KOG | KOG0600 |
Cdc2-related protein kinase | KOG | KOG0600 |
Protein kinase superfamily protein | AT | AT1G53050 |
|
Glyma06g37230 | |
Glyma06g37250 | Cytochrome C oxidase copper chaperone (COX17) | PFAM | PF05051 |
Cytochrome c oxidase assembly protein/Cu2+ chaperone COX17 | KOG | KOG3496 |
COX17; cytochrome c oxidase subunit XVII assembly protein | KO | K02260 |
mitochondrial intermembrane space | PFAM | PF05051 |
mitochondrial intermembrane space | Panther | PTHR16719 |
Cytochrome c oxidase assembly protein/Cu2+ chaperone COX17 | KOG | KOG3496 |
cytochrome c oxidase subunit XVII assembly protein | KO | K02260 |
|
Glyma06g37260 | |
Glyma06g37286 | RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
Protease-associated (PA) RING/U-box zinc finger family protein | AT | AT1G71980 |
|
Glyma06g37313 | |
Glyma06g37340 | |
Glyma06g37361 | acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0417 |
|
Glyma06g37381 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
|
Glyma06g37401 | GH3 auxin-responsive promoter | PFAM | PF03321 |
Auxin-responsive GH3 family protein | AT | AT2G46370 |
|
Glyma06g37421 | Galactose oxidase/kelch repeat superfamily protein | AT | AT1G22040 |
|
Glyma06g37441 | Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase | AT | AT1G07650 |
|
Glyma06g37460 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
Protein kinase superfamily protein | AT | AT2G41920 |
|
Glyma06g37470 | Ku70/Ku80 C-terminal arm | PFAM | PF03730 |
double-strand break repair via nonhomologous end joining | PFAM | PF02735 |
double-strand break repair via nonhomologous end joining | PFAM | PF03730 |
hydrolase activity, acting on acid anhydrides | PFAM | PF08785 |
|