| Gene Name | Gene Annotation |
|---|
| Glyma08g00210 | |
| Glyma08g00217 | | glycine-rich RNA-binding protein 2 | AT | AT4G13850 |
|
| Glyma08g00224 | |
| Glyma08g00232 | | Domain of unknown function (DUF1605) | PFAM | PF07717 |
| DEAH-box RNA helicase | KOG | KOG0922 |
|
| Glyma08g00240 | | ubiquitin-protein ligase activity | PFAM | PF04564 |
| Zinc-finger of the MIZ type in Nse subunit | PFAM | PF11789 |
|
| Glyma08g00246 | |
| Glyma08g00253 | |
| Glyma08g00260 | |
| Glyma08g00280 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
| Rad17 cell cycle checkpoint protein | PFAM | PF03215 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
| ABC-2 type transporter family protein | AT | AT2G13610 |
|
| Glyma08g00291 | |
| Glyma08g00300 | | AIR synthase related protein, C-terminal domain | PFAM | PF02769 |
| PHOSPHORIBOSYLAMINE-GLYCINE LIGASE | Panther | PTHR10520 |
| Activity=Phosphoribosylformylglycinamidine cyclo-ligase; Pathway=5-aminoimidazole ribonucleotide biosynthesis I | SoyCyc | PWY-6121 |
| Activity=Phosphoribosylformylglycinamidine cyclo-ligase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
| Activity=Phosphoribosylformylglycinamidine cyclo-ligase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
| AIR synthase related protein, C-terminal domain | PFAM | PF02769 |
| PHOSPHORIBOSYLAMINE-GLYCINE LIGASE | Panther | PTHR10520 |
| phosphoribosylformylglycinamidine cyclo-ligase | EC | 6.3.3.1 |
| phosphoribosylformylglycinamidine cyclo-ligase [EC:6.3.3.1] | KO | K01933 |
| phosphoribosylformylglycinamidine cyclo-ligase, chloroplast / phosphoribosyl-aminoimidazole synthetase / AIR synthase (PUR5) | AT | AT3G55010 |
|
| Glyma08g00310 | |
| Glyma08g00315 | |
| Glyma08g00320 | | Methyltransferase domain | PFAM | PF08241 |
| Actin filament-coating protein tropomyosin | KOG | KOG1003 |
| methyltransferase activity | PFAM | PF03141 |
| Methyltransferase domain | PFAM | PF08241 |
| Actin filament-coating protein tropomyosin | KOG | KOG1003 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G64030 |
|
| Glyma08g00330 | | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
| TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
| CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
| sequence-specific DNA binding | PFAM | PF00808 |
| TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
| CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
|
| Glyma08g00340 | | Dynein light chain type 1 | PFAM | PF01221 |
| microtubule associated complex | PFAM | PF01221 |
| microtubule associated complex | Panther | PTHR11886 |
| Dynein light chain type 1 family protein | AT | AT5G20110 |
|
| Glyma08g00360 | | Copine (Calcium-dependent phospholipid-binding protein) family | AT | AT5G63970 |
|
| Glyma08g00370 | |
| Glyma08g00380 | | Glucose inhibited division protein A | PFAM | PF01134 |
| GLUCOSE INHIBITED DIVISION PROTEIN A | Panther | PTHR11806 |
| NAD/FAD-utilizing protein possibly involved in translation | KOG | KOG2311 |
| GIDA; glucose inhibited division protein A [COG:COG0445 ] | KO | K03495 |
| GLUCOSE INHIBITED DIVISION PROTEIN A | Panther | PTHR11806 |
| NAD/FAD-utilizing protein possibly involved in translation | KOG | KOG2311 |
| glucose inhibited division protein A | KO | K03495 |
| glucose-inhibited division family A protein | AT | AT2G13440 |
|
| Glyma08g00390 | |
| Glyma08g00400 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Transcription-coupled repair protein CSB/RAD26 (contains SNF2 family DNA-dependent ATPase domain) | KOG | KOG0387 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Transcription-coupled repair protein CSB/RAD26 (contains SNF2 family DNA-dependent ATPase domain) | KOG | KOG0387 |
|
| Glyma08g00410 | |
| Glyma08g00420 | | triglyceride lipase activity | PFAM | PF01764 |
| alpha/beta-Hydrolases superfamily protein | AT | AT3G52430 |
|
| Glyma08g00440 | | Regulator of chromosome condensation (RCC1) | PFAM | PF00415 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) family protein | AT | AT5G63860 |
|
| Glyma08g00451 | | heat shock protein binding | PFAM | PF00226 |
| AUXILIN/CYCLIN G-ASSOCIATED KINASE-RELATED | Panther | PTHR23172 |
| Auxilin-like protein and related proteins containing DnaJ domain | KOG | KOG0431 |
| Chaperone DnaJ-domain superfamily protein | AT | AT4G12770 |
|
| Glyma08g00460 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
|
| Glyma08g00470 | | Glycosyl hydrolases family 35 | PFAM | PF01301 |
| Beta-galactosidase | KOG | KOG0496 |
| Activity=Galactan 1,3-beta-galactosidase; Pathway=lactose degradation III | SoyCyc | BGALACT-PWY |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
| Beta-galactosidase | KOG | KOG0496 |
| Glycosyl hydrolase family 35 protein | AT | AT5G63800 |
|
| Glyma08g00480 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT4G33490 |
|
| Glyma08g00490 | | Aldehyde dehydrogenase family | PFAM | PF00171 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2456 |
| Aldehyde dehydrogenase (NAD+). | EC | 1.2.1.3 |
| E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3 ] [COG:COG1012 ] [GO:0004029 ] | KO | K00128 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2456 |
| aldehyde dehydrogenase (NAD+) | EC | 1.2.1.3 |
| aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | KO | K00128 |
|
| Glyma08g00500 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Protein involved in mRNA turnover and stability | KOG | KOG1609 |
| Protein involved in mRNA turnover and stability | KOG | KOG1609 |
| RING/FYVE/PHD zinc finger superfamily protein | AT | AT5G08750 |
|
| Glyma08g00510 | | Cyclin C-dependent kinase CDK8 | KOG | KOG0666 |
| cyclin-dependent kinase [EC:2.7.11.22] | KO | K07760 |
| Cyclin C-dependent kinase CDK8 | KOG | KOG0666 |
| cyclin-dependent kinase [EC:2.7.11.22] | KO | K07760 |
|
| Glyma08g00520 | | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
|
| Glyma08g00535 | | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | PFAM | PF01425 |
| carbon-nitrogen ligase activity, with glutamine as amido-N-donor | Panther | PTHR11895 |
|
| Glyma08g00550 | | Streptococcal surface antigen repeat | PFAM | PF06696 |
| Plant protein of unknown function (DUF869) | PFAM | PF05911 |
| Plant protein of unknown function (DUF869) | AT | AT3G05270 |
|
| Glyma08g00560 | | INOSINE-5-MONOPHOSPHATE DEHYDROGENASE RELATED | Panther | PTHR11911 |
| INOSINE-5-MONOPHOSPHATE DEHYDROGENASE RELATED | Panther | PTHR11911 |
| CBS / octicosapeptide/Phox/Bemp1 (PB1) domains-containing protein | AT | AT3G52950 |
|
| Glyma08g00570 | |
| Glyma08g00580 | | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
|
| Glyma08g00590 | | CorA-like Mg2+ transporter protein | PFAM | PF01544 |
| RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
| Magnesium transporters: CorA family | KOG | KOG2662 |
| RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
| Magnesium transporters: CorA family | KOG | KOG2662 |
|
| Glyma08g00595 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT5G42830 |
|
| Glyma08g00600 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT5G42830 |
|
| Glyma08g00613 | | intracellular signal transduction | PFAM | PF00130 |
|
| Glyma08g00626 | |
| Glyma08g00640 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT2G46690 |
|
| Glyma08g00650 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT5G63710 |
|
| Glyma08g00670 | | Protein of unknown function (DUF668) | PFAM | PF05003 |
| Domain of unknown function (DUF3475) | PFAM | PF11961 |
| Protein of unknown function (DUF668) | PFAM | PF05003 |
| Protein of unknown function (DUF668) | AT | AT1G34320 |
|
| Glyma08g00680 | | MAC/Perforin domain-containing protein | AT | AT4G24290 |
|
| Glyma08g00691 | |
| Glyma08g00700 | |
| Glyma08g00711 | |
| Glyma08g00720 | | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
| Activity=1-phosphatidylinositol-4-phosphate 5-kinase, phosphatidylinositol phosphate kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
| Activity=1-phosphatidylinositol-4-phosphate 5-kinase, phosphatidylinositol phosphate kinase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
| phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase | KOG | KOG0229 |
| phosphatidylinositol-4-phosphate 5-kinase 1 | AT | AT1G21980 |
|
| Glyma08g00730 | | ATP-utilising chromatin assembly and remodelling N-terminal | PFAM | PF10537 |
|
| Glyma08g00740 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
| GroES-like zinc-binding alcohol dehydrogenase family protein | AT | AT5G63620 |
|
| Glyma08g00750 | | VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
| Cytosolic sorting protein GGA2/TOM1 | KOG | KOG1087 |
| intracellular protein transport | PFAM | PF00790 |
| intracellular protein transport | PFAM | PF03127 |
| VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
| Cytosolic sorting protein GGA2/TOM1 | KOG | KOG1087 |
|
| Glyma08g00760 | | Protoheme ferro-lyase (ferrochelatase) | KOG | KOG1321 |
| Activity=ferrochelatase; Pathway=heme biosynthesis from uroporphyrinogen-III I | SoyCyc | HEME-BIOSYNTHESIS-II |
| Activity=ferrochelatase; Pathway=heme biosynthesis I | SoyCyc | PWY-5918 |
| Activity=ferrochelatase; Pathway=heme biosynthesis from uroporphyrinogen II | SoyCyc | HEMESYN2-PWY |
| Protoheme ferro-lyase (ferrochelatase) | KOG | KOG1321 |
|
| Glyma08g00770 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Serine/threonine protein kinase | KOG | KOG0583 |
| protein-serine/threonine kinase [EC:2.7.11.-] | KO | K08286 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Serine/threonine protein kinase | KOG | KOG0583 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| serine/threonine-protein kinase SRK2 [EC:2.7.11.1] | KO | K14498 |
| Protein kinase superfamily protein | AT | AT1G10940 |
|
| Glyma08g00780 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G72160 |
|
| Glyma08g00795 | | Scorpion toxin-like knottin superfamily protein | AT | AT2G02120 |
|
| Glyma08g00810 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma08g00830 | |
| Glyma08g00840 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| calcium-dependent protein kinase [EC:2.7.11.1] | KO | K13412 |
| calcium-dependent protein kinase 4 | AT | AT4G09570 |
|
| Glyma08g00850 | |
| Glyma08g00870 | | TYROSYL-DNA PHOSPHODIESTERASE 1 | Panther | PTHR12415 |
| Tyrosyl-DNA phosphodiesterase | KOG | KOG2031 |
| phosphoric diester hydrolase activity | PFAM | PF06087 |
| phosphoric diester hydrolase activity | Panther | PTHR12415 |
| Tyrosyl-DNA phosphodiesterase | KOG | KOG2031 |
| forkhead-associated domain-containing protein / FHA domain-containing protein | AT | AT5G07400 |
|
| Glyma08g00880 | | Ferric reductase NAD binding domain | PFAM | PF08030 |
| Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
| oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
| flavin adenine dinucleotide binding | PFAM | PF01794 |
| Ferric reductase NAD binding domain | PFAM | PF08030 |
| Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
| NADPH/respiratory burst oxidase protein D | AT | AT5G51060 |
|
| Glyma08g00890 | |
| Glyma08g00895 | |
| Glyma08g00900 | | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | PFAM | PF01425 |
| carbon-nitrogen ligase activity, with glutamine as amido-N-donor | Panther | PTHR11895 |
|
| Glyma08g00910 | | Transcriptional coactivator p100 | KOG | KOG2039 |
| Transcriptional coactivator p100 | KOG | KOG2039 |
|
| Glyma08g00920 | |
| Glyma08g00940 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G61800 |
|
| Glyma08g00951 | |
| Glyma08g00960 | | Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Predicted mitochondrial carrier protein | KOG | KOG0036 |
| Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Predicted mitochondrial carrier protein | KOG | KOG0036 |
| Mitochondrial substrate carrier family protein | AT | AT5G51050 |
|
| Glyma08g00970 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G51030 |
|
| Glyma08g00980 | | Protein of unknown function (DUF339) | PFAM | PF03937 |
| Uncharacterized conserved protein | KOG | KOG3326 |
| Protein of unknown function (DUF339) | PFAM | PF03937 |
| Uncharacterized conserved protein | KOG | KOG3326 |
|
| Glyma08g00990 | | electron carrier activity | PFAM | PF00301 |
| Rubredoxin-like superfamily protein | AT | AT5G51010 |
|
| Glyma08g01000 | | carbohydrate metabolic process | PFAM | PF00923 |
| Aldolase-type TIM barrel family protein | AT | AT5G13420 |
|
| Glyma08g01010 | | RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
| RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
| Phosphatidylinositol transfer protein PDR16 and related proteins | KOG | KOG1470 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G01630 |
|
| Glyma08g01020 | | DCD (Development and Cell Death) domain protein | AT | AT5G61910 |
|
| Glyma08g01031 | | WD domain, G-beta repeat | PFAM | PF00400 |
| transducin family protein / WD-40 repeat family protein | AT | AT5G50970 |
|
| Glyma08g01040 | | Protein Mei2, essential for commitment to meiosis, and related proteins | KOG | KOG4660 |
| Protein Mei2, essential for commitment to meiosis, and related proteins | KOG | KOG4660 |
|
| Glyma08g01050 | | Homeodomain-like superfamily protein | AT | AT2G33550 |
|
| Glyma08g01060 | | Magnesium-protoporphyrin IX methyltransferase C-terminus | PFAM | PF07109 |
| Methyltransferases | KOG | KOG1270 |
| methyltransferase activity | PFAM | PF05175 |
| Methyltransferase domain | PFAM | PF08242 |
| methyltransferase activity | PFAM | PF08241 |
| magnesium protoporphyrin IX methyltransferase activity | PFAM | PF07109 |
| Methyltransferases | KOG | KOG1270 |
| magnesium protoporphyrin IX methyltransferase | EC | 2.1.1.11 |
| magnesium-protoporphyrin O-methyltransferase [EC:2.1.1.11] | KO | K03428 |
| magnesium-protoporphyrin IX methyltransferase | AT | AT4G25080 |
|
| Glyma08g01070 | | SIGNAL RECOGNITION PARTICLE 68 KDA PROTEIN | Panther | PTHR12860 |
| Signal recognition particle, subunit Srp68 | KOG | KOG2460 |
| SRP68; signal recognition particle, subunit SRP68 | KO | K03107 |
| SIGNAL RECOGNITION PARTICLE 68 KDA PROTEIN | Panther | PTHR12860 |
| Signal recognition particle, subunit Srp68 | KOG | KOG2460 |
| signal recognition particle subunit SRP68 | KO | K03107 |
| signal recognition particle-related / SRP-related | AT | AT5G61970 |
|
| Glyma08g01081 | |
| Glyma08g01090 | |
| Glyma08g01100 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| response to hormone stimulus | PFAM | PF06507 |
|
| Glyma08g01115 | | transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G26744 |
|
| Glyma08g01130 | | H4/H2A histone acetyltransferase complex | PFAM | PF07904 |
| H4/H2A histone acetyltransferase complex | Panther | PTHR13581 |
|
| Glyma08g01140 | | C-terminal, D2-small domain, of ClpB protein | PFAM | PF10431 |
| Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
| regulation of chlorophyll biosynthetic process | GO | GO:0010380 |
| protein import into chloroplast stroma | GO | GO:0045037 |
| protein metabolic process | PFAM | PF02861 |
| ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| nucleotide-excision repair | PFAM | PF02151 |
| C-terminal, D2-small domain, of ClpB protein | PFAM | PF10431 |
| Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
| ATP-dependent Clp protease ATP-binding subunit ClpC | KO | K03696 |
|
| Glyma08g01151 | | serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma08g01160 | | Dual specificity phosphatase, catalytic domain | PFAM | PF00782 |
| DUAL SPECIFICITY PROTEIN PHOSPHATASE | Panther | PTHR10159 |
| Dual specificity phosphatase | KOG | KOG1716 |
| Actin-fragmin kinase, catalytic | PFAM | PF09192 |
| protein dephosphorylation | PFAM | PF00782 |
| DUAL SPECIFICITY PROTEIN PHOSPHATASE | Panther | PTHR10159 |
| Dual specificity phosphatase | KOG | KOG1716 |
| dual specificity protein phosphatase family protein | AT | AT5G23720 |
|
| Glyma08g01170 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
|
| Glyma08g01180 | | Phosphopantetheine attachment site | PFAM | PF00550 |
| ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED | Panther | PTHR20863 |
| Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | KOG | KOG1748 |
| ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED | Panther | PTHR20863 |
| Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | KOG | KOG1748 |
|
| Glyma08g01190 | | Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Mitochondrial phosphate carrier protein | KOG | KOG0767 |
| Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Mitochondrial phosphate carrier protein | KOG | KOG0767 |
|
| Glyma08g01200 | | Poly A polymerase head domain | PFAM | PF01743 |
| TRNA-NUCLEOTIDYLTRANSFERASE 1 | Panther | PTHR13734 |
| tRNA nucleotidyltransferase/poly(A) polymerase | KOG | KOG2159 |
| TRNA-NUCLEOTIDYLTRANSFERASE 1 | Panther | PTHR13734 |
| tRNA nucleotidyltransferase/poly(A) polymerase | KOG | KOG2159 |
| Polynucleotide adenylyltransferase family protein | AT | AT5G23690 |
|
| Glyma08g01210 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G50915 |
|
| Glyma08g01230 | | SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| STERILE ALPHA MOTIF DOMAIN CONTAINING PROTEIN 4-RELATED | Panther | PTHR12515 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| Sterile alpha motif (SAM) domain-containing protein | AT | AT3G48800 |
|
| Glyma08g01240 | | GAGA binding protein-like family | PFAM | PF06217 |
| GAGA binding protein-like family | PFAM | PF06217 |
|
| Glyma08g01250 | | Cdc2-related protein kinase | KOG | KOG0600 |
| Cdc2-related protein kinase | KOG | KOG0600 |
| Protein kinase superfamily protein | AT | AT5G50860 |
|
| Glyma08g01270 | |
| Glyma08g01280 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma08g01290 | | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
| DHHC-type Zn-finger proteins | KOG | KOG1311 |
| ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
| DHHC-type Zn-finger proteins | KOG | KOG1311 |
| DHHC-type zinc finger family protein | AT | AT3G26935 |
|
| Glyma08g01300 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
| Multitransmembrane protein | KOG | KOG1623 |
| Multitransmembrane protein | KOG | KOG1623 |
| homolog of Medicago truncatula MTN3 | AT | AT5G23660 |
|
| Glyma08g01310 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
| Multitransmembrane protein | KOG | KOG1623 |
| Multitransmembrane protein | KOG | KOG1623 |
|
| Glyma08g01320 | |
| Glyma08g01340 | | ZINC FINGER CW-TYPE COILED-COIL DOMAIN PROTEIN 3. | Panther | PTHR23336 |
| MORC family ATPases | KOG | KOG1845 |
| ZINC FINGER CW-TYPE COILED-COIL DOMAIN PROTEIN 3. | Panther | PTHR23336 |
| MORC family ATPases | KOG | KOG1845 |
| Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase family protein | AT | AT4G24970 |
|
| Glyma08g01350 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT5G50760 |
|
| Glyma08g01360 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT5G41040 |
|
| Glyma08g01370 | | Chromatin-associated protein Dek and related proteins, contains SAP DNA binding domain | KOG | KOG2266 |
| Chromatin-associated protein Dek and related proteins, contains SAP DNA binding domain | KOG | KOG2266 |
| DEK domain-containing chromatin associated protein | AT | AT3G48710 |
|
| Glyma08g01380 | | Domain of unknown function (DUF1767) | PFAM | PF08585 |
| Domain of unknown function (DUF1767) | PFAM | PF08585 |
| Domain of unknown function (DUF1767) | AT | AT5G63540 |
|
| Glyma08g01390 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Predicted dehydrogenase | KOG | KOG1205 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Predicted dehydrogenase | KOG | KOG1205 |
|
| Glyma08g01400 | |
| Glyma08g01410 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
