| Gene Name | Gene Annotation |
|---|
| Glyma02g42410 | | Phosphoinositide-specific phospholipase C | KOG | KOG0169 |
| Activity=phosphoinositide phospholipase C; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
| Activity=phosphoinositide phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
| Activity=phosphoinositide phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
| Phosphoinositide-specific phospholipase C, efhand-like | PFAM | PF09279 |
| phospholipase C activity | PFAM | PF00388 |
| phosphatidylinositol phospholipase C activity | PFAM | PF00387 |
| Phosphoinositide-specific phospholipase C | KOG | KOG0169 |
| Phosphoinositide-specific phospholipase C family protein | AT | AT2G40116 |
|
| Glyma02g42420 | | Phosphoinositide-specific phospholipase C | KOG | KOG0169 |
| Activity=phosphoinositide phospholipase C; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
| Activity=phosphoinositide phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
| Activity=phosphoinositide phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
| Phosphoinositide-specific phospholipase C, efhand-like | PFAM | PF09279 |
| phospholipase C activity | PFAM | PF00388 |
| phosphatidylinositol phospholipase C activity | PFAM | PF00387 |
| Phosphoinositide-specific phospholipase C | KOG | KOG0169 |
| Phosphoinositide-specific phospholipase C family protein | AT | AT2G40116 |
|
| Glyma02g42430 | | Phosphoinositide-specific phospholipase C | KOG | KOG0169 |
| Activity=phosphoinositide phospholipase C; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
| Activity=phosphoinositide phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
| Activity=phosphoinositide phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
| Phosphoinositide-specific phospholipase C, efhand-like | PFAM | PF09279 |
| phospholipase C activity | PFAM | PF00388 |
| phosphatidylinositol phospholipase C activity | PFAM | PF00387 |
| Phosphoinositide-specific phospholipase C | KOG | KOG0169 |
| phosphoinositide phospholipase C | EC | 3.1.4.11 |
| phospholipase C, delta [EC:3.1.4.11] | KO | K05857 |
|
| Glyma02g42440 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma02g42450 | | NLI interacting factor-like phosphatase | PFAM | PF03031 |
| NUCLEAR LIM INTERACTOR-INTERACTING FACTOR-RELATED | Panther | PTHR12210 |
| TFIIF-interacting CTD phosphatase, including NLI-interacting factor (involved in RNA polymerase II regulation) | KOG | KOG1605 |
| NUCLEAR LIM INTERACTOR-INTERACTING FACTOR-RELATED | Panther | PTHR12210 |
| TFIIF-interacting CTD phosphatase, including NLI-interacting factor (involved in RNA polymerase II regulation) | KOG | KOG1605 |
| Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT3G55960 |
|
| Glyma02g42460 | | Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1164 |
| Dual-specificity tyrosine-phosphorylation regulated kinase | KOG | KOG0667 |
| Dual-specificity tyrosine-phosphorylation regulated kinase | KOG | KOG0667 |
| Protein kinase superfamily protein | AT | AT2G40120 |
| Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1164 |
|
| Glyma02g42470 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G11180 |
|
| Glyma02g42481 | | WD domain, G-beta repeat | PFAM | PF00400 |
| vesicle-mediated transport | PFAM | PF00957 |
| Tomosyn and related SNARE-interacting proteins | KOG | KOG1983 |
| syntaxin binding protein 5 (tomosyn) | KO | K08518 |
| transducin family protein / WD-40 repeat family protein | AT | AT5G05570 |
|
| Glyma02g42490 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G11150 |
|
| Glyma02g42500 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Plant protein of unknown function (DUF828) | AT | AT3G55990 |
|
| Glyma02g42510 | | Proteasome/cyclosome repeat | PFAM | PF01851 |
| MEIOTIC CHECKPOINT REGULATOR TSG24 FAMILY MEMBER | Panther | PTHR12827 |
| MEIOTIC CHECKPOINT REGULATOR TSG24 FAMILY MEMBER | Panther | PTHR12827 |
|
| Glyma02g42526 | | MEIOTIC CHECKPOINT REGULATOR TSG24 FAMILY MEMBER | Panther | PTHR12827 |
|
| Glyma02g42543 | |
| Glyma02g42560 | | Region in Clathrin and VPS | PFAM | PF00637 |
| Vesicle coat protein clathrin, heavy chain | KOG | KOG0985 |
| CLTC; clathrin, heavy polypeptide | KO | K04646 |
| Clathrin propeller repeat | PFAM | PF01394 |
| clathrin coat of trans-Golgi network vesicle | PFAM | PF09268 |
| Region in Clathrin and VPS | PFAM | PF00637 |
| Vesicle coat protein clathrin, heavy chain | KOG | KOG0985 |
|
| Glyma02g42570 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
| transcription regulator activity | PFAM | PF00010 |
| BASIC HELIX-LOOP-HELIX TRANSCRIPTION FACTOR, HES-RELATED | Panther | PTHR10985 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT2G40200 |
|
| Glyma02g42590 | |
| Glyma02g42602 | |
| Glyma02g42614 | |
| Glyma02g42627 | | Glycine rich protein family | PFAM | PF07172 |
|
| Glyma02g42640 | |
| Glyma02g42651 | |
| Glyma02g42660 | | SecE/Sec61-gamma subunits of protein translocation complex | PFAM | PF00584 |
| Preprotein translocase, gamma subunit | KOG | KOG3498 |
| Preprotein translocase, gamma subunit | KOG | KOG3498 |
| secE/sec61-gamma protein transport protein | AT | AT4G24920 |
|
| Glyma02g42671 | | Preprotein translocase, gamma subunit | KOG | KOG3498 |
| protein transport protein SEC61 subunit gamma and related proteins | KO | K07342 |
| secE/sec61-gamma protein transport protein | AT | AT4G24920 |
|
| Glyma02g42680 | | Indole-3-glycerol phosphate synthase | PFAM | PF00218 |
| TRYPTOPHAN BIOSYNTHESIS PROTEIN | Panther | PTHR22854 |
| Anthranilate synthase component II | KOG | KOG4201 |
| Indole-3-glycerol-phosphate synthase. | EC | 4.1.1.48 |
| E4.1.1.48, trpC; indole-3-glycerol phosphate synthase [EC:4.1.1.48 ] [COG:COG0134 ] [GO:0004425 ] | KO | K01609 |
| Activity=indole-3-glycerol-phosphate synthase; Pathway=tryptophan biosynthesis | SoyCyc | TRPSYN-PWY |
| Activity=indole-3-glycerol-phosphate synthase; Pathway=tryptophan biosynthesis | SoyCyc | TRPSYN-PWY |
| Activity=indole-3-glycerol-phosphate synthase; Pathway=superpathway of phenylalanine, tyrosine, and tryptophan biosynthesis | SoyCyc | COMPLETE-ARO-PWY |
| indole-3-glycerol-phosphate synthase activity | PFAM | PF00218 |
| TRYPTOPHAN BIOSYNTHESIS PROTEIN | Panther | PTHR22854 |
| Anthranilate synthase component II | KOG | KOG4201 |
| indole-3-glycerol-phosphate synthase | EC | 4.1.1.48 |
| indole-3-glycerol phosphate synthase [EC:4.1.1.48] | KO | K01609 |
| Aldolase-type TIM barrel family protein | AT | AT5G48220 |
|
| Glyma02g42696 | | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| Plant protein of unknown function (DUF827) | AT | AT2G40480 |
|
| Glyma02g42713 | |
| Glyma02g42730 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
|
| Glyma02g42740 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT2G40460 |
|
| Glyma02g42751 | |
| Glyma02g42760 | |
| Glyma02g42770 | | Hypoxia induced protein conserved region | PFAM | PF04588 |
|
| Glyma02g42780 | |
| Glyma02g42791 | | Protein of unknown function (DUF567) | PFAM | PF04525 |
| Protein of unknown function (DUF567) | AT | AT2G14560 |
|