Gene Name | Gene Annotation |
---|
Glyma11g25780 | Methyltransferase domain | PFAM | PF08241 |
PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
methyltransferase activity | PFAM | PF05175 |
protein methyltransferase activity | PFAM | PF06325 |
methyltransferase activity | PFAM | PF08241 |
PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
protein arginine N-methyltransferase 3 [EC:2.1.1.-] | KO | K11436 |
protein arginine methyltransferase 3 | AT | AT3G12270 |
|
Glyma11g25821 | Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G18975 |
|
Glyma11g25860 | |
Glyma11g25890 | metalloendopeptidase activity | PFAM | PF01432 |
Zincin-like metalloproteases family protein | AT | AT5G10540 |
|
Glyma11g25900 | AICARFT/IMPCHase bienzyme | PFAM | PF01808 |
BIFUNCTIONAL PURINE BIOSYNTHESIS PROTEIN | Panther | PTHR11692 |
AICAR transformylase/IMP cyclohydrolase/methylglyoxal synthase | KOG | KOG2555 |
Phosphoribosylaminoimidazolecarboxamide formyltransferase. | EC | 2.1.2.3 |
E2.1.2.3, purH; phosphoribosylaminoimidazolecarboxamide formyltransferase [EC:2.1.2.3 ] [COG:COG0138 ] [GO:0004643 ] | KO | K00602 |
E3.5.4.10, purH; IMP cyclohydrolase [EC:3.5.4.10 ] [COG:COG0138 ] [GO:0003937 ] | KO | K01492 |
purine nucleotide biosynthetic process | GO | GO:0006164 |
phosphoribosylaminoimidazolecarboxamide formyltransferase activity | GO | GO:0004643 |
Activity=IMP cyclohydrolase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
Activity=IMP cyclohydrolase; Pathway=inosine-5'-phosphate biosynthesis II | SoyCyc | PWY-6124 |
Activity=IMP cyclohydrolase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
IMP biosynthetic process | PFAM | PF01808 |
phosphoribosylaminoimidazolecarboxamide formyltransferase activity | Panther | PTHR11692 |
AICAR transformylase/IMP cyclohydrolase/methylglyoxal synthase | KOG | KOG2555 |
phosphoribosylaminoimidazolecarboxamide formyltransferase | EC | 2.1.2.3 |
phosphoribosylaminoimidazolecarboxamide formyltransferase / IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10] | KO | K00602 |
AICARFT/IMPCHase bienzyme family protein | AT | AT2G35040 |
|
Glyma11g25910 | 40S ribosomal protein S19 | KOG | KOG3411 |
RP-S19e, RPS19; small subunit ribosomal protein S19e [GO:0005843 ] | KO | K02966 |
40S ribosomal protein S19 | KOG | KOG3411 |
small subunit ribosomal protein S19e | KO | K02966 |
Ribosomal protein S19e family protein | AT | AT3G02080 |
|
Glyma11g25923 | |
Glyma11g25936 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
mitogen-activated protein kinase kinase kinase 3 | AT | AT1G53570 |
|
Glyma11g25950 | |
Glyma11g25960 | Sulfotransferase | KOG | KOG1584 |
sulfotransferase activity | PFAM | PF00685 |
Sulfotransferase | KOG | KOG1584 |
|
Glyma11g25975 | |
Glyma11g25990 | |
Glyma11g26000 | |
Glyma11g26060 | |
Glyma11g26090 | |
Glyma11g26105 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma11g26120 | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |
sequence-specific DNA binding | PFAM | PF00319 |
|
Glyma11g26200 | Protein of unknown function, DUF623 | PFAM | PF04844 |
Protein of unknown function, DUF623 | PFAM | PF04844 |
|
Glyma11g26210 | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Serine/threonine protein kinase | KOG | KOG0584 |
SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Serine/threonine protein kinase | KOG | KOG0584 |
|
Glyma11g26230 | Heavy-metal-associated domain | PFAM | PF00403 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
Heavy metal transport/detoxification superfamily protein | AT | AT5G50740 |
|
Glyma11g26240 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma11g26250 | Transport protein particle (TRAPP) complex subunit | KOG | KOG3368 |
ER to Golgi vesicle-mediated transport | GO | GO:0006888 |
ER to Golgi vesicle-mediated transport | PFAM | PF04628 |
Transport protein particle (TRAPP) complex subunit | KOG | KOG3368 |
|
Glyma11g26260 | sequence-specific DNA binding | PFAM | PF00319 |
|
Glyma11g26365 | Insulinase (Peptidase family M16) family protein | AT | AT1G06900 |
|
Glyma11g26470 | ADP-ribose pyrophosphohydrolase activity | GO | GO:0080041 |
Activity=-; Pathway=4-amino-2-methyl-5-diphosphomethylpyrimidine biosynthesis | SoyCyc | PWY-6890 |
Activity=-; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
thiamine biosynthetic process | PFAM | PF01964 |
thiamine biosynthesis protein ThiC | KO | K03147 |
|
Glyma11g26480 | gb def: hypothetical protein [arabidopsis thaliana] | Panther | PTHR13291:SF1 |
gb def: hypothetical protein [arabidopsis thaliana] | Panther | PTHR13291:SF1 |
|
Glyma11g26491 | Thylakoid soluble phosphoprotein TSP9 | PFAM | PF11493 |
|
Glyma11g26500 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
E1.14.-.-; [EC:1.14.-.- ] [COG:COG2124 ] | KO | K00517 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
beta-carotene 15,15'-monooxygenase [EC:1.14.99.36] | KO | K00517 |
cytochrome P450, family 86, subfamily A, polypeptide 1 | AT | AT5G58860 |
|
Glyma11g26510 | Major Facilitator Superfamily | PFAM | PF07690 |
PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2532 |
inorganic diphosphate transmembrane transporter activity | GO | GO:0030504 |
inorganic phosphate transmembrane transporter activity | GO | GO:0005315 |
carbohydrate transmembrane transporter activity | GO | GO:0015144 |
organic anion transmembrane transporter activity | GO | GO:0008514 |
PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2532 |
|
Glyma11g26663 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
E3 ubiquitin ligase involved in syntaxin degradation | KOG | KOG0978 |
E3 ubiquitin-protein ligase BRE1 [EC:6.3.2.19] | KO | K10696 |
|
Glyma11g26816 | |