| Gene Name | Gene Annotation | 
|---|
| Glyma11g27651 | | RNA-metabolising metallo-beta-lactamase | PFAM | PF07521 |  
 | CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |  
 | mRNA cleavage and polyadenylation factor II complex, subunit CFT2 (CPSF subunit) | KOG | KOG1135 |  
 | cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |  
 
  | 
| Glyma11g27680 | | S-ADENOSYLMETHIONINE SYNTHETASE | Panther | PTHR11964 |  
 | methionine adenosyltransferase activity | PFAM | PF02773 |  
 | S-adenosylmethionine biosynthetic process | Panther | PTHR11964 |  
 
  | 
| Glyma11g27690 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |  
 | serine-type carboxypeptidase activity | PFAM | PF00450 |  
 | serine-type carboxypeptidase activity | Panther | PTHR11802 |  
 
  | 
| Glyma11g27705 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |  
 | Plant protein of unknown function (DUF828) | AT | AT5G58600 |  
 
  | 
| Glyma11g27720 | | Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |  
 | Asparagine synthase (glutamine-hydrolysing). | EC | 6.3.5.4 |  
 | E6.3.5.4, asnB; asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4 ] [COG:COG0367 ] [GO:0004066 ] | KO | K01953 |  
 | asparagine synthase (glutamine-hydrolyzing) activity | GO | GO:0004066 |  
 | cellular response to sucrose starvation | GO | GO:0043617 |  
 | Activity=Asparagine synthase (glutamine-hydrolysing); Pathway=asparagine biosynthesis I | SoyCyc | ASPARAGINE-BIOSYNTHESIS |  
 | asparagine synthase (glutamine-hydrolyzing) activity | PFAM | PF00733 |  
 | Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |  
 | asparagine synthase (glutamine-hydrolysing) | EC | 6.3.5.4 |  
 | asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | KO | K01953 |  
 | glutamine-dependent asparagine synthase 1 | AT | AT3G47340 |  
 
  | 
| Glyma11g27735 |  | 
| Glyma11g27750 |  | 
| Glyma11g27760 | | ADAPTER-RELATED PROTEIN COMPLEX, BETA SUBUNIT | Panther | PTHR11134 |  
 | ADAPTER-RELATED PROTEIN COMPLEX, BETA SUBUNIT | Panther | PTHR11134 |  
 
  | 
| Glyma11g27770 | | Serine/threonine protein phosphatase | KOG | KOG0698 |  
 | Serine/threonine protein phosphatase | KOG | KOG0698 |  
 | Protein phosphatase 2C family protein | AT | AT2G30020 |  
 
  | 
| Glyma11g27820 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |  
 | MEKK and related serine/threonine protein kinases | KOG | KOG0198 |  
 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |  
 | MEKK and related serine/threonine protein kinases | KOG | KOG0198 |  
 | mitogen-activated protein kinase kinase kinase 14 | AT | AT2G30040 |  
 
  | 
| Glyma11g27830 | | K+ potassium transporter | PFAM | PF02705 |  
 | potassium ion transmembrane transporter activity | PFAM | PF02705 |  
 
  | 
| Glyma11g27840 |  | 
| Glyma11g27870 | | Phosphoglycerate mutase family | PFAM | PF00300 |  
 | 6-PHOSPHOFRUCTO-2-KINASE/FRUCTOSE-2,6-BISPHOSPHATASE | Panther | PTHR10606 |  
 | Fructose-6-phosphate 2-kinase/fructose-2,6-biphosphatase | KOG | KOG0234 |  
 | E2.7.1.105, PFK; 6-phosphofructo-2-kinase [EC:2.7.1.105 ] [COG:COG0406 ] [GO:0003873 ] | KO | K00900 |  
 | Fructose-2,6-bisphosphate 2-phosphatase. | EC | 3.1.3.46 |  
 | E3.1.3.46; fructose-2,6-bisphosphatase [EC:3.1.3.46 ] [COG:COG0406 ] [GO:0004331 ] | KO | K01103 |  
 | 6-phosphofructo-2-kinase activity | PFAM | PF01591 |  
 | Phosphoglycerate mutase family | PFAM | PF00300 |  
 | fructose 2,6-bisphosphate metabolic process | Panther | PTHR10606 |  
 | Fructose-6-phosphate 2-kinase/fructose-2,6-biphosphatase | KOG | KOG0234 |  
 | fructose-2,6-bisphosphate 2-phosphatase | EC | 3.1.3.46 |  
 | 6-phosphofructo-2-kinase / fructose-2,6-bisphosphatase [EC:2.7.1.105 3.1.3.46] | KO | K01103 |  
 
  | 
| Glyma11g27880 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |  
 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |  
 
  | 
| Glyma11g27900 | | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |  
 | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |  
 
  | 
| Glyma11g27920 |  | 
| Glyma11g28040 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |  
 
  | 
| Glyma11g28160 | | REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |  
 | Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |  
 | REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |  
 | Regulator of chromosome condensation (RCC1) family with FYVE zinc finger domain | AT | AT5G42140 |  
 
  | 
| Glyma11g28190 | | Acetyltransferase (GNAT) family | PFAM | PF00583 |  
 | N-acetyltransferase activity | PFAM | PF00583 |  
 | Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G30090 |  
 
  | 
| Glyma11g28420 | | Predicted integral membrane protein | KOG | KOG2612 |  
 | Sgf11 (transcriptional regulation protein) | PFAM | PF08209 |  
 | Predicted integral membrane protein | KOG | KOG2612 |  
 
  | 
| Glyma11g28430 | | translocase of outer membrane 22-V | AT | AT5G43970 |  
 
  | 
| Glyma11g28435 | | microtubule motor activity | PFAM | PF00225 |  
 | ATP binding microtubule motor family protein | AT | AT2G37420 |  
 
  | 
| Glyma11g28440 | | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |  
 | trehalose biosynthetic process | PFAM | PF02358 |  
 | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |  
 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G65140 |  
 
  | 
| Glyma11g28510 |  | 
| Glyma11g28580 |  | 
| Glyma11g28650 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |  
 | serine-type carboxypeptidase activity | PFAM | PF00450 |  
 | serine-type carboxypeptidase activity | Panther | PTHR11802 |  
 
  | 
| Glyma11g28671 | | Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT2G42380 |  
 
  | 
| Glyma11g28691 | | protein dimerization activity | PFAM | PF00170 |  
 | protein dimerization activity | PFAM | PF07716 |  
 | Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT2G42380 |  
 
  | 
| Glyma11g28711 |  | 
| Glyma11g28731 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |  
 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |  
 
  | 
| Glyma11g28751 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT1G61720 |  
 
  | 
| Glyma11g28770 | | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |  
 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |  
 
  | 
| Glyma11g28880 | | protein dimerization activity | PFAM | PF00170 |  
 | Basic region leucine zipper | PFAM | PF07716 |  
 | Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT3G58120 |  
 
  | 
| Glyma11g28990 | | pentatricopeptide (PPR) repeat-containing protein | AT | AT2G30100 |  
 
  | 
| Glyma11g29000 | | Tetratricopeptide repeat | PFAM | PF07719 |  
 | O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |  
 | O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |  
 | tetratricopeptide repeat (TPR)-containing protein | AT | AT3G51770 |  
 
  | 
| Glyma11g29010 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Leucine rich repeat N-terminal domain | PFAM | PF08263 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Leucine-rich repeat protein kinase family protein | AT | AT5G45840 |  
 
  | 
| Glyma11g29050 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |  
 | Amino acid transporters | KOG | KOG1303 |  
 | Transmembrane amino acid transporter protein | PFAM | PF01490 |  
 | Tryptophan/tyrosine permease family | PFAM | PF03222 |  
 | Amino acid transporters | KOG | KOG1303 |  
 | Transmembrane amino acid transporter family protein | AT | AT5G15240 |  
 
  | 
| Glyma11g29060 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |  
 | spermidine hydroxycinnamoyl transferase | AT | AT2G19070 |  
 
  | 
| Glyma11g29065 |  | 
| Glyma11g29070 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |  
 | spermidine hydroxycinnamoyl transferase | AT | AT2G19070 |  
 
  | 
| Glyma11g29080 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |  
 | Amino acid transporters | KOG | KOG1303 |  
 | Transmembrane amino acid transporter protein | PFAM | PF01490 |  
 | Tryptophan/tyrosine permease family | PFAM | PF03222 |  
 | Amino acid transporters | KOG | KOG1303 |  
 | Transmembrane amino acid transporter family protein | AT | AT5G15240 |  
 
  | 
| Glyma11g29280 | | Glutaredoxin and related proteins | KOG | KOG1752 |  
 | protein disulfide oxidoreductase activity | PFAM | PF00462 |  
 | Glutaredoxin and related proteins | KOG | KOG1752 |  
 
  | 
| Glyma11g29287 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |  
 
  | 
| Glyma11g29294 |  | 
| Glyma11g29302 | | Ubiquitin-activating enzyme active site | PFAM | PF10585 |  
 | small protein activating enzyme activity | PFAM | PF02134 |  
 | Ubiquitin-activating enzyme e1 C-terminal domain | PFAM | PF09358 |  
 | UBIQUITIN-ACTIVATING ENZYME E1 | Panther | PTHR10953 |  
 | Ubiquitin activating enzyme UBA1 | KOG | KOG2012 |  
 | ubiquitin-activating enzyme E1 [EC:6.3.2.19] | KO | K03178 |  
 
  | 
| Glyma11g29310 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |  
 | Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |  
 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |  
 | Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |  
 | Protein kinase superfamily protein | AT | AT5G58520 |  
 
  | 
| Glyma11g29320 |  | 
| Glyma11g29330 |  | 
| Glyma11g29340 | | Protein of unknown function (DUF640) | PFAM | PF04852 |  
 | Protein of unknown function (DUF640) | PFAM | PF04852 |  
 | Protein of unknown function (DUF640) | AT | AT1G07090 |  
 
  | 
| Glyma11g29350 | | Gamma interferon inducible lysosomal thiol reductase (GILT) | PFAM | PF03227 |  
 | GAMMA-INTERFERON INDUCIBLE LYSOSOMAL THIOL REDUCTASE (GILT)-RELATED | Panther | PTHR13234 |  
 | Gamma-interferon inducible lysosomal thiol reductase | KOG | KOG3160 |  
 | Gamma interferon inducible lysosomal thiol reductase (GILT) | PFAM | PF03227 |  
 | GAMMA-INTERFERON INDUCIBLE LYSOSOMAL THIOL REDUCTASE (GILT)-RELATED | Panther | PTHR13234 |  
 | Gamma-interferon inducible lysosomal thiol reductase | KOG | KOG3160 |  
 
  | 
| Glyma11g29371 |  | 
| Glyma11g29391 | | LIPID PHOSPHATE PHOSPHATASE-RELATED | Panther | PTHR10165 |  
 | Lipid phosphate phosphatase and related enzymes of the PAP2 family | KOG | KOG3030 |  
 
  | 
| Glyma11g29410 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |  
 | O-Glycosyl hydrolases family 17 protein | AT | AT5G58480 |  
 
  | 
| Glyma11g29430 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |  
 
  | 
| Glyma11g29440 |  | 
| Glyma11g29450 | | Protein of unknown function DUF260 | PFAM | PF03195 |  
 | Protein of unknown function DUF260 | PFAM | PF03195 |  
 | Lateral organ boundaries (LOB) domain family protein | AT | AT2G30130 |  
 
  | 
| Glyma11g29460 | | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |  
 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G58490 |  
 
  | 
| Glyma11g29480 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |  
 | UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |  
 | transferase activity, transferring hexosyl groups | PFAM | PF00201 |  
 | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |  
 | UDP-Glycosyltransferase superfamily protein | AT | AT2G30140 |  
 
  | 
| Glyma11g29490 | | MALONYL COENZYME A-ACYL CARRIER PROTEIN TRANSACYLASE-RELATED | Panther | PTHR10982 |  
 | Malonyl-CoA:ACP transacylase | KOG | KOG2926 |  
 | [Acyl-carrier protein] S-malonyltransferase. | EC | 2.3.1.39 |  
 | E2.3.1.39, fabD; [acyl-carrier-protein] S-malonyltransferase [EC:2.3.1.39 ] [COG:COG0331 ] [GO:0004314 ] | KO | K00645 |  
 | acyl-carrier-protein S-malonyltransferase activity | GO | GO:0004314 |  
 | MALONYL COENZYME A-ACYL CARRIER PROTEIN TRANSACYLASE-RELATED | Panther | PTHR10982 |  
 | Malonyl-CoA:ACP transacylase | KOG | KOG2926 |  
 | [acyl-carrier-protein] S-malonyltransferase | EC | 2.3.1.39 |  
 | [acyl-carrier-protein] S-malonyltransferase [EC:2.3.1.39] | KO | K00645 |  
 | catalytics;transferases;[acyl-carrier-protein] S-malonyltransferases;binding | AT | AT2G30200 |  
 
  | 
| Glyma11g29520 | | MALONYL COENZYME A-ACYL CARRIER PROTEIN TRANSACYLASE-RELATED | Panther | PTHR10982 |  
 | MALONYL COENZYME A-ACYL CARRIER PROTEIN TRANSACYLASE-RELATED | Panther | PTHR10982 |  
 | catalytics;transferases;[acyl-carrier-protein] S-malonyltransferases;binding | AT | AT2G30200 |  
 
  | 
| Glyma11g29530 |  | 
| Glyma11g29561 | | Serine/threonine protein phosphatase | KOG | KOG1379 |  
 | Protein phosphatase 2C family protein | AT | AT2G30170 |  
 
  | 
| Glyma11g29590 | | Sodium/hydrogen exchanger family | PFAM | PF00999 |  
 | Predicted K+/H+-antiporter | KOG | KOG1650 |  
 | Predicted K+/H+-antiporter | KOG | KOG1650 |  
 
  | 
| Glyma11g29610 | | Predicted BBOX Zn-finger protein | KOG | KOG3362 |  
 | ZINC FINGER HIT DOMAIN CONTAINING PROTEIN 1 | Panther | PTHR13093 |  
 | Predicted BBOX Zn-finger protein | KOG | KOG3362 |  
 | HIT-type Zinc finger family protein | AT | AT5G37055 |  
 
  | 
| Glyma11g29620 | | Multicopper oxidases | KOG | KOG1263 |  
 | Multicopper oxidases | KOG | KOG1263 |  
 
  | 
| Glyma11g29645 | | N-acetyltransferase B complex (NatB) non catalytic subunit | PFAM | PF09797 |  
 | N-TERMINAL ACETLYTRANSFERASE-RELATED | Panther | PTHR22767 |  
 | Mitochondrial inheritance and actin cytoskeleton organization protein | KOG | KOG2053 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G58450 |  
 
  | 
| Glyma11g29670 |  | 
| Glyma11g29681 |  | 
| Glyma11g29690 |  | 
| Glyma11g29700 | | Sodium/hydrogen exchanger family | PFAM | PF00999 |  
 | Predicted K+/H+-antiporter | KOG | KOG1650 |  
 | Predicted K+/H+-antiporter | KOG | KOG1650 |  
 
  | 
| Glyma11g29705 |  | 
| Glyma11g29710 |  | 
| Glyma11g29720 | | WRKY DNA -binding domain | PFAM | PF03106 |  
 | sequence-specific DNA binding | PFAM | PF03106 |  
 
  | 
| Glyma11g29740 | | Wound-induced protein WI12 | PFAM | PF07107 |  
 | Wound-induced protein WI12 | PFAM | PF07107 |  
 | Nuclear transport factor 2 (NTF2) family protein | AT | AT5G01740 |  
 
  | 
| Glyma11g29750 | | Wound-induced protein WI12 | PFAM | PF07107 |  
 | Wound-induced protein WI12 | PFAM | PF07107 |  
 
  | 
| Glyma11g29760 | | Mitochondrial ribosomal death-associated protein 3 | PFAM | PF10236 |  
 | Mitochondrial ribosome small subunit component, mediator of apoptosis DAP3 | KOG | KOG3928 |  
 | Mitochondrial ribosomal death-associated protein 3 | PFAM | PF10236 |  
 | MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S29 | Panther | PTHR12810 |  
 | Mitochondrial ribosome small subunit component, mediator of apoptosis DAP3 | KOG | KOG3928 |  
 | mitochondrial 28S ribosomal protein S29-related | AT | AT1G16870 |  
 
  | 
| Glyma11g29773 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |  
 | HXXXD-type acyl-transferase family protein | AT | AT5G07080 |  
 
  | 
| Glyma11g29786 | | O-SIALOGLYCOPROTEIN ENDOPEPTIDASE | Panther | PTHR12209 |  
 | Protein kinase superfamily protein | AT | AT5G26110 |  
 
  | 
| Glyma11g29800 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G62890 |  
 
  | 
| Glyma11g29810 | | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |  
 | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |  
 | Major facilitator superfamily protein | AT | AT2G30300 |  
 
  | 
| Glyma11g29830 |  | 
| Glyma11g29842 | | translocon at the inner envelope membrane of chloroplasts 110 | AT | AT1G06950 |  
 
  | 
| Glyma11g29854 | | transcription regulator activity | PFAM | PF07569 |  
 
  | 
| Glyma11g29866 | | sequence-specific DNA binding | PFAM | PF00808 |  
 | TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |  
 
  | 
| Glyma11g29878 | | photosynthetic electron transport in photosystem II | PFAM | PF00124 |  
 | photosystem II reaction center protein A | AT | ATCG00020 |  
 
  | 
| Glyma11g29890 |  | 
| Glyma11g29900 | | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |  
 | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |  
 | Major facilitator superfamily protein | AT | AT2G30300 |  
 
  | 
| Glyma11g29911 |  | 
| Glyma11g29920 |  | 
| Glyma11g29950 | | SERINE/THREONINE-PROTEIN KINASE ASK(PLANT)-RELATED | Panther | PTHR22982:SF58 |  
 | SERINE/THREONINE-PROTEIN KINASE ASK(PLANT)-RELATED | Panther | PTHR22982:SF58 |  
 | Protein kinase superfamily protein | AT | AT4G33950 |  
 
  | 
| Glyma11g30000 | | SECRETORY CARRIER MEMBRANE PROTEIN | Panther | PTHR10687 |  
 | SECRETORY CARRIER MEMBRANE PROTEIN | Panther | PTHR10687 |  
 
  | 
| Glyma11g30010 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |  
 | peroxidase [EC:1.11.1.7] | KO | K00430 |  
 
  | 
| Glyma11g30020 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |  
 | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |  
 | Chaperone-dependent E3 ubiquitin protein ligase (contains TPR repeats) | KOG | KOG4642 |  
 | ubiquitin-protein ligase activity | PFAM | PF04564 |  
 | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |  
 | Chaperone-dependent E3 ubiquitin protein ligase (contains TPR repeats) | KOG | KOG4642 |  
 | RING/U-box superfamily protein with ARM repeat domain | AT | AT2G23140 |  
 
  | 
| Glyma11g30030 | | Cytidylyltransferase family | PFAM | PF01148 |  
 | PHOSPHATIDATE CYTIDYLYLTRANSFERASE | Panther | PTHR13773 |  
 | transferase activity, transferring phosphorus-containing groups | PFAM | PF01148 |  
 | PHOSPHATIDATE CYTIDYLYLTRANSFERASE | Panther | PTHR13773 |  
 | cytidinediphosphate diacylglycerol synthase 4 | AT | AT2G45150 |  
 
  | 
| Glyma11g30040 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Serine/threonine protein kinase | KOG | KOG0583 |  
 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Serine/threonine protein kinase | KOG | KOG0583 |  
 
  | 
| Glyma11g30050 | | GIY-YIG catalytic domain | PFAM | PF01541 |  
 | Excinuclease ABC, C subunit, N-terminal | AT | AT2G30350 |  
 
  | 
| Glyma11g30060 |  | 
| Glyma11g30080 |  | 
| Glyma11g30090 | | GTPase of unknown function | PFAM | PF01926 |  
 | MSS1/TRME-RELATED GTP-BINDING PROTEIN | Panther | PTHR11649 |  
 | Predicted GTPase | KOG | KOG2486 |  
 | ferrous iron transmembrane transporter activity | PFAM | PF02421 |  
 | MSS1/TRME-RELATED GTP-BINDING PROTEIN | Panther | PTHR11649 |  
 | Predicted GTPase | KOG | KOG2486 |  
 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G58370 |  
 
  | 
| Glyma11g30110 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Serine/threonine protein kinase | KOG | KOG0580 |  
 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Serine/threonine protein kinase | KOG | KOG0583 |  
 
  |