Gene Name | Gene Annotation |
---|
Glyma15g19090 | Replication factor-A C terminal domain | PFAM | PF08646 |
Replication factor-A C terminal domain | PFAM | PF08646 |
|
Glyma15g19100 | Photosystem II reaction centre X protein (PsbX) | PFAM | PF06596 |
|
Glyma15g19110 | |
Glyma15g19120 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G-protein beta subunit-like protein (contains WD40 repeats) | KOG | KOG0315 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G-protein beta subunit-like protein (contains WD40 repeats) | KOG | KOG0315 |
|
Glyma15g19131 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
|
Glyma15g19140 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
|
Glyma15g19150 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
|
Glyma15g19160 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
|
Glyma15g19170 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
|
Glyma15g19180 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G-protein beta subunit | KOG | KOG0286 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G-protein beta subunit | KOG | KOG0286 |
|
Glyma15g19190 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
|
Glyma15g19200 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
|
Glyma15g19210 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
|
Glyma15g19221 | |
Glyma15g19230 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
|
Glyma15g19241 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
|
Glyma15g19250 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
|
Glyma15g19260 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
|
Glyma15g19270 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
|
Glyma15g19280 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
G protein beta subunit-like protein | KOG | KOG0279 |
|
Glyma15g19290 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat protein | KOG | KOG0645 |
|
Glyma15g19301 | |
Glyma15g19311 | XS domain-containing protein / XS zinc finger domain-containing protein-related | AT | AT5G23570 |
|
Glyma15g19320 | Mechanosensitive ion channel | PFAM | PF00924 |
Predicted mechanosensitive ion channel | KOG | KOG4629 |
Predicted mechanosensitive ion channel | KOG | KOG4629 |
mechanosensitive channel of small conductance-like 10 | AT | AT5G12080 |
|
Glyma15g19330 | hydroxyproline-rich glycoprotein family protein | AT | AT1G49330 |
|
Glyma15g19360 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Duplicated homeodomain-like superfamily protein | AT | AT5G35550 |
|
Glyma15g19370 | Stress responsive A/B Barrel Domain | PFAM | PF07876 |
Stress responsive A/B Barrel Domain | PFAM | PF07876 |
Stress responsive alpha-beta barrel domain protein | AT | AT2G31670 |
|
Glyma15g19381 | |
Glyma15g19390 | Protein of unknown function (DUF1313) | PFAM | PF07011 |
Protein of unknown function (DUF1313) | PFAM | PF07011 |
|
Glyma15g19450 | Tetratricopeptide repeat | PFAM | PF00515 |
TPR REPEAT NUCLEAR PHOSPHOPROTEIN/CTR9 | Panther | PTHR14027 |
TPR-containing nuclear phosphoprotein that regulates K(+) uptake | KOG | KOG2002 |
Tetratricopeptide repeat | PFAM | PF07719 |
TPR REPEAT NUCLEAR PHOSPHOPROTEIN/CTR9 | Panther | PTHR14027 |
TPR-containing nuclear phosphoprotein that regulates K(+) uptake | KOG | KOG2002 |
|
Glyma15g19460 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | PFAM | PF08880 |
|
Glyma15g19470 | SUPPRESSION OF TUMORIGENICITY 5 (ST5) | Panther | PTHR15288 |
SUPPRESSION OF TUMORIGENICITY 5 (ST5) | Panther | PTHR15288 |
DENN (AEX-3) domain-containing protein | AT | AT5G35560 |
|
Glyma15g19490 | |
Glyma15g19500 | |
Glyma15g19505 | Rho GTPase activation protein (RhoGAP) with PH domain | AT | AT5G12150 |
|
Glyma15g19510 | nutrient reservoir activity | PFAM | PF00190 |
|
Glyma15g19520 | MPS ONE BINDER KINASE ACTIVATOR-LIKE (MOB) | Panther | PTHR22599 |
Cell cycle-associated protein Mob1-1 | KOG | KOG0440 |
MOB1; maintenance of ploidy protein MOB1 (MPS1 binder 1) | KO | K06685 |
MPS ONE BINDER KINASE ACTIVATOR-LIKE (MOB) | Panther | PTHR22599 |
Cell cycle-associated protein Mob1-1 | KOG | KOG0440 |
maintenance of ploidy protein MOB1 (MPS1 binder 1) | KO | K06685 |
|
Glyma15g19530 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
O-fucosyltransferase family protein | AT | AT5G35570 |
|
Glyma15g19533 | |
Glyma15g19536 | |
Glyma15g19540 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
Glyma15g19550 | Acetyltransferase (GNAT) family | PFAM | PF00583 |
N-acetyltransferase activity | PFAM | PF00583 |
Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G06025 |
|
Glyma15g19560 | Tubulin-tyrosine ligase family | PFAM | PF03133 |
TUBULIN TYROSINE LIGASE-RELATED | Panther | PTHR12241 |
Tubulin-tyrosine ligase-related protein | KOG | KOG2155 |
tubulin-tyrosine ligase activity | PFAM | PF03133 |
tubulin-tyrosine ligase activity | Panther | PTHR12241 |
Tubulin-tyrosine ligase-related protein | KOG | KOG2155 |
tubulin-tyrosine ligases;tubulin-tyrosine ligases | AT | AT1G77550 |
|
Glyma15g19570 | |
Glyma15g19580 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cathepsin H [EC:3.4.22.16] | KO | K01366 |
Cysteine proteinases superfamily protein | AT | AT3G45310 |
|
Glyma15g19600 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G05940 |
|
Glyma15g19620 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma15g19631 | |
Glyma15g19640 | |
Glyma15g19651 | |
Glyma15g19660 | Protein of unknown function (DUF567) | PFAM | PF04525 |
Protein of unknown function (DUF567) | PFAM | PF04525 |
Protein of unknown function (DUF567) | AT | AT2G05910 |
|
Glyma15g19670 | Aldehyde dehydrogenase family | PFAM | PF00171 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2453 |
Aldehyde dehydrogenase (NAD+). | EC | 1.2.1.3 |
E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3 ] [COG:COG1012 ] [GO:0004029 ] | KO | K00128 |
3-chloroallyl aldehyde dehydrogenase activity | GO | GO:0004028 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2453 |
aldehyde dehydrogenase (NAD+) | EC | 1.2.1.3 |
L-aminoadipate-semialdehyde dehydrogenase | EC | 1.2.1.31 |
betaine-aldehyde dehydrogenase | EC | 1.2.1.8 |
aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3] | KO | K14085 |
|
Glyma15g19681 | ATP-dependent helicase activity | Panther | PTHR13710 |
DEAD/DEAH box RNA helicase family protein | AT | AT4G35740 |
|
Glyma15g19690 | Initiation factor 2 subunit family | PFAM | PF01008 |
TRANSLATION INITIATION FACTOR EIF-2B | Panther | PTHR10233 |
cellular metabolic process | PFAM | PF01008 |
NagB/RpiA/CoA transferase-like superfamily protein | AT | AT2G05830 |
|
Glyma15g19711 | |
Glyma15g19731 | inter-alpha-trypsin inhibitor heavy chain-related | AT | AT1G19110 |
|
Glyma15g19750 | Domain of unknown function | PFAM | PF03619 |
ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 |
Domain of unknown function | PFAM | PF03619 |
ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 |
Protein of unknown function (DUF300) | AT | AT1G23070 |
|
Glyma15g19771 | cysteine-type endopeptidase activity | PFAM | PF01650 |
cysteine-type endopeptidase activity | Panther | PTHR12000 |
|
Glyma15g19790 | |
Glyma15g19800 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT3G42880 |
|
Glyma15g19810 | Chlorophyll A-B binding protein | PFAM | PF00504 |
CHLOROPHYLL A/B BINDING PROTEIN | Panther | PTHR21649 |
light-harvesting complex I chlorophyll a/b binding protein 2 | KO | K08908 |
Chlorophyll A-B binding protein | PFAM | PF00504 |
photosynthesis, light harvesting | Panther | PTHR21649 |
light-harvesting complex I chlorophyll a/b binding protein 2 | KO | K08908 |
photosystem I light harvesting complex gene 6 | AT | AT1G19150 |
|
Glyma15g19820 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT1G19170 |
|
Glyma15g19840 | |
Glyma15g19900 | Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT5G20700 |
|
Glyma15g19910 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT1G19210 |
|
Glyma15g19921 | O-fucosyltransferase family protein | AT | AT3G26370 |
|
Glyma15g19931 | |
Glyma15g19940 | |
Glyma15g19951 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma15g19961 | Domain of unknown function DUF223 | PFAM | PF02721 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma15g19970 | Chaperonin 10 Kd subunit | PFAM | PF00166 |
Mitochondrial chaperonin | KOG | KOG1641 |
Mitochondrial chaperonin | KOG | KOG1641 |
|
Glyma15g19980 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
response to hormone stimulus | PFAM | PF06507 |
|
Glyma15g19991 | |
Glyma15g20000 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0348 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0348 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G40700 |
|
Glyma15g20010 | Bacterial membrane flanked domain | PFAM | PF03703 |
Bacterial membrane flanked domain | PFAM | PF03703 |
|
Glyma15g20020 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
protein kinase family protein / C-type lectin domain-containing protein | AT | AT1G52310 |
|
Glyma15g20030 | Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
3-oxoacyl-(acyl-carrier-protein) synthase (I and II) | KOG | KOG1394 |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis I E. coli | SoyCyc | PWY0-881 |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=stearate biosynthesis II plants | SoyCyc | PWY-5989 |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis initiation E. coli | SoyCyc | FASYN-INITIAL-PWY |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=palmitate biosynthesis II bacteria and plants | SoyCyc | PWY-5971 |
Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
Beta-ketoacyl synthase, N-terminal domain | PFAM | PF00109 |
Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
3-oxoacyl-(acyl-carrier-protein) synthase (I and II) | KOG | KOG1394 |
|
Glyma15g20045 | Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
gb def: putative beta-ketoacyl-[acyl-carrier-protein] synthase [yersinia pestis] | Panther | PTHR11712:SF20 |
3-ketoacyl-acyl carrier protein synthase I | AT | AT5G46290 |
|
Glyma15g20060 | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT5G20740 |
|
Glyma15g20071 | protein dimerization activity | PFAM | PF05699 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma15g20080 | |
Glyma15g20090 | oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
flavin adenine dinucleotide binding | PFAM | PF01794 |
Riboflavin synthase-like superfamily protein | AT | AT1G19230 |
|
Glyma15g20110 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
|
Glyma15g20120 | Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
flavin adenine dinucleotide binding | PFAM | PF01794 |
Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
Riboflavin synthase-like superfamily protein | AT | AT1G19230 |
|
Glyma15g20160 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT5G20810 |
|
Glyma15g20166 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma15g20173 | Domain of unknown function DUF223 | PFAM | PF02721 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma15g20180 | Glycosyl transferases group 1 | PFAM | PF00534 |
Glycosyltransferase | KOG | KOG0853 |
E2.4.1.13; sucrose synthase [EC:2.4.1.13 ] [GO:0016157 ] [CAZy:GT4 ] | KO | K00695 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Activity=sucrose synthase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=sucrose synthase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
Activity=sucrose synthase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=sucrose synthase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=sucrose synthase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=sucrose synthase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=sucrose synthase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=sucrose synthase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
Activity=sucrose synthase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
sucrose metabolic process | PFAM | PF00862 |
Glycosyltransferase | KOG | KOG0853 |
sucrose synthase [EC:2.4.1.13] | KO | K00695 |
|
Glyma15g20200 | |
Glyma15g20210 | Putative phosphoinositide phosphatase | KOG | KOG1888 |
phosphoric ester hydrolase activity | PFAM | PF02383 |
Putative phosphoinositide phosphatase | KOG | KOG1888 |
Phosphoinositide phosphatase family protein | AT | AT3G43220 |
|
Glyma15g20230 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
|
Glyma15g20240 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
|
Glyma15g20260 | RED-like protein C-terminal region | PFAM | PF07807 |
RED PROTEIN (IK FACTOR) (CYTOKINE IK) | Panther | PTHR12765 |
IK cytokine down-regulator of HLA class II | KOG | KOG2498 |
RED-like protein C-terminal region | PFAM | PF07807 |
RED PROTEIN (IK FACTOR) (CYTOKINE IK) | Panther | PTHR12765 |
IK cytokine down-regulator of HLA class II | KOG | KOG2498 |
|
Glyma15g20285 | |
Glyma15g20310 | gb def: putative transcriptional regulatory protein [arabidopsis thaliana] | Panther | PTHR12802:SF2 |
gb def: putative transcriptional regulatory protein [arabidopsis thaliana] | Panther | PTHR12802:SF2 |
|
Glyma15g20350 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma15g20365 | |
Glyma15g20380 | ARID/BRIGHT DNA-binding domain-containing protein | AT | AT3G43240 |
|
Glyma15g20385 | photosystem II reaction center | PFAM | PF02468 |
photosystem II reaction center protein N | AT | ATCG00700 |
|
Glyma15g20390 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Predicted E3 ubiquitin ligase | KOG | KOG0320 |
|
Glyma15g20400 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0721 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0721 |
translocation protein SEC63 | KO | K09540 |
DnaJ / Sec63 Brl domains-containing protein | AT | AT1G79940 |
|
Glyma15g20420 | Uncharacterized conserved protein | KOG | KOG1398 |
Uncharacterized conserved protein | KOG | KOG1398 |
|
Glyma15g20441 | Formin Homology 2 Domain | PFAM | PF02181 |
|
Glyma15g20460 | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT4G33230 |
|
Glyma15g20470 | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT2G26440 |
|
Glyma15g20481 | |
Glyma15g20491 | PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
|
Glyma15g20500 | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT2G26440 |
|
Glyma15g20510 | |
Glyma15g20530 | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G43270 |
|
Glyma15g20550 | E3.1.1.11; pectinesterase [EC:3.1.1.11 ] [GO:0030599 ] | KO | K01051 |
Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
pectinesterase [EC:3.1.1.11] | KO | K01051 |
Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G43270 |
|