| Gene Name | Gene Annotation | 
|---|
| Glyma18g23910 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |  
 | protein dimerization activity | PFAM | PF05699 |  
 | hAT dimerisation domain-containing protein | AT | AT3G17450 |  
 
  | 
| Glyma18g24070 | | phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |  
 | PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |  
 | phosphatidylinositol-4-phosphate 5-kinase 1 | AT | AT1G21980 |  
 
  | 
| Glyma18g24230 |  | 
| Glyma18g24260 | | methyltransferase activity | PFAM | PF09243 |  
 | methyltransferases;copper ion binding | AT | AT1G64600 |  
 
  | 
| Glyma18g24270 |  | 
| Glyma18g24356 | | ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |  
 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |  
 | Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |  
 
  | 
| Glyma18g24443 | | Far-red impaired responsive (FAR1) family protein | AT | AT4G12850 |  
 
  | 
| Glyma18g24530 |  | 
| Glyma18g24740 | | hydroxyproline-rich glycoprotein family protein | AT | AT5G65660 |  
 
  | 
| Glyma18g24951 |  | 
| Glyma18g25160 | | plant-type cell wall modification involved in multidimensional cell growth | GO | GO:0009831 |  
 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |  
 
  | 
| Glyma18g25560 | | Exosomal 3'-5' exoribonuclease complex, subunit Rrp44/Dis3 | KOG | KOG2102 |  
 | E3.1.13.1, rnb; exoribonuclease II [EC:3.1.13.1 ] [COG:COG0557 ] [GO:0008859 ] | KO | K01147 |  
 | Exosomal 3'-5' exoribonuclease complex, subunit Rrp44/Dis3 | KOG | KOG2102 |  
 
  | 
| Glyma18g25760 | | Rhomboid family proteins | KOG | KOG2289 |  
 | serine-type endopeptidase activity | PFAM | PF01694 |  
 | serine-type endopeptidase activity | Panther | PTHR22936 |  
 | Rhomboid family proteins | KOG | KOG2289 |  
 
  | 
| Glyma18g25785 |  | 
| Glyma18g25810 |  | 
| Glyma18g25820 | | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |  
 | Lactoylglutathione lyase / glyoxalase I family protein | AT | AT5G48480 |  
 
  | 
| Glyma18g25845 |  | 
| Glyma18g25870 | | Ubiquitin/60s ribosomal protein L40 fusion | KOG | KOG0003 |  
 | Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |  
 | Ubiquitin/60s ribosomal protein L40 fusion | KOG | KOG0003 |  
 | Ubiquitin supergroup;Ribosomal protein L40e | AT | AT2G36170 |  
 
  | 
| Glyma18g25910 | | Domain of unknown function DUF26 | PFAM | PF01657 |  
 | Domain of unknown function DUF26 | PFAM | PF01657 |  
 | receptor-like protein kinase-related family protein | AT | AT5G48540 |  
 
  | 
| Glyma18g26015 |  | 
| Glyma18g26120 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |  
 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |  
 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT5G48490 |  
 
  | 
| Glyma18g26140 |  | 
| Glyma18g26151 | | Actin binding Calponin homology (CH) domain-containing protein | AT | AT5G48460 |  
 
  | 
| Glyma18g26161 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |  
 
  | 
| Glyma18g26171 | | protein dimerization activity | PFAM | PF05699 |  
 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |  
 
  | 
| Glyma18g26180 | | Protein of unknown function, DUF538 | PFAM | PF04398 |  
 | Protein of unknown function, DUF538 | PFAM | PF04398 |  
 | Protein of unknown function, DUF538 | AT | AT3G07460 |  
 
  | 
| Glyma18g26190 | | 40S ribosomal protein S6 | KOG | KOG1646 |  
 | embryo development ending in seed dormancy | GO | GO:0009793 |  
 | 40S ribosomal protein S6 | KOG | KOG1646 |  
 
  | 
| Glyma18g26390 | | PRENYLATED RAB ACCEPTOR 1-RELATED | Panther | PTHR19317 |  
 | PRENYLATED RAB ACCEPTOR 1-RELATED | Panther | PTHR19317 |  
 
  | 
| Glyma18g26590 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G47840 |  
 
  | 
| Glyma18g26600 | | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Transcription factor, Myb superfamily | KOG | KOG0048 |  
 | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Transcription factor, Myb superfamily | KOG | KOG0048 |  
 | myb-like HTH transcriptional regulator family protein | AT | AT2G37630 |  
 
  | 
| Glyma18g26620 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |  
 | Arabidopsis proteins of unknown function | PFAM | PF03005 |  
 
  | 
| Glyma18g26630 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |  
 | Arabidopsis proteins of unknown function | PFAM | PF03005 |  
 
  | 
| Glyma18g26710 |  | 
| Glyma18g26790 | | Cell cycle regulated microtubule associated protein | PFAM | PF12214 |  
 
  | 
| Glyma18g26870 | | Dof-type zinc finger DNA-binding family protein | AT | AT5G02460 |  
 
  | 
| Glyma18g27090 | | Rhamnogalacturonate lyase family | PFAM | PF06045 |  
 | Rhamnogalacturonate lyase family | PFAM | PF06045 |  
 | Rhamnogalacturonate lyase family protein | AT | AT2G22620 |  
 
  | 
| Glyma18g27290 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |  
 
  | 
| Glyma18g27491 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |  
 
  | 
| Glyma18g27690 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |  
 
  | 
| Glyma18g27710 | | Serine hydroxymethyltransferase | PFAM | PF00464 |  
 | SERINE HYDROXYMETHYLTRANSFERASE | Panther | PTHR11680 |  
 | Glycine/serine hydroxymethyltransferase | KOG | KOG2467 |  
 | Glycine hydroxymethyltransferase. | EC | 2.1.2.1 |  
 | E2.1.2.1, glyA; glycine hydroxymethyltransferase [EC:2.1.2.1 ] [COG:COG0112 ] [GO:0004372 ] | KO | K00600 |  
 | mitochondrial respiratory chain complex I | GO | GO:0005747 |  
 | glycine decarboxylation via glycine cleavage system | GO | GO:0019464 |  
 | glycine hydroxymethyltransferase activity | GO | GO:0004372 |  
 | Activity=L-allo-threonine aldolase; Pathway=glycine biosynthesis | SoyCyc | GLYSYN2-PWY |  
 | Activity=L-allo-threonine aldolase; Pathway=folate polyglutamylation | SoyCyc | PWY-2161 |  
 | Activity=L-allo-threonine aldolase; Pathway=folate transformations II | SoyCyc | PWY-3841 |  
 | Activity=L-allo-threonine aldolase; Pathway=photorespiration | SoyCyc | PWY-181 |  
 | Activity=L-allo-threonine aldolase; Pathway=Glycine biosynthesis I | SoyCyc | GLYSYN-PWY |  
 | Activity=L-allo-threonine aldolase; Pathway=purine degradation II anaerobic | SoyCyc | PWY-5497 |  
 | Activity=L-allo-threonine aldolase; Pathway=folate polyglutamylation I | SoyCyc | PWY-2161 |  
 | Activity=L-allo-threonine aldolase; Pathway=folate transformations | SoyCyc | PWY-2201 |  
 | Activity=L-allo-threonine aldolase; Pathway=formylTHF biosynthesis II | SoyCyc | PWY-3841 |  
 | Activity=L-allo-threonine aldolase; Pathway=superpathway of serine and glycine biosynthesis I | SoyCyc | SER-GLYSYN-PWY |  
 | Activity=L-allo-threonine aldolase; Pathway=photorespiration | SoyCyc | PWY-181 |  
 | glycine hydroxymethyltransferase activity | PFAM | PF00464 |  
 | glycine hydroxymethyltransferase activity | Panther | PTHR11680 |  
 | Glycine/serine hydroxymethyltransferase | KOG | KOG2467 |  
 | glycine hydroxymethyltransferase | EC | 2.1.2.1 |  
 | glycine hydroxymethyltransferase [EC:2.1.2.1] | KO | K00600 |  
 | serine transhydroxymethyltransferase 1 | AT | AT4G37930 |  
 
  | 
| Glyma18g27930 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |  
 | Predicted E3 ubiquitin ligase | KOG | KOG1571 |  
 | acid-amino acid ligase activity | PFAM | PF12483 |  
 | UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |  
 | Predicted E3 ubiquitin ligase | KOG | KOG1571 |  
 | E3 Ubiquitin ligase family protein | AT | AT1G54150 |  
 
  | 
| Glyma18g28130 | | Glycosyltransferase family 28 N-terminal domain | PFAM | PF03033 |  
 | UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |  
 | beta-sitosterol UDP-glucosyltransferase activity | GO | GO:0051507 |  
 | sterol 3-beta-glucosyltransferase activity | GO | GO:0016906 |  
 | transferase activity, transferring glycosyl groups | GO | GO:0016757 |  
 | transferase activity, transferring hexosyl groups | PFAM | PF00201 |  
 | UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |  
 | sterol 3β-glucosyltransferase | EC | 2.4.1.173 |  
 | sterol 3beta-glucosyltransferase [EC:2.4.1.173] | KO | K05841 |  
 | UDP-Glycosyltransferase superfamily protein | AT | AT3G07020 |  
 
  | 
| Glyma18g28140 | | Core-2/I-Branching enzyme | PFAM | PF02485 |  
 | GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |  
 | Branching enzyme | KOG | KOG0799 |  
 | GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |  
 | Branching enzyme | KOG | KOG0799 |  
 | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT5G15050 |  
 
  | 
| Glyma18g28250 |  | 
| Glyma18g28360 |  | 
| Glyma18g28427 |  | 
| Glyma18g28494 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |  
 
  | 
| Glyma18g28562 | | Transducin/WD40 repeat-like superfamily protein | AT | AT5G24710 |  
 
  | 
| Glyma18g28630 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |  
 | Arabidopsis proteins of unknown function | PFAM | PF03005 |  
 
  | 
| Glyma18g28830 | | Transketolase, C-terminal domain | PFAM | PF02780 |  
 | Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |  
 | Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II (via MEP) | SoyCyc | PWY-5121 |  
 | Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=pyridoxal 5'-phosphate biosynthesis | SoyCyc | PYRIDOXSYN-PWY |  
 | Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of pyridoxal 5'-phosphate biosynthesis and salvage | SoyCyc | PWY0-845 |  
 | Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II via MEP | SoyCyc | PWY-5121 |  
 | Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |  
 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | PFAM | PF00676 |  
 | Transketolase, pyrimidine binding domain | PFAM | PF02779 |  
 | Deoxyxylulose-5-phosphate synthase | AT | AT4G15560 |  
 
  | 
| Glyma18g29100 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |  
 | UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |  
 | transferase activity, transferring hexosyl groups | PFAM | PF00201 |  
 | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |  
 | UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |  
 | UDP-Glycosyltransferase superfamily protein | AT | AT2G22590 |  
 
  | 
| Glyma18g29131 | | gb def: similar to kiaa1604 protein [mus musculus] | Panther | PTHR18034:SF4 |  
 | MIF4G domain-containing protein / MA3 domain-containing protein | AT | AT5G17930 |  
 
  | 
| Glyma18g29160 | | Dehydrogenase E1 component | PFAM | PF00676 |  
 | PYRUVATE DEHYDROGENASE E1 COMPONENT, ALPHA SUBUNIT (BACTERIAL AND ORGANELLAR) | Panther | PTHR11516 |  
 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | PFAM | PF00676 |  
 | PYRUVATE DEHYDROGENASE E1 COMPONENT, ALPHA SUBUNIT (BACTERIAL AND ORGANELLAR) | Panther | PTHR11516 |  
 | Thiamin diphosphate-binding fold (THDP-binding) superfamily protein | AT | AT5G09300 |  
 
  | 
| Glyma18g29380 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |  
 | UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |  
 | transferase activity, transferring hexosyl groups | PFAM | PF00201 |  
 | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |  
 | UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |  
 | UDP-Glycosyltransferase superfamily protein | AT | AT2G22590 |  
 
  | 
| Glyma18g29390 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 
  | 
| Glyma18g29400 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |  
 | Integrase-type DNA-binding superfamily protein | AT | AT1G51190 |  
 | Integrase-type DNA-binding superfamily protein | AT | AT3G20840 |  
 
  | 
| Glyma18g29413 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | U-box domain-containing protein kinase family protein | AT | AT5G65500 |  
 
  | 
| Glyma18g29426 | | ubiquitin-protein ligase activity | PFAM | PF04564 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | U-box domain-containing protein kinase family protein | AT | AT5G65500 |  
 
  | 
| Glyma18g29440 | | Xanthine/uracil transporters | KOG | KOG1292 |  
 | Xanthine/uracil transporters | KOG | KOG1292 |  
 | Xanthine/uracil permease family protein | AT | AT4G38050 |  
 
  | 
| Glyma18g29451 |  | 
| Glyma18g29460 |  | 
| Glyma18g29480 | | Kinase interacting (KIP1-like) family protein | AT | AT2G22560 |  
 
  | 
| Glyma18g29490 |  | 
| Glyma18g29500 | | Pre-rRNA-processing protein TSR2 | PFAM | PF10273 |  
 | Uncharacterized conserved protein | KOG | KOG4032 |  
 | Pre-rRNA-processing protein TSR2 | PFAM | PF10273 |  
 | Uncharacterized conserved protein | KOG | KOG4032 |  
 | Pre-rRNA-processing protein TSR2, conserved region | AT | AT5G27990 |  
 
  | 
| Glyma18g29510 | | Viral A-type inclusion protein repeat | PFAM | PF04508 |  
 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G38070 |  
 
  | 
| Glyma18g29520 | | Protein tyrosine phosphatase-like protein, PTPLA | PFAM | PF04387 |  
 | Protein tyrosine phosphatase-like protein PTPLA (contains Pro instead of catalytic Arg) | KOG | KOG3187 |  
 | 3-hydroxy acyl-CoA dehydratase [EC:4.2.1.-] | KO | K10703 |  
 | Protein tyrosine phosphatase-like protein, PTPLA | PFAM | PF04387 |  
 | Protein tyrosine phosphatase-like protein PTPLA (contains Pro instead of catalytic Arg) | KOG | KOG3187 |  
 | 3-hydroxy acyl-CoA dehydratase [EC:4.2.1.-] | KO | K10703 |  
 | Protein-tyrosine phosphatase-like, PTPLA | AT | AT5G10480 |  
 
  | 
| Glyma18g29533 | | protein dimerization activity | PFAM | PF05699 |  
 | TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |  
 
  | 
| Glyma18g29546 | | kinesin like protein for actin based chloroplast movement 1 | AT | AT5G10470 |  
 
  | 
| Glyma18g29560 | | Kinesin (KAR3 subfamily) | KOG | KOG0239 |  
 | microtubule motor activity | PFAM | PF00225 |  
 | Kinesin (KAR3 subfamily) | KOG | KOG0239 |  
 | kinesin like protein for actin based chloroplast movement 1 | AT | AT5G10470 |  
 
  | 
| Glyma18g29575 |  | 
| Glyma18g29591 | | hydrogen-translocating pyrophosphatase activity | PFAM | PF03030 |  
 | Inorganic H pyrophosphatase family protein | AT | AT1G15690 |  
 
  | 
| Glyma18g29605 |  | 
| Glyma18g29620 | | heat shock protein binding | PFAM | PF00226 |  
 | Chaperone DnaJ-domain superfamily protein | AT | AT5G64360 |  
 
  | 
| Glyma18g29640 | | Uncharacterized protein family UPF0029 | PFAM | PF01205 |  
 | Uncharacterized conserved protein | KOG | KOG3299 |  
 | Uncharacterized protein family UPF0029 | PFAM | PF01205 |  
 | Uncharacterized conserved protein | KOG | KOG3299 |  
 | Ribosomal protein S5 domain 2-like superfamily protein | AT | AT4G38090 |  
 
  | 
| Glyma18g29860 | | oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF05199 |  
 | Long-chain fatty alcohol dehydrogenase family protein | AT | AT4G28570 |  
 
  | 
| Glyma18g30080 | | response to light stimulus | PFAM | PF03000 |  
 | Phototropic-responsive NPH3 family protein | AT | AT5G48800 |  
 
  | 
| Glyma18g30180 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |  
 | Transmembrane amino acid transporter family protein | AT | AT2G39130 |  
 
  | 
| Glyma18g30280 |  | 
| Glyma18g30680 | | Cytochrome b5-like Heme/Steroid binding domain | PFAM | PF00173 |  
 
  | 
| Glyma18g30790 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |  
 | AP2/B3-like transcriptional factor family protein | AT | AT3G18990 |  
 
  |