| Gene Name | Gene Annotation | 
|---|
| Glyma17g12070 | | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |  
 | Uncharacterized conserved protein, contains TBC domain | KOG | KOG2224 |  
 | Domain of unknown function (DUF3548) | PFAM | PF12068 |  
 | Rab GTPase activator activity | PFAM | PF00566 |  
 | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |  
 | Ypt/Rab-specific GTPase-activating protein GYP7 and related proteins | KOG | KOG2197 |  
 | RabGAP/TBC domain-containing protein | AT | AT5G52580 |  
 
  | 
| Glyma17g12080 |  | 
| Glyma17g12100 | | Glycosyltransferase family 17 | PFAM | PF04724 |  
 | beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity | PFAM | PF04724 |  
 | beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity | Panther | PTHR12224 |  
 | beta-1,4-N-acetylglucosaminyltransferase family protein | AT | AT2G13290 |  
 | β-1,4-mannosyl-glycoprotein 4-β-N-acetylglucosaminyltransferase | EC | 2.4.1.144 |  
 | beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.144] | KO | K00737 |  
 
  | 
| Glyma17g12110 | | WD domain, G-beta repeat | PFAM | PF00400 |  
 | WD40 repeat-containing protein | KOG | KOG0293 |  
 | WD domain, G-beta repeat | PFAM | PF00400 |  
 | WD40 repeat-containing protein | KOG | KOG0293 |  
 
  | 
| Glyma17g12120 | | Zn-finger in ubiquitin-hydrolases and other protein | PFAM | PF02148 |  
 | UBIQUITIN  SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |  
 | Cytoplasmic Zn-finger protein BRAP2 (BRCA1 associated protein) | KOG | KOG0804 |  
 | BRCA1-associated protein 2 | PFAM | PF07576 |  
 | UBIQUITIN  SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |  
 | Cytoplasmic Zn-finger protein BRAP2 (BRCA1 associated protein) | KOG | KOG0804 |  
 | zinc finger (ubiquitin-hydrolase) domain-containing protein | AT | AT2G42160 |  
 
  | 
| Glyma17g12130 | | ATP-BINDING TRANSPORT PROTEIN-RELATED | Panther | PTHR19211 |  
 | eIF2-interacting protein ABC50 (ABC superfamily) | KOG | KOG0066 |  
 | ABCF1; ATP-binding cassette, sub-family F, member 1 | KO | K06184 |  
 | ATP-BINDING TRANSPORT PROTEIN-RELATED | Panther | PTHR19211 |  
 | eIF2-interacting protein ABC50 (ABC superfamily) | KOG | KOG0066 |  
 | ATP-binding cassette, sub-family F, member 1 | KO | K06184 |  
 
  | 
| Glyma17g12140 |  | 
| Glyma17g12150 | | Plastocyanin-like domain | PFAM | PF02298 |  
 | electron carrier activity | PFAM | PF02298 |  
 
  | 
| Glyma17g12160 | | Plastocyanin-like domain | PFAM | PF02298 |  
 | electron carrier activity | PFAM | PF02298 |  
 
  | 
| Glyma17g12170 | | Plastocyanin-like domain | PFAM | PF02298 |  
 | electron carrier activity | PFAM | PF02298 |  
 
  | 
| Glyma17g12180 | | Glycosyl hydrolases family 17 | PFAM | PF00332 |  
 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |  
 | Glycosyl hydrolase superfamily protein | AT | AT2G26600 |  
 
  | 
| Glyma17g12190 | | chloroplast thylakoid lumen protein | AT | AT4G02530 |  
 
  | 
| Glyma17g12200 | | plant-specific transcription factor YABBY family protein | AT | AT2G26580 |  
 
  | 
| Glyma17g12230 | | EQUILIBRATIVE NUCLEOSIDE TRANSPORTER ENT (SLC29) | Panther | PTHR10332 |  
 | Nucleoside transporter | KOG | KOG1479 |  
 | nucleoside transmembrane transporter activity | PFAM | PF01733 |  
 | nucleoside transmembrane transporter activity | Panther | PTHR10332 |  
 | Nucleoside transporter | KOG | KOG1479 |  
 | Nucleoside transporter family protein | AT | AT1G02630 |  
 
  | 
| Glyma17g12240 | | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G20190 |  
 
  | 
| Glyma17g12250 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Serine/threonine protein kinase | KOG | KOG0583 |  
 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |  
 | Serine/threonine protein kinase | KOG | KOG0583 |  
 | Protein kinase superfamily protein | AT | AT5G35410 |  
 
  | 
| Glyma17g12260 |  | 
| Glyma17g12270 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |  
 | Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |  
 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |  
 | Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |  
 
  | 
| Glyma17g12280 |  | 
| Glyma17g12290 | | Mitochondrial/chloroplast ribosomal protein L36 | KOG | KOG4122 |  
 | RP-L36, rpmJ; large subunit ribosomal protein L36 [COG:COG0257 ] [GO:0009282 ] | KO | K02919 |  
 | Mitochondrial/chloroplast ribosomal protein L36 | KOG | KOG4122 |  
 | large subunit ribosomal protein L36 | KO | K02919 |  
 
  | 
| Glyma17g12303 |  | 
| Glyma17g12316 | | Rab GTPase activator activity | PFAM | PF00566 |  
 | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |  
 | GTPase-activating protein | KOG | KOG4567 |  
 | Ypt/Rab-GAP domain of gyp1p superfamily protein | AT | AT4G13730 |  
 
  | 
| Glyma17g12330 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |  
 | Integrase-type DNA-binding superfamily protein | AT | AT1G15360 |  
 
  | 
| Glyma17g12335 | | NADH-Ubiquinone oxidoreductase (complex I), chain 5 protein | AT | ATCG01010 |  
 
  | 
| Glyma17g12340 | | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |  
 | Protein involved in vacuolar polyphosphate accumulation, contains SPX domain | KOG | KOG1161 |  
 | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |  
 | Protein involved in vacuolar polyphosphate accumulation, contains SPX domain | KOG | KOG1161 |  
 
  | 
| Glyma17g12370 | | DnaJ/Hsp40 cysteine-rich domain superfamily protein | AT | AT3G47650 |  
 
  | 
| Glyma17g12380 | | Protein of unknown function (DUF3119) | PFAM | PF11317 |  
 
  | 
| Glyma17g12390 |  | 
| Glyma17g12400 | | Core-2/I-Branching enzyme | PFAM | PF02485 |  
 | GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |  
 | Branching enzyme | KOG | KOG0799 |  
 | GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |  
 | Branching enzyme | KOG | KOG0799 |  
 | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT5G15050 |  
 
  | 
| Glyma17g12410 | | Triose-phosphate Transporter family | PFAM | PF03151 |  
 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |  
 | organic anion transmembrane transporter activity | GO | GO:0008514 |  
 | Triose-phosphate Transporter family | PFAM | PF03151 |  
 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |  
 | Drug/metabolite transporter superfamily protein | AT | AT2G25520 |  
 
  | 
| Glyma17g12420 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |  
 | H+/oligopeptide symporter | KOG | KOG1237 |  
 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |  
 | H+/oligopeptide symporter | KOG | KOG1237 |  
 | Major facilitator superfamily protein | AT | AT2G26690 |  
 
  | 
| Glyma17g12430 | | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |  
 | 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |  
 | 60S ribosomal protein 15.5kD/SNU13, NHP2/L7A family (includes ribonuclease P subunit p38), involved in splicing | KOG | KOG3387 |  
 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |  
 | 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |  
 | 60S ribosomal protein 15.5kD/SNU13, NHP2/L7A family (includes ribonuclease P subunit p38), involved in splicing | KOG | KOG3387 |  
 | U4/U6 small nuclear ribonucleoprotein SNU13 | KO | K12845 |  
 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT4G22380 |  
 
  | 
| Glyma17g12440 | | Ribosome biogenesis regulatory protein (RRS1) | PFAM | PF04939 |  
 | RIBOSOME BIOGENESIS REGULATORY PROTEIN | Panther | PTHR17602 |  
 | Regulator of ribosome synthesis | KOG | KOG1765 |  
 | Regulator of ribosome synthesis | KOG | KOG1765 |  
 | ribosome biogenesis regulatory protein (RRS1) family protein | AT | AT2G37990 |  
 
  | 
| Glyma17g12450 | | Mitochondrial carrier protein | PFAM | PF00153 |  
 | MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |  
 | Mitochondrial solute carrier protein | KOG | KOG0752 |  
 | Mitochondrial carrier protein | PFAM | PF00153 |  
 | MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |  
 | Mitochondrial solute carrier protein | KOG | KOG0752 |  
 | Mitochondrial substrate carrier family protein | AT | AT4G32400 |  
 
  | 
| Glyma17g12460 | | Helicase conserved C-terminal domain | PFAM | PF00271 |  
 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |  
 | ATP-dependent RNA helicase | KOG | KOG0335 |  
 | ATP-dependent helicase activity | PFAM | PF00270 |  
 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |  
 | ATP-dependent RNA helicase | KOG | KOG0335 |  
 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G58570 |  
 
  | 
| Glyma17g12470 |  | 
| Glyma17g12481 | | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |  
 | Lactoylglutathione lyase / glyoxalase I family protein | AT | AT1G80160 |  
 
  | 
| Glyma17g12491 | | microtubule associated complex | PFAM | PF01221 |  
 | microtubule associated complex | Panther | PTHR11886 |  
 | Dynein light chain type 1 | KOG | KOG3430 |  
 | Dynein light chain type 1 family protein | AT | AT5G20110 |  
 
  | 
| Glyma17g12500 |  | 
| Glyma17g12510 | | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |  
 | CCCH-type zinc finger family protein | AT | AT2G02160 |  
 
  | 
| Glyma17g12520 | | F-box and associated interaction domains-containing protein | AT | AT3G23880 |  
 
  | 
| Glyma17g12530 | | Oxidoreductase NAD-binding domain | PFAM | PF00175 |  
 | NADH-cytochrome b-5 reductase | KOG | KOG0534 |  
 | NADH-cytochrome b-5 reductase | KOG | KOG0534 |  
 | cytochrome-b5 reductase [EC:1.6.2.2] | KO | K00326 |  
 
  | 
| Glyma17g12541 | | Asp/Glu/Hydantoin racemase | PFAM | PF01177 |  
 | aspartate-glutamate racemase family | AT | AT1G15410 |  
 
  | 
| Glyma17g12550 | | NADH pyrophosphatase I of the Nudix family of hydrolases | KOG | KOG3084 |  
 | NADH pyrophosphatase I of the Nudix family of hydrolases | KOG | KOG3084 |  
 
  | 
| Glyma17g12560 | | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |  
 | CCCH ZINC FINGER/TIS11-RELATED | Panther | PTHR12547 |  
 | CCCH ZINC FINGER/TIS11-RELATED | Panther | PTHR12547 |  
 | CCCH-type Zn-finger protein | KOG | KOG1677 |  
 | Zinc finger (CCCH-type) family protein | AT | AT3G19360 |  
 
  | 
| Glyma17g12571 | | Ran BP2/NZF zinc finger-like superfamily protein | AT | AT2G26695 |  
 
  | 
| Glyma17g12580 | | Zn-finger in Ran binding protein and others | PFAM | PF00641 |  
 | Ran BP2/NZF zinc finger-like superfamily protein | AT | AT2G26695 |  
 
  | 
| Glyma17g12590 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G08070 |  
 
  | 
| Glyma17g12601 |  | 
| Glyma17g12610 | | Early nodulin 93 ENOD93 protein | PFAM | PF03386 |  
 | Early nodulin 93 ENOD93 protein | PFAM | PF03386 |  
 
  | 
| Glyma17g12620 | | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |  
 | Putative serine/threonine protein kinase | KOG | KOG0610 |  
 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |  
 | Putative serine/threonine protein kinase | KOG | KOG0610 |  
 | AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT2G26700 |  
 
  | 
| Glyma17g12630 |  | 
| Glyma17g12640 | | plastid transcriptionally active 5 | AT | AT4G13670 |  
 
  | 
| Glyma17g12651 | | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G41950 |  
 
  | 
| Glyma17g12660 | | regulation of transcription from RNA polymerase II promoter | PFAM | PF10156 |  
 | RNA polymerase II transcription mediators | AT | AT5G20170 |  
 
  | 
| Glyma17g12670 | | PPPDE putative peptidase domain | PFAM | PF05903 |  
 | Uncharacterized conserved protein | KOG | KOG0324 |  
 | PPPDE putative peptidase domain | PFAM | PF05903 |  
 | Uncharacterized conserved protein | KOG | KOG0324 |  
 | PPPDE putative thiol peptidase family protein | AT | AT4G17486 |  
 
  | 
| Glyma17g12680 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Protein kinase superfamily protein | AT | AT5G20050 |  
 
  | 
| Glyma17g12686 |  | 
| Glyma17g12693 | | Plant Tudor-like RNA-binding protein | AT | AT5G20030 |  
 | Plant Tudor-like RNA-binding protein | AT | AT4G32440 |  
 
  | 
| Glyma17g12700 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |  
 | Activity=steroid hydroxylase; Pathway=camptothecin biosynthesis | SoyCyc | PWY-6326 |  
 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |  
 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |  
 | Cytochrome P450 superfamily protein | AT | AT2G26710 |  
 
  | 
| Glyma17g12710 |  | 
| Glyma17g12720 | | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Homeodomain-like superfamily protein | AT | AT2G03500 |  
 
  | 
| Glyma17g12730 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |  
 | Predicted RNA-binding protein (RRM superfamily) | KOG | KOG0126 |  
 | Predicted RNA-binding protein (RRM superfamily) | KOG | KOG0126 |  
 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT5G19960 |  
 
  | 
| Glyma17g12740 | | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |  
 | K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |  
 | Cyclic nucleotide-binding domain | PFAM | PF00027 |  
 | Domain of unknown function (DUF3354) | PFAM | PF11834 |  
 | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |  
 | K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |  
 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |  
 
  | 
| Glyma17g12750 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |  
 | Protein involved in mRNA turnover and stability | KOG | KOG1609 |  
 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |  
 | Protein involved in mRNA turnover and stability | KOG | KOG1609 |  
 | RING/FYVE/PHD zinc finger superfamily protein | AT | AT1G11020 |  
 
  | 
| Glyma17g12760 | | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |  
 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |  
 
  | 
| Glyma17g12770 | | WD domain, G-beta repeat | PFAM | PF00400 |  
 | Serine/threonine kinase receptor-associated protein | KOG | KOG0278 |  
 | WD domain, G-beta repeat | PFAM | PF00400 |  
 | Serine/threonine kinase receptor-associated protein | KOG | KOG0278 |  
 | Transducin/WD40 repeat-like superfamily protein | AT | AT3G15610 |  
 | Transducin/WD40 repeat-like superfamily protein | AT | AT1G52730 |  
 
  | 
| Glyma17g12780 | | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |  
 | transferase activity, transferring acyl groups other than amino-acyl groups | GO | GO:0016747 |  
 | Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |  
 | Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |  
 | fatty acid biosynthetic process | PFAM | PF08392 |  
 | acyltransferase activity | PFAM | PF00195 |  
 | fatty acid biosynthetic process | PFAM | PF08545 |  
 | lipid biosynthetic process | PFAM | PF08541 |  
 | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |  
 
  | 
| Glyma17g12788 |  | 
| Glyma17g12796 | | hydrolase activity, acting on ester bonds | PFAM | PF04827 |  
 
  | 
| Glyma17g12804 |  | 
| Glyma17g12812 | | UDP-Glycosyltransferase superfamily protein | AT | AT1G43620 |  
 | UDP-Glycosyltransferase superfamily protein | AT | AT3G07020 |  
 
  | 
| Glyma17g12820 |  | 
| Glyma17g12840 | | Integral membrane protein DUF6 | PFAM | PF00892 |  
 | Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |  
 | Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |  
 | golgi nucleotide sugar transporter 4 | AT | AT5G19980 |  
 
  | 
| Glyma17g12850 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |  
 | Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |  
 | Domain of unknown function (DUF1785) | PFAM | PF08699 |  
 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |  
 | Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |  
 | Stabilizer of iron transporter SufD / Polynucleotidyl transferase | AT | AT5G43810 |  
 
  | 
| Glyma17g12870 |  | 
| Glyma17g12880 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Leucine rich repeat N-terminal domain | PFAM | PF08263 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Leucine-rich repeat protein kinase family protein | AT | AT2G26730 |  
 
  | 
| Glyma17g12890 | | Sodium Bile acid symporter family | PFAM | PF01758 |  
 | SODIUM-BILE ACID COTRANSPORTER RELATED | Panther | PTHR10361 |  
 | Na+-bile acid cotransporter | KOG | KOG2718 |  
 | bile acid:sodium symporter activity | PFAM | PF01758 |  
 | bile acid:sodium symporter activity | Panther | PTHR10361 |  
 | Na+-bile acid cotransporter | KOG | KOG2718 |  
 | bile acid:Na+ symporter, BASS family | KO | K03453 |  
 
  | 
| Glyma17g12900 | | WD domain, G-beta repeat | PFAM | PF00400 |  
 | WD40 repeat-containing protein | KOG | KOG0266 |  
 | WD domain, G-beta repeat | PFAM | PF00400 |  
 | WD40 repeat-containing protein | KOG | KOG0266 |  
 | LisH dimerisation motif;WD40/YVTN repeat-like-containing domain | AT | AT4G32551 |  
 
  | 
| Glyma17g12910 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |  
 | Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |  
 | Plant PDR ABC transporter associated | PFAM | PF08370 |  
 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |  
 | Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |  
 
  | 
| Glyma17g12920 | | Integral membrane protein DUF92 | PFAM | PF01940 |  
 | Predicted membrane protein | KOG | KOG4491 |  
 | Predicted membrane protein | KOG | KOG4491 |  
 | Protein of unknown function DUF92, transmembrane | AT | AT5G19930 |  
 
  | 
| Glyma17g12925 |  | 
| Glyma17g12930 | | Protein phosphatase 2A regulatory B subunit (B56 family) | PFAM | PF01603 |  
 | PROTEIN PHOSPHATASE 2A, REGULATORY SUBUNIT | Panther | PTHR10257 |  
 | Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |  
 | protein phosphatase type 2A complex | PFAM | PF01603 |  
 | protein phosphatase type 2A complex | Panther | PTHR10257 |  
 | Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |  
 | Protein phosphatase 2A regulatory B subunit family protein | AT | AT5G25510 |  
 
  | 
| Glyma17g12940 | | fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.-] | KO | K10781 |  
 | Oleoyl-[acyl-carrier protein] hydrolase. | EC | 3.1.2.14 |  
 | Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |  
 | Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |  
 | Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I (plants) | SoyCyc | PWY-5147 |  
 | Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |  
 | Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis II | SoyCyc | PWY-5366 |  
 | Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |  
 | Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I plants | SoyCyc | PWY-5147 |  
 | Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |  
 | thiolester hydrolase activity | PFAM | PF12590 |  
 | fatty acid biosynthetic process | PFAM | PF01643 |  
 | oleoyl-[acyl-carrier-protein] hydrolase | EC | 3.1.2.14 |  
 | fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.-] | KO | K10781 |  
 
  | 
| Glyma17g12950 | | Endocytosis protein RME-8, contains DnaJ domain | KOG | KOG1789 |  
 | heat shock protein binding | PFAM | PF00226 |  
 | Endocytosis protein RME-8, contains DnaJ domain | KOG | KOG1789 |  
 | DNAJ heat shock N-terminal domain-containing protein | AT | AT2G26890 |  
 
  | 
| Glyma17g12960 |  | 
| Glyma17g12970 | | Plant protein of unknown function (DUF936) | PFAM | PF06075 |  
 | Plant protein of unknown function (DUF936) | PFAM | PF06075 |  
 | Plant protein of unknown function (DUF936) | AT | AT4G13370 |  
 
  | 
| Glyma17g12985 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |  
 | tRNA modification enzyme | KOG | KOG2078 |  
 | TatD-related deoxyribonuclease | KO | K07055 |  
 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT3G56120 |  
 
  | 
| Glyma17g13000 | | Histone deacetylase domain | PFAM | PF00850 |  
 | Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |  
 | Histone deacetylase domain | PFAM | PF00850 |  
 | Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |  
 
  | 
| Glyma17g13010 | | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |  
 | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |  
 | Duplicated homeodomain-like superfamily protein | AT | AT1G49010 |  
 
  | 
| Glyma17g13030 | | Protein of unknown function (DUF1630) | PFAM | PF07792 |  
 | Uncharacterized conserved protein | KOG | KOG2432 |  
 | Protein of unknown function (DUF1630) | PFAM | PF07792 |  
 | Spindle pole body interacting protein | PFAM | PF08616 |  
 | Uncharacterized conserved protein | KOG | KOG2432 |  
 
  | 
| Glyma17g13040 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |  
 | Predicted E3 ubiquitin ligase | KOG | KOG1100 |  
 | Transmembrane Fragile-X-F protein | PFAM | PF10269 |  
 | UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |  
 | Predicted E3 ubiquitin ligase | KOG | KOG4172 |  
 | Transmembrane Fragile-X-F-associated protein | AT | AT1G18470 |  
 
  | 
| Glyma17g13050 | | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |  
 | Mismatch repair ATPase MSH2 (MutS family) | KOG | KOG0219 |  
 | DNA mismatch repair protein MSH2 | KO | K08735 |  
 | Activity=ATPase; Pathway=purine nucleosides salvage II (plant) | SoyCyc | PWY-5043 |  
 | Activity=ATPase; Pathway=guanine and guanosine salvage II | SoyCyc | PWY-6599 |  
 | Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |  
 | Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |  
 | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |  
 | Mismatch repair ATPase MSH2 (MutS family) | KOG | KOG0219 |  
 | DNA mismatch repair protein MSH2 | KO | K08735 |  
 
  | 
| Glyma17g13065 | | TCP family transcription factor | PFAM | PF03634 |  
 
  | 
| Glyma17g13080 | | Bifunctional leukotriene A4 hydrolase/aminopeptidase LTA4H | KOG | KOG1047 |  
 | TATA binding protein associated factor | KOG | KOG1932 |  
 | metallopeptidase activity | PFAM | PF01433 |  
 | TRANSCRIPTION INITIATION FACTOR TFIID | Panther | PTHR15137 |  
 | TATA binding protein associated factor | KOG | KOG1932 |  
 | transcription initiation factor TFIID subunit 2 | KO | K03128 |  
 
  | 
| Glyma17g13090 | | TRANSCRIPTION INITIATION FACTOR IIE, ALPHA SUBUNIT | Panther | PTHR13097 |  
 | Transcription initiation factor IIE, alpha subunit | KOG | KOG2593 |  
