| Gene Name | Gene Annotation |
|---|
| Glyma09g07640 | |
| Glyma09g07650 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
|
| Glyma09g07661 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Mitogen-activated protein kinase (MAPK) kinase MKK3/MKK6 | KOG | KOG0984 |
|
| Glyma09g07670 | | PRE-MRNA CLEAVAGE FACTOR IM, 25KD SUBUNIT | Panther | PTHR13047 |
| mRNA cleavage factor I subunit | KOG | KOG1689 |
| PRE-MRNA CLEAVAGE FACTOR IM, 25KD SUBUNIT | Panther | PTHR13047 |
| mRNA cleavage factor I subunit | KOG | KOG1689 |
|
| Glyma09g07680 | |
| Glyma09g07695 | |
| Glyma09g07710 | | hydroxyproline-rich glycoprotein family protein | AT | AT5G57070 |
|
| Glyma09g07730 | | Uncharacterized conserved protein | KOG | KOG2895 |
| Protein of unknown function (DUF2838) | PFAM | PF10998 |
| Uncharacterized conserved protein | KOG | KOG2895 |
|
| Glyma09g07750 | |
| Glyma09g07760 | | cell wall macromolecule catabolic process | PFAM | PF01476 |
|
| Glyma09g07770 | | Protein of unknown function (DUF1313) | PFAM | PF07011 |
| Protein of unknown function (DUF1313) | PFAM | PF07011 |
|
| Glyma09g07786 | | Aminotransferase-like, plant mobile domain family protein | AT | AT1G50830 |
|
| Glyma09g07803 | |
| Glyma09g07820 | | CLEAVAGE/POLYADENYLATION FACTOR IA SUBUNIT CLP1P | Panther | PTHR12755 |
| Molybdopterin guanine dinucleotide synthesis protein B | PFAM | PF03205 |
| CLEAVAGE/POLYADENYLATION FACTOR IA SUBUNIT CLP1P | Panther | PTHR12755 |
|
| Glyma09g07850 | | Replication factor-A C terminal domain | PFAM | PF08646 |
| Replication factor-A C terminal domain | PFAM | PF08646 |
|
| Glyma09g07880 | | Photosystem II reaction centre X protein (PsbX) | PFAM | PF06596 |
|
| Glyma09g07900 | | Mechanosensitive ion channel | PFAM | PF00924 |
| Predicted mechanosensitive ion channel | KOG | KOG4629 |
| Predicted mechanosensitive ion channel | KOG | KOG4629 |
| mechanosensitive channel of small conductance-like 10 | AT | AT5G12080 |
|
| Glyma09g07911 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma09g07920 | | Vacuolar assembly/sorting protein DID4 | KOG | KOG3230 |
| Vacuolar assembly/sorting protein DID4 | KOG | KOG3230 |
| charged multivesicular body protein 2A | KO | K12191 |
|
| Glyma09g07930 | | Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
| Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
|
| Glyma09g07960 | | CCAAT-binding transcription factor (CBF-B/NF-YA) subunit B | PFAM | PF02045 |
| TRANSCRIPTION FACTOR NF-Y ALPHA-RELATED | Panther | PTHR12632 |
|
| Glyma09g07970 | | Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
| Domain of unknown function (DUF3594) | PFAM | PF12165 |
| Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
|
| Glyma09g07980 | | Tetratricopeptide repeat | PFAM | PF00515 |
| TPR REPEAT NUCLEAR PHOSPHOPROTEIN/CTR9 | Panther | PTHR14027 |
| TPR-containing nuclear phosphoprotein that regulates K(+) uptake | KOG | KOG2002 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| TPR REPEAT NUCLEAR PHOSPHOPROTEIN/CTR9 | Panther | PTHR14027 |
| TPR-containing nuclear phosphoprotein that regulates K(+) uptake | KOG | KOG2002 |
|
| Glyma09g07990 | | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | PFAM | PF08880 |
|
| Glyma09g08000 | | SUPPRESSION OF TUMORIGENICITY 5 (ST5) | Panther | PTHR15288 |
| SUPPRESSION OF TUMORIGENICITY 5 (ST5) | Panther | PTHR15288 |
| DENN (AEX-3) domain-containing protein | AT | AT5G35560 |
|
| Glyma09g08030 | | nutrient reservoir activity | PFAM | PF00190 |
|
| Glyma09g08040 | | MPS ONE BINDER KINASE ACTIVATOR-LIKE (MOB) | Panther | PTHR22599 |
| Cell cycle-associated protein Mob1-1 | KOG | KOG0440 |
| MOB1; maintenance of ploidy protein MOB1 (MPS1 binder 1) | KO | K06685 |
| MPS ONE BINDER KINASE ACTIVATOR-LIKE (MOB) | Panther | PTHR22599 |
| Cell cycle-associated protein Mob1-1 | KOG | KOG0440 |
| maintenance of ploidy protein MOB1 (MPS1 binder 1) | KO | K06685 |
|
| Glyma09g08051 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT5G35570 |
|
| Glyma09g08061 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT5G35570 |
|
| Glyma09g08070 | | Acetyltransferase (GNAT) family | PFAM | PF00583 |
| N-acetyltransferase activity | PFAM | PF00583 |
| Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G06025 |
|
| Glyma09g08080 | | Tubulin-tyrosine ligase family | PFAM | PF03133 |
| TUBULIN TYROSINE LIGASE-RELATED | Panther | PTHR12241 |
| tubulin-tyrosine ligase activity | PFAM | PF03133 |
| tubulin-tyrosine ligase activity | Panther | PTHR12241 |
| tubulin-tyrosine ligases;tubulin-tyrosine ligases | AT | AT1G77550 |
|
| Glyma09g08090 | |
| Glyma09g08100 | | Papain family cysteine protease | PFAM | PF00112 |
| CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
| Cysteine proteinase Cathepsin L | KOG | KOG1543 |
| Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
| cysteine-type peptidase activity | PFAM | PF00112 |
| cysteine-type peptidase activity | Panther | PTHR12411 |
| Cysteine proteinase Cathepsin L | KOG | KOG1543 |
| cathepsin H [EC:3.4.22.16] | KO | K01366 |
| Cysteine proteinases superfamily protein | AT | AT3G45310 |
|
| Glyma09g08110 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT2G05940 |
|
| Glyma09g08120 | | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
| identical protein binding | PFAM | PF05922 |
| serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma09g08131 | |
| Glyma09g08140 | | Protein of unknown function (DUF567) | PFAM | PF04525 |
| Protein of unknown function (DUF567) | PFAM | PF04525 |
| Protein of unknown function (DUF567) | AT | AT2G05910 |
|
| Glyma09g08150 | | Aldehyde dehydrogenase family | PFAM | PF00171 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2453 |
| 3-chloroallyl aldehyde dehydrogenase activity | GO | GO:0004028 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2453 |
|
| Glyma09g08161 | | strictosidine synthase activity | PFAM | PF03088 |
| STRICTOSIDINE SYNTHASE-RELATED | Panther | PTHR10426 |
| Predicted alkaloid synthase/Surface mucin Hemomucin | KOG | KOG1520 |
|
| Glyma09g08170 | | STRICTOSIDINE SYNTHASE-RELATED | Panther | PTHR10426 |
| Predicted alkaloid synthase/Surface mucin Hemomucin | KOG | KOG1520 |
| SMP-30/Gluconolaconase/LRE-like region | PFAM | PF08450 |
| strictosidine synthase activity | PFAM | PF03088 |
| STRICTOSIDINE SYNTHASE-RELATED | Panther | PTHR10426 |
| Predicted alkaloid synthase/Surface mucin Hemomucin | KOG | KOG1520 |
|
| Glyma09g08180 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DNA HELICASE RECQ FAMILY MEMBER | Panther | PTHR13710 |
| ATP-dependent DNA helicase | KOG | KOG0351 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| ATP-dependent helicase activity | Panther | PTHR13710 |
| ATP-dependent DNA helicase | KOG | KOG0351 |
| DEAD/DEAH box RNA helicase family protein | AT | AT4G35740 |
|
| Glyma09g08190 | | Initiation factor 2 subunit family | PFAM | PF01008 |
| TRANSLATION INITIATION FACTOR EIF-2B | Panther | PTHR10233 |
| cellular metabolic process | PFAM | PF01008 |
| NagB/RpiA/CoA transferase-like superfamily protein | AT | AT2G05830 |
| Predicted translation initiation factor related to eIF-2B alpha/beta/delta subunits (CIG2/IDI2) | KOG | KOG1468 |
| 5-methylthioribose-1-phosphate isomerase | EC | 5.3.1.23 |
| methylthioribose-1-phosphate isomerase [EC:5.3.1.23] | KO | K08963 |
|
| Glyma09g08210 | | von Willebrand factor type A domain | PFAM | PF00092 |
| DIHYDROPYRIDINE-SENSITIVE L-TYPE CALCIUM CHANNEL | Panther | PTHR10166 |
| VON WILLEBRAND FACTOR, TYPE A DOMAIN CONTAINING | Panther | PTHR10338 |
| inter-alpha-trypsin inhibitor heavy chain-related | AT | AT1G19110 |
|
| Glyma09g08221 | | Domain of unknown function | PFAM | PF03619 |
| ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
| Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 |
| Protein of unknown function (DUF300) | AT | AT1G23070 |
|
| Glyma09g08230 | |
| Glyma09g08250 | | Protein kinase PCTAIRE and related kinases | KOG | KOG0594 |
| E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
| cyclin-dependent protein kinase holoenzyme complex | GO | GO:0000307 |
| protein serine/threonine kinase activity | GO | GO:0004674 |
| regulation of G2/M transition of mitotic cell cycle | GO | GO:0010389 |
| regulation of meristem structural organization | GO | GO:0009934 |
| cyclin-dependent protein kinase activity | GO | GO:0004693 |
| Protein kinase PCTAIRE and related kinases | KOG | KOG0594 |
| Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
| phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
|
| Glyma09g08260 | | Chlorophyll A-B binding protein | PFAM | PF00504 |
| CHLOROPHYLL A/B BINDING PROTEIN | Panther | PTHR21649 |
| light-harvesting complex I chlorophyll a/b binding protein 2 | KO | K08908 |
| Chlorophyll A-B binding protein | PFAM | PF00504 |
| photosynthesis, light harvesting | Panther | PTHR21649 |
| light-harvesting complex I chlorophyll a/b binding protein 2 | KO | K08908 |
| photosystem I light harvesting complex gene 6 | AT | AT1G19150 |
|
| Glyma09g08270 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT1G19170 |
|
| Glyma09g08290 | |
| Glyma09g08295 | |
| Glyma09g08300 | | MYM-type Zinc finger with FCS sequence motif | PFAM | PF06467 |
| Protein of unknown function (DUF581) | PFAM | PF04570 |
| Protein of unknown function (DUF581) | AT | AT5G20700 |
|
| Glyma09g08310 | | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
| Late embryogenesis abundant protein | PFAM | PF03168 |
| Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT3G54200 |
|
| Glyma09g08330 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G19210 |
|
| Glyma09g08340 | | Chaperonin 10 Kd subunit | PFAM | PF00166 |
| Mitochondrial chaperonin | KOG | KOG1641 |
| Mitochondrial chaperonin | KOG | KOG1641 |
|
| Glyma09g08350 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| response to hormone stimulus | PFAM | PF06507 |
| Transcriptional factor B3 family protein / auxin-responsive factor AUX/IAA-related | AT | AT5G20730 |
|
| Glyma09g08360 | |
| Glyma09g08370 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent RNA helicase | KOG | KOG0348 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent RNA helicase | KOG | KOG0348 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G40700 |
|
| Glyma09g08380 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| protein kinase family protein / C-type lectin domain-containing protein | AT | AT1G52310 |
|
| Glyma09g08395 | |
| Glyma09g08410 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
| Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT5G20740 |
|
| Glyma09g08416 | |
| Glyma09g08422 | | hydrolase activity, acting on ester bonds | PFAM | PF04827 |
|
| Glyma09g08428 | |
| Glyma09g08434 | |
| Glyma09g08440 | |
| Glyma09g08470 | | Ferric reductase NAD binding domain | PFAM | PF08030 |
| Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
| oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
| flavin adenine dinucleotide binding | PFAM | PF01794 |
| Ferric reductase NAD binding domain | PFAM | PF08030 |
| Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
| Riboflavin synthase-like superfamily protein | AT | AT1G19230 |
|
| Glyma09g08480 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT3G43120 |
|
| Glyma09g08490 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT1G72430 |
|
| Glyma09g08521 | | Vacuolar protein sorting-associated protein 35 | PFAM | PF03635 |
|
| Glyma09g08550 | | Glycosyl transferases group 1 | PFAM | PF00534 |
| Glycosyltransferase | KOG | KOG0853 |
| E2.4.1.13; sucrose synthase [EC:2.4.1.13 ] [GO:0016157 ] [CAZy:GT4 ] | KO | K00695 |
| transferase activity, transferring glycosyl groups | GO | GO:0016757 |
| Activity=sucrose synthase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=sucrose synthase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
| Activity=sucrose synthase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=sucrose synthase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=sucrose synthase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=sucrose synthase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=sucrose synthase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=sucrose synthase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
| Activity=sucrose synthase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
| sucrose metabolic process | PFAM | PF00862 |
| Glycosyltransferase | KOG | KOG0853 |
| sucrose synthase [EC:2.4.1.13] | KO | K00695 |
|
| Glyma09g08570 | | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT3G21310 |
|
| Glyma09g08586 | | phosphoric ester hydrolase activity | PFAM | PF02383 |
| Putative phosphoinositide phosphatase | KOG | KOG1888 |
| Phosphoinositide phosphatase family protein | AT | AT3G43220 |
|
| Glyma09g08603 | |
| Glyma09g08620 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
|
| Glyma09g08630 | | Photosystem II reaction centre X protein (PsbX) | PFAM | PF06596 |
|
| Glyma09g08640 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
|
| Glyma09g08650 | | RED-like protein C-terminal region | PFAM | PF07807 |
| RED PROTEIN (IK FACTOR) (CYTOKINE IK) | Panther | PTHR12765 |
| IK cytokine down-regulator of HLA class II | KOG | KOG2498 |
| RED-like protein C-terminal region | PFAM | PF07807 |
| RED PROTEIN (IK FACTOR) (CYTOKINE IK) | Panther | PTHR12765 |
| IK cytokine down-regulator of HLA class II | KOG | KOG2498 |
|
| Glyma09g08670 | |
| Glyma09g08690 | | ARID/BRIGHT DNA-binding domain-containing protein | AT | AT3G43240 |
|
| Glyma09g08698 | |
| Glyma09g08706 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| alpha/beta-Hydrolases superfamily protein | AT | AT3G51000 |
|
| Glyma09g08714 | |
| Glyma09g08722 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| myo-inositol polyphosphate 5-phosphatase 2 | AT | AT4G18010 |
|
| Glyma09g08730 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
| ABC-2 type transporter family protein | AT | AT3G25620 |
|
| Glyma09g08741 | | Subunits of heterodimeric actin filament capping protein Capz superfamily | AT | AT1G71790 |
|
| Glyma09g08751 | | acyltransferase activity | PFAM | PF00195 |
| Chalcone and stilbene synthase family protein | AT | AT5G13930 |
|
| Glyma09g08761 | | Sulfite exporter TauE/SafE family protein | AT | AT2G25737 |
|
| Glyma09g08770 | | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
| RNA-binding CRS1 / YhbY (CRM) domain-containing protein | AT | AT5G54890 |
|
| Glyma09g08780 | | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
| regulation of anthocyanin biosynthetic process | GO | GO:0031540 |
| Activity=phlorisovalerophenone_synthase; Pathway=flavonoid biosynthesis | SoyCyc | PWY1F-FLAVSYN |
| Activity=phlorisovalerophenone_synthase; Pathway=hyperforin biosynthesis | SoyCyc | PWY-5808 |
| Activity=phlorisovalerophenone_synthase; Pathway=flavonoid biosynthesis | SoyCyc | PWY1F-FLAVSYN |
| Activity=phlorisovalerophenone_synthase; Pathway=hyperforin biosynthesis | SoyCyc | PWY-5808 |
| Activity=phlorisovalerophenone_synthase; Pathway=pinobanksin biosynthesis | SoyCyc | PWY-5059 |
| Activity=phlorisovalerophenone_synthase; Pathway=resveratrol biosynthesis | SoyCyc | PWY-84 |
| acyltransferase activity | PFAM | PF00195 |
| fatty acid biosynthetic process | PFAM | PF08392 |
| fatty acid biosynthetic process | PFAM | PF08545 |
| acyltransferase activity | PFAM | PF02797 |
| lipid biosynthetic process | PFAM | PF08541 |
| Chalcone and stilbene synthase family protein | AT | AT5G13930 |
|
| Glyma09g08810 | | Esterase/lipase/thioesterase family protein | AT | AT5G41120 |
|
| Glyma09g08830 | | Molecular chaperone (DnaJ superfamily) | KOG | KOG0721 |
| heat shock protein binding | PFAM | PF00226 |
| Molecular chaperone (DnaJ superfamily) | KOG | KOG0721 |
| translocation protein SEC63 | KO | K09540 |
| DnaJ / Sec63 Brl domains-containing protein | AT | AT1G79940 |
| Molecular chaperone SEC63, endoplasmic reticulum translocon component | KOG | KOG4434 |
|
| Glyma09g08850 | | LEUCINE-RICH TRANSMEMBRANE PROTEINS | Panther | PTHR23154 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma09g08866 | |
| Glyma09g08883 | | F-box associated ubiquitination effector family protein | AT | AT5G03970 |
|
| Glyma09g08900 | | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT5G20860 |
|
| Glyma09g08910 | | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT2G26450 |
|
| Glyma09g08920 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT2G26440 |
|
| Glyma09g08930 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT (EIF-3) | Panther | PTHR12601 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT (EIF-3) | Panther | PTHR12601 |
| tetratricopeptide repeat (TPR)-containing protein | AT | AT3G52140 |
|
| Glyma09g08940 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT3G30280 |
|
| Glyma09g08951 | |
| Glyma09g08960 | | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G43270 |
|
| Glyma09g08976 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| cytochrome P450, family 76, subfamily C, polypeptide 5 | AT | AT1G33730 |
|
| Glyma09g08993 | | Protein of unknown function (DUF861) | PFAM | PF05899 |
| RmlC-like cupins superfamily protein | AT | AT4G10300 |
|
| Glyma09g09010 | | Protein of unknown function (DUF803) | PFAM | PF05653 |
| Protein of unknown function (DUF803) | AT | AT1G71900 |
|
| Glyma09g09050 | | E3.1.1.11; pectinesterase [EC:3.1.1.11 ] [GO:0030599 ] | KO | K01051 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| pectinesterase [EC:3.1.1.11] | KO | K01051 |
| Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G43270 |
|
| Glyma09g09060 | |
| Glyma09g09070 | | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT4G33140 |
|
| Glyma09g09100 | | jasmonate ZIM domain-containing protein | KO | K13464 |
|
| Glyma09g09110 | | Ribosomal L18p/L5e family | PFAM | PF00861 |
| RP-L18, rplR; large subunit ribosomal protein L18 [COG:COG0256 ] [GO:0009282 ] | KO | K02881 |
| large subunit ribosomal protein L18 | KO | K02881 |
|
| Glyma09g09120 | |
| Glyma09g09131 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma09g09140 | | WD domain, G-beta repeat | PFAM | PF00400 |
| Uncharacterized conserved protein | KOG | KOG0280 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| Uncharacterized conserved protein | KOG | KOG0280 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT5G63010 |
|
| Glyma09g09156 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT1G52950 |
|
| Glyma09g09173 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma09g09190 | | Protein of unknown function (DUF3531) | PFAM | PF12049 |
| Protein of unknown function (DUF3531) | AT | AT4G29400 |
|
| Glyma09g09200 | |
| Glyma09g09206 | |
| Glyma09g09213 | |
| Glyma09g09220 | | Triose-phosphate Transporter family | PFAM | PF03151 |
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
| organic anion transmembrane transporter activity | GO | GO:0008514 |
| Triose-phosphate Transporter family | PFAM | PF03151 |
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
| Nucleotide-sugar transporter family protein | AT | AT3G17430 |
|
| Glyma09g09236 | |
| Glyma09g09253 | | Transducin/WD40 repeat-like superfamily protein | AT | AT1G78070 |
|
| Glyma09g09270 | | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | PFAM | PF02518 |
| PYRUVATE DEHYDROGENASE KINASE | Panther | PTHR11947 |
| Dehydrogenase kinase | KOG | KOG0787 |
| histidine phosphotransfer kinase activity | GO | GO:0009927 |
| pyruvate dehydrogenase (acetyl-transferring) kinase activity | GO | GO:0004740 |
| Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | PFAM | PF10436 |
| PYRUVATE DEHYDROGENASE KINASE | Panther | PTHR11947 |
| Dehydrogenase kinase | KOG | KOG0787 |
|
| Glyma09g09291 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
| hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma09g09310 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Serine/threonine protein kinase | KOG | KOG0583 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Serine/threonine protein kinase | KOG | KOG0583 |
|
| Glyma09g09325 | |