| Gene Name | Gene Annotation |
|---|
| Glyma08g33300 | | alpha/beta hydrolase fold | PFAM | PF00561 |
|
| Glyma08g33510 | | Glutamine amidotransferase class-I | PFAM | PF00117 |
| CTP synthase (UTP-ammonia lyase) | KOG | KOG2387 |
| E6.3.4.2, pyrG; CTP synthase [EC:6.3.4.2 ] [COG:COG0504 ] [GO:0003883 ] | KO | K01937 |
| Activity=CTP synthase; Pathway=pyrimidine ribonucleotides interconversion | SoyCyc | PWY-5687 |
| Activity=CTP synthase; Pathway=pyrimidine ribonucleotides de novo biosynthesis | SoyCyc | PWY0-162 |
| Activity=CTP synthase; Pathway=pyrimidine ribonucleotides interconversion | SoyCyc | PWY-5687 |
| Glutamine amidotransferase class-I | PFAM | PF00117 |
| glutamine metabolic process | PFAM | PF07722 |
| CTP synthase (UTP-ammonia lyase) | KOG | KOG2387 |
| CTP synthase [EC:6.3.4.2] | KO | K01937 |
|
| Glyma08g33545 | | regulation of transcription, DNA-dependent | PFAM | PF00989 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
|
| Glyma08g33580 | |
| Glyma08g33600 | |
| Glyma08g33657 | |
| Glyma08g33714 | |
| Glyma08g33772 | |
| Glyma08g33830 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| calcium-binding protein CML | KO | K13448 |
| Calcium-binding EF-hand family protein | AT | AT4G26470 |
|
| Glyma08g34030 | | Predicted splicing regulator, contains RRM, SWAP and RPR domains | KOG | KOG0151 |
| Predicted splicing regulator, contains RRM, SWAP and RPR domains | KOG | KOG0151 |
| U2-associated protein SR140 | KO | K12842 |
| RNA recognition motif (RRM)-containing protein | AT | AT5G25060 |
|
| Glyma08g34050 | | Protein of unknown function (DUF1350) | PFAM | PF07082 |
| Protein of unknown function (DUF1350) | PFAM | PF07082 |
| Protein of unknown function (DUF1350) | AT | AT5G47860 |
|
| Glyma08g34280 | | Basic region leucine zipper | PFAM | PF07716 |
| bZIP transcription factor | PFAM | PF00170 |
| protein dimerization activity | PFAM | PF00170 |
| Basic region leucine zipper | PFAM | PF07716 |
| plant G-box-binding factor | KO | K09060 |
| basic region/leucine zipper transcription factor 16 | AT | AT2G35530 |
|
| Glyma08g34360 | | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | PFAM | PF08880 |
|
| Glyma08g34440 | | WD domain, G-beta repeat | PFAM | PF00400 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT1G11160 |
|
| Glyma08g34520 | | Mitochondrial/chloroplast ribosomal protein L19 | KOG | KOG1698 |
| Mitochondrial/chloroplast ribosomal protein L19 | KOG | KOG1698 |
| Ribosomal protein L19 family protein | AT | AT4G11630 |
|
| Glyma08g34600 | |
| Glyma08g34680 | |
| Glyma08g34760 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT1G29660 |
|
| Glyma08g34790 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT1G79620 |
|
| Glyma08g35016 | | Cotton fibre expressed protein | PFAM | PF05553 |
| hydroxyproline-rich glycoprotein family protein | AT | AT4G16790 |
|
| Glyma08g35243 | | Dual-specificity tyrosine-phosphorylation regulated kinase | KOG | KOG0667 |
|
| Glyma08g35470 | | WW domain binding protein WBP-2, contains GRAM domain | KOG | KOG3294 |
| WW domain binding protein WBP-2, contains GRAM domain | KOG | KOG3294 |
|
| Glyma08g35480 | | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| Plant protein of unknown function (DUF827) | AT | AT2G26570 |
|
| Glyma08g35490 | | Protein of unknown function DUF106, transmembrane | AT | AT4G12590 |
|
| Glyma08g35510 | | Splicing factor 3b, subunit 4 | KOG | KOG0131 |
| RNA-binding protein RBM5 and related proteins, contain G-patch and RRM domains | KOG | KOG0154 |
| RNA-binding protein 5/10 | KO | K13094 |
|
| Glyma08g35521 | |
| Glyma08g35530 | |
| Glyma08g35547 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G55690 |
|
| Glyma08g35564 | |
| Glyma08g35582 | |
| Glyma08g35600 | | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| UBE2D_E, UBC4, UBC5; ubiquitin-conjugating enzyme UBE2D/E [EC:6.3.2.19 ] [COG:COG5078 ] [GO:0004840 ] | KO | K06689 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-conjugating enzyme E2 D/E [EC:6.3.2.19] | KO | K06689 |
|
| Glyma08g35620 | |
| Glyma08g35830 | |
| Glyma08g36030 | | Domain of unknown function | PFAM | PF01697 |
| Domain of unknown function | PFAM | PF01697 |
| Domain of unknown function (DUF23) | AT | AT4G20170 |
|
| Glyma08g36061 | | Predicted ubiquitin regulatory protein, contains UAS and UBX domains | KOG | KOG1364 |
|
| Glyma08g36090 | | S locus-related glycoprotein 1 binding pollen coat protein (SLR1-BP) | PFAM | PF07333 |
| low-molecular-weight cysteine-rich 69 | AT | AT2G02100 |
|
| Glyma08g36113 | | ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
|
| Glyma08g36136 | | dihydrodipicolinate reductase activity | PFAM | PF05173 |
| dihydrodipicolinate reductase activity | Panther | PTHR20836 |
| Dihydrodipicolinate reductase, bacterial/plant | AT | AT5G52100 |
|
| Glyma08g36160 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| pentatricopeptide (PPR) domain protein 40 | AT | AT3G16890 |
|
| Glyma08g36170 | |
| Glyma08g36180 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT2G37870 |
|
| Glyma08g36190 | | Triose-phosphate Transporter family | PFAM | PF03151 |
| Triose-phosphate Transporter family | PFAM | PF03151 |
| Drug/metabolite transporter superfamily protein | AT | AT4G18220 |
|
| Glyma08g36200 | |
| Glyma08g36221 | | alpha/beta-Hydrolases superfamily protein | AT | AT1G26120 |
|
| Glyma08g36241 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma08g36260 | |
| Glyma08g36270 | | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
| phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
| phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
| ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT1G68710 |
|
| Glyma08g36280 | | RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |
| RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |
|
| Glyma08g36301 | | Plant protein of unknown function (DUF639) | PFAM | PF04842 |
| Plant protein of unknown function (DUF639) | AT | AT2G21720 |
|
| Glyma08g36320 | | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT2G31210 |
|
| Glyma08g36335 | |
| Glyma08g36350 | | STRICTOSIDINE SYNTHASE-RELATED | Panther | PTHR10426 |
| Predicted alkaloid synthase/Surface mucin Hemomucin | KOG | KOG1520 |
| SMP-30/Gluconolaconase/LRE-like region | PFAM | PF08450 |
| strictosidine synthase activity | PFAM | PF03088 |
| STRICTOSIDINE SYNTHASE-RELATED | Panther | PTHR10426 |
| Predicted alkaloid synthase/Surface mucin Hemomucin | KOG | KOG1520 |
| Calcium-dependent phosphotriesterase superfamily protein | AT | AT3G57030 |
|
| Glyma08g36370 | | LONGEVITY ASSURANCE FACTOR 1 (LAG1) | Panther | PTHR12560 |
| Protein transporter of the TRAM (translocating chain-associating membrane) superfamily | KOG | KOG1607 |
| LONGEVITY ASSURANCE FACTOR 1 (LAG1) | Panther | PTHR12560 |
| Protein transporter of the TRAM (translocating chain-associating membrane) superfamily | KOG | KOG1607 |
| LAG1 longevity assurance homolog 3 | AT | AT1G13580 |
|
| Glyma08g36380 | | MADS box transcription factor | KOG | KOG0014 |
| MADS-box transcription factor, plant | KO | K09264 |
| sequence-specific DNA binding | PFAM | PF00319 |
| MADS box transcription factor | KOG | KOG0014 |
| MADS-box transcription factor, plant | KO | K09264 |
| K-box region and MADS-box transcription factor family protein | AT | AT1G69120 |
|
| Glyma08g36390 | |
| Glyma08g36400 | | Sulfotransferase | KOG | KOG1584 |
| sulfotransferase activity | PFAM | PF00685 |
| Sulfotransferase | KOG | KOG1584 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G45070 |
|
| Glyma08g36416 | |
| Glyma08g36433 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma08g36450 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
| ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
|
| Glyma08g36485 | |
| Glyma08g36520 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |
| 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G23910 |
|
| Glyma08g36540 | | Zinc finger (CCCH-type) family protein | AT | AT1G32360 |
|
| Glyma08g36560 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma08g36580 | | transferase activity, transferring acyl groups | PFAM | PF06423 |
| transferase activity, transferring acyl groups | Panther | PTHR20661 |
| Uncharacterized membrane protein | KOG | KOG0411 |
| transferases, transferring acyl groups | AT | AT4G17910 |
|
| Glyma08g36590 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| ACHAETE-SCUTE TRANSCRIPTION FACTOR-RELATED | Panther | PTHR13935 |
| transcription regulator activity | PFAM | PF00010 |
| ACHAETE-SCUTE TRANSCRIPTION FACTOR-RELATED | Panther | PTHR13935 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G72210 |
|
| Glyma08g36600 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
| Glyma08g36621 | | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
| TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
| Glyma08g36641 | | PLATZ transcription factor | PFAM | PF04640 |
| PLATZ transcription factor family protein | AT | AT1G32700 |
|
| Glyma08g36661 | |
| Glyma08g36681 | |
| Glyma08g36700 | | Putative GTPase activating protein for Arf | PFAM | PF01412 |
| Predicted GTPase-activating protein | KOG | KOG0706 |
| ARF GTPase activator activity | PFAM | PF01412 |
| Predicted GTPase-activating protein | KOG | KOG0706 |
| ADP-ribosylation factor GTPase-activating protein 2/3 | KO | K12493 |
|
| Glyma08g36711 | | ATP-dependent helicase activity | Panther | PTHR13710 |
|
| Glyma08g36720 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| transcription factor MYC2 | KO | K13422 |
| Basic helix-loop-helix (bHLH) DNA-binding family protein | AT | AT1G32640 |
|
| Glyma08g36730 | |
| Glyma08g36740 | |
| Glyma08g36750 | |
| Glyma08g36761 | | amino acid transmembrane transport | Panther | PTHR11785 |
| Amino acid permease family protein | AT | AT3G13620 |
|
| Glyma08g36770 | | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
| response to biotic stimulus | PFAM | PF00407 |
| abscisic acid receptor PYR/PYL family | KO | K14496 |
| Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT4G17870 |
|
| Glyma08g36780 | | Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Mitochondrial carnitine-acylcarnitine carrier protein | KOG | KOG0758 |
| TC.MC; mitochondrial carrier protein, MC family [TC:2.A.29 ] | KO | K03454 |
| Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Mitochondrial carnitine-acylcarnitine carrier protein | KOG | KOG0758 |
| mitochondrial carrier protein, MC family | KO | K03454 |
| Mitochondrial substrate carrier family protein | AT | AT5G46800 |
|
| Glyma08g36790 | |
| Glyma08g36800 | | Ribosomal protein L24e family protein | AT | AT3G53020 |
|
| Glyma08g36810 | |
| Glyma08g36820 | | Phosphoenolpyruvate carboxykinase | PFAM | PF01293 |
| Activity=phosphoenolpyruvate carboxykinase (ATP); Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=phosphoenolpyruvate carboxykinase (ATP); Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
| Activity=phosphoenolpyruvate carboxykinase ATP; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| Activity=phosphoenolpyruvate carboxykinase ATP; Pathway=superpathway of glyoxylate cycle | SoyCyc | PWY-561 |
| phosphoenolpyruvate carboxykinase (ATP) activity | PFAM | PF01293 |
| phosphoenolpyruvate carboxykinase 1 | AT | AT4G37870 |
| phosphoenolpyruvate carboxykinase 2 | AT | AT5G65690 |
|
| Glyma08g36840 | | Dihydrouridine synthase (Dus) | PFAM | PF01207 |
| DUS2; tRNA-dihydrouridine synthase 2 [EC:1.-.-.- ] [COG:COG0042 ] [GO:0017150 ] | KO | K05543 |
| tRNA dihydrouridine synthase activity | PFAM | PF01207 |
| tRNA dihydrouridine synthase activity | Panther | PTHR11082 |
| tRNA-dihydrouridine synthase 2 [EC:1.-.-.-] | KO | K05543 |
| Aldolase-type TIM barrel family protein | AT | AT3G49640 |
|
| Glyma08g37050 | | MACROPHAGE ERYTHROBLAST ATTACHER-RELATED | Panther | PTHR12170 |
| Predicted E3 ubiquitin ligase | KOG | KOG2817 |
| Ran binding protein in the microtubule-organising centre | PFAM | PF10607 |
| MACROPHAGE ERYTHROBLAST ATTACHER-RELATED | Panther | PTHR12170 |
| Predicted E3 ubiquitin ligase | KOG | KOG2817 |
| LisH/CRA/RING-U-box domains-containing protein | AT | AT4G37880 |
|
| Glyma08g37060 | | von Willebrand factor type A domain | PFAM | PF00092 |
| Predicted E3 ubiquitin ligase | KOG | KOG0320 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Predicted E3 ubiquitin ligase | KOG | KOG0320 |
| Zinc finger (C3HC4-type RING finger) family protein | AT | AT4G37890 |
|
| Glyma08g37070 | |
| Glyma08g37120 | |
| Glyma08g37180 | | hydroxyproline-rich glycoprotein family protein | AT | AT5G65660 |
|
| Glyma08g37195 | | autoinhibited Ca2+ -ATPase, isoform 8 | AT | AT5G57110 |
|
| Glyma08g37211 | | viral genome replication | PFAM | PF02689 |
| DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma08g37225 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma08g37240 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
|
| Glyma08g37250 | |
| Glyma08g37270 | | Serine hydroxymethyltransferase | PFAM | PF00464 |
| SERINE HYDROXYMETHYLTRANSFERASE | Panther | PTHR11680 |
| Glycine/serine hydroxymethyltransferase | KOG | KOG2467 |
| Glycine hydroxymethyltransferase. | EC | 2.1.2.1 |
| E2.1.2.1, glyA; glycine hydroxymethyltransferase [EC:2.1.2.1 ] [COG:COG0112 ] [GO:0004372 ] | KO | K00600 |
| mitochondrial respiratory chain complex I | GO | GO:0005747 |
| glycine decarboxylation via glycine cleavage system | GO | GO:0019464 |
| glycine hydroxymethyltransferase activity | GO | GO:0004372 |
| Activity=L-allo-threonine aldolase; Pathway=glycine biosynthesis | SoyCyc | GLYSYN2-PWY |
| Activity=L-allo-threonine aldolase; Pathway=folate polyglutamylation | SoyCyc | PWY-2161 |
| Activity=L-allo-threonine aldolase; Pathway=folate transformations II | SoyCyc | PWY-3841 |
| Activity=L-allo-threonine aldolase; Pathway=photorespiration | SoyCyc | PWY-181 |
| Activity=L-allo-threonine aldolase; Pathway=Glycine biosynthesis I | SoyCyc | GLYSYN-PWY |
| Activity=L-allo-threonine aldolase; Pathway=purine degradation II anaerobic | SoyCyc | PWY-5497 |
| Activity=L-allo-threonine aldolase; Pathway=folate polyglutamylation I | SoyCyc | PWY-2161 |
| Activity=L-allo-threonine aldolase; Pathway=folate transformations | SoyCyc | PWY-2201 |
| Activity=L-allo-threonine aldolase; Pathway=formylTHF biosynthesis II | SoyCyc | PWY-3841 |
| Activity=L-allo-threonine aldolase; Pathway=superpathway of serine and glycine biosynthesis I | SoyCyc | SER-GLYSYN-PWY |
| Activity=L-allo-threonine aldolase; Pathway=photorespiration | SoyCyc | PWY-181 |
| glycine hydroxymethyltransferase activity | PFAM | PF00464 |
| glycine hydroxymethyltransferase activity | Panther | PTHR11680 |
| Glycine/serine hydroxymethyltransferase | KOG | KOG2467 |
| glycine hydroxymethyltransferase | EC | 2.1.2.1 |
| glycine hydroxymethyltransferase [EC:2.1.2.1] | KO | K00600 |
| serine transhydroxymethyltransferase 1 | AT | AT4G37930 |
|
| Glyma08g37310 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma08g37320 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G65600 |
|
| Glyma08g37325 | |
| Glyma08g37330 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G65600 |
|
| Glyma08g37340 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma08g37350 | | ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Polyketide synthase, enoylreductase family protein | AT | AT3G45770 |
|
| Glyma08g37362 | | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma08g37374 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma08g37387 | |
| Glyma08g37400 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma08g37410 | | Rhamnogalacturonate lyase family | PFAM | PF06045 |
| Rhamnogalacturonate lyase family | PFAM | PF06045 |
| Rhamnogalacturonate lyase family protein | AT | AT2G22620 |
|
| Glyma08g37420 | | Rhamnogalacturonate lyase family | PFAM | PF06045 |
| Rhamnogalacturonate lyase family | PFAM | PF06045 |
| Rhamnogalacturonate lyase family protein | AT | AT2G22620 |
|
| Glyma08g37431 | | GroES-like zinc-binding alcohol dehydrogenase family protein | AT | AT3G19450 |
|
| Glyma08g37440 | |
| Glyma08g37480 | | Mitochondrial transcription termination factor, mTERF | KOG | KOG1267 |
| Mitochondrial transcription termination factor, mTERF | KOG | KOG1267 |
| Mitochondrial transcription termination factor family protein | AT | AT5G07900 |
|
| Glyma08g37510 | | Alcohol dehydrogenase GroES-like domain | PFAM | PF08240 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
|
| Glyma08g37521 | |
| Glyma08g37530 | |
| Glyma08g37548 | | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2450 |
|
| Glyma08g37566 | | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
|
| Glyma08g37584 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT2G45350 |
|
| Glyma08g37602 | | FtsZ family, C-terminal domain | PFAM | PF12327 |
|
| Glyma08g37620 | | PROTEIN PHOSPHATASES PP1 REGULATORY SUBUNIT | Panther | PTHR10588 |
| PROTEIN PHOSPHATASES PP1 REGULATORY SUBUNIT | Panther | PTHR10588 |
| Leucine-rich repeat (LRR) family protein | AT | AT5G19680 |
|
| Glyma08g37630 | | SpoU rRNA Methylase family | PFAM | PF00588 |
| SpoU rRNA Methylase family protein | KOG | KOG2506 |
| RNA methyltransferase activity | PFAM | PF00588 |
| SpoU rRNA Methylase family protein | KOG | KOG2506 |
| tRNA/rRNA methyltransferase (SpoU) family protein | AT | AT4G38020 |
|
| Glyma08g37670 | | Transketolase, C-terminal domain | PFAM | PF02780 |
| Transketolase, pyrimidine binding domain | PFAM | PF02779 |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II (via MEP) | SoyCyc | PWY-5121 |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=pyridoxal 5'-phosphate biosynthesis | SoyCyc | PYRIDOXSYN-PWY |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of pyridoxal 5'-phosphate biosynthesis and salvage | SoyCyc | PWY0-845 |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II via MEP | SoyCyc | PWY-5121 |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
| oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | PFAM | PF00676 |
| Transketolase, pyrimidine binding domain | PFAM | PF02779 |
| Deoxyxylulose-5-phosphate synthase | AT | AT4G15560 |
|
| Glyma08g37680 | | Transketolase, C-terminal domain | PFAM | PF02780 |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II (via MEP) | SoyCyc | PWY-5121 |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=pyridoxal 5'-phosphate biosynthesis | SoyCyc | PYRIDOXSYN-PWY |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of pyridoxal 5'-phosphate biosynthesis and salvage | SoyCyc | PWY0-845 |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II via MEP | SoyCyc | PWY-5121 |
| Activity=1-deoxy-D-xylulose-5-phosphate synthase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
| oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | PFAM | PF00676 |
| Transketolase, pyrimidine binding domain | PFAM | PF02779 |
| Deoxyxylulose-5-phosphate synthase | AT | AT4G15560 |
|
| Glyma08g37690 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-Glycosyltransferase superfamily protein | AT | AT5G49690 |
|
| Glyma08g37741 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT (EIF-3) | Panther | PTHR12601 |
| tetratricopeptide repeat (TPR)-containing protein | AT | AT3G52140 |
|
| Glyma08g37791 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma08g37840 | | Aluminium induced protein | PFAM | PF12504 |
| Aluminium induced protein with YGL and LRDR motifs | AT | AT5G19140 |
|
| Glyma08g37890 | |
| Glyma08g37900 | |
| Glyma08g37925 | |
| Glyma08g37950 | | carbohydrate metabolic process | PFAM | PF00923 |
| Aldolase-type TIM barrel family protein | AT | AT5G13420 |
|
| Glyma08g37970 | | RNA polymerase III subunit C17 | PFAM | PF09417 |
| DNA-directed RNA polymerase activity | PFAM | PF03874 |
| CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
| Predicted RNA polymerase III subunit C17 | KOG | KOG4168 |
| RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
| Glyma08g37990 | | Aluminium induced protein | PFAM | PF12504 |
| Aluminium induced protein with YGL and LRDR motifs | AT | AT5G19140 |
|
| Glyma08g38020 | | Aluminium induced protein | PFAM | PF12504 |
| Aluminium induced protein with YGL and LRDR motifs | AT | AT5G19140 |
|
| Glyma08g38041 | | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-Glycosyltransferase superfamily protein | AT | AT5G49690 |
|
| Glyma08g38061 | | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-Glycosyltransferase superfamily protein | AT | AT2G22590 |
|
| Glyma08g38081 | |
