| Gene Name | Gene Annotation |
|---|
| Glyma04g18235 | | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | PFAM | PF01717 |
| Cobalamin-independent synthase family protein | AT | AT5G17920 |
|
| Glyma04g18410 | | PPPDE putative peptidase domain | PFAM | PF05903 |
| Uncharacterized conserved protein | KOG | KOG0324 |
| PPPDE putative peptidase domain | PFAM | PF05903 |
| Uncharacterized conserved protein | KOG | KOG0324 |
| PPPDE putative thiol peptidase family protein | AT | AT4G17486 |
|
| Glyma04g18431 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| myb-like HTH transcriptional regulator family protein | AT | AT5G58340 |
|
| Glyma04g18450 | |
| Glyma04g18520 | | Peroxisomal membrane protein (Pex16) | PFAM | PF08610 |
|
| Glyma04g18590 | | RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |
|
| Glyma04g18661 | |
| Glyma04g18730 | | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
| AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT2G26700 |
|
| Glyma04g18940 | | Choline/ethanolamine kinase | PFAM | PF01633 |
| CHOLINE/ETHANOALAMINE KINASE RELATED | Panther | PTHR22603 |
| Ethanolamine kinase | KOG | KOG4720 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF01633 |
| Phosphotransferase enzyme family | PFAM | PF01636 |
| CHOLINE/ETHANOALAMINE KINASE RELATED | Panther | PTHR22603 |
| Ethanolamine kinase | KOG | KOG4720 |
| Protein kinase superfamily protein | AT | AT2G26830 |
|
| Glyma04g18950 | | Domain of unknown function (DUF1977) | PFAM | PF09320 |
| Molecular chaperone (DnaJ superfamily) | KOG | KOG0714 |
| heat shock protein binding | PFAM | PF00226 |
| Domain of unknown function (DUF1977) | PFAM | PF09320 |
| Molecular chaperone (DnaJ superfamily) | KOG | KOG0714 |
| Heat shock protein DnaJ, N-terminal with domain of unknown function (DUF1977) | AT | AT3G57340 |
|
| Glyma04g18960 | | Core-2/I-Branching enzyme | PFAM | PF02485 |
| GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
| Branching enzyme | KOG | KOG0799 |
| GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
| Branching enzyme | KOG | KOG0799 |
| Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT5G15050 |
|
| Glyma04g18971 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G48910 |
|
| Glyma04g18980 | |
| Glyma04g19010 | |
| Glyma04g19020 | | DnaJ/Hsp40 cysteine-rich domain superfamily protein | AT | AT3G47650 |
|
| Glyma04g19030 | | Activity=heme oxygenase (decyclizing); Pathway=heme degradation | SoyCyc | PWY-5874 |
| Activity=heme oxygenase decyclizing; Pathway=heme degradation | SoyCyc | PWY-5874 |
| Plant haem oxygenase (decyclizing) family protein | AT | AT2G26670 |
|
| Glyma04g19240 | | REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) family protein | AT | AT3G15430 |
|
| Glyma04g19450 | | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
| Protein involved in vacuolar polyphosphate accumulation, contains SPX domain | KOG | KOG1161 |
| XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
| Protein involved in vacuolar polyphosphate accumulation, contains SPX domain | KOG | KOG1161 |
|
| Glyma04g19650 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G15360 |
|
| Glyma04g19760 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Replication factor-A protein 1-related | AT | AT5G45400 |
|
| Glyma04g19870 | |
| Glyma04g19880 | | Tetraspanin family integral membrane protein | KOG | KOG3882 |
| Tetraspanin family integral membrane protein | KOG | KOG3882 |
|
| Glyma04g20330 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
| Glyma04g20353 | |
| Glyma04g20376 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
| hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
| Glyma04g20400 | | Putative serine esterase (DUF676) | PFAM | PF05057 |
| Predicted alpha/beta hydrolase | KOG | KOG4372 |
| Putative serine esterase (DUF676) | PFAM | PF05057 |
| Predicted alpha/beta hydrolase | KOG | KOG4372 |
| alpha/beta-Hydrolases superfamily protein | AT | AT4G25770 |
|
| Glyma04g20610 | | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
|
| Glyma04g20620 | | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
| Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
| transferase activity, transferring acyl groups other than amino-acyl groups | GO | GO:0016747 |
| Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
| fatty acid biosynthetic process | PFAM | PF08392 |
| acyltransferase activity | PFAM | PF00195 |
| lipid biosynthetic process | PFAM | PF08541 |
| Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
|
| Glyma04g20640 | |
| Glyma04g20710 | | SOUL heme-binding protein | PFAM | PF04832 |
|
| Glyma04g20780 | | WD domain, G-beta repeat | PFAM | PF00400 |
| transducin family protein / WD-40 repeat family protein | AT | AT1G73720 |
|
| Glyma04g20850 | | Methyltransferase domain | PFAM | PF08241 |
| PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
| Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
| protein methyltransferase activity | PFAM | PF06325 |
| methyltransferase activity | PFAM | PF05175 |
| methyltransferase activity | PFAM | PF05185 |
| Methyltransferase domain | PFAM | PF08241 |
| PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
| Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
| protein arginine methyltransferase 10 | AT | AT1G04870 |
|