| Gene Name | Gene Annotation |
|---|
| Glyma04g00200 | | Glycosyl transferase family 2 | PFAM | PF00535 |
| ALPHA-1,3-MANNOSYL-GLYCOPROTEIN BETA-1, 2-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR10468 |
| N-acetylglucosaminyltransferase I | KOG | KOG1413 |
| Alpha-1,3-mannosyl-glycoprotein beta-1,2-N- acetylglucosaminyltransferase. | EC | 2.4.1.101 |
| E2.4.1.101, MGAT1; alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase [EC:2.4.1.101 ] [GO:0003827 ] [CAZy:GT13 ] | KO | K00726 |
| alpha-1,3-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity | PFAM | PF03071 |
| Glycosyl transferase family 2 | PFAM | PF00535 |
| alpha-1,3-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity | Panther | PTHR10468 |
| N-acetylglucosaminyltransferase I | KOG | KOG1413 |
| α-1,3-mannosyl-glycoprotein 2-β-N-acetylglucosaminyltransferase | EC | 2.4.1.101 |
| alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase [EC:2.4.1.101] | KO | K00726 |
| alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase, putative | AT | AT4G38240 |
|
| Glyma04g00210 | | Plant regulator RWP-RK family protein | AT | AT4G35270 |
|
| Glyma04g00220 | | Integral membrane protein hemolysin-III homolog | AT | AT2G45250 |
|
| Glyma04g00225 | |
| Glyma04g00230 | | Cyclin, C-terminal domain | PFAM | PF02984 |
| Cyclin B and related kinase-activating proteins | KOG | KOG0653 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| Cyclin B and related kinase-activating proteins | KOG | KOG0653 |
|
| Glyma04g00240 | | Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 |
| Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 |
| calcium-dependent protein kinase 23 | AT | AT4G04740 |
|
| Glyma04g00250 | | Domain of unknown function | PFAM | PF03619 |
| ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
| Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 |
| Domain of unknown function | PFAM | PF03619 |
| ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
| Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 |
| Protein of unknown function (DUF300) | AT | AT4G38360 |
|
| Glyma04g00270 | | NITROGEN METABOLIC REGULATION PROTEIN NMR-RELATED | Panther | PTHR14194 |
| Predicted dehydrogenase | KOG | KOG1203 |
| 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
| NITROGEN METABOLIC REGULATION PROTEIN NMR-RELATED | Panther | PTHR14194 |
| Predicted dehydrogenase | KOG | KOG1203 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G35250 |
|
| Glyma04g00280 | | Alanyl-tRNA synthetase | KOG | KOG0188 |
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=tRNA charging | SoyCyc | TRNA-CHARGING-PWY |
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=CMP-KDO biosynthesis I | SoyCyc | PWY-1269 |
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=CMP-KDO biosynthesis II (from D-arabinose 5-phosphate) | SoyCyc | PWY-5111 |
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=superpathway of (KDO)2-lipid A biosynthesis | SoyCyc | KDO-NAGLIPASYN-PWY |
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=CMP-KDO biosynthesis II from D-arabinose 5-phosphate | SoyCyc | PWY-5111 |
| Alanyl-tRNA synthetase | KOG | KOG0188 |
| alanyl-tRNA synthetase [EC:6.1.1.7] | KO | K01872 |
|
| Glyma04g00300 | | Protein of unknown function (DUF1014) | PFAM | PF06244 |
| Uncharacterized conserved protein | KOG | KOG3223 |
| Protein of unknown function (DUF1014) | PFAM | PF06244 |
| Uncharacterized conserved protein | KOG | KOG3223 |
|
| Glyma04g00310 | |
| Glyma04g00320 | | RING/FYVE/PHD zinc finger superfamily protein | AT | AT2G19260 |
|
| Glyma04g00330 | |
| Glyma04g00340 | | 'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
| 'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
| like heterochromatin protein (LHP1) | AT | AT5G17690 |
|
| Glyma04g00350 | | ATPASES OF THE PP SUPERFAMILY-RELATED | Panther | PTHR11807 |
| Uncharacterized conserved protein with similarity to predicted ATPase of the PP-loop superfamily | KOG | KOG2840 |
| regulation of plant-type cell wall organization or biogenesis | GO | GO:0080157 |
| ATPASES OF THE PP SUPERFAMILY-RELATED | Panther | PTHR11807 |
| Uncharacterized conserved protein with similarity to predicted ATPase of the PP-loop superfamily | KOG | KOG2840 |
| cytoplasmic tRNA 2-thiolation protein 1 [EC:2.7.7.-] | KO | K14168 |
|
| Glyma04g00360 | | Mitochondrial/chloroplast ribosomal protein L3 | KOG | KOG3141 |
| RP-L3, rplC; large subunit ribosomal protein L3 [COG:COG0087 ] [GO:0009282 ] | KO | K02906 |
| Mitochondrial/chloroplast ribosomal protein L3 | KOG | KOG3141 |
| large subunit ribosomal protein L3 | KO | K02906 |
| Ribosomal protein L3 family protein | AT | AT2G43030 |
|
| Glyma04g00370 | | Seven transmembrane MLO family protein | AT | AT4G02600 |
|
| Glyma04g00380 | | ASF1 like histone chaperone | PFAM | PF04729 |
| Histone chaperone involved in gene silencing | KOG | KOG3265 |
| histone chaperone ASF1 | KO | K10753 |
| double-strand break repair via homologous recombination | GO | GO:0000724 |
| nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | GO | GO:0006139 |
| chromatin assembly or disassembly | PFAM | PF04729 |
| chromatin assembly or disassembly | Panther | PTHR12040 |
| Histone chaperone involved in gene silencing | KOG | KOG3265 |
| histone chaperone ASF1 | KO | K10753 |
|
| Glyma04g00390 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent RNA helicase | KOG | KOG0331 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent RNA helicase | KOG | KOG0331 |
| DEA(D/H)-box RNA helicase family protein | AT | AT3G06980 |
|
| Glyma04g00400 | |
| Glyma04g00410 | |
| Glyma04g00420 | | Aminotransferase class-III | PFAM | PF00202 |
| Acetylornithine aminotransferase | KOG | KOG1401 |
| Glutamate-1-semialdehyde 2,1-aminomutase. | EC | 5.4.3.8 |
| E5.4.3.8, hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8 ] [COG:COG0001 ] | KO | K01845 |
| Activity=glutamate-1-semialdehyde 2,1-aminomutase; Pathway=heme biosynthesis I | SoyCyc | PWY-5918 |
| Activity=glutamate-1-semialdehyde 2,1-aminomutase; Pathway=tetrapyrrole biosynthesis I | SoyCyc | PWY-5188 |
| Activity=Glutamate-1-semialdehyde 2,1-aminomutase; Pathway=tetrapyrrole biosynthesis I | SoyCyc | PWY-5188 |
| Acetylornithine aminotransferase | KOG | KOG1401 |
| glutamate-1-semialdehyde 2,1-aminomutase | EC | 5.4.3.8 |
| glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8] | KO | K01845 |
| glutamate-1-semialdehyde 2,1-aminomutase 2 | AT | AT3G48730 |
|
| Glyma04g00430 | | Importin-beta N-terminal domain | PFAM | PF03810 |
| Nuclear transport receptor RanBP16 (importin beta superfamily) | KOG | KOG1410 |
| Nuclear transport receptor RanBP16 (importin beta superfamily) | KOG | KOG1410 |
|
| Glyma04g00441 | | Arabidopsis phospholipase-like protein (PEARLI 4) | PFAM | PF05278 |
| NIPPED-B-LIKE PROTEIN (DELANGIN) SCC2-RELATED | Panther | PTHR21704 |
| Arabidopsis phospholipase-like protein (PEARLI 4) family | AT | AT4G35110 |
|
| Glyma04g00450 | | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
| Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
| plasma membrane intrinsic protein 3 | AT | AT4G35100 |
|
| Glyma04g00460 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Reductases with broad range of substrate specificities | KOG | KOG0725 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Reductases with broad range of substrate specificities | KOG | KOG0725 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G47140 |
|
| Glyma04g00470 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Reductases with broad range of substrate specificities | KOG | KOG0725 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Reductases with broad range of substrate specificities | KOG | KOG0725 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G47140 |
|
| Glyma04g00480 | | High-affinity nickel-transport protein | PFAM | PF03824 |
| high-affinity nickel-transport family protein | AT | AT2G16800 |
|
| Glyma04g00490 | | Predicted E3 ubiquitin ligase | KOG | KOG1100 |
| Predicted E3 ubiquitin ligase | KOG | KOG1100 |
| SBP (S-ribonuclease binding protein) family protein | AT | AT4G35070 |
|
| Glyma04g00500 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
|
| Glyma04g00510 | | minichromosome maintenance protein 10 | KO | K10736 |
| minichromosome maintenance protein 10 | KO | K10736 |
|
| Glyma04g00520 | | Galactose binding lectin domain | PFAM | PF02140 |
| Beta-galactosidase | KOG | KOG0496 |
| Activity=Galactan 1,3-beta-galactosidase; Pathway=lactose degradation III | SoyCyc | BGALACT-PWY |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
| Beta-galactosidase | KOG | KOG0496 |
| glycosyl hydrolase family 35 protein | AT | AT2G16730 |
|
| Glyma04g00530 | | HECT-domain (ubiquitin-transferase) | PFAM | PF00632 |
| Putative ubiquitin fusion degradation protein | KOG | KOG0168 |
| E3 ubiquitin-protein ligase TRIP12 [EC:6.3.2.19] | KO | K10590 |
| acid-amino acid ligase activity | PFAM | PF00632 |
| Putative ubiquitin fusion degradation protein | KOG | KOG0168 |
| E3 ubiquitin-protein ligase TRIP12 [EC:6.3.2.19] | KO | K10590 |
| HEAT repeat ;HECT-domain (ubiquitin-transferase) | AT | AT4G38600 |
|
| Glyma04g00550 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
|
| Glyma04g00560 | | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
| identical protein binding | PFAM | PF05922 |
| serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma04g00570 | | Cofilin/tropomyosin-type actin-binding protein | PFAM | PF00241 |
|
| Glyma04g00580 | | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
| Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 |
| Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 |
| Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT4G34960 |
|
| Glyma04g00590 | | Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
| Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
| Phosphate-responsive 1 family protein | AT | AT4G08950 |
|
| Glyma04g00600 | | Major Facilitator Superfamily | PFAM | PF07690 |
| UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| Major facilitator superfamily protein | AT | AT4G34950 |
|
| Glyma04g00610 | | Glycosyl hydrolase family 10 | PFAM | PF00331 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00331 |
| Glycosyl hydrolase family 10 protein | AT | AT4G38650 |
|
| Glyma04g00630 | | RING/FYVE/PHD zinc finger superfamily protein | AT | AT1G14770 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
|
| Glyma04g00640 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| auxin influx transmembrane transporter activity | GO | GO:0010328 |
| amino acid transmembrane transporter activity | GO | GO:0015171 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| auxin influx carrier (AUX1 LAX family) | KO | K13946 |
|
| Glyma04g00660 | | COLD SHOCK DOMAIN CONTAINING PROTEINS | Panther | PTHR11544 |
| Predicted RNA-binding protein containing PIN domain and invovled in translation or RNA processing | KOG | KOG3070 |
| regulation of transcription, DNA-dependent | PFAM | PF00313 |
| COLD SHOCK DOMAIN CONTAINING PROTEINS | Panther | PTHR11544 |
| Predicted RNA-binding protein containing PIN domain and invovled in translation or RNA processing | KOG | KOG3070 |
|
| Glyma04g00670 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
|
| Glyma04g00680 | | Pollen proteins Ole e I like | PFAM | PF01190 |
| Pollen Ole e 1 allergen and extensin family protein | AT | AT2G16630 |
|
| Glyma04g00690 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| Uncharacterized conserved protein | KOG | KOG2922 |
| Protein of unknown function (DUF803) | PFAM | PF05653 |
| Integral membrane protein DUF6 | PFAM | PF00892 |
| Uncharacterized conserved protein | KOG | KOG2922 |
| Protein of unknown function (DUF803) | AT | AT2G21120 |
|
| Glyma04g00700 | | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
| Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0865 |
| peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
| peptidyl-prolyl cis-trans isomerase activity | GO | GO:0003755 |
| Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0865 |
| peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
|
| Glyma04g00710 | | Protein of unknown function (DUF1210) | PFAM | PF06735 |
| Pollen proteins Ole e I like | PFAM | PF01190 |
|
| Glyma04g00721 | |
| Glyma04g00730 | |
| Glyma04g00741 | |
| Glyma04g00750 | | Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=beta-fructofuranosidase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
| Activity=beta-fructofuranosidase; Pathway=fructan biosynthesis | SoyCyc | PWY-822 |
| Plant neutral invertase family protein | AT | AT4G34860 |
|
| Glyma04g00760 | | ER lumen protein retaining receptor | PFAM | PF00810 |
| ER LUMEN PROTEIN RETAINING RECEPTOR-RELATED | Panther | PTHR10585 |
| ER lumen protein retaining receptor | KOG | KOG3106 |
| protein retention in ER lumen | PFAM | PF00810 |
| protein retention in ER lumen | Panther | PTHR10585 |
| ER lumen protein retaining receptor | KOG | KOG3106 |
| ER lumen protein retaining receptor family protein | AT | AT2G21190 |
|
| Glyma04g00770 | | PURINE NUCLEOSIDE PHOSPHORYLASE | Panther | PTHR21234 |
| Phosphorylase superfamily | PFAM | PF01048 |
| nucleoside metabolic process | PFAM | PF01048 |
| PURINE NUCLEOSIDE PHOSPHORYLASE | Panther | PTHR21234 |
| methylthioadenosine nucleosidase | EC | 3.2.2.16 |
| 5'-methylthioadenosine nucleosidase [EC:3.2.2.16] | KO | K01244 |
| methylthioadenosine nucleosidase 1 | AT | AT4G38800 |
|
| Glyma04g00785 | | nucleoside metabolic process | PFAM | PF01048 |
| PURINE NUCLEOSIDE PHOSPHORYLASE | Panther | PTHR21234 |
| methylthioadenosine nucleosidase 1 | AT | AT4G38800 |
|
| Glyma04g00800 | |
| Glyma04g00810 | | Calcium-binding EF-hand family protein | AT | AT4G38810 |
|
| Glyma04g00820 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT2G21210 |
|
| Glyma04g00830 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT5G18060 |
|
| Glyma04g00840 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT5G18060 |
|
| Glyma04g00870 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
| Glyma04g00880 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT5G18020 |
|
| Glyma04g00890 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT4G38840 |
|
| Glyma04g00900 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT5G18020 |
|
| Glyma04g00910 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
| Glyma04g00920 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT4G34760 |
|
| Glyma04g00925 | |
| Glyma04g00930 | | Phosphoribosyl transferase domain | PFAM | PF00156 |
| AMIDOPHOSPHORIBOSYLTRANSFERASE | Panther | PTHR11907 |
| Glutamine phosphoribosylpyrophosphate amidotransferase | KOG | KOG0572 |
| Activity=amidophosphoribosyltransferase; Pathway=5-aminoimidazole ribonucleotide biosynthesis I | SoyCyc | PWY-6121 |
| Activity=amidophosphoribosyltransferase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
| purine nucleotide biosynthetic process | GO | GO:0006164 |
| amidophosphoribosyltransferase activity | GO | GO:0004044 |
| Activity=amidophosphoribosyltransferase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
| nucleoside metabolic process | PFAM | PF00156 |
| amidophosphoribosyltransferase activity | Panther | PTHR11907 |
| Glutamine phosphoribosylpyrophosphate amidotransferase | KOG | KOG0572 |
| GLN phosphoribosyl pyrophosphate amidotransferase 1 | AT | AT2G16570 |
|
| Glyma04g00940 | | Dihydrouridine synthase (Dus) | PFAM | PF01207 |
| Uncharacterized conserved protein | KOG | KOG2333 |
| DUS3; tRNA-dihydrouridine synthase 3 [EC:1.-.-.- ] [COG:COG0042 ] [GO:0017150 ] | KO | K05544 |
| tRNA dihydrouridine synthase activity | PFAM | PF01207 |
| tRNA dihydrouridine synthase activity | Panther | PTHR11082 |
| Uncharacterized conserved protein | KOG | KOG2333 |
| tRNA-dihydrouridine synthase 3 [EC:1.-.-.-] | KO | K05544 |
| FMN-linked oxidoreductases superfamily protein | AT | AT4G38890 |
|
| Glyma04g00950 | | VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 |
| Vacuolar H+-ATPase V0 sector, subunits c/c' | KOG | KOG0232 |
| H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |
| ATPeVPL, ATP6L; V-type H+-transporting ATPase 16kDa proteolipid subunit [EC:3.6.3.14 ] [COG:COG0636 ] [GO:0003936 ] | KO | K02155 |
| vacuolar proton-transporting V-type ATPase, V0 domain | GO | GO:0000220 |
| proton-transporting ATPase activity, rotational mechanism | GO | GO:0046961 |
| ATP synthesis coupled proton transport | GO | GO:0015986 |
| proton-transporting two-sector ATPase complex, proton-transporting domain | PFAM | PF00137 |
| VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 |
| Vacuolar H+-ATPase V0 sector, subunits c/c' | KOG | KOG0232 |
| H+-transporting two-sector ATPase | EC | 3.6.3.14 |
| V-type H+-transporting ATPase 16kDa proteolipid subunit [EC:3.6.3.14] | KO | K02155 |
| ATPase, F0/V0 complex, subunit C protein | AT | AT1G19910 |
|
| Glyma04g00960 | | Pyridoxal-dependent decarboxylase, C-terminal sheet domain | PFAM | PF00278 |
| ARGININE/DIAMINOPIMELATE/ORNITHINE DECARBOXYLASE | Panther | PTHR11482 |
| E4.1.1.19; arginine decarboxylase [EC:4.1.1.19 ] [GO:0008792 ] | KO | K01583 |
| Activity=Arginine decarboxylase; Pathway=putrescine biosynthesis II | SoyCyc | PWY-43 |
| Activity=Arginine decarboxylase; Pathway=putrescine biosynthesis IV | SoyCyc | PWY-6305 |
| Activity=Arginine decarboxylase; Pathway=superpathway of polyamine biosynthesis II | SoyCyc | POLYAMINSYN3-PWY |
| Activity=Arginine decarboxylase; Pathway=arginine dependent acid resistance | SoyCyc | PWY0-1299 |
| Activity=Arginine decarboxylase; Pathway=putrescine biosynthesis II | SoyCyc | PWY-43 |
| Activity=Arginine decarboxylase; Pathway=arginine degradation IV arginine decarboxylase/agmatine deiminase pathway | SoyCyc | ARGDEG-III-PWY |
| ARGININE/DIAMINOPIMELATE/ORNITHINE DECARBOXYLASE | Panther | PTHR11482 |
| arginine decarboxylase [EC:4.1.1.19] | KO | K01583 |
|
| Glyma04g00980 | | Ubiquitin fusion degradation protein UFD1 | PFAM | PF03152 |
| UBIQUITIN FUSION DEGRADATON PROTEIN 1 | Panther | PTHR12555 |
| Ubiquitin fusion-degradation protein | KOG | KOG1816 |
| ubiquitin-dependent protein catabolic process | PFAM | PF03152 |
| ubiquitin-dependent protein catabolic process | Panther | PTHR12555 |
| Ubiquitin fusion-degradation protein | KOG | KOG1816 |
|
| Glyma04g00990 | |
| Glyma04g00995 | |
| Glyma04g01000 | | Complex 1 protein (LYR family) | PFAM | PF05347 |
| NADH:ubiquinone oxidoreductase, NDUFB9/B22 subunit | KOG | KOG3466 |
| NADH-UBIQUINONE OXIDOREDUCTASE B22 SUBUNIT | Panther | PTHR12868 |
| LYR family of Fe/S cluster biogenesis protein | AT | AT4G34700 |
| NADH:ubiquinone oxidoreductase, NDUFB9/B22 subunit | KOG | KOG3466 |
| NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
| NADH dehydrogenase (ubiquinone) 1 beta subcomplex 9 [EC:1.6.5.3 1.6.99.3] | KO | K03965 |
|
| Glyma04g01010 | | Kinesin-like protein | KOG | KOG0242 |
| microtubule motor activity | PFAM | PF00225 |
| Domain of unknown function (DUF3490) | PFAM | PF11995 |
| Kinesin-like protein | KOG | KOG0242 |
| ATP binding microtubule motor family protein | AT | AT2G21300 |
|
| Glyma04g01020 | | Fructose-bisphosphate aldolase class-I | PFAM | PF00274 |
| FRUCTOSE-BISPHOSPHATE ALDOLASE | Panther | PTHR11627 |
| Fructose-biphosphate aldolase | KOG | KOG1557 |
| Fructose-bisphosphate aldolase. | EC | 4.1.2.13 |
| E4.1.2.13A, fbaB; fructose-bisphosphate aldolase, class I [EC:4.1.2.13 ] [COG:COG1830 COG3588 ] [GO:0004332 ] | KO | K01623 |
| Activity=fructose-bisphosphate aldolase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |
| Activity=fructose-bisphosphate aldolase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
| Activity=fructose-bisphosphate aldolase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=fructose-bisphosphate aldolase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=fructose-bisphosphate aldolase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
| Activity=fructose-bisphosphate aldolase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=fructose-bisphosphate aldolase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
| Activity=fructose-bisphosphate aldolase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
| Activity=fructose-bisphosphate aldolase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
| Activity=fructose-bisphosphate aldolase; Pathway=oxygenic photosynthesis | SoyCyc | PHOTOALL-PWY |
| fructose-bisphosphate aldolase activity | GO | GO:0004332 |
| Activity=fructose-bisphosphate aldolase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=fructose-bisphosphate aldolase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=fructose-bisphosphate aldolase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
| Activity=fructose-bisphosphate aldolase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
| Activity=fructose-bisphosphate aldolase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| Activity=fructose-bisphosphate aldolase; Pathway=Glycolysis III | SoyCyc | ANAGLYCOLYSIS-PWY |
| Activity=fructose-bisphosphate aldolase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
| Activity=fructose-bisphosphate aldolase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |
| Fructose-biphosphate aldolase | KOG | KOG1557 |
| fructose-bisphosphate aldolase | EC | 4.1.2.13 |
| fructose-bisphosphate aldolase, class I [EC:4.1.2.13] | KO | K01623 |
|
| Glyma04g01030 | | Glycosyl hydrolase family 9 | PFAM | PF00759 |
| E3.2.1.4; endoglucanase [EC:3.2.1.4 ] [COG:COG3405 ] [GO:0008810 ] | KO | K01179 |
| Activity=cellulase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
| endoglucanase [EC:3.2.1.4] | KO | K01179 |
|
| Glyma04g01042 | | GRB10 INTERACTING GYF PROTEIN | Panther | PTHR14445 |
| nucleic acid binding;zinc ion binding;DNA binding | AT | AT2G16485 |
|
| Glyma04g01054 | | transcription initiation, DNA-dependent | PFAM | PF03126 |
| RNA polymerase I transcription factor UAF | KOG | KOG1946 |
| nucleic acid binding;zinc ion binding;DNA binding | AT | AT2G16485 |
|
| Glyma04g01066 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G20400 |
|
