Gene Name | Gene Annotation |
---|
Glyma09g30547 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G12775 |
|
Glyma09g30560 | Protein of unknown function, DUF1537 | PFAM | PF07005 |
ketose-bisphosphate aldolase class-II family protein | AT | AT1G18270 |
|
Glyma09g30571 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
Glyma09g30581 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G62930 |
|
Glyma09g30590 | |
Glyma09g30605 | Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT3G17980 |
|
Glyma09g30621 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
Glyma09g30635 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
Glyma09g30650 | Methyltransferase domain | PFAM | PF08242 |
SAM-dependent methyltransferases | KOG | KOG1269 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=choline biosynthesis I | SoyCyc | PWY-3385 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=phosphoethanolamine N-methyltransferase; Pathway=phosphatidylcholine biosynthesis II | SoyCyc | PWY4FS-2 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=phosphatidylcholine biosynthesis III | SoyCyc | PWY4FS-3 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=phosphatidylcholine biosynthesis IV | SoyCyc | PWY4FS-4 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=choline biosynthesis I | SoyCyc | PWY-3385 |
Activity=phosphoethanolamine N-methyltransferase; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
methyltransferase activity | PFAM | PF05175 |
methyltransferase activity | PFAM | PF05891 |
Methyltransferase domain | PFAM | PF08242 |
methyltransferase activity | PFAM | PF08241 |
methyltransferase activity | PFAM | PF01209 |
lipid biosynthetic process | PFAM | PF02353 |
protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | PFAM | PF01135 |
Methionine biosynthesis protein MetW | PFAM | PF07021 |
SAM-dependent methyltransferases | KOG | KOG1269 |
phosphoethanolamine N-methyltransferase | EC | 2.1.1.103 |
phosphoethanolamine N-methyltransferase [EC:2.1.1.103] | KO | K05929 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT3G18000 |
|
Glyma09g30660 | Vacuolar protein sorting-associated protein 26 | PFAM | PF03643 |
VACUOLAR PROTEIN SORTING 26 RELATED | Panther | PTHR12233 |
Uncharacterized conserved protein with similarity to embryogenesis protein H beta 58 and VPS26 | KOG | KOG2717 |
VACUOLAR PROTEIN SORTING 26 RELATED | Panther | PTHR12233 |
Uncharacterized conserved protein with similarity to embryogenesis protein H beta 58 and VPS26 | KOG | KOG2717 |
Vacuolar protein sorting-associated protein 26 | AT | AT1G48550 |
|
Glyma09g30670 | Predicted mutarotase | KOG | KOG1604 |
E5.1.3.3, galM; aldose 1-epimerase [EC:5.1.3.3 ] [COG:COG2017 ] [GO:0004034 ] | KO | K01785 |
Activity=maturotase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=maturotase; Pathway=galactose degradation I (Leloir pathway) | SoyCyc | PWY-6317 |
Predicted mutarotase | KOG | KOG1604 |
aldose 1-epimerase [EC:5.1.3.3] | KO | K01785 |
Galactose mutarotase-like superfamily protein | AT | AT3G17940 |
|
Glyma09g30680 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
Glyma09g30691 | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma09g30700 | Membrane transport protein | PFAM | PF03547 |
Auxin efflux carrier family protein | AT | AT1G73590 |
|
Glyma09g30708 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
Glyma09g30716 | Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT3G17980 |
|
Glyma09g30724 | |
Glyma09g30732 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
Glyma09g30740 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G62680 |
|
Glyma09g30750 | Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT3G17980 |
Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT1G48590 |
|
Glyma09g30760 | Glutathione S-transferase-related protein | KOG | KOG3029 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
MICROSOMAL PROSTAGLANDIN E SYNTHASE-2 | Panther | PTHR12782 |
Glutathione S-transferase-related protein | KOG | KOG3029 |
Glutathione S-transferase family protein | AT | AT5G42150 |
|
Glyma09g30770 | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
gb def: Asparagine-rich protein (ARP protein) | Panther | PTHR23111:SF4 |
RNA-binding Ran Zn-finger protein and related proteins | KOG | KOG4198 |
RNA-binding Ran Zn-finger protein and related proteins | KOG | KOG4198 |
zinc finger (Ran-binding) family protein | AT | AT1G48570 |
|
Glyma09g30780 | IQ calmodulin-binding motif | PFAM | PF00612 |
|
Glyma09g30790 | Mitogen-activated protein kinase | KOG | KOG0660 |
Mitogen-activated protein kinase | KOG | KOG0660 |
|
Glyma09g30800 | winged-helix DNA-binding transcription factor family protein | AT | AT3G18035 |
|
Glyma09g30810 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
protein tyrosine kinase family protein | AT | AT1G73660 |
|
Glyma09g30820 | GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
|
Glyma09g30831 | sequence-specific DNA binding | PFAM | PF00046 |
|
Glyma09g30840 | Protein kinase superfamily protein | AT | AT1G79600 |
|
Glyma09g30855 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G62680 |
|
Glyma09g30870 | |
Glyma09g30891 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma09g30910 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
BGLB; beta-glucosidase [EC:3.2.1.21 ] [COG:COG2723 ] [GO:0008422 ] | KO | K05350 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
beta-glucosidase [EC:3.2.1.21] | KO | K05350 |
|
Glyma09g30930 | |