| Gene Name | Gene Annotation |
|---|
| Glyma20g20280 | | N-acetylglucosaminyltransferase II (MGAT2) | PFAM | PF05060 |
| BETA-1,2-N-ACETYLGLUCOSAMINYLTRANSFERASE II | Panther | PTHR12871 |
| N-acetylglucosaminyltransferase | KOG | KOG2791 |
| N-acetylglucosaminyltransferase | KOG | KOG2791 |
| beta-1,2-N-acetylglucosaminyltransferase II | AT | AT2G05320 |
|
| Glyma20g20311 | |
| Glyma20g20340 | |
| Glyma20g20355 | |
| Glyma20g20370 | |
| Glyma20g20456 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
| disease resistance family protein / LRR family protein | AT | AT2G34930 |
|
| Glyma20g20543 | | WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG2444 |
| transducin family protein / WD-40 repeat family protein | AT | AT2G34260 |
|
| Glyma20g20630 | |
| Glyma20g20692 | | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT3G01410 |
|
| Glyma20g20754 | | viral genome replication | PFAM | PF02689 |
| DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma20g20817 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma20g20880 | | Late embryogenesis abundant protein | PFAM | PF02987 |
| Late embryogenesis abundant protein (LEA) family protein | AT | AT4G13560 |
|
| Glyma20g20890 | | Predicted lipase | KOG | KOG4569 |
| triglyceride lipase activity | PFAM | PF01764 |
| Predicted lipase | KOG | KOG4569 |
| triglyceride lipases;triglyceride lipases | AT | AT4G13550 |
|
| Glyma20g20900 | |
| Glyma20g20910 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT2G32630 |
|
| Glyma20g20920 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
| RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
| RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
| RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
| Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT5G43960 |
|
| Glyma20g20930 | | Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT2G33320 |
|
| Glyma20g20950 | |
| Glyma20g20980 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma20g20996 | |
| Glyma20g21013 | | viral genome replication | PFAM | PF02689 |
|
| Glyma20g21030 | | Ammonium Transporter Family | PFAM | PF00909 |
| Ammonia permease | KOG | KOG0682 |
| TC.AMT; ammonium transporter, Amt family [COG:COG0004 ] [TC:2.A.49 ] | KO | K03320 |
| ammonium transmembrane transporter activity | GO | GO:0008519 |
| Ammonium Transporter Family | PFAM | PF00909 |
| ammonium transmembrane transporter activity | Panther | PTHR11730 |
| Ammonia permease | KOG | KOG0682 |
|
| Glyma20g21047 | | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
| Glyma20g21064 | |
| Glyma20g21082 | |
| Glyma20g21100 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Splicing factor 3b, subunit 4 | KOG | KOG0131 |
| Splicing factor 3b, subunit 4 | KOG | KOG0131 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G60000 |
| gb def: similar to polyadenylate-binding protein 2 (poly(a) binding protein 2) (pabp 2) | Panther | PTHR10432:SF56 |
|
| Glyma20g21115 | | hydrolase activity, acting on ester bonds | PFAM | PF04827 |
|
| Glyma20g21130 | | Domain of unknown function DUF26 | PFAM | PF01657 |
| Domain of unknown function DUF26 | PFAM | PF01657 |
|
| Glyma20g21151 | | Transmembrane amino acid transporter family protein | AT | AT3G56200 |
|
| Glyma20g21171 | | protein dimerization activity | PFAM | PF05699 |
| TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
| Glyma20g21190 | | Ribosomal protein S3, C-terminal domain | PFAM | PF00189 |
| 40S ribosomal protein S3 | KOG | KOG3181 |
| RP-S3e, RPS3; small subunit ribosomal protein S3e [GO:0005843 ] | KO | K02985 |
| negative regulation of NF-kappaB transcription factor activity | GO | GO:0032088 |
| DNA-(apurinic or apyrimidinic site) lyase activity | GO | GO:0003906 |
| 40S ribosomal protein S3 | KOG | KOG3181 |
| small subunit ribosomal protein S3e | KO | K02985 |
| Ribosomal protein S3 family protein | AT | AT5G35530 |
|
| Glyma20g21200 | |
| Glyma20g21211 | | Predicted proline-serine-threonine phosphatase-interacting protein (PSTPIP) | KOG | KOG2398 |
|
| Glyma20g21220 | |
| Glyma20g21230 | | Core histone H2A/H2B/H3/H4 | PFAM | PF00125 |
| transcription initiation factor activity | PFAM | PF02969 |
|