Gene Name | Gene Annotation |
---|
Glyma18g38038 | pantoate-beta-alanine ligase activity | PFAM | PF02569 |
Panthothenate synthetase | KOG | KOG3042 |
pantoate—β-alanine ligase | EC | 6.3.2.1 |
pantoate--beta-alanine ligase [EC:6.3.2.1] | KO | K01918 |
|
Glyma18g38050 | Tetratricopeptide repeat | PFAM | PF00515 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G48850 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
|
Glyma18g38060 | Tetratricopeptide repeat | PFAM | PF07719 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G48850 |
|
Glyma18g38070 | |
Glyma18g38086 | |
Glyma18g38103 | RIBONUCLEASE P 25KDA SUBUNIT-RELATED | Panther | PTHR13516 |
Uncharacterized conserved protein | KOG | KOG2567 |
|
Glyma18g38120 | Galactose oxidase/kelch repeat superfamily protein | AT | AT3G24760 |
|
Glyma18g38130 | |
Glyma18g38140 | Protein of unknown function (DUF1644) | PFAM | PF07800 |
Protein of unknown function (DUF1644) | PFAM | PF07800 |
Protein of unknown function (DUF1644) | AT | AT3G24740 |
|
Glyma18g38150 | |
Glyma18g38167 | |
Glyma18g38184 | DNA-binding bromodomain-containing protein | AT | AT5G46550 |
|
Glyma18g38201 | |
Glyma18g38218 | DNA-binding bromodomain-containing protein | AT | AT5G46550 |
|
Glyma18g38235 | DNA-binding bromodomain-containing protein | AT | AT5G46550 |
|
Glyma18g38252 | DNA-binding bromodomain-containing protein | AT | AT5G46550 |
|
Glyma18g38270 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT | AT3G24715 |
|
Glyma18g38291 | F-box/RNI-like superfamily protein | AT | AT5G67140 |
|
Glyma18g38310 | |
Glyma18g38340 | |
Glyma18g38350 | Tetratricopeptide repeat | PFAM | PF07719 |
TPR repeat-containing protein | KOG | KOG4234 |
Tetratricopeptide repeat | PFAM | PF07719 |
TPR repeat-containing protein | KOG | KOG4234 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G30480 |
|
Glyma18g38361 | |
Glyma18g38371 | |
Glyma18g38380 | |
Glyma18g38400 | |
Glyma18g38410 | |
Glyma18g38420 | multidrug resistance-associated protein 5 | AT | AT1G04120 |
|
Glyma18g38430 | E4.2.2.2, pel; pectate lyase [EC:4.2.2.2 ] [GO:0030570 ] | KO | K01728 |
pectate lyase [EC:4.2.2.2] | KO | K01728 |
Pectin lyase-like superfamily protein | AT | AT3G07010 |
|
Glyma18g38440 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma18g38450 | |
Glyma18g38461 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma18g38470 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase family protein | AT | AT5G48940 |
|
Glyma18g38490 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3-like transcriptional factor family protein | AT | AT3G24650 |
|
Glyma18g38530 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma18g38560 | |
Glyma18g38570 | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
ubiquitin-protein ligase activity | PFAM | PF04564 |
Kinesin-associated protein (KAP) | PFAM | PF05804 |
|
Glyma18g38600 | |
Glyma18g38610 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
XB3 ortholog 1 in Arabidopsis thaliana | AT | AT2G28840 |
|
Glyma18g38620 | |
Glyma18g38650 | |
Glyma18g38661 | Multicopper oxidases | KOG | KOG1263 |
|
Glyma18g38670 | Zinc-binding dehydrogenase | PFAM | PF00107 |
ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
Alcohol dehydrogenase, class V | KOG | KOG0023 |
Alcohol dehydrogenase, class V | KOG | KOG0023 |
|
Glyma18g38680 | |
Glyma18g38690 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma18g38700 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma18g38710 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma18g38720 | Embryo-specific protein 3, (ATS3) | PFAM | PF06232 |
Embryo-specific protein 3, (ATS3) | PFAM | PF06232 |
|
Glyma18g38747 | transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
|
Glyma18g38774 | |
Glyma18g38802 | |
Glyma18g38830 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0283 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0283 |
Transducin/WD40 repeat-like superfamily protein | AT | AT2G37670 |
|
Glyma18g38852 | |
Glyma18g38874 | |
Glyma18g38897 | FRS (FAR1 Related Sequences) transcription factor family | AT | AT4G15090 |
|
Glyma18g38920 | Karyopherin (importin) alpha | KOG | KOG0166 |
Karyopherin (importin) alpha | KOG | KOG0166 |
|
Glyma18g38935 | |
Glyma18g38950 | Karyopherin (importin) alpha | KOG | KOG0166 |
Karyopherin (importin) alpha | KOG | KOG0166 |
|
Glyma18g39160 | Karyopherin (importin) alpha | KOG | KOG0166 |
Karyopherin (importin) alpha | KOG | KOG0166 |
|
Glyma18g39181 | |
Glyma18g39200 | Karyopherin (importin) alpha | KOG | KOG0166 |
Karyopherin (importin) alpha | KOG | KOG0166 |
|
Glyma18g39210 | aspartic-type endopeptidase activity | PFAM | PF00026 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
|
Glyma18g39286 | |
Glyma18g39363 | ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
|
Glyma18g39440 | |
Glyma18g39460 | adenyl-nucleotide exchange factor activity | PFAM | PF01025 |
|
Glyma18g39481 | WD domain, G-beta repeat | PFAM | PF00400 |
|
Glyma18g39500 | Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
flavin adenine dinucleotide binding | PFAM | PF01794 |
Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
ferric reductase-like transmembrane component family protein | AT | AT5G60010 |
|
Glyma18g39520 | sequence-specific DNA binding | PFAM | PF00046 |
Homeodomain-like superfamily protein | AT | AT2G28610 |
|
Glyma18g39530 | |
Glyma18g39540 | POTASSIUM CHANNEL REGULATOR 1-RELATED | Panther | PTHR12989 |
Alpha-1,2 glucosyltransferase/transcriptional activator | KOG | KOG2642 |
transferase activity, transferring hexosyl groups | PFAM | PF04922 |
transferase activity, transferring hexosyl groups | Panther | PTHR12989 |
Alpha-1,2 glucosyltransferase/transcriptional activator | KOG | KOG2642 |
|
Glyma18g39550 | Transcription factor S-II (TFIIS) | PFAM | PF01096 |
RNA polymerase III subunit C11 | KOG | KOG2906 |
DNA-directed RNA polymerase. | EC | 2.7.7.6 |
RPC11; DNA-directed RNA polymerase III subunit C11 [EC:2.7.7.6 ] [COG:COG1594 ] [GO:0003902 ] | KO | K03019 |
RNA polymerase III subunit C11 | KOG | KOG2906 |
DNA-directed RNA polymerase | EC | 2.7.7.6 |
DNA-directed RNA polymerase III subunit RPC10 | KO | K03019 |
DNA-directed RNA polymerase, subunit M, archaeal | AT | AT4G07950 |
|
Glyma18g39561 | metalloendopeptidase activity | PFAM | PF05193 |
Insulinase (Peptidase family M16) protein | AT | AT1G51980 |
|
Glyma18g39570 | Pectin acetylesterase and similar proteins | KOG | KOG4287 |
Pectin acetylesterase and similar proteins | KOG | KOG4287 |
Pectinacetylesterase family protein | AT | AT3G09410 |
|
Glyma18g39580 | |
Glyma18g39595 | |
Glyma18g39611 | |
Glyma18g39625 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT5G16420 |
|
Glyma18g39640 | Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
|
Glyma18g39660 | |
Glyma18g39671 | |
Glyma18g39681 | protein dimerization activity | PFAM | PF05699 |
GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma18g39690 | |
Glyma18g39705 | microtubule motor activity | PFAM | PF00225 |
kinesin family member 22 | KO | K10403 |
ATP binding microtubule motor family protein | AT | AT5G02370 |
|
Glyma18g39720 | 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT3G62870 |
|
Glyma18g39740 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma18g39750 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
UBIQUITIN LIGASE E3 ALPHA-RELATED | Panther | PTHR21497 |
Predicted ubiquitin-protein ligase of the N-recognin family | KOG | KOG1139 |
ubiquitin-protein ligase activity | PFAM | PF02207 |
UBIQUITIN LIGASE E3 ALPHA-RELATED | Panther | PTHR21497 |
Predicted ubiquitin-protein ligase of the N-recognin family | KOG | KOG1139 |
|
Glyma18g39771 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
myb-like HTH transcriptional regulator family protein | AT | AT2G37630 |
|
Glyma18g39791 | |
Glyma18g39810 | transcription factor jumonji (jmjC) domain-containing protein | AT | AT1G63490 |
|
Glyma18g39820 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma18g39850 | plant-type cell wall modification involved in multidimensional cell growth | GO | GO:0009831 |
Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma18g39860 | Rhomboid family proteins | KOG | KOG2289 |
serine-type endopeptidase activity | PFAM | PF01694 |
serine-type endopeptidase activity | Panther | PTHR22936 |
Rhomboid family proteins | KOG | KOG2289 |
|
Glyma18g39880 | Oxysterol-binding protein | PFAM | PF01237 |
Oxysterol-binding protein | KOG | KOG2209 |
double fertilization forming a zygote and endosperm | GO | GO:0009567 |
Oxysterol-binding protein | PFAM | PF01237 |
Oxysterol-binding protein | KOG | KOG2209 |
|
Glyma18g39890 | |
Glyma18g39900 | Ribulose-1,5-bisphosphate carboxylase small subunit | PFAM | PF12338 |
Ribulose bisphosphate carboxylase (small chain) family protein | AT | AT5G38410 |
|
Glyma18g39911 | |
Glyma18g39920 | GRAS family transcription factor | PFAM | PF03514 |
GRAS family transcription factor | PFAM | PF03514 |
|
Glyma18g39933 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NITROGEN METABOLIC REGULATION PROTEIN NMR-RELATED | Panther | PTHR14194 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G37660 |
|
Glyma18g39946 | |
Glyma18g39960 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Haloacid dehalogenase-like hydrolase | KOG | KOG3109 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Haloacid dehalogenase-like hydrolase | KOG | KOG3109 |
Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G02230 |
|
Glyma18g39965 | TTF-type zinc finger protein with HAT dimerisation domain | AT | AT4G10200 |
|
Glyma18g39970 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma18g39991 | |
Glyma18g40011 | mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase activity | PFAM | PF03644 |
ENDO BETA N-ACETYLGLUCOSAMINIDASE | Panther | PTHR13246 |
|
Glyma18g40031 | low-molecular-weight cysteine-rich 46 | AT | AT5G48945 |
|
Glyma18g40050 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma18g40060 | |
Glyma18g40070 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma18g40081 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Transmembrane amino acid transporter family protein | AT | AT5G02170 |
|
Glyma18g40090 | RNA splicing factor - Slu7p | KOG | KOG2560 |
positive regulation of cell proliferation | GO | GO:0008284 |
Pre-mRNA splicing Prp18-interacting factor | PFAM | PF11708 |
RNA splicing factor - Slu7p | KOG | KOG2560 |
pre-mRNA-processing factor SLU7 | KO | K12819 |
Pre-mRNA splicing Prp18-interacting factor | AT | AT1G65660 |
|
Glyma18g40100 | |
Glyma18g40115 | |
Glyma18g40130 | Protein of unknown function (DUF1117) | PFAM | PF06547 |
Predicted E3 ubiquitin ligase | KOG | KOG0320 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Protein of unknown function (DUF1117) | PFAM | PF06547 |
Predicted E3 ubiquitin ligase | KOG | KOG0320 |
|
Glyma18g40150 | Pectinacetylesterase family protein | AT | AT5G26670 |
|
Glyma18g40165 | Sulfite exporter TauE/SafE family protein | AT | AT2G25737 |
|
Glyma18g40180 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
response to hormone stimulus | PFAM | PF06507 |
|
Glyma18g40186 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G21420 |
|
Glyma18g40193 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT4G25300 |
|
Glyma18g40200 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G21420 |
|
Glyma18g40211 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G21420 |
|
Glyma18g40220 | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
protein dimerization activity | PFAM | PF05699 |
GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma18g40240 | Tetratricopeptide repeat | PFAM | PF07719 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G02130 |
|
Glyma18g40280 | |
Glyma18g40290 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma18g40310 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Concanavalin A-like lectin protein kinase family protein | AT | AT3G55550 |
|
Glyma18g40330 | Protein of unknown function (DUF668) | PFAM | PF05003 |
Domain of unknown function (DUF3475) | PFAM | PF11961 |
Protein of unknown function (DUF668) | PFAM | PF05003 |
Protein of unknown function (DUF668) | AT | AT3G23160 |
|
Glyma18g40340 | |
Glyma18g40350 | Protein of unknown function, DUF604 | PFAM | PF04646 |
BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE RADICAL FRINGE | Panther | PTHR10811 |
Galactosyltransferases | KOG | KOG2246 |
Protein of unknown function, DUF604 | PFAM | PF04646 |
BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE RADICAL FRINGE | Panther | PTHR10811 |
Galactosyltransferases | KOG | KOG2246 |
Protein of unknown function (DUF604) | AT | AT2G37730 |
|
Glyma18g40360 | |
Glyma18g40370 | |
Glyma18g40395 | Rab5-interacting protein (Rab5ip) | PFAM | PF07019 |
|
Glyma18g40420 | ATP phosphoribosyltransferase activity | PFAM | PF01634 |
|
Glyma18g40451 | |
Glyma18g40480 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G06060 |
|
Glyma18g40500 | |
Glyma18g40521 | ATP-dependent helicase activity | Panther | PTHR13710 |
|
Glyma18g40541 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G29290 |
|
Glyma18g40560 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G06060 |
|
Glyma18g40575 | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S proteasome regulatory complex, ATPase RPT4 | KOG | KOG0651 |
|
Glyma18g40590 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G06060 |
|
Glyma18g40600 | Regulator of chromosome condensation (RCC1) | PFAM | PF00415 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Regulator of chromosome condensation (RCC1) family protein | AT | AT3G53830 |
|
Glyma18g40617 | conserved peptide upstream open reading frame 7 | AT | AT2G31280 |
|
Glyma18g40634 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
hAT transposon superfamily protein | AT | AT1G43260 |
|
Glyma18g40652 | |
Glyma18g40670 | Integral membrane protein DUF6 | PFAM | PF00892 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
Glyma18g40680 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma18g40690 | Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT2G37770 |
|
Glyma18g40730 | 60S RIBOSOMAL PROTEIN L26 FAMILY MEMBER | Panther | PTHR11143 |
60S ribosomal protein L26 | KOG | KOG3401 |
structural constituent of ribosome | Panther | PTHR11143 |
60S ribosomal protein L26 | KOG | KOG3401 |
Translation protein SH3-like family protein | AT | AT3G49910 |
|
Glyma18g40740 | |
Glyma18g40750 | Mitochondrial glycoprotein | PFAM | PF02330 |
MAM33, mitochondrial matrix glycoprotein | KOG | KOG2536 |
MAM33, mitochondrial matrix glycoprotein | KOG | KOG2536 |
Mitochondrial glycoprotein family protein | AT | AT5G02050 |
|
Glyma18g40761 | Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT2G37770 |
|
Glyma18g40770 | Amino acid kinase family | PFAM | PF00696 |
GLUTAMATE SEMIALDEHYDE DEHYDROGENASE | Panther | PTHR11063 |
Gamma-glutamyl phosphate reductase | KOG | KOG4165 |
cellular amino acid biosynthetic process | PFAM | PF00696 |
GLUTAMATE SEMIALDEHYDE DEHYDROGENASE | Panther | PTHR11063 |
Gamma-glutamyl phosphate reductase | KOG | KOG4165 |
delta 1-pyrroline-5-carboxylate synthase 2 | AT | AT3G55610 |
|
Glyma18g40775 | hydrolase activity, acting on ester bonds | PFAM | PF04827 |
Predicted transposase | KOG | KOG4585 |
|
Glyma18g40780 | Bacterial transferase hexapeptide (three repeats) | PFAM | PF00132 |
|
Glyma18g40825 | THIAMINE PYROPHOSPHATE ENZYMES | Panther | PTHR18968 |
Thiamine pyrophosphate dependent pyruvate decarboxylase family protein | AT | AT5G17380 |
|
Glyma18g40870 | Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT1G53903 |
|
Glyma18g41090 | ATP PHOSPHORIBOSYLTRANSFERASE (ATP-PRTASE) | Panther | PTHR21403 |
ATP phosphoribosyltransferase activity | PFAM | PF01634 |
ATP PHOSPHORIBOSYLTRANSFERASE (ATP-PRTASE) | Panther | PTHR21403 |
|
Glyma18g41120 | Glutamate transporter EAAC1-interacting protein GTRAP3-18 | KOG | KOG4050 |
|
Glyma18g41130 | Domain of unknown function (DUF3411) | PFAM | PF11891 |
Protein of unknown function (DUF3411) | AT | AT2G37860 |
|
Glyma18g41140 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major facilitator superfamily protein | AT | AT5G28470 |
|
Glyma18g41185 | endoplasmic reticulum-type calcium-transporting ATPase 3 | AT | AT1G10130 |
|
Glyma18g41230 | Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | AT | AT2G37880 |
|
Glyma18g41235 | |
Glyma18g41240 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial substrate carrier family protein | AT | AT3G53940 |
|
Glyma18g41270 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major Facilitator Superfamily | PFAM | PF07690 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major facilitator superfamily protein | AT | AT2G37900 |
|
Glyma18g41280 | Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
POX (plant homeobox) family protein | AT | AT5G02030 |
|
Glyma18g41290 | |
Glyma18g41310 | |
Glyma18g41320 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT3G53980 |
|
Glyma18g41330 | PRONE (Plant-specific Rop nucleotide exchanger) | PFAM | PF03759 |
Rho guanyl-nucleotide exchange factor activity | PFAM | PF03759 |
RHO guanyl-nucleotide exchange factor 7 | AT | AT5G02010 |
|
Glyma18g41340 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma18g41350 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
