| Gene Name | Gene Annotation |
|---|
| Glyma15g31250 | | Protein of unknown function (DUF1138) | PFAM | PF06592 |
| Protein of unknown function (DUF1138) | PFAM | PF06592 |
| Protein of unknown function (DUF1138) | AT | AT1G01170 |
|
| Glyma15g31280 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT5G07620 |
|
| Glyma15g31290 | | HAD superfamily, subfamily IIIB (Acid phosphatase) | PFAM | PF03767 |
| acid phosphatase activity | PFAM | PF03767 |
| HAD superfamily, subfamily IIIB acid phosphatase | AT | AT4G25150 |
|
| Glyma15g31301 | |
| Glyma15g31310 | | WD domain, G-beta repeat | PFAM | PF00400 |
| Uncharacterized conserved protein | KOG | KOG0280 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| Uncharacterized conserved protein | KOG | KOG0280 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT5G63010 |
|
| Glyma15g31520 | | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
| response to biotic stimulus | PFAM | PF00407 |
|
| Glyma15g31635 | |
| Glyma15g31750 | | Metacaspase involved in regulation of apoptosis | KOG | KOG1546 |
| cysteine-type endopeptidase activity | PFAM | PF00656 |
| Metacaspase involved in regulation of apoptosis | KOG | KOG1546 |
|
| Glyma15g31854 | | Nuclear helicase MOP-3/SNO (DEAD-box superfamily) | KOG | KOG1513 |
| RING/FYVE/PHD zinc finger superfamily protein | AT | AT1G79350 |
|
| Glyma15g31958 | | Predicted E3 ubiquitin ligase | KOG | KOG4172 |
| Ca(2)-dependent phospholipid-binding protein (Copine) family | AT | AT1G79380 |
|
| Glyma15g32062 | | UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG1100 |
| Ca(2)-dependent phospholipid-binding protein (Copine) family | AT | AT1G79380 |
|