Gene Name | Gene Annotation |
---|
Glyma20g33580 | Nuclear transport factor 2 (NTF2) family protein | AT | AT5G04830 |
|
Glyma20g33590 | Exo70 exocyst complex subunit | PFAM | PF03081 |
EXOCYST COMPLEX PROTEIN EXO70-RELATED | Panther | PTHR12542 |
Exocyst component protein and related proteins | KOG | KOG2344 |
Exocyst component protein and related proteins | KOG | KOG2344 |
exocyst subunit exo70 family protein A1 | AT | AT5G03540 |
|
Glyma20g33600 | Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |
Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |
|
Glyma20g33611 | UDP-Glycosyltransferase superfamily protein | AT | AT3G10630 |
|
Glyma20g33620 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma20g33630 | Protein involved in vacuolar protein sorting | KOG | KOG1655 |
Protein involved in vacuolar protein sorting | KOG | KOG1655 |
charged multivesicular body protein 5 | KO | K12198 |
|
Glyma20g33650 | RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma20g33661 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma20g33670 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma20g33680 | Glutaredoxin-related protein | KOG | KOG2824 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
Glutaredoxin-related protein | KOG | KOG2824 |
|
Glyma20g33690 | Pyrimidine 5'-nucleotidase (UMPH-1) | PFAM | PF05822 |
Uncharacterized conserved protein | KOG | KOG3128 |
Pyrimidine 5'-nucleotidase (UMPH-1) | PFAM | PF05822 |
Uncharacterized conserved protein | KOG | KOG3128 |
5\'-nucleotidases;magnesium ion binding | AT | AT2G38680 |
|
Glyma20g33710 | |
Glyma20g33720 | |
Glyma20g33730 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial fatty acid anion carrier protein/Uncoupling protein | KOG | KOG0753 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial fatty acid anion carrier protein/Uncoupling protein | KOG | KOG0753 |
Mitochondrial substrate carrier family protein | AT | AT1G14140 |
|
Glyma20g33740 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LRR and NB-ARC domains-containing disease resistance protein | AT | AT1G58602 |
|
Glyma20g33760 | Protein of unknown function, DUF594 | PFAM | PF04578 |
Protein of unknown function, DUF594 | PFAM | PF04578 |
Protein of unknown function (DUF594) | AT | AT5G45470 |
|
Glyma20g33770 | WD domain, G-beta repeat | PFAM | PF00400 |
Uncharacterized conserved protein WDR8, contains WD repeats | KOG | KOG4497 |
WD domain, G-beta repeat | PFAM | PF00400 |
Uncharacterized conserved protein WDR8, contains WD repeats | KOG | KOG4497 |
Transducin/WD40 repeat-like superfamily protein | AT | AT5G07590 |
|
Glyma20g33785 | |
Glyma20g33800 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G07580 |
|
Glyma20g33810 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT5G54010 |
|
Glyma20g33820 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-Glycosyltransferase superfamily protein | AT | AT5G54010 |
|
Glyma20g33831 | transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-Glycosyltransferase superfamily protein | AT | AT5G54010 |
|
Glyma20g33840 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
ethylene-responsive element binding factor 13 | AT | AT2G44840 |
|
Glyma20g33850 | monolayer-surrounded lipid storage body | PFAM | PF01277 |
|