| Gene Name | Gene Annotation |
|---|
| Glyma14g40340 | |
| Glyma14g40351 | | Pathogenesis-related thaumatin superfamily protein | AT | AT1G75800 |
|
| Glyma14g40360 | | Protein of unknown function (DUF668) | PFAM | PF05003 |
| Domain of unknown function (DUF3475) | PFAM | PF11961 |
| Protein of unknown function (DUF668) | PFAM | PF05003 |
| Protein of unknown function (DUF668) | AT | AT1G30755 |
|
| Glyma14g40370 | | ATP binding protein | KOG | KOG1672 |
| ATP binding protein | KOG | KOG1672 |
|
| Glyma14g40380 | | Tubulin/FtsZ family, C-terminal domain | PFAM | PF03953 |
| structural constituent of cytoskeleton | GO | GO:0005200 |
|
| Glyma14g40400 | | Gibberellin regulated protein | PFAM | PF02704 |
| Gibberellin regulated protein | PFAM | PF02704 |
|
| Glyma14g40415 | |
| Glyma14g40430 | | Clathrin adaptor complex small chain | PFAM | PF01217 |
| CLATHRIN COAT ASSEMBLY PROTEIN | Panther | PTHR11753 |
| Clathrin adaptor complex, small subunit | KOG | KOG0935 |
| Clathrin adaptor complex small chain | PFAM | PF01217 |
| Clathrin adaptor complex, small subunit | KOG | KOG0935 |
| AP-2 complex subunit sigma-1 | KO | K11827 |
|
| Glyma14g40440 | | Activity=hexokinase; Pathway=starch degradation I | SoyCyc | PWY-842 |
| Activity=hexokinase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=hexokinase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=hexokinase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=hexokinase; Pathway=GDP-glucose biosynthesis | SoyCyc | PWY-5661 |
| Activity=hexokinase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=hexokinase; Pathway=starch degradation | SoyCyc | PWY-842 |
| Activity=hexokinase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| Activity=hexokinase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
| Activity=hexokinase; Pathway=trehalose degradation II trehalase | SoyCyc | PWY0-1182 |
| Activity=hexokinase; Pathway=Glucose and glucose-1-phosphate degradation | SoyCyc | GLUCOSE1PMETAB-PWY |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00349 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF03727 |
| phosphotransferase activity, alcohol group as acceptor | Panther | PTHR19443 |
| hexokinase [EC:2.7.1.1] | KO | K00844 |
|
| Glyma14g40450 | |
| Glyma14g40460 | | TRANSLATION INITIATION FACTOR EIF3-RELATED | Panther | PTHR12945 |
| tRNA(1-methyladenosine) methyltransferase, subunit GCD10 | KOG | KOG1416 |
| eIF-3Y; translation initiation factor eIF-3 subunit P62 | KO | K03256 |
| translation initiation factor activity | PFAM | PF04189 |
| translation initiation factor activity | Panther | PTHR12945 |
| tRNA(1-methyladenosine) methyltransferase, subunit GCD10 | KOG | KOG1416 |
| tRNA (adenine-N(1)-)-methyltransferase non-catalytic subunit | KO | K03256 |
| eukaryotic initiation factor 3 gamma subunit family protein | AT | AT2G45730 |
|