Gene Name | Gene Annotation |
---|
Glyma11g18920 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
proteinaceous extracellular matrix | PFAM | PF10591 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calcium-binding EF-hand family protein | AT | AT1G32250 |
|
Glyma11g18930 | Sec23/Sec24 trunk domain | PFAM | PF04811 |
Vesicle coat complex COPII, subunit SEC24/subunit SFB2 | KOG | KOG1985 |
Vesicle coat complex COPII, subunit SEC24/subunit SFB2 | KOG | KOG1985 |
sec23/sec24 transport family protein | AT | AT2G27460 |
|
Glyma11g18940 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Heterogeneous nuclear ribonucleoprotein R (RRM superfamily) | KOG | KOG0117 |
Heterogeneous nuclear ribonucleoprotein R (RRM superfamily) | KOG | KOG0117 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G52660 |
|
Glyma11g18960 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
DNA polymerase epsilon, subunit D | KOG | KOG0870 |
DNA-directed DNA polymerase. | EC | 2.7.7.7 |
POLE3; DNA Polymerase epsilon, subunit C [EC:2.7.7.7 ] [GO:0003893 ] | KO | K02326 |
sequence-specific DNA binding | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
DNA polymerase epsilon, subunit D | KOG | KOG0870 |
|
Glyma11g18970 | Glycosyl hydrolases family 17 | PFAM | PF00332 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
Glycosyl hydrolase superfamily protein | AT | AT2G27500 |
|
Glyma11g18980 | 2Fe-2S iron-sulfur cluster binding domain | PFAM | PF00111 |
iron-sulfur cluster binding | PFAM | PF00111 |
|
Glyma11g18990 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT3G04030 |
|
Glyma11g19000 | TRANSMEMBRANE 9 SUPERFAMILY PROTEIN MEMBER | Panther | PTHR10766 |
Endomembrane protein 70 protein family | AT | AT1G08350 |
|
Glyma11g19013 | F-box/RNI-like superfamily protein | AT | AT1G67190 |
|
Glyma11g19026 | Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
bZIP transcription factor family protein | AT | AT1G08320 |
|
Glyma11g19040 | |
Glyma11g19051 | alpha/beta-Hydrolases superfamily protein | AT | AT1G74300 |
|
Glyma11g19060 | |
Glyma11g19070 | Poly(ADP-ribose) polymerase catalytic domain | PFAM | PF00644 |
NAD+ ADP-ribosyltransferase activity | PFAM | PF08063 |
NAD+ ADP-ribosyltransferase activity | PFAM | PF02877 |
NAD+ ADP-ribosyltransferase activity | PFAM | PF00644 |
NAD+ ADP-ribosyltransferases;NAD+ ADP-ribosyltransferases | AT | AT5G22470 |
NAD+ ADP-ribosyltransferase Parp, required for poly-ADP ribosylation of nuclear proteins | KOG | KOG1037 |
|
Glyma11g19080 | Glycosyltransferase family 29 (sialyltransferase) | PFAM | PF00777 |
Sialyltransferase | KOG | KOG2692 |
sialyltransferase activity | PFAM | PF00777 |
Sialyltransferase | KOG | KOG2692 |
Glycosyltransferase family 29 (sialyltransferase) family protein | AT | AT1G08280 |
|
Glyma11g19090 | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
dTDP-glucose 4-6-dehydratase/UDP-glucuronic acid decarboxylase | KOG | KOG1429 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Saccharopine dehydrogenase | PFAM | PF03435 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
dTDP-glucose 4-6-dehydratase/UDP-glucuronic acid decarboxylase | KOG | KOG1429 |
UDP-D-apiose/UDP-D-xylose synthase 2 | AT | AT1G08200 |
|
Glyma11g19100 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G27590 |
|
Glyma11g19110 | Phosphotyrosyl phosphate activator (PTPA) protein | PFAM | PF03095 |
PHOSPHOTYROSYL PHOSPHATASE ACTIVATOR | Panther | PTHR10012 |
phosphatase activator activity | PFAM | PF03095 |
phosphatase activator activity | Panther | PTHR10012 |
phosphotyrosyl phosphatase activator (PTPA) family protein | AT | AT4G08960 |
|
Glyma11g19120 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
AAA+-type ATPase | KOG | KOG0739 |
Vps4 C terminal oligomerisation domain | PFAM | PF09336 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
MIT (microtubule interacting and transport) domain | PFAM | PF04212 |
Vps4 C terminal oligomerisation domain | PFAM | PF09336 |
AAA+-type ATPase | KOG | KOG0739 |
vacuolar protein-sorting-associated protein 4 | KO | K12196 |
|
Glyma11g19130 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
Subtilisin-like serine endopeptidase family protein | AT | AT2G04160 |
|
Glyma11g19140 | TUP1-like enhancer of split | PFAM | PF07569 |
MEMBER OF THE HIR1 FAMILY OF WD-REPEAT PROTEINS | Panther | PTHR13831 |
Histone transcription regulator HIRA, WD repeat superfamily | KOG | KOG0973 |
WD domain, G-beta repeat | PFAM | PF00400 |
transcription regulator activity | PFAM | PF07569 |
MEMBER OF THE HIR1 FAMILY OF WD-REPEAT PROTEINS | Panther | PTHR13831 |
Histone transcription regulator HIRA, WD repeat superfamily | KOG | KOG0973 |
|
Glyma11g19150 | MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF03015 |
MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
Jojoba acyl CoA reductase-related male sterility protein | AT | AT4G33790 |
|
Glyma11g19160 | MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF03015 |
MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
Jojoba acyl CoA reductase-related male sterility protein | AT | AT4G33790 |
|
Glyma11g19170 | MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF03015 |
MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
Jojoba acyl CoA reductase-related male sterility protein | AT | AT4G33790 |
|
Glyma11g19190 | MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF03015 |
MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
Jojoba acyl CoA reductase-related male sterility protein | AT | AT4G33790 |
|
Glyma11g19205 | protein dimerization activity | PFAM | PF05699 |
GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma11g19220 | TCP-1/cpn60 chaperonin family | PFAM | PF00118 |
Chaperonin complex component, TCP-1 beta subunit (CCT2) | KOG | KOG0363 |
cellular protein metabolic process | PFAM | PF00118 |
cellular protein metabolic process | Panther | PTHR11353 |
Chaperonin complex component, TCP-1 beta subunit (CCT2) | KOG | KOG0363 |
T-complex protein 1 subunit beta | KO | K09494 |
TCP-1/cpn60 chaperonin family protein | AT | AT5G20890 |
|
Glyma11g19240 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 94, subfamily C, polypeptide 1 | AT | AT2G27690 |
|
Glyma11g19251 | Two-component phosphorelay intermediate involved in MAP kinase cascade regulation | KOG | KOG4747 |
histidine-containing phosphotransfer factor 5 | AT | AT1G03430 |
|
Glyma11g19260 | Viral A-type inclusion protein repeat | PFAM | PF04508 |
Transcription factor/CCAAT displacement protein CDP1 | KOG | KOG0963 |
MAR binding filament-like protein 1 | AT | AT3G16000 |
|
Glyma11g19270 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
Protein kinase superfamily protein | AT | AT3G44610 |
|
Glyma11g19280 | Low molecular weight phosphotyrosine protein phosphatase | PFAM | PF01451 |
LOW MOLECULAR WEIGHT PROTEIN TYROSINE PHOSPHATASE | Panther | PTHR11717 |
Protein tyrosine phosphatase | KOG | KOG3217 |
protein-tyrosine phosphatase [EC:3.1.3.48] | KO | K01104 |
Low molecular weight phosphotyrosine protein phosphatase | PFAM | PF01451 |
Protein tyrosine phosphatase | KOG | KOG3217 |
protein-tyrosine phosphatase [EC:3.1.3.48] | KO | K01104 |
protein tyrosine phosphatases;protein tyrosine phosphatases | AT | AT3G44620 |
|
Glyma11g19285 | photosystem II reaction center protein B | AT | ATCG00680 |
|
Glyma11g19290 | Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
HDAC1_2; histone deacetylase 1/2 [GO:0004407 ] | KO | K06067 |
Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
histone deacetylase 1/2 [EC:3.5.1.98] | KO | K06067 |
|
Glyma11g19300 | Cytochrome c oxidase subunit VIIa | PFAM | PF02238 |
mitochondrial respiratory chain | PFAM | PF02238 |
cytochrome-c oxidases;electron carriers | AT | AT4G21105 |
|
Glyma11g19310 | Family of unknown function (DUF662) | PFAM | PF04949 |
Family of unknown function (DUF662) | PFAM | PF04949 |
Family of unknown function (DUF662) | AT | AT2G27740 |
|
Glyma11g19330 | TRNA DELTA(2)-ISOPENTENYLPYROPHOSPHATE TRANSFERASE-RELATED | Panther | PTHR11088 |
tRNA delta(2)-isopentenylpyrophosphate transferase | KOG | KOG1384 |
tRNA isopentenyltransferase. | EC | 2.5.1.8 |
E2.5.1.8, miaA; tRNA delta(2)-isopentenylpyrophosphate transferase [EC:2.5.1.8 ] [COG:COG0324 ] [GO:0004811 ] | KO | K00791 |
Activity=tRNA isopentenyltransferase, adenylate dimethylallyltransferase; Pathway=trans-zeatin biosynthesis | SoyCyc | PWY-2681 |
Activity=tRNA isopentenyltransferase, adenylate dimethylallyltransferase; Pathway=cis-zeatin biosynthesis | SoyCyc | PWY-2781 |
Activity=tRNA isopentenyltransferase; Pathway=trans-zeatin biosynthesis | SoyCyc | PWY-2681 |
Activity=tRNA isopentenyltransferase; Pathway=cis-zeatin biosynthesis | SoyCyc | PWY-2781 |
tRNA delta(2)-isopentenylpyrophosphate transferase | KOG | KOG1384 |
tRNA dimethylallyltransferase [EC:2.5.1.75] | KO | K00791 |
|
Glyma11g19341 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma11g19350 | Stress responsive A/B Barrel Domain | PFAM | PF07876 |
Stress responsive A/B Barrel Domain | PFAM | PF07876 |
Stress responsive A/B Barrel Domain | AT | AT5G22580 |
|
Glyma11g19360 | |
Glyma11g19370 | |
Glyma11g19380 | |
Glyma11g19390 | Plant protein of unknown function (DUF868) | PFAM | PF05910 |
Plant protein of unknown function (DUF868) | PFAM | PF05910 |
Plant protein of unknown function (DUF868) | AT | AT2G27770 |
|
Glyma11g19400 | Phosphoglycerate mutase family | PFAM | PF00300 |
Phosphoglycerate mutase | KOG | KOG0235 |
Phosphoglycerate mutase family | PFAM | PF00300 |
Phosphoglycerate mutase | KOG | KOG0235 |
phosphoglycerate/bisphosphoglycerate mutase family protein | AT | AT5G22620 |
|
Glyma11g19410 | 60s ribosomal protein L30 isolog | KOG | KOG1723 |
RP-L24e, RPL24; large subunit ribosomal protein L24e [GO:0005842 ] | KO | K02896 |
60s ribosomal protein L30 isolog | KOG | KOG1723 |
large subunit ribosomal protein L24e | KO | K02896 |
Ribosomal protein L24e family protein | AT | AT2G44860 |
|
Glyma11g19420 | Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil transporters | KOG | KOG1292 |
nucleobase-ascorbate transporter 12 | AT | AT2G27810 |
|
Glyma11g19430 | PREPHENATE DEHYDRATASE (P PROTEIN) | Panther | PTHR21022 |
Prephenate dehydratase | KOG | KOG2797 |
Activity=arogenate dehydratase; Pathway=superpathway of phenylalanine and tyrosine biosynthesis | SoyCyc | PWY-3481 |
Activity=arogenate dehydratase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
Activity=arogenate dehydratase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
prephenate dehydratase activity | PFAM | PF00800 |
PREPHENATE DEHYDRATASE (P PROTEIN) | Panther | PTHR21022 |
Prephenate dehydratase | KOG | KOG2797 |
|
Glyma11g19440 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G74900 |
|
Glyma11g19450 | |
Glyma11g19480 | |
Glyma11g19490 | Glycosyl transferase family 2 | PFAM | PF00535 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Glycosyl transferase family 2 | PFAM | PF00535 |
glucomannan 4-β-mannosyltransferase | EC | 2.4.1.32 |
beta-mannan synthase [EC:2.4.1.32] | KO | K13680 |
|
Glyma11g19501 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Transmembrane amino acid transporter family protein | AT | AT1G08230 |
|
Glyma11g19511 | Domain of unknown function (DUF296) | PFAM | PF03479 |
AT hook motif DNA-binding family protein | AT | AT4G17950 |
|
Glyma11g19520 | |
Glyma11g19530 | Nucleosome remodeling factor, subunit NURF301/BPTF | KOG | KOG1473 |
Nucleosome remodeling factor, subunit NURF301/BPTF | KOG | KOG1473 |
|
Glyma11g19540 | Adaptor protein complex AP-2, alpha subunit | AT | AT5G22780 |
|
Glyma11g19550 | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
dTDP-glucose 4-6-dehydratase/UDP-glucuronic acid decarboxylase | KOG | KOG1429 |
UDP-glucuronate decarboxylase activity | GO | GO:0048040 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
dTDP-glucose 4-6-dehydratase/UDP-glucuronic acid decarboxylase | KOG | KOG1429 |
UDP-apiose/xylose synthase | KO | K12449 |
UDP-D-apiose/UDP-D-xylose synthase 2 | AT | AT1G08200 |
|
Glyma11g19560 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G66500 |
|
Glyma11g19570 | Lecithin:cholesterol acyltransferase | PFAM | PF02450 |
LECITHIN-CHOLESTEROL ACYLTRANSFERASE-RELATED | Panther | PTHR11440 |
Lecithin:cholesterol acyltransferase (LCAT)/Acyl-ceramide synthase | KOG | KOG2369 |
Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
Activity=diacylglycerol O-acyltransferase; Pathway=wax esters biosynthesis II | SoyCyc | PWY-5885 |
Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
phosphatidylcholine-sterol O-acyltransferase activity | PFAM | PF02450 |
phosphatidylcholine-sterol O-acyltransferase activity | Panther | PTHR11440 |
Lecithin:cholesterol acyltransferase (LCAT)/Acyl-ceramide synthase | KOG | KOG2369 |
Lecithin:cholesterol acyltransferase family protein | AT | AT3G44830 |
|
Glyma11g19585 | |
Glyma11g19600 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G22810 |
|
Glyma11g19610 | OB-fold nucleic acid binding domain | PFAM | PF01336 |
|
Glyma11g19640 | Aspartyl protease | KOG | KOG1339 |
aspartic-type endopeptidase activity | PFAM | PF00026 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
Aspartyl protease | KOG | KOG1339 |
Eukaryotic aspartyl protease family protein | AT | AT5G22850 |
|
Glyma11g19650 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
Domain of unknown function (DUF1785) | PFAM | PF08699 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
|
Glyma11g19660 | Region in Clathrin and VPS | PFAM | PF00637 |
VACUOLAR PROTEIN SORTING VPS41 | Panther | PTHR12616 |
Vacuolar assembly/sorting protein VPS41 | KOG | KOG2066 |
WD domain, G-beta repeat | PFAM | PF00400 |
Region in Clathrin and VPS | PFAM | PF00637 |
VACUOLAR PROTEIN SORTING VPS41 | Panther | PTHR12616 |
Vacuolar assembly/sorting protein VPS41 | KOG | KOG2066 |
|
Glyma11g19670 | Protein of unknown function C-terminus (DUF2451) | PFAM | PF10474 |
Uncharacterized conserved protein | KOG | KOG2939 |
Protein of unknown function N-terminal domain (DUF2450) | PFAM | PF10475 |
Protein of unknown function C-terminus (DUF2451) | PFAM | PF10474 |
Uncharacterized conserved protein | KOG | KOG2939 |
|
Glyma11g19680 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
Serine carboxypeptidases | KOG | KOG1283 |
Serine-type carboxypeptidases. | EC | 3.4.16.- |
serine carboxypeptidase 1 [EC:3.4.16.-] | KO | K09646 |
serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
Serine carboxypeptidases | KOG | KOG1283 |
Serine-type carboxypeptidases. | EC | 3.4.16.- |
serine carboxypeptidase 1 [EC:3.4.16.-] | KO | K09646 |
|
Glyma11g19695 | PLATZ transcription factor | PFAM | PF04640 |
PLATZ transcription factor family protein | AT | AT2G27930 |
|
Glyma11g19710 | |
Glyma11g19720 | Core histone H2A/H2B/H3/H4 | PFAM | PF00125 |
|
Glyma11g19735 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma11g19750 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
Glyma11g19760 | |
Glyma11g19780 | Cyclin-dependent kinase regulatory subunit | PFAM | PF01111 |
CYCLIN-DEPENDENT KINASES REGULATORY SUBUNIT OR 60S RIBOSOME SUBUNIT BIOGENESIS PROTEIN NIP7-RELATED | Panther | PTHR23415 |
Cyclin-dependent protein kinase CDC28, regulatory subunit CKS1, and related proteins | KOG | KOG3484 |
CKS1; cyclin-dependent kinase regulatory subunit CKS1 | KO | K02219 |
cyclin-dependent protein kinase regulator activity | GO | GO:0016538 |
cyclin-dependent protein kinase activity | GO | GO:0004693 |
cyclin-dependent protein kinase regulator activity | PFAM | PF01111 |
CYCLIN-DEPENDENT KINASES REGULATORY SUBUNIT OR 60S RIBOSOME SUBUNIT BIOGENESIS PROTEIN NIP7-RELATED | Panther | PTHR23415 |
Cyclin-dependent protein kinase CDC28, regulatory subunit CKS1, and related proteins | KOG | KOG3484 |
cyclin-dependent kinase regulatory subunit CKS1 | KO | K02219 |
|
Glyma11g19790 | |
Glyma11g19800 | Pheophorbide a oxygenase | PFAM | PF08417 |
IRON-SULFUR DOMAIN CONTAINING PROTEIN | Panther | PTHR21266 |
Activity=pheophorbide a oxygenase; Pathway=chlorophyll a degradation I | SoyCyc | PWY-5098 |
Activity=pheophorbide a oxygenase; Pathway=chlorophyll a degradation | SoyCyc | PWY-5098 |
2 iron, 2 sulfur cluster binding | PFAM | PF00355 |
chlorophyllide a oxygenase [overall] activity | PFAM | PF08417 |
IRON-SULFUR DOMAIN CONTAINING PROTEIN | Panther | PTHR21266 |
pheophorbide a oxygenase [EC:1.14.12.20] | KO | K13071 |
Pheophorbide a oxygenase family protein with Rieske [2Fe-2S] domain | AT | AT3G44880 |
|
Glyma11g19810 | C2H2 and C2HC zinc fingers superfamily protein | AT | AT5G22890 |
|