Gene Name | Gene Annotation |
---|
Glyma16g27361 | Plant organelle RNA recognition domain | PFAM | PF11955 |
Ubiquitin carboxyl-terminal hydrolase family protein | AT | AT1G71850 |
|
Glyma16g27370 | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
Glyma16g27380 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
lectin protein kinase family protein | AT | AT1G34300 |
|
Glyma16g27390 | lectin protein kinase family protein | AT | AT1G34300 |
|
Glyma16g27396 | |
Glyma16g27403 | |
Glyma16g27410 | Protein of unknown function (DUF679) | PFAM | PF05078 |
Protein of unknown function (DUF679) | PFAM | PF05078 |
Protein of unknown function (DUF679) | AT | AT5G46090 |
|
Glyma16g27420 | Eukaryotic protein of unknown function, DUF292 | PFAM | PF03398 |
Spindle pole body protein | KOG | KOG2027 |
Regulator of Vps4 activity in the MVB pathway | PFAM | PF03398 |
Spindle pole body protein | KOG | KOG2027 |
Regulator of Vps4 activity in the MVB pathway protein | AT | AT1G34220 |
|
Glyma16g27430 | Predicted nucleotide kinase/nuclear protein involved oxidative stress response | KOG | KOG3347 |
TFIID7; transcription initiation factor TFIID subunit D7 [GO:0005669 0016251 ] | KO | K03133 |
nucleobase, nucleoside, nucleotide kinase activity | PFAM | PF00406 |
POS9-ACTIVATING FACTOR FAP7-RELATED | Panther | PTHR12595 |
Predicted nucleotide kinase/nuclear protein involved oxidative stress response | KOG | KOG3347 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G60340 |
|
Glyma16g27440 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Uridine diphosphate glycosyltransferase 74E2 | AT | AT1G05680 |
|
Glyma16g27450 | |
Glyma16g27460 | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
Major facilitator superfamily protein | AT | AT2G39210 |
|
Glyma16g27471 | Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT5G43140 |
|
Glyma16g27480 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
Laccase/Diphenol oxidase family protein | AT | AT5G48100 |
|
Glyma16g27486 | Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
|
Glyma16g27493 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
SERINE/THREONINE-PROTEIN KINASE ASK(PLANT)-RELATED | Panther | PTHR22982:SF58 |
|
Glyma16g27500 | CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1236 |
aarF domain-containing kinase | KO | K08869 |
CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1236 |
aarF domain-containing kinase | KO | K08869 |
Protein kinase superfamily protein | AT | AT1G71810 |
|
Glyma16g27510 | |
Glyma16g27515 | |
Glyma16g27521 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
Glyma16g27526 | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
Glyma16g27532 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
Glyma16g27538 | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
Glyma16g27544 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma16g27550 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma16g27560 | Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma16g27570 | HSP90 co-chaperone p23 | KOG | KOG3158 |
HSP90 co-chaperone p23 | KOG | KOG3158 |
HSP20-like chaperones superfamily protein | AT | AT4G02450 |
|
Glyma16g27580 | Neoplastic transformation suppressor Pdcd4/MA-3, contains MA3 domain | KOG | KOG0403 |
Neoplastic transformation suppressor Pdcd4/MA-3, contains MA3 domain | KOG | KOG0403 |
|
Glyma16g27590 | |
Glyma16g27600 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
Glyma16g27611 | carbon-sulfur lyase activity | PFAM | PF04863 |
Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT1G34060 |
|
Glyma16g27620 | |
Glyma16g27625 | F-box and associated interaction domains-containing protein | AT | AT5G18160 |
|
Glyma16g27630 | SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
carbon-sulfur lyase activity | PFAM | PF04863 |
carbon-sulfur lyase activity | PFAM | PF04864 |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT1G34060 |
|
Glyma16g27651 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma16g27670 | Poly-adenylate binding protein, unique domain | PFAM | PF00658 |
Polyadenylate-binding protein (RRM superfamily) | KOG | KOG0123 |
Polyadenylate-binding protein (RRM superfamily) | KOG | KOG0123 |
|
Glyma16g27680 | Poly-adenylate binding protein, unique domain | PFAM | PF00658 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
|
Glyma16g27690 | Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function (DUF247) | AT | AT3G60470 |
|
Glyma16g27710 | Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function (DUF247) | AT | AT3G60470 |
|
Glyma16g27720 | Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function (DUF247) | AT | AT5G11290 |
|
Glyma16g27730 | Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function | PFAM | PF03140 |
Plant protein of unknown function (DUF247) | AT | AT5G11290 |
|
Glyma16g27750 | |
Glyma16g27760 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
Activity=inositol trisphosphate phosphatase; Pathway=D-myo-inositol (1,4,5)-trisphosphate degradation | SoyCyc | PWY-6363 |
Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
|
Glyma16g27770 | TEX PROTEIN-RELATEDTRANSCRIPTION ACCESSORY PROTEIN (S1 RNA BINDING DOMAIN) | Panther | PTHR10724 |
TEX PROTEIN-RELATEDTRANSCRIPTION ACCESSORY PROTEIN (S1 RNA BINDING DOMAIN) | Panther | PTHR10724 |
Nucleic acid-binding proteins superfamily | AT | AT1G71720 |
|
Glyma16g27775 | F-box and associated interaction domains-containing protein | AT | AT4G12560 |
|
Glyma16g27780 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G59200 |
|
Glyma16g27787 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G12775 |
|
Glyma16g27794 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |
|
Glyma16g27802 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G12775 |
|
Glyma16g27810 | Protein of unknown function (DUF810) | PFAM | PF05664 |
Protein of unknown function (DUF810) | PFAM | PF05664 |
Protein of unknown function (DUF810) | AT | AT2G33420 |
|
Glyma16g27820 | Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Nucleotide-sugar transporter family protein | AT | AT4G09810 |
|
Glyma16g27830 | Uncharacterised conserved protein UCP009193 | AT | AT4G09830 |
|
Glyma16g27840 | |
Glyma16g27850 | |
Glyma16g27860 | Domain of unknown function (DUF3511) | PFAM | PF12023 |
Protein of unknown function (DUF3511) | AT | AT4G09890 |
|
Glyma16g27871 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma16g27880 | |
Glyma16g27890 | |
Glyma16g27900 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
|
Glyma16g27910 | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
DHHC-type Zn-finger proteins | KOG | KOG1311 |
ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
DHHC-type Zn-finger proteins | KOG | KOG1311 |
DHHC-type zinc finger family protein | AT | AT4G24630 |
DHHC-type zinc finger family protein | AT | AT5G50020 |
|
Glyma16g27930 | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT5G50030 |
|
Glyma16g27940 | MITOCHONDRIA ASSOCIATED GRANULOCYTE MACROPHAGE CSF SIGNALING MOLECULE | Panther | PTHR12388 |
Uncharacterized conserved protein | KOG | KOG3442 |
MITOCHONDRIA ASSOCIATED GRANULOCYTE MACROPHAGE CSF SIGNALING MOLECULE | Panther | PTHR12388 |
Uncharacterized conserved protein | KOG | KOG3442 |
|
Glyma16g27950 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G61890 |
|
Glyma16g27960 | 5-formyltetrahydrofolate cyclo-ligase family | PFAM | PF01812 |
5-FORMYLTETRAHYDROFOLATE CYCLO-LIGASE-RELATED | Panther | PTHR13017 |
5-formyltetrahydrofolate cyclo-ligase. | EC | 6.3.3.2 |
E6.3.3.2; 5-formyltetrahydrofolate cyclo-ligase [EC:6.3.3.2 ] [COG:COG0212 ] [GO:0030272 ] | KO | K01934 |
5-formyltetrahydrofolate cyclo-ligase activity | PFAM | PF01812 |
5-FORMYLTETRAHYDROFOLATE CYCLO-LIGASE-RELATED | Panther | PTHR13017 |
5-formyltetrahydrofolate cyclo-ligase | EC | 6.3.3.2 |
5-formyltetrahydrofolate cyclo-ligase [EC:6.3.3.2] | KO | K01934 |
NagB/RpiA/CoA transferase-like superfamily protein | AT | AT1G76730 |
|
Glyma16g27970 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
Polypyrimidine tract-binding protein | KOG | KOG1190 |
HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
Polypyrimidine tract-binding protein | KOG | KOG1190 |
polypyrimidine tract-binding protein 3 | AT | AT1G43190 |
|
Glyma16g27980 | WD domain, G-beta repeat | PFAM | PF00400 |
Notchless-like WD40 repeat-containing protein | KOG | KOG0271 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40-like Beta Propeller Repeat | PFAM | PF07676 |
Notchless-like WD40 repeat-containing protein | KOG | KOG0271 |
WD-40 repeat family protein / notchless protein, putative | AT | AT5G52820 |
|
Glyma16g27995 | Chlorophyll A-B binding protein | PFAM | PF00504 |
photosynthesis, light harvesting | Panther | PTHR21649 |
light-harvesting complex II chlorophyll a/b binding protein 1 | KO | K08912 |
light-harvesting chlorophyll-protein complex II subunit B1 | AT | AT2G34430 |
|
Glyma16g28010 | SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
carbon-sulfur lyase activity | PFAM | PF04864 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT1G34040 |
|
Glyma16g28020 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G12775 |
|
Glyma16g28030 | Chlorophyll A-B binding protein | PFAM | PF00504 |
CHLOROPHYLL A/B BINDING PROTEIN | Panther | PTHR21649 |
light-harvesting complex II chlorophyll a/b binding protein 1 | KO | K08912 |
photosynthesis, light harvesting in photosystem II | GO | GO:0009769 |
Chlorophyll A-B binding protein | PFAM | PF00504 |
photosynthesis, light harvesting | Panther | PTHR21649 |
light-harvesting complex II chlorophyll a/b binding protein 1 | KO | K08912 |
light-harvesting chlorophyll-protein complex II subunit B1 | AT | AT2G34430 |
|
Glyma16g28040 | |
Glyma16g28060 | Tetratricopeptide repeat | PFAM | PF07719 |
tetratricopeptide repeat (TPR)-containing protein | AT | AT5G65160 |
|
Glyma16g28070 | Chlorophyll A-B binding protein | PFAM | PF00504 |
CHLOROPHYLL A/B BINDING PROTEIN | Panther | PTHR21649 |
light-harvesting complex II chlorophyll a/b binding protein 1 | KO | K08912 |
photosynthesis, light harvesting in photosystem II | GO | GO:0009769 |
Chlorophyll A-B binding protein | PFAM | PF00504 |
photosynthesis, light harvesting | Panther | PTHR21649 |
light-harvesting complex II chlorophyll a/b binding protein 1 | KO | K08912 |
light-harvesting chlorophyll-protein complex II subunit B1 | AT | AT2G34430 |
|
Glyma16g28080 | transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Activity=cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
Activity=cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
|
Glyma16g28090 | |
Glyma16g28100 | Protein of unknown function (DUF677) | PFAM | PF05055 |
Protein of unknown function (DUF677) | AT | AT1G20180 |
|
Glyma16g28105 | |
Glyma16g28111 | |
Glyma16g28115 | |
Glyma16g28120 | SET AND MYND DOMAIN CONTAINING | Panther | PTHR12197 |
SET AND MYND DOMAIN CONTAINING | Panther | PTHR12197 |
|
Glyma16g28130 | Protein of unknown function (DUF677) | PFAM | PF05055 |
Protein of unknown function (DUF677) | AT | AT1G20180 |
|
Glyma16g28140 | SET AND MYND DOMAIN CONTAINING | Panther | PTHR12197 |
Predicted histone tail methylase containing SET domain | KOG | KOG2084 |
SET AND MYND DOMAIN CONTAINING | Panther | PTHR12197 |
Predicted histone tail methylase containing SET domain | KOG | KOG2084 |
|
Glyma16g28150 | |
Glyma16g28161 | HSP20-like chaperones superfamily protein | AT | AT1G76770 |
|
Glyma16g28170 | Protein of unknown function (DUF793) | PFAM | PF05633 |
Protein of unknown function (DUF793) | PFAM | PF05633 |
Protein of unknown function (DUF793) | AT | AT1G18740 |
|
Glyma16g28180 | |
Glyma16g28190 | |
Glyma16g28196 | |
Glyma16g28203 | Tub family proteins | KOG | KOG2502 |
|
Glyma16g28210 | Integral membrane protein DUF6 | PFAM | PF00892 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT1G43650 |
|
Glyma16g28240 | Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Duplicated homeodomain-like superfamily protein | AT | AT1G76890 |
|
Glyma16g28250 | Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Duplicated homeodomain-like superfamily protein | AT | AT1G76890 |
|
Glyma16g28270 | Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
sequence-specific DNA binding transcription factors | AT | AT1G21200 |
|
Glyma16g28290 | Protein of unknown function (DUF1227) | PFAM | PF06777 |
DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER | Panther | PTHR11472 |
RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, 5'-3' helicase subunit RAD3 | KOG | KOG1131 |
In phosphorous-containing anhydrides. | EC | 3.6.1.- |
DNA excision repair protein ERCC-2 [EC:3.6.4.12] | KO | K10844 |
hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | GO | GO:0016818 |
ATP-dependent DNA helicase activity | PFAM | PF06733 |
ATP-dependent DNA helicase activity | PFAM | PF06777 |
DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER | Panther | PTHR11472 |
RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, 5'-3' helicase subunit RAD3 | KOG | KOG1131 |
DNA excision repair protein ERCC-2 [EC:3.6.4.12] | KO | K10844 |
RAD3-like DNA-binding helicase protein | AT | AT1G03190 |
|
Glyma16g28300 | Small nuclear ribonucleoprotein (snRNP) LSM3 | KOG | KOG3460 |
RUXX; small nuclear ribonucleoprotein [COG:COG1958 ] | KO | K04796 |
small nucleolar ribonucleoprotein complex | GO | GO:0005732 |
Small nuclear ribonucleoprotein (snRNP) LSM3 | KOG | KOG3460 |
U6 snRNA-associated Sm-like protein LSm3 | KO | K12622 |
Small nuclear ribonucleoprotein family protein | AT | AT1G76860 |
|
Glyma16g28310 | Fructose-1-6-bisphosphatase | PFAM | PF00316 |
FRUCTOSE-1,6-BISPHOSPHATASE-RELATED | Panther | PTHR11556 |
Fructose-1,6-bisphosphatase | KOG | KOG1458 |
FBP1, FBP2, fbp; fructose-1,6-bisphosphatase I [EC:3.1.3.11 ] [COG:COG0158 ] [GO:0042132 ] | KO | K03841 |
fructose 1,6-bisphosphate metabolic process | GO | GO:0030388 |
fructose 1,6-bisphosphate 1-phosphatase activity | GO | GO:0042132 |
Activity=fructose-bisphosphatase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |
Activity=fructose-bisphosphatase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
Activity=fructose-bisphosphatase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=fructose-bisphosphatase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=fructose-bisphosphatase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=fructose-bisphosphatase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=fructose-bisphosphatase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
Activity=fructose-bisphosphatase; Pathway=oxygenic photosynthesis | SoyCyc | PHOTOALL-PWY |
Activity=fructose-bisphosphatase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=fructose-bisphosphatase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
Activity=fructose-bisphosphatase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=fructose-bisphosphatase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |
phosphoric ester hydrolase activity | PFAM | PF00316 |
phosphoric ester hydrolase activity | Panther | PTHR11556 |
Fructose-1,6-bisphosphatase | KOG | KOG1458 |
fructose-1,6-bisphosphatase I [EC:3.1.3.11] | KO | K03841 |
Inositol monophosphatase family protein | AT | AT1G43670 |
|
Glyma16g28340 | Integral membrane protein DUF125 | PFAM | PF01988 |
Uncharacterized membrane protein | KOG | KOG4473 |
Uncharacterized membrane protein | KOG | KOG4473 |
Vacuolar iron transporter (VIT) family protein | AT | AT3G43660 |
|
Glyma16g28351 | Zinc-finger double-stranded RNA-binding | PFAM | PF12171 |
Uncharacterized conserved protein | KOG | KOG3032 |
zinc finger protein 830 | KO | K13104 |
|
Glyma16g28361 | |
Glyma16g28370 | bZIP transcription factor | PFAM | PF00170 |
gb def: Transcription factor HY5 (LONG HYPOCOL5 protein) (AtbZIP56) | Panther | PTHR13301:SF7 |
Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
gb def: Transcription factor HY5 (LONG HYPOCOL5 protein) (AtbZIP56) | Panther | PTHR13301:SF7 |
|
Glyma16g28385 | |