Gene Name | Gene Annotation |
---|
Glyma18g30180 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Transmembrane amino acid transporter family protein | AT | AT2G39130 |
|
Glyma18g30280 | |
Glyma18g30680 | Cytochrome b5-like Heme/Steroid binding domain | PFAM | PF00173 |
|
Glyma18g30790 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3-like transcriptional factor family protein | AT | AT3G18990 |
|
Glyma18g30900 | Protein of unknown function (DUF568) | PFAM | PF04526 |
Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | KOG | KOG4293 |
Protein of unknown function (DUF568) | PFAM | PF04526 |
Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | KOG | KOG4293 |
|
Glyma18g31115 | |
Glyma18g31330 | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
ubiquitin-protein ligase activity | PFAM | PF04564 |
Kinesin-associated protein (KAP) | PFAM | PF05804 |
|
Glyma18g31550 | Peptidase M16 inactive domain | PFAM | PF05193 |
Mitochondrial processing peptidase, beta subunit, and related enzymes (insulinase superfamily) | KOG | KOG0960 |
mitochondrial respiratory chain complex III | GO | GO:0005750 |
metalloendopeptidase activity | PFAM | PF00675 |
metalloendopeptidase activity | PFAM | PF05193 |
Mitochondrial processing peptidase, beta subunit, and related enzymes (insulinase superfamily) | KOG | KOG0960 |
mitochondrial processing peptidase | EC | 3.4.24.64 |
mitochondrial processing peptidase [EC:3.4.24.64] | KO | K01412 |
Insulinase (Peptidase family M16) protein | AT | AT3G02090 |
|
Glyma18g31665 | negative regulation of translational elongation | PFAM | PF05486 |
negative regulation of translational elongation | Panther | PTHR12834 |
Signal recognition particle, subunit Srp9 | KOG | KOG3465 |
signal recognition particle subunit SRP9 | KO | K03109 |
Signal recognition particle, SRP9/SRP14 subunit | AT | AT3G49100 |
|
Glyma18g31780 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
Enoyl-[acyl-carrier protein] reductase (NADH). | EC | 1.3.1.9 |
E1.3.1.9, fabI; enoyl-[acyl-carrier protein] reductase (NADH) [EC:1.3.1.9 ] [COG:COG0623 ] [GO:0004318 ] | KO | K00208 |
Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=superpathway of fatty acid biosynthesis I E. coli | SoyCyc | PWY0-881 |
Activity=enoyl-[acyl-carrier-protein] reductase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
enoyl-[acyl-carrier-protein] reductase (NADH) | EC | 1.3.1.9 |
enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9] | KO | K00208 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G05990 |
|
Glyma18g31985 | kinase interacting (KIP1-like) family protein | AT | AT1G03080 |
|
Glyma18g32190 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0332 |
E3.6.1.-; [EC:3.6.1.- ] [COG:COG0003 COG0474 COG0494 ] | KO | K01529 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0332 |
In phosphorous-containing anhydrides. | EC | 3.6.1.- |
dynamin GTPase [EC:3.6.5.5] | KO | K01529 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G53110 |
|
Glyma18g32201 | |
Glyma18g32211 | NADH:ubiquinone oxidoreductase, NDUFS2/49 kDa subunit | KOG | KOG2870 |
NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
NADH dehydrogenase I subunit 7 [EC:1.6.5.3] | KO | K05579 |
|
Glyma18g32221 | NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
NADH dehydrogenase I subunit 1 [EC:1.6.5.3] | KO | K05572 |
|
Glyma18g32231 | NADH-UBIQUINONE OXIDOREDUCTASE 1, CHAIN 1 | Panther | PTHR10849 |
NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
NADH dehydrogenase I subunit I [EC:1.6.5.3] | KO | K05580 |
|
Glyma18g32241 | ATP synthesis coupled electron transport | PFAM | PF00420 |
NADH dehydrogenase subunit 4L and related proteins | KOG | KOG4669 |
NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
NADH dehydrogenase I subunit 4L [EC:1.6.5.3] | KO | K05576 |
NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | AT | ATCG01070 |
|
Glyma18g32250 | PSAC; photosystem I subunit VII [COG:COG1145 ] | KO | K02691 |
photosystem I subunit VII | KO | K02691 |
iron-sulfur cluster binding;electron carriers;4 iron, 4 sulfur cluster binding | AT | ATCG01060 |
|
Glyma18g32310 | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
Plant protein of unknown function (DUF827) | AT | AT1G66840 |
|
Glyma18g32370 | Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma18g32430 | serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma18g32490 | glycerol metabolic process | PFAM | PF02733 |
|
Glyma18g32513 | |
Glyma18g32536 | |
Glyma18g32560 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
transcription regulator activity | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G07340 |
|
Glyma18g32591 | APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |
Galactose mutarotase-like superfamily protein | AT | AT5G57330 |
|
Glyma18g32620 | Plant calmodulin-binding domain | PFAM | PF07839 |
Plant calmodulin-binding domain | PFAM | PF07839 |
|
Glyma18g32630 | ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
GroES-like zinc-binding alcohol dehydrogenase family protein | AT | AT5G63620 |
|
Glyma18g32641 | Zinc-binding dehydrogenase family protein | AT | AT5G17000 |
|
Glyma18g32650 | |
Glyma18g32660 | |
Glyma18g32670 | ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
ANCIENT CONSERVED DOMAIN PROTEIN-RELATED | Panther | PTHR12064 |
CBS domain-containing protein with a domain of unknown function (DUF21) | AT | AT4G33700 |
|
Glyma18g32680 | 40S ribosomal protein S8 | KOG | KOG3283 |
RP-S8e, RPS8; small subunit ribosomal protein S8e [GO:0005843 ] | KO | K02995 |
40S ribosomal protein S8 | KOG | KOG3283 |
Ribosomal protein S8e family protein | AT | AT5G59240 |
|
Glyma18g32696 | DNA POLYMERASE EPSILON, CATALYTIC SUBUNIT | Panther | PTHR10670 |
DNA polymerase epsilon catalytic subunit | AT | AT2G27120 |
DNA polymerase epsilon catalytic subunit | AT | AT1G08260 |
|
Glyma18g32712 | ATP citrate lyase (ACL) family protein | AT | AT2G20420 |
|
Glyma18g32728 | |
Glyma18g32744 | |
Glyma18g32760 | Plant PEC family metallothionein | PFAM | PF02068 |
Plant EC metallothionein-like protein, family 15 | AT | AT2G23240 |
|
Glyma18g32780 | |
Glyma18g32830 | Tetratricopeptide repeat | PFAM | PF00515 |
FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
Tetratricopeptide repeat | PFAM | PF07719 |
FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
|
Glyma18g32840 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
O-Glycosyl hydrolases family 17 protein | AT | AT3G07320 |
|
Glyma18g32850 | Protein of unknown function (DUF760) | PFAM | PF05542 |
Protein of unknown function (DUF760) | PFAM | PF05542 |
Protein of unknown function (DUF760) | AT | AT3G07310 |
|
Glyma18g32860 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
multidrug resistance-associated protein 3 | AT | AT3G13080 |
|
Glyma18g32871 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT4G36040 |
|
Glyma18g32880 | |
Glyma18g32900 | Zinc-binding dehydrogenase | PFAM | PF00107 |
ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
Zinc-binding oxidoreductase | KOG | KOG1198 |
Zinc-binding oxidoreductase | KOG | KOG1198 |
Oxidoreductase, zinc-binding dehydrogenase family protein | AT | AT4G13010 |
|
Glyma18g32910 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT4G13030 |
|
Glyma18g33025 | GTP cyclohydrolase I | KOG | KOG2698 |
GTP cyclohydrolase I [EC:3.5.4.16] | KO | K01495 |
|
Glyma18g33140 | Cyclin, N-terminal domain | PFAM | PF00134 |
CDK8 kinase-activating protein cyclin C | KOG | KOG0794 |
Cyclin, N-terminal domain | PFAM | PF00134 |
regulation of cyclin-dependent protein kinase activity | Panther | PTHR10026 |
CDK8 kinase-activating protein cyclin C | KOG | KOG0794 |
|
Glyma18g33150 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT3G25150 |
|
Glyma18g33170 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
disease resistance family protein / LRR family protein | AT | AT2G34930 |
|
Glyma18g33191 | Zinc knuckle (CCHC-type) family protein | AT | AT2G07760 |
|
Glyma18g33210 | Glycosyl transferase family 8 | PFAM | PF01501 |
E2.4.1.-; [EC:2.4.1.- ] [COG:COG0438 COG0463 ] | KO | K00754 |
polygalacturonate 4-alpha-galacturonosyltransferase activity | GO | GO:0047262 |
transferase activity, transferring hexosyl groups | GO | GO:0016758 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Activity=polygalacturonate 4-alpha-galacturonosyltransferase; Pathway=homogalacturonan biosynthesis | SoyCyc | PWY-1061 |
Activity=polygalacturonate 4-alpha-galacturonosyltransferase; Pathway=homogalacturonan biosynthesis | SoyCyc | PWY-1061 |
transferase activity, transferring glycosyl groups | PFAM | PF01501 |
polygalacturonate 4-α-galacturonosyltransferase | EC | 2.4.1.43 |
alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] | KO | K13648 |
Nucleotide-diphospho-sugar transferases superfamily protein | AT | AT3G25140 |
|
Glyma18g33221 | protein dimerization activity | PFAM | PF05699 |
GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma18g33230 | |
Glyma18g33345 | Wound-inducible basic protein family | PFAM | PF08186 |
|
Glyma18g33460 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT4G13040 |
|
Glyma18g33490 | |
Glyma18g33510 | |
Glyma18g33521 | SMAD/FHA domain-containing protein | AT | AT3G07220 |
|
Glyma18g33530 | |
Glyma18g33556 | dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] | KO | K14165 |
dual specificity protein phosphatase-related | AT | AT4G18593 |
|
Glyma18g33583 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33610 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33670 | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
Sec14p-like phosphatidylinositol transfer family protein | AT | AT3G24840 |
|
Glyma18g33681 | RNA RECOGNITION MOTIF-CONTAINING | Panther | PTHR23189 |
|
Glyma18g33690 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33700 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33760 | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
Sec14p-like phosphatidylinositol transfer family protein | AT | AT3G24840 |
|
Glyma18g33780 | Sec14p-like phosphatidylinositol transfer family protein | AT | AT3G24840 |
|
Glyma18g33800 | Helicase/SANT-associated, DNA binding protein | AT | AT3G24880 |
|
Glyma18g33825 | Retroviral aspartyl protease | PFAM | PF00077 |
|
Glyma18g33850 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33871 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33890 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33900 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33910 | sequence-specific DNA binding | PFAM | PF00319 |
K-box region and MADS-box transcription factor family protein | AT | AT3G54340 |
|
Glyma18g33970 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g33990 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g34040 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g34061 | F-box and associated interaction domains-containing protein | AT | AT1G47790 |
|
Glyma18g34081 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g34100 | Domain of unknown function (DUF3523) | PFAM | PF12037 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G03060 |
|
Glyma18g34191 | DNA-directed RNA polymerase activity | PFAM | PF03874 |
CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
Glyma18g34280 | Aluminium induced protein | PFAM | PF12504 |
Aluminium induced protein with YGL and LRDR motifs | AT | AT5G19140 |
|
Glyma18g34321 | DNA-directed RNA polymerase activity | PFAM | PF03874 |
CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
Glyma18g34362 | |
Glyma18g34403 | |
Glyma18g34444 | |
Glyma18g34485 | translocon at the outer membrane of chloroplasts 64-V | AT | AT5G09420 |
|
Glyma18g34526 | Protein of unknown function (DUF3133) | AT | AT3G61670 |
|
Glyma18g34568 | DNA-directed RNA polymerase activity | PFAM | PF03874 |
CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
Glyma18g34610 | DNA-directed RNA polymerase activity | PFAM | PF03874 |
CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
Glyma18g34766 | Protein of unknown function (DUF3133) | AT | AT3G61670 |
|
Glyma18g34923 | DNA-directed RNA polymerase activity | PFAM | PF03874 |
CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
Glyma18g35080 | Aluminium induced protein | PFAM | PF12504 |
Aluminium induced protein with YGL and LRDR motifs | AT | AT5G19140 |
|
Glyma18g35220 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G59540 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
Glyma18g35230 | |
Glyma18g35300 | Uncharacterised protein family SERF | AT | AT3G24100 |
|
Glyma18g35320 | F-box/RNI-like/FBD-like domains-containing protein | AT | AT5G56440 |
|
Glyma18g35330 | F-box/RNI-like/FBD-like domains-containing protein | AT | AT4G00160 |
|
Glyma18g35360 | F-box/RNI-like/FBD-like domains-containing protein | AT | AT3G50710 |
|
Glyma18g35370 | F-box/RNI-like/FBD-like domains-containing protein | AT | AT4G00315 |
|
Glyma18g35381 | |
Glyma18g35390 | ER lumen protein retaining receptor | PFAM | PF00810 |
ER LUMEN PROTEIN RETAINING RECEPTOR-RELATED | Panther | PTHR10585 |
ER lumen protein retaining receptor | KOG | KOG3106 |
defense response signaling pathway, resistance gene-independent | GO | GO:0010204 |
protein retention in ER lumen | PFAM | PF00810 |
protein retention in ER lumen | Panther | PTHR10585 |
ER lumen protein retaining receptor | KOG | KOG3106 |
endoplasmic reticulum retention defective 2B | AT | AT3G25040 |
ER lumen protein retaining receptor | KO | K10949 |
|
Glyma18g35400 | |
Glyma18g35410 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
|
Glyma18g35431 | |
Glyma18g35450 | UBIQUITIN-LIKE PROTEIN SUMO/SMT3-RELATED | Panther | PTHR10562 |
Ubiquitin-like proteins | KOG | KOG1769 |
Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
UBIQUITIN-LIKE PROTEIN SUMO/SMT3-RELATED | Panther | PTHR10562 |
Ubiquitin-like proteins | KOG | KOG1769 |
small ubiquitin-related modifier | KO | K12160 |
|
Glyma18g35460 | |
Glyma18g35471 | |
Glyma18g35480 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
mitogen-activated protein kinase kinase kinase 3 | AT | AT1G53570 |
|
Glyma18g35600 | |
Glyma18g35720 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan endotransglucosylase/hydrolase 2 | AT | AT4G13090 |
|
Glyma18g35743 | |
Glyma18g35766 | DNA-directed RNA polymerase activity | PFAM | PF03874 |
CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
Glyma18g35790 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
HXXXD-type acyl-transferase family protein | AT | AT1G65450 |
|
Glyma18g35821 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G07810 |
|
Glyma18g35851 | glycerophosphodiester phosphodiesterase activity | Panther | PTHR23344 |
PLC-like phosphodiesterase family protein | AT | AT4G26690 |
|
Glyma18g35881 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein kinase family protein | AT | AT1G06840 |
|
Glyma18g35911 | SAM domain (Sterile alpha motif) | PFAM | PF00536 |
Sterile alpha motif (SAM) domain-containing protein | AT | AT3G07170 |
|
Glyma18g35940 | Phosphatidylinositol-glycan biosynthesis class S protein | PFAM | PF10510 |
GPI transamidase complex, GPI17/PIG-S component, involved in glycosylphosphatidylinositol anchor biosynthesis | KOG | KOG2459 |
Phosphatidylinositol-glycan biosynthesis class S protein | PFAM | PF10510 |
GPI transamidase complex, GPI17/PIG-S component, involved in glycosylphosphatidylinositol anchor biosynthesis | KOG | KOG2459 |
GPI transamidase component PIG-S-related | AT | AT3G07180 |
|
Glyma18g35952 | |
Glyma18g35964 | PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
early-responsive to dehydration stress protein (ERD4) | AT | AT1G32090 |
|
Glyma18g35976 | Protein of unknown function (DUF724) | PFAM | PF05266 |
B-cell receptor-associated protein and related proteins | KOG | KOG1962 |
B-cell receptor-associated protein 31-like | AT | AT3G07190 |
|
Glyma18g35988 | |
Glyma18g36000 | Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
|
Glyma18g36010 | Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT3G52490 |
|
Glyma18g36020 | hedgehog receptor activity | PFAM | PF02460 |
Sterol-sensing domain of SREBP cleavage-activation | PFAM | PF12349 |
|
Glyma18g36050 | Protein of unknown function (DUF1677) | PFAM | PF07911 |
Protein of unknown function (DUF1677) | PFAM | PF07911 |
Protein of unknown function (DUF1677) | AT | AT1G72510 |
|
Glyma18g36071 | DNA-dependent DNA replication initiation | PFAM | PF02724 |
DNA-dependent DNA replication initiation | Panther | PTHR10507 |
CDC45 (cell division cycle 45)-like protein | KOG | KOG2475 |
cell division control protein 45 | KO | K06628 |
|
Glyma18g36090 | alanine-tRNA ligases;nucleic acid binding;ligases, forming aminoacyl-tRNA and related compounds;nucleotide binding;ATP binding | AT | AT3G16565 |
|
Glyma18g36100 | nucleoside metabolic process | PFAM | PF00156 |
adenine phosphoribosyl transferase 1 | AT | AT1G27450 |
|
Glyma18g36130 | Oleoyl-[acyl-carrier protein] hydrolase. | EC | 3.1.2.14 |
fatty acyl-ACP thioesterase A [EC:3.1.2.14 3.1.2.-] | KO | K10782 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I (plants) | SoyCyc | PWY-5147 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis II | SoyCyc | PWY-5366 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I plants | SoyCyc | PWY-5147 |
Activity=acyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
fatty acid biosynthetic process | PFAM | PF01643 |
oleoyl-[acyl-carrier-protein] hydrolase | EC | 3.1.2.14 |
fatty acyl-ACP thioesterase A [EC:3.1.2.14 3.1.2.-] | KO | K10782 |
|
Glyma18g36150 | |
Glyma18g36160 | Dolichol-phosphate mannosyltransferase subunit 3 (DPM3) | PFAM | PF08285 |
Dolichol-phosphate mannosyltransferase subunit 3 (DPM3) | PFAM | PF08285 |
dolichol-phosphate mannosyltransferase-related | AT | AT1G48140 |
Dolichol-phosphate mannosyltransferase, subunit 3 | KOG | KOG4841 |
dolichyl-phosphate mannosyltransferase polypeptide 3 | KO | K09659 |
|
Glyma18g36190 | |
Glyma18g36195 | |
Glyma18g36200 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g36216 | F-box and associated interaction domains-containing protein | AT | AT1G47790 |
|
Glyma18g36233 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g36250 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g36263 | sequence-specific DNA binding | PFAM | PF00319 |
K-box region and MADS-box transcription factor family protein | AT | AT3G54340 |
|
Glyma18g36276 | |
Glyma18g36290 | Helicase/SANT-associated, DNA binding protein | AT | AT3G24880 |
|
Glyma18g36315 | Helicase/SANT-associated, DNA binding protein | AT | AT3G24880 |
|
Glyma18g36340 | Sec14p-like phosphatidylinositol transfer family protein | AT | AT3G24840 |
|
Glyma18g36371 | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
Sec14p-like phosphatidylinositol transfer family protein | AT | AT3G24840 |
|
Glyma18g36401 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g36430 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g36455 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma18g36481 | |
Glyma18g36505 | Sec14p-like phosphatidylinositol transfer family protein | AT | AT3G24840 |
|
Glyma18g36530 | RNA polymerase III subunit C17 | PFAM | PF09417 |
DNA-directed RNA polymerase activity | PFAM | PF03874 |
CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
Glyma18g36540 | Aluminium induced protein | PFAM | PF12504 |
Aluminium induced protein with YGL and LRDR motifs | AT | AT5G19140 |
|
Glyma18g36600 | Embryo-specific protein 3, (ATS3) | PFAM | PF06232 |
|
Glyma18g36628 | Helicase/SANT-associated, DNA binding protein | AT | AT3G24880 |
|
Glyma18g36656 | protein arginine methyltransferase 6 | AT | AT3G20020 |
|
Glyma18g36684 | cysteine-type endopeptidase activity | PFAM | PF01650 |
cysteine-type endopeptidase activity | Panther | PTHR12000 |
|
Glyma18g36712 | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
Sec14p-like phosphatidylinositol transfer family protein | AT | AT3G24840 |
|
Glyma18g36740 | |
Glyma18g36750 | Serine incorporator (Serinc) | PFAM | PF03348 |
TUMOR DIFFERENTIALLY EXPRESSED PROTEIN-RELATED | Panther | PTHR10383 |
Tumor differentially expressed (TDE) protein | KOG | KOG2592 |
Tumor differentially expressed (TDE) protein | KOG | KOG2592 |
