| Gene Name | Gene Annotation |
|---|
| Glyma10g00210 | | ATP-dependent DNA helicase activity | PFAM | PF00580 |
| Putative ATPase (DUF699) | PFAM | PF05127 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G35970 |
|
| Glyma10g00220 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT5G17540 |
|
| Glyma10g00230 | |
| Glyma10g00250 | |
| Glyma10g00260 | |
| Glyma10g00280 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
| Glyma10g00291 | |
| Glyma10g00300 | | WD domain, G-beta repeat | PFAM | PF00400 |
| U4/U6 small nuclear ribonucleoprotein Prp4 (contains WD40 repeats) | KOG | KOG0272 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| serine/threonine-protein kinase PRP4 [EC:2.7.11.1] | KO | K08827 |
| pre-mRNA processing factor 4 (PRP4) like | PFAM | PF08799 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| U4/U6 small nuclear ribonucleoprotein Prp4 (contains WD40 repeats) | KOG | KOG0272 |
| U4/U6 small nuclear ribonucleoprotein PRP4 | KO | K12662 |
| WD-40 repeat family protein / small nuclear ribonucleoprotein Prp4p-related | AT | AT2G41500 |
|
| Glyma10g00310 | |
| Glyma10g00320 | | Prolyl oligopeptidase family | PFAM | PF00326 |
| PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Panther | PTHR11731 |
| Dipeptidyl aminopeptidase | KOG | KOG2100 |
| serine-type peptidase activity | PFAM | PF00326 |
| PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Panther | PTHR11731 |
| Dipeptidyl aminopeptidase | KOG | KOG2100 |
|
| Glyma10g00350 | | Prolyl oligopeptidase family | PFAM | PF00326 |
| PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Panther | PTHR11731 |
| Dipeptidyl aminopeptidase | KOG | KOG2100 |
| acylaminoacyl-peptidase [EC:3.4.19.1] | KO | K01303 |
| WD40-like Beta Propeller Repeat | PFAM | PF07676 |
| serine-type peptidase activity | PFAM | PF00326 |
| PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Panther | PTHR11731 |
| Dipeptidyl aminopeptidase | KOG | KOG2100 |
| acylaminoacyl-peptidase [EC:3.4.19.1] | KO | K01303 |
|
| Glyma10g00360 | | Transcription initiation factor IID, 18kD subunit | PFAM | PF02269 |
| TRANSCRIPTION INITIATION FACTOR TFIID/SUPT3-RELATED | Panther | PTHR11380 |
| Transcription initiation factor IID subunit | KOG | KOG3901 |
| TFIID11; transcription initiation factor TFIID subunit D11 [GO:0005669 0016251 ] | KO | K03127 |
| transcription from RNA polymerase II promoter | PFAM | PF02269 |
| transcription from RNA polymerase II promoter | Panther | PTHR11380 |
| Transcription initiation factor IID subunit | KOG | KOG3901 |
| transcription initiation factor TFIID subunit 13 | KO | K03127 |
|
| Glyma10g00371 | | EUKARYOTIC TRANSLATION INITIATION FACTOR | Panther | PTHR23001 |
| Translation initiation factor IF2/IF5 | AT | AT1G77840 |
|
| Glyma10g00380 | |
| Glyma10g00390 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G23020 |
|
| Glyma10g00420 | | tRNAHis guanylyltransferase | PFAM | PF04446 |
| Uncharacterized conserved protein | KOG | KOG2721 |
| tRNA(His) guanylyltransferase [EC:2.7.7.-] | KO | K10761 |
| tRNAHis guanylyltransferase | PFAM | PF04446 |
| Uncharacterized conserved protein | KOG | KOG2721 |
| tRNA(His) guanylyltransferase [EC:2.7.7.-] | KO | K10761 |
|
| Glyma10g00430 | | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22971 |
| Serine/threonine protein kinase | KOG | KOG0583 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22971 |
| Serine/threonine protein kinase | KOG | KOG0583 |
|
| Glyma10g00440 | | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
| Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
| Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
| fatty acid biosynthetic process | PFAM | PF08392 |
| lipid biosynthetic process | PFAM | PF08541 |
| Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
|
| Glyma10g00450 | | BRG-1 ASSOCIATED FACTOR 250 (BAF250) | Panther | PTHR12656 |
| BRG-1 ASSOCIATED FACTOR 250 (BAF250) | Panther | PTHR12656 |
|
| Glyma10g00455 | |
| Glyma10g00460 | | Protein of unknown function (DUF506) | PFAM | PF04720 |
| Protein of unknown function (DUF506) | PFAM | PF04720 |
| Protein of unknown function (DUF506) | AT | AT3G22970 |
|
| Glyma10g00470 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| calcium-binding protein CML | KO | K13448 |
|
| Glyma10g00490 | | Uncharacterized conserved protein related to ribosomal protein S8E | KOG | KOG3163 |
| Uncharacterized conserved protein related to ribosomal protein S8E | KOG | KOG3163 |
| Ribosomal protein S8e family protein | AT | AT5G06360 |
|
| Glyma10g00500 | | RP-L30e, RPL30; large subunit ribosomal protein L30e [GO:0005842 ] | KO | K02908 |
| Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
| 60S ribosomal protein L30 | KOG | KOG2988 |
| Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
| 60S ribosomal protein L30 | KOG | KOG2988 |
| large subunit ribosomal protein L30e | KO | K02908 |
| Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT1G36240 |
|
| Glyma10g00510 | | Transcription initiation factor IID, 18kD subunit | PFAM | PF02269 |
| TRANSCRIPTION INITIATION FACTOR TFIID/SUPT3-RELATED | Panther | PTHR11380 |
| Transcription initiation factor IID subunit | KOG | KOG3901 |
| transcription from RNA polymerase II promoter | PFAM | PF02269 |
| transcription from RNA polymerase II promoter | Panther | PTHR11380 |
| Transcription initiation factor IID subunit | KOG | KOG3901 |
|
| Glyma10g00520 | |
| Glyma10g00527 | | Domain of unknown function (DUF1785) | PFAM | PF08699 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
| Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
| Stabilizer of iron transporter SufD / Polynucleotidyl transferase | AT | AT5G43810 |
|
| Glyma10g00534 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
| Glyma10g00542 | |
| Glyma10g00550 | | Dyggve-Melchior-Clausen syndrome protein | PFAM | PF09742 |
| Proteins containing regions of low-complexity | KOG | KOG2225 |
| Dyggve-Melchior-Clausen syndrome protein | PFAM | PF09742 |
| Proteins containing regions of low-complexity | KOG | KOG2225 |
|
| Glyma10g00560 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| heat shock transcription factor A6B | AT | AT3G22830 |
|
| Glyma10g00570 | | chlorophyllase [EC:3.1.1.14] | KO | K08099 |
| chlorophyllase [EC:3.1.1.14] | KO | K08099 |
|
| Glyma10g00580 | | Putative undecaprenyl diphosphate synthase | PFAM | PF01255 |
| UNDECAPRENYL PYROPHOSPHATE SYNTHETASE | Panther | PTHR10291 |
| transferase activity, transferring alkyl or aryl (other than methyl) groups | PFAM | PF01255 |
| transferase activity, transferring alkyl or aryl (other than methyl) groups | Panther | PTHR10291 |
| Cis-prenyltransferase | KOG | KOG1602 |
| Undecaprenyl pyrophosphate synthetase family protein | AT | AT2G17570 |
|
| Glyma10g00600 | | Plant pleckstrin homology-like region | PFAM | PF08458 |
| Plant protein of unknown function (DUF828) | PFAM | PF05703 |
| Plant pleckstrin homology-like region | PFAM | PF08458 |
| Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region | AT | AT3G22810 |
|
| Glyma10g00610 | | Uncharacterized conserved protein (DUF2363) | PFAM | PF10155 |
| Uncharacterized conserved protein | KOG | KOG4508 |
| Uncharacterized conserved protein (DUF2363) | PFAM | PF10155 |
| Uncharacterized conserved protein | KOG | KOG4508 |
|
| Glyma10g00620 | |
| Glyma10g00630 | | IQ calmodulin-binding motif | PFAM | PF00612 |
| CALMODULIN-BINDING TRANSCRIPTION ACTIVATOR (CAMTA), PLANTS | Panther | PTHR23335:SF1 |
| CALMODULIN-BINDING TRANSCRIPTION ACTIVATOR (CAMTA), PLANTS | Panther | PTHR23335:SF1 |
|
| Glyma10g00640 | | Tetratricopeptide repeat | PFAM | PF07719 |
| Methylmalonate semialdehyde dehydrogenase | KOG | KOG2449 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| Methylmalonate semialdehyde dehydrogenase | KOG | KOG2449 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G04190 |
|
| Glyma10g00650 | |
| Glyma10g00655 | |
| Glyma10g00660 | |
| Glyma10g00670 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT3G23360 |
|
| Glyma10g00680 | | 60S ribosomal protein L14 | KOG | KOG3421 |
| 60S ribosomal protein L14 | KOG | KOG3421 |
|
| Glyma10g00690 | | Glycolipid transfer protein (GLTP) | PFAM | PF08718 |
| GLYCOLIPID TRANSFER PROTEIN-RELATED | Panther | PTHR10219 |
| Glycolipid transfer protein | KOG | KOG3221 |
| glycolipid transporter activity | PFAM | PF08718 |
| GLYCOLIPID TRANSFER PROTEIN-RELATED | Panther | PTHR10219 |
| Glycolipid transfer protein | KOG | KOG3221 |
|
| Glyma10g00701 | | ROP-interactive CRIB motif-containing protein 1 | AT | AT2G33460 |
|
| Glyma10g00710 | | Transducin/WD40 repeat-like superfamily protein | AT | AT4G14310 |
|
| Glyma10g00720 | | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
| Predicted small molecule transporter | KOG | KOG1162 |
| XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
| Predicted small molecule transporter | KOG | KOG1162 |
|
| Glyma10g00751 | | Splicing factor U2AF, large subunit (RRM superfamily) | KOG | KOG0120 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT2G33440 |
|
| Glyma10g00780 | | differentiation and greening-like 1 | AT | AT2G33430 |
|
| Glyma10g00790 | | Cyanate lyase C-terminal domain | PFAM | PF02560 |
| E4.2.1.104, cynS; cyanate lyase [EC:4.2.1.104 ] [COG:COG1513 ] | KO | K01725 |
| cyanate hydratase activity | PFAM | PF02560 |
| cyanate lyase [EC:4.2.1.104] | KO | K01725 |
|
| Glyma10g00800 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
|
| Glyma10g00810 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
|
| Glyma10g00820 | | NADH-ubiquinone oxidoreductase-F iron-sulfur binding region | PFAM | PF10589 |
| NADH-UBIQUINONE OXIDOREDUCTASE FLAVOPROTEIN 1 (NDUFV1) | Panther | PTHR11780 |
| NADH:ubiquinone oxidoreductase, NDUFV1/51kDa subunit | KOG | KOG2658 |
| NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |
| NDUFV1; NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:1.6.5.3 1.6.99.3 ] [GO:0008137 0003954 ] | KO | K03942 |
| mitochondrial respiratory chain complex I | GO | GO:0005747 |
| oxidoreductase activity, acting on NADH or NADPH | GO | GO:0016651 |
| NADH dehydrogenase (ubiquinone) activity | GO | GO:0008137 |
| mitochondrial electron transport, NADH to ubiquinone | GO | GO:0006120 |
| 4 iron, 4 sulfur cluster binding | PFAM | PF01512 |
| NADH-ubiquinone oxidoreductase-F iron-sulfur binding region | PFAM | PF10589 |
| NADH-UBIQUINONE OXIDOREDUCTASE FLAVOPROTEIN 1 (NDUFV1) | Panther | PTHR11780 |
| NADH:ubiquinone oxidoreductase, NDUFV1/51kDa subunit | KOG | KOG2658 |
| NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
| NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:1.6.5.3 1.6.99.3] | KO | K03942 |
|
| Glyma10g00830 | | Protein kinase C terminal domain | PFAM | PF00433 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| NDR and related serine/threonine kinases | KOG | KOG0605 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| NDR and related serine/threonine kinases | KOG | KOG0605 |
| AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT4G14350 |
|
| Glyma10g00840 | | Nucleolar protein involved in 40S ribosome biogenesis | KOG | KOG2147 |
| Nucleolar protein involved in 40S ribosome biogenesis | KOG | KOG2147 |
|
| Glyma10g00850 | |
| Glyma10g00860 | | MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
| MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
| membrane-associated progesterone binding protein 2 | AT | AT2G24940 |
|
| Glyma10g00870 | |
| Glyma10g00880 | | Methyltransferase domain | PFAM | PF08242 |
| methyltransferase activity | PFAM | PF03141 |
| methyltransferase activity | PFAM | PF08241 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G04430 |
|
| Glyma10g00890 | | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
| 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
| 60S ribosomal protein L7A | KOG | KOG3166 |
| RP-L7Ae, RPL7A; large subunit ribosomal protein L7Ae [GO:0005842 ] | KO | K02936 |
| Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
| 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
| 60S ribosomal protein L7A | KOG | KOG3166 |
| large subunit ribosomal protein L7Ae | KO | K02936 |
| Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT3G62870 |
|
| Glyma10g00900 | | Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Uncharacterized conserved protein, contains RCC1 domain | KOG | KOG1427 |
| Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
| Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Uncharacterized conserved protein, contains RCC1 domain | KOG | KOG1427 |
| Regulator of chromosome condensation (RCC1) family protein | AT | AT4G14368 |
|
| Glyma10g00910 | |
| Glyma10g00920 | | E1.1.1.37B, mdh; malate dehydrogenase [EC:1.1.1.37 ] [COG:COG0039 ] [GO:0030060 ] | KO | K00026 |
| lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| Malate dehydrogenase | KOG | KOG1496 |
| cellular carbohydrate metabolic process | GO | GO:0044262 |
| oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=glyoxylate cycle | SoyCyc | GLYOXYLATE-BYPASS |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| malate dehydrogenase activity | Panther | PTHR23382 |
| Malate dehydrogenase | KOG | KOG1496 |
| malate dehydrogenase [EC:1.1.1.37] | KO | K00025 |
| Lactate/malate dehydrogenase family protein | AT | AT5G43330 |
|
| Glyma10g00930 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma10g00950 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Inorganic phosphate transporter | KOG | KOG0252 |
| inorganic phosphate transmembrane transporter activity | GO | GO:0005315 |
| phosphate transmembrane transporter activity | GO | GO:0015114 |
| carbohydrate transmembrane transporter activity | GO | GO:0015144 |
| transmembrane transporter activity | PFAM | PF00083 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| Inorganic phosphate transporter | KOG | KOG0252 |
|
| Glyma10g00960 | | Calcineurin-like phosphoesterase | PFAM | PF00149 |
| SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
| Serine/threonine specific protein phosphatase PP1, catalytic subunit | KOG | KOG0374 |
| Serine/threonine specific protein phosphatase. | EC | 3.1.3.16 |
| PPP1C; protein phosphatase 1, catalytic subunit [EC:3.1.3.16 ] [GO:0017018 ] | KO | K06269 |
| regulation of nucleocytoplasmic transport | GO | GO:0046822 |
| protein serine/threonine phosphatase activity | GO | GO:0004722 |
| SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
| Serine/threonine specific protein phosphatase PP1, catalytic subunit | KOG | KOG0374 |
| protein phosphatase 1, catalytic subunit [EC:3.1.3.16] | KO | K06269 |
| type one serine/threonine protein phosphatase 4 | AT | AT2G39840 |
|
| Glyma10g00971 | |
| Glyma10g00980 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
| Glyma10g00990 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT3G23230 |
|
| Glyma10g01000 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma10g01010 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G14410 |
|
| Glyma10g01020 | | Domain of unknown function (DUF588) | PFAM | PF04535 |
| Domain of unknown function (DUF588) | PFAM | PF04535 |
| Uncharacterised protein family (UPF0497) | AT | AT3G23200 |
|
| Glyma10g01030 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma10g01050 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |
|
| Glyma10g01060 | | HR-like lesion-inducing protein-related | AT | AT5G43460 |
|
| Glyma10g01070 | | Enoyl-CoA hydratase/isomerase family | PFAM | PF00378 |
| Enoyl-CoA hydratase/isomerase | KOG | KOG0016 |
|
| Glyma10g01091 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| Predicted E3 ubiquitin ligase | KOG | KOG4172 |
| Helicase protein with RING/U-box domain | AT | AT5G43530 |
|
| Glyma10g01110 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT2G37320 |
|
| Glyma10g01120 | | Protein of unknown function (DUF668) | PFAM | PF05003 |
| Domain of unknown function (DUF3475) | PFAM | PF11961 |
| Protein of unknown function (DUF668) | PFAM | PF05003 |
| Protein of unknown function (DUF668) | AT | AT3G23160 |
|
| Glyma10g01131 | | blocked early in transport 1 | KO | K08504 |
| Target SNARE coiled-coil domain protein | AT | AT4G14455 |
|
| Glyma10g01140 | | Domain of unknown function (DUF296) | PFAM | PF03479 |
| Domain of unknown function (DUF296) | PFAM | PF03479 |
| AT-hook motif nuclear-localized protein 20 | AT | AT4G14465 |
|
| Glyma10g01150 | | Response regulator receiver domain | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator activity | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| Signal transduction histidine kinase, hybrid-type, ethylene sensor | AT | AT3G04580 |
|
| Glyma10g01160 | |
| Glyma10g01170 | | UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
|
| Glyma10g01173 | |
| Glyma10g01176 | |
| Glyma10g01180 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G05610 |
|
| Glyma10g01190 | |
| Glyma10g01200 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| protein serine/threonine kinase activity | GO | GO:0004674 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT3G62220 |
|
| Glyma10g01211 | | squamosa promoter-binding protein-like 12 | AT | AT3G60030 |
|
| Glyma10g01220 | | Microtubule associated protein 1A/1B, light chain 3 | PFAM | PF02991 |
| MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT CHAIN 3-RELATED | Panther | PTHR10969 |
| Microtubule-associated anchor protein involved in autophagy and membrane trafficking | KOG | KOG1654 |
| Microtubule associated protein 1A/1B, light chain 3 | PFAM | PF02991 |
| autophagic vacuole assembly | PFAM | PF04110 |
| MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT CHAIN 3-RELATED | Panther | PTHR10969 |
| Microtubule-associated anchor protein involved in autophagy and membrane trafficking | KOG | KOG1654 |
| Ubiquitin-like superfamily protein | AT | AT3G15580 |
|
| Glyma10g01230 | |
| Glyma10g01241 | |
| Glyma10g01250 | |
| Glyma10g01260 | | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
| Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT1G02475 |
|
| Glyma10g01270 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT3G62260 |
|
| Glyma10g01280 | | Glycogen synthase kinase-3 | KOG | KOG0658 |
| GSK3B; glycogen synthase kinase 3 beta [EC:2.7.1.37 ] [GO:0004696 ] | KO | K03083 |
| protein serine/threonine kinase activity | GO | GO:0004674 |
| Glycogen synthase kinase-3 | KOG | KOG0658 |
| glycogen synthase kinase 3 beta [EC:2.7.11.26] | KO | K03083 |
|
| Glyma10g01290 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT1G02460 |
|
| Glyma10g01300 | |
| Glyma10g01310 | | GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
| Signal recognition particle receptor beta subunit | PFAM | PF09439 |
| guanyl nucleotide binding | PFAM | PF00503 |
| GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
|
| Glyma10g01330 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma10g01340 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma10g01355 | | Pectin lyase-like superfamily protein | AT | AT5G19730 |
|
| Glyma10g01370 | |
| Glyma10g01380 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| Activity=gibberellin_2-oxidase; Pathway=gibberellin inactivation I (2β-hydroxylation) | SoyCyc | PWY-102 |
| Activity=Gibberellin_2-oxidase; Pathway=Gibberellin inactivation | SoyCyc | PWY-102 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
| Glyma10g01391 | |
