Gene Name | Gene Annotation |
---|
Glyma09g05735 | |
Glyma09g05750 | |
Glyma09g05781 | PLATZ transcription factor | PFAM | PF04640 |
PLATZ transcription factor family protein | AT | AT1G31040 |
|
Glyma09g05810 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
eIF-4A, EIF4A; translation initiation factor eIF-4A [GO:0003743 ] | KO | K03257 |
nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | GO | GO:0000184 |
nuclear mRNA splicing, via spliceosome | GO | GO:0000398 |
translation initiation factor activity | GO | GO:0003743 |
eukaryotic translation initiation factor 4F complex | GO | GO:0016281 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
ATP-dependent RNA helicase [EC:3.6.4.13] | KO | K13025 |
eukaryotic initiation factor 4A-III | AT | AT3G19760 |
|
Glyma09g05820 | AAA+-type ATPase containing the peptidase M41 domain | KOG | KOG0731 |
FTSH, hflB; ATP-dependent Zn protease, cell division protein [EC:3.4.24.- ] [COG:COG0465 ] | KO | K03798 |
reactive oxygen species metabolic process | GO | GO:0072593 |
PSII associated light-harvesting complex II catabolic process | GO | GO:0010304 |
metalloendopeptidase activity | PFAM | PF06480 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
metalloendopeptidase activity | PFAM | PF01434 |
AAA+-type ATPase containing the peptidase M41 domain | KOG | KOG0731 |
cell division protease FtsH [EC:3.4.24.-] | KO | K03798 |
|
Glyma09g05830 | K+ potassium transporter | PFAM | PF02705 |
potassium ion transmembrane transporter activity | PFAM | PF02705 |
|
Glyma09g05840 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT3G23230 |
|
Glyma09g05850 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT3G23230 |
|
Glyma09g05860 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT3G23230 |
|
Glyma09g05873 | |
Glyma09g05886 | |
Glyma09g05900 | |
Glyma09g05910 | |
Glyma09g05931 | |