| Gene Name | Gene Annotation |
|---|
| Glyma02g45220 | | Domain of unknown function (DUF1605) | PFAM | PF07717 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| Domain of unknown function (DUF1605) | PFAM | PF07717 |
| DEAH-box RNA helicase | KOG | KOG0926 |
| helicase in vascular tissue and tapetum | AT | AT2G30800 |
|
| Glyma02g45231 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Homeodomain-like superfamily protein | AT | AT2G40260 |
|
| Glyma02g45240 | | Uncharacterized conserved protein, contains TBC domain | KOG | KOG4561 |
| Uncharacterized conserved protein, contains TBC domain | KOG | KOG4561 |
| TRAM, LAG1 and CLN8 (TLC) lipid-sensing domain containing protein | AT | AT4G19645 |
|
| Glyma02g45251 | |
| Glyma02g45260 | | Domain of unknown function (DUF3420) | PFAM | PF11900 |
| NPR1/NIM1 like defence protein C terminal | PFAM | PF12313 |
|
| Glyma02g45270 | | Squalene/phytoene synthase | PFAM | PF00494 |
| Squalene synthetase | KOG | KOG1459 |
| Squalene synthetase | KOG | KOG1459 |
|
| Glyma02g45280 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT1G32910 |
|
| Glyma02g45301 | |
| Glyma02g45320 | |
| Glyma02g45328 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0867 |
|
| Glyma02g45336 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0867 |
|
| Glyma02g45344 | | Toll-Interleukin-Resistance (TIR) domain family protein | AT | AT1G72920 |
|
| Glyma02g45353 | | LEUCINE-RICH TRANSMEMBRANE PROTEINS | Panther | PTHR23154 |
| Apoptotic ATPase | KOG | KOG4658 |
| disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma02g45362 | | Apoptotic ATPase | KOG | KOG4658 |
| disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma02g45371 | | regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma02g45380 | | Pleckstrin homology (PH) domain-containing protein | AT | AT2G30880 |
|
| Glyma02g45391 | |
| Glyma02g45400 | | 4-HYDROXYPHENYLPYRUVATE DIOXYGENASE | Panther | PTHR11959 |
| 4-hydroxyphenylpyruvate dioxygenase | KOG | KOG0638 |
| Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
| 4-hydroxyphenylpyruvate dioxygenase activity | Panther | PTHR11959 |
| 4-hydroxyphenylpyruvate dioxygenase | KOG | KOG0638 |
|
| Glyma02g45411 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G13410 |
|
| Glyma02g45420 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT3G59080 |
|
| Glyma02g45430 | | Ribosomal L18ae protein family | PFAM | PF01775 |
| 60S ribosomal protein L18A | KOG | KOG0829 |
| RP-L18Ae, RPL18A; large subunit ribosomal protein L18Ae [GO:0005842 ] | KO | K02882 |
| 60S ribosomal protein L18A | KOG | KOG0829 |
| large subunit ribosomal protein L18Ae | KO | K02882 |
| Ribosomal protein L18ae/LX family protein | AT | AT2G34480 |
|
| Glyma02g45441 | | Cytochrome b561/ferric reductase transmembrane protein family | AT | AT4G18260 |
| Cytochrome b561/ferric reductase transmembrane protein family | AT | AT2G30890 |
|
| Glyma02g45450 | |
| Glyma02g45460 | | triglyceride lipase activity | PFAM | PF01764 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G50890 |
|
| Glyma02g45470 | | Carbohydrate-binding X8 domain superfamily protein | AT | AT2G30933 |
|
| Glyma02g45480 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT2G42920 |
|
| Glyma02g45491 | | Domain of unknown function (DUF296) | PFAM | PF03479 |
| Predicted AT-hook DNA-binding family protein | AT | AT2G42940 |
|
| Glyma02g45500 | | Magnesium transporter CorA-like family protein | AT | AT2G42950 |
|
| Glyma02g45510 | | POTASSIUM CHANNEL, SUBFAMILY K | Panther | PTHR11003 |
| POTASSIUM CHANNEL, SUBFAMILY K | Panther | PTHR11003 |
| Ca2+ activated outward rectifying K+ channel 6 | AT | AT4G18160 |
|
| Glyma02g45520 | |
| Glyma02g45530 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma02g45545 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT3G59110 |
|
| Glyma02g45560 | | Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
| Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
| transferase activity, transferring glycosyl groups | GO | GO:0016757 |
| Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
| Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
| cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
|
| Glyma02g45570 | |
| Glyma02g45580 | | Predicted Golgi transport complex 1 protein | KOG | KOG2211 |
| Golgi transport complex subunit 5 | PFAM | PF10392 |
| CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 5 | Panther | PTHR13228 |
| Predicted Golgi transport complex 1 protein | KOG | KOG2211 |
| Golgi transport complex protein-related | AT | AT1G67930 |
|
| Glyma02g45590 | | alpha/beta-Hydrolases superfamily protein | AT | AT5G50890 |
|
| Glyma02g45600 | | 1-ACYL-SN-GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10434 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | KOG | KOG2848 |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis I | SoyCyc | PWY-5667 |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis II | SoyCyc | PWY0-1319 |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phosphatidylglycerol biosynthesis I (plastidic) | SoyCyc | PWY4FS-7 |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phosphatidylglycerol biosynthesis II (non-plastidic) | SoyCyc | PWY4FS-8 |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis II | SoyCyc | PWY0-1319 |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis I | SoyCyc | PWY-5667 |
| Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| acyltransferase activity | PFAM | PF01553 |
| 1-ACYL-SN-GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10434 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | KOG | KOG2848 |
| glycerol-3-phosphate 1-O-acyltransferase | EC | 2.3.1.15 |
| glycerol-3-phosphate acyltransferase [EC:2.3.1.15] | KO | K13508 |
| glycerol-3-phosphate acyltransferase 1 | AT | AT1G06520 |
|
| Glyma02g45610 | | Eukaryotic and archaeal DNA primase small subunit | PFAM | PF01896 |
| Eukaryotic-type DNA primase, catalytic (small) subunit | KOG | KOG2851 |
| PRI1; DNA primase small subunit [EC:2.7.7.- ] [COG:COG1467 ] [GO:0003896 ] | KO | K02684 |
| Eukaryotic-type DNA primase, catalytic (small) subunit | KOG | KOG2851 |
| DNA primase small subunit [EC:2.7.7.-] | KO | K02684 |
|
| Glyma02g45620 | |
| Glyma02g45630 | | Mitogen-activated protein kinase | KOG | KOG0660 |
| Mitogen-activated protein kinase | KOG | KOG0660 |
|
| Glyma02g45640 | |
| Glyma02g45650 | |
| Glyma02g45660 | |
| Glyma02g45670 | | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
| cellular glucan metabolic process | PFAM | PF06955 |
| xyloglucan endotransglucosylase/hydrolase 16 | AT | AT3G23730 |
|
| Glyma02g45680 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
|
| Glyma02g45690 | |
| Glyma02g45700 | |
| Glyma02g45720 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
|
| Glyma02g45730 | | MADS box transcription factor | KOG | KOG0014 |
| sequence-specific DNA binding | PFAM | PF00319 |
| MADS box transcription factor | KOG | KOG0014 |
| K-box region and MADS-box transcription factor family protein | AT | AT2G42830 |
|
| Glyma02g45740 | | Protein involved in membrane traffic (YOP1/TB2/DP1/HVA22 family) | KOG | KOG1725 |
|
| Glyma02g45755 | |
| Glyma02g45770 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| Integrin-linked protein kinase family | AT | AT3G58760 |
|
| Glyma02g45780 | | Methyltransferase domain | PFAM | PF08242 |
| HEXAPRENYLDIHYDROXYBENZOATE METHYLTRANSFERASE | Panther | PTHR23134 |
| Methyltransferases | KOG | KOG1270 |
| methyltransferase activity | PFAM | PF01209 |
| lipid biosynthetic process | PFAM | PF02353 |
| protein methyltransferase activity | PFAM | PF06325 |
| methyltransferase activity | PFAM | PF08241 |
| Methyltransferase domain | PFAM | PF08242 |
| HEXAPRENYLDIHYDROXYBENZOATE METHYLTRANSFERASE | Panther | PTHR23134 |
| Methyltransferases | KOG | KOG1270 |
| polyprenyldihydroxybenzoate methyltransferase | EC | 2.1.1.114 |
| hexaprenyldihydroxybenzoate methyltransferase [EC:2.1.1.114] | KO | K00591 |
|
| Glyma02g45790 | | Citrate synthase | KOG | KOG2617 |
| E2.3.3.1, gltA; citrate synthase [EC:2.3.3.1 ] [COG:COG0372 ] [GO:0004108 ] | KO | K01647 |
| Activity=citrate (Si)-synthase; Pathway=glutamine biosynthesis III | SoyCyc | PWY-6549 |
| Activity=citrate (Si)-synthase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=citrate (Si)-synthase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
| Activity=citrate (Si)-synthase; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |
| Activity=citrate Si-synthase; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |
| cellular carbohydrate metabolic process | PFAM | PF00285 |
| cellular carbohydrate metabolic process | Panther | PTHR11739 |
| Citrate synthase | KOG | KOG2617 |
| citrate synthase [EC:2.3.3.1] | KO | K01647 |
|
| Glyma02g45800 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat transmembrane protein kinase | AT | AT1G07650 |
|
| Glyma02g45810 | | SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Hsp20/alpha crystallin family | PFAM | PF00011 |
| Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
|
| Glyma02g45820 | | KIN/RTS2-LIKE ZINC FINGER-CONTAINING | Panther | PTHR12805 |
| Protein containing a U1-type Zn-finger and implicated in RNA splicing or processing | KOG | KOG2837 |
| Domain of Kin17 curved DNA-binding protein | PFAM | PF10357 |
| KIN/RTS2-LIKE ZINC FINGER-CONTAINING | Panther | PTHR12805 |
| Protein containing a U1-type Zn-finger and implicated in RNA splicing or processing | KOG | KOG2837 |
| DNA/RNA-binding protein KIN17 | KO | K13102 |
| DNA/RNA-binding protein Kin17, conserved region | AT | AT1G55460 |
|
| Glyma02g45830 | | SMALL NUCLEAR RIBONUCLEOPROTEIN-ASSOCIATED PROTEIN | Panther | PTHR10701 |
| U1 snRNP component | KOG | KOG3168 |
| small nuclear ribonucleoprotein B and B' | KO | K11086 |
| SMALL NUCLEAR RIBONUCLEOPROTEIN-ASSOCIATED PROTEIN | Panther | PTHR10701 |
| U1 snRNP component | KOG | KOG3168 |
| small nuclear ribonucleoprotein B and B' | KO | K11086 |
| Small nuclear ribonucleoprotein family protein | AT | AT5G44500 |
|
| Glyma02g45840 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
| Triose-phosphate Transporter family | PFAM | PF03151 |
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
| glucose-6-phosphate/phosphate translocator 2 | AT | AT1G61800 |
|
| Glyma02g45850 | |
| Glyma02g45870 | | 7-cyano-7-deazaguanine reductase [EC:1.7.1.13] | KO | K06883 |
| 7-cyano-7-deazaguanine reductase [EC:1.7.1.13] | KO | K06883 |
| Ras-related small GTP-binding family protein | AT | AT5G54840 |
|
| Glyma02g45880 | | Apolipoprotein D/Lipocalin | KOG | KOG4824 |
| Lipocalin / cytosolic fatty-acid binding protein family | PFAM | PF00061 |
| Apolipoprotein D/Lipocalin | KOG | KOG4824 |
|
| Glyma02g45891 | |
| Glyma02g45900 | |
| Glyma02g45910 | | nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | PFAM | PF01612 |
| DNA-directed DNA polymerase activity | PFAM | PF00476 |
| DNA-directed DNA polymerase | EC | 2.7.7.7 |
| DNA polymerase I [EC:2.7.7.7] | KO | K02335 |
|
| Glyma02g45920 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT3G20530 |
|
| Glyma02g45930 | |
| Glyma02g45940 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| cytochrome P450, family 716, subfamily A, polypeptide 1 | AT | AT5G36110 |
|
| Glyma02g45950 | | Calcineurin-like phosphoesterase | PFAM | PF00149 |
| Purple acid phosphatase | KOG | KOG1378 |
| Purple acid phosphatase | KOG | KOG1378 |
|
| Glyma02g45960 | | U3 small nucleolar RNA-associated protein 10 | PFAM | PF12397 |
| Uncharacterized conserved protein | KOG | KOG1837 |
| U3 small nucleolar RNA-associated protein 10 | KO | K14550 |
|
| Glyma02g45970 | | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT1G27180 |
|
| Glyma02g45980 | | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT3G25510 |
| nucleoside-triphosphatases;transmembrane receptors;nucleotide binding;ATP binding | AT | AT4G19500 |
|
| Glyma02g45990 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| DEA(D/H)-box RNA helicase family protein | AT | AT5G54910 |
|
| Glyma02g46000 | |
| Glyma02g46010 | |
| Glyma02g46020 | | Peptide methionine sulfoxide reductase | PFAM | PF01625 |
| METHIONINE SULFOXIDE REDUCTASE | Panther | PTHR10173 |
| Peptide methionine sulfoxide reductase | KOG | KOG1635 |
| peptide-methionine (S)-S-oxide reductase | EC | 1.8.4.11 |
| peptide-methionine (S)-S-oxide reductase [EC:1.8.4.11] | KO | K07304 |
| oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | PFAM | PF01625 |
| METHIONINE SULFOXIDE REDUCTASE | Panther | PTHR10173 |
| Peptide methionine sulfoxide reductase | KOG | KOG1635 |
| peptide-methionine (S)-S-oxide reductase | EC | 1.8.4.11 |
| peptide-methionine (S)-S-oxide reductase [EC:1.8.4.11] | KO | K07304 |
| peptidemethionine sulfoxide reductase 1 | AT | AT5G61640 |
|
| Glyma02g46030 | |
| Glyma02g46040 | | OTU-like cysteine protease | PFAM | PF02338 |
| OTU-like cysteine protease | PFAM | PF02338 |
| HIV-INDUCED PROTEIN-7-LIKE PROTEASE | Panther | PTHR13312 |
| ubiquitin thioesterase OTU1 [EC:3.1.2.-] | KO | K13719 |
| OTU-like cysteine protease family protein | AT | AT1G50670 |
|
| Glyma02g46050 | | TRANSLATION INITIATION INHIBITOR | Panther | PTHR11803 |
| Putative translation initiation inhibitor UK114/IBM1 | KOG | KOG2317 |
| TRANSLATION INITIATION INHIBITOR | Panther | PTHR11803 |
| Putative translation initiation inhibitor UK114/IBM1 | KOG | KOG2317 |
| endoribonuclease L-PSP family protein | AT | AT3G20390 |
|
| Glyma02g46060 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma02g46070 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| calmodulin-dependent protein kinase activity | GO | GO:0004683 |
| proteinaceous extracellular matrix | PFAM | PF10591 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| calcium-dependent protein kinase [EC:2.7.11.1] | KO | K13412 |
| calmodulin-domain protein kinase 9 | AT | AT3G20410 |
|
| Glyma02g46085 | | Domain of unknown function (DUF313) | PFAM | PF03754 |
| Domain of unknown function (DUF313) | AT | AT3G24850 |
|
| Glyma02g46100 | | Translation initiation factor SUI1 | PFAM | PF01253 |
| Translation initiation factor 1 (eIF-1/SUI1) | KOG | KOG1770 |
| translation initiation factor activity | PFAM | PF01253 |
| Translation initiation factor 1 (eIF-1/SUI1) | KOG | KOG1770 |
| Translation initiation factor SUI1 family protein | AT | AT5G54940 |
|
| Glyma02g46110 | | SNARE protein TLG1/Syntaxin 6 | KOG | KOG3202 |
| SNARE protein TLG1/Syntaxin 6 | KOG | KOG3202 |
|
| Glyma02g46130 | | Protein of unknown function, DUF584 | PFAM | PF04520 |
| Protein of unknown function, DUF584 | PFAM | PF04520 |
| Protein of unknown function, DUF584 | AT | AT4G21970 |
|
| Glyma02g46140 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
| Glyma02g46150 | | Mitochondrial glycoprotein | PFAM | PF02330 |
| gb def: Zinc finger protein 206 (Zinc finger and SCAN domain containing protein 10) | Panther | PTHR23224:SF375 |
| gb def: Zinc finger protein 206 (Zinc finger and SCAN domain containing protein 10) | Panther | PTHR23224:SF375 |
| Mitochondrial glycoprotein family protein | AT | AT4G32605 |
|
| Glyma02g46161 | | Protein of unknown function DUF260 | PFAM | PF03195 |
|
| Glyma02g46171 | |
| Glyma02g46180 | | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
| Mismatch repair ATPase MSH5 (MutS family) | KOG | KOG0221 |
| DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
| Mismatch repair ATPase MSH5 (MutS family) | KOG | KOG0221 |
| DNA mismatch repair protein MSH5 | KO | K08741 |
|
| Glyma02g46190 | | Uncharacterized conserved protein | KOG | KOG2390 |
| Uncharacterized conserved protein | KOG | KOG2390 |
|
| Glyma02g46195 | |
| Glyma02g46200 | | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | PFAM | PF00198 |
| DIHYDROLIPOAMIDE ACETYL/SUCCINYL-TRANSFERASE-RELATED | Panther | PTHR23151 |
| Dihydrolipoamide succinyltransferase (2-oxoglutarate dehydrogenase, E2 subunit) | KOG | KOG0559 |
| Dihydrolipoamide S-succinyltransferase. | EC | 2.3.1.61 |
| E2.3.1.61, sucB; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61 ] [COG:COG0508 ] [GO:0004149 ] | KO | K00658 |
| Activity=dihydrolipoyllysine-residue succinyltransferase; Pathway=2-ketoglutarate dehydrogenase complex | SoyCyc | PWY-5084 |
| Activity=dihydrolipoyllysine-residue succinyltransferase; Pathway=2-ketoglutarate dehydrogenase complex | SoyCyc | PWY-5084 |
| acyltransferase activity | PFAM | PF00198 |
| DIHYDROLIPOAMIDE ACETYL/SUCCINYL-TRANSFERASE-RELATED | Panther | PTHR23151 |
| Dihydrolipoamide succinyltransferase (2-oxoglutarate dehydrogenase, E2 subunit) | KOG | KOG0559 |
| dihydrolipoyllysine-residue succinyltransferase | EC | 2.3.1.61 |
| 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61] | KO | K00658 |
| Dihydrolipoamide succinyltransferase | AT | AT4G26910 |
|
| Glyma02g46210 | | B-cell receptor-associated 31-like | AT | AT5G42570 |
|
| Glyma02g46220 | | Stigma-specific protein, Stig1 | PFAM | PF04885 |
| Stigma-specific protein, Stig1 | PFAM | PF04885 |
| Stigma-specific Stig1 family protein | AT | AT1G50650 |
|
| Glyma02g46230 | | Predicted hydrolase (HIT family) | KOG | KOG2720 |
| Activity=GDP-galactose:myoinositol-1-phosphate guanyltransferase, GDP-galactose:mannose-1-phosphate guanyltransferase, GDP-galactose:glucose-1-phosphate guanyltransferase; Pathway=GDP-glucose biosynthesis | SoyCyc | PWY-5661 |
| Activity=GDP-galactose:myoinositol-1-phosphate guanyltransferase, GDP-galactose:mannose-1-phosphate guanyltransferase, GDP-galactose:glucose-1-phosphate guanyltransferase; Pathway=ascorbate biosynthesis I (L-galactose pathway) | SoyCyc | PWY-882 |
| Predicted hydrolase (HIT family) | KOG | KOG2720 |
| GDP-L-galactose phosphorylase [EC:2.7.7.69] | KO | K14190 |
| mannose-1-phosphate guanylyltransferase (GDP)s;GDP-galactose:mannose-1-phosphate guanylyltransferases;GDP-galactose:glucose-1-phosphate guanylyltransferases;GDP-galactose:myoinositol-1-phosphate guanylyltransferases;glucose-1-phosphate guanylyltransferase | AT | AT4G26850 |
|
| Glyma02g46236 | |
| Glyma02g46243 | |
| Glyma02g46250 | | Cell differentiation family, Rcd1-like | PFAM | PF04078 |
| Protein involved in cell differentiation/sexual development | KOG | KOG3036 |
| Cell differentiation family, Rcd1-like | PFAM | PF04078 |
| Protein involved in cell differentiation/sexual development | KOG | KOG3036 |
| Cell differentiation, Rcd1-like protein | AT | AT3G20800 |
|
| Glyma02g46260 | | mRNA splicing factor | KOG | KOG1847 |
| Alternative splicing regulator | PFAM | PF09750 |
| SPLICING FACTOR (SUPPRESSOR OF WHITE APRICOT) | Panther | PTHR13161 |
| mRNA splicing factor | KOG | KOG1847 |
| SWAP (Suppressor-of-White-APricot)/surp domain-containing protein | AT | AT5G55100 |
|
| Glyma02g46270 | |
| Glyma02g46280 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma02g46290 | | Aspartate/ornithine carbamoyltransferase, Asp/Orn binding domain | PFAM | PF00185 |
| Ornithine carbamoyltransferase OTC/ARG3 | KOG | KOG1504 |
| Aspartate carbamoyltransferase. | EC | 2.1.3.2 |
| E2.1.3.2; aspartate carbamoyltransferase [EC:2.1.3.2 ] [GO:0004070 ] | KO | K00608 |
| Activity=aspartate carbamoyltransferase; Pathway=uridine-5'-phosphate biosynthesis | SoyCyc | PWY-5686 |
| Activity=aspartate carbamoyltransferase; Pathway=pyrimidine ribonucleotides de novo biosynthesis | SoyCyc | PWY0-162 |
| carboxyl- or carbamoyltransferase activity | PFAM | PF02729 |
| Ornithine carbamoyltransferase OTC/ARG3 | KOG | KOG1504 |
| aspartate carbamoyltransferase | EC | 2.1.3.2 |
| aspartate carbamoyltransferase catalytic subunit [EC:2.1.3.2] | KO | K00609 |
|
| Glyma02g46300 | | UBIQUITIN-ACTIVATING ENZYME E1 | Panther | PTHR10953 |
| Molybdopterin synthase sulfurylase | KOG | KOG2017 |
| UBIQUITIN-ACTIVATING ENZYME E1 | Panther | PTHR10953 |
| Molybdopterin synthase sulfurylase | KOG | KOG2017 |
| adenylyltransferase and sulfurtransferase | KO | K11996 |
| co-factor for nitrate, reductase and xanthine dehydrogenase 5 | AT | AT5G55130 |
|
| Glyma02g46311 | |
| Glyma02g46320 | | Glycosyl hydrolase family 9 | PFAM | PF00759 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
| Glyma02g46330 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
| O-Glycosyl hydrolases family 17 protein | AT | AT5G55180 |
|
| Glyma02g46340 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
| Glyma02g46350 | | Endocytosis/signaling protein EHD1 | KOG | KOG1954 |
