| Gene Name | Gene Annotation |
|---|
| Glyma12g00200 | | DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER | Panther | PTHR11472 |
| ATP-dependent DNA helicase activity | PFAM | PF06733 |
| DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER | Panther | PTHR11472 |
| RAD3-like DNA-binding helicase protein | AT | AT1G20720 |
|
| Glyma12g00210 | | IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
|
| Glyma12g00220 | |
| Glyma12g00231 | | methyltransferase activity | PFAM | PF05175 |
| protein methyltransferase activity | PFAM | PF06325 |
|
| Glyma12g00241 | |
| Glyma12g00251 | |
| Glyma12g00260 | |
| Glyma12g00270 | | GTPase of unknown function | PFAM | PF01926 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G33970 |
|
| Glyma12g00280 | | Mitochondrial/chloroplast ribosomal protein L18 | KOG | KOG3333 |
| Mitochondrial/chloroplast ribosomal protein L18 | KOG | KOG3333 |
|
| Glyma12g00290 | | Ran binding protein in the microtubule-organising centre | PFAM | PF10607 |
| RAN BINDING PROTEIN 9-RELATED | Panther | PTHR12864 |
| SPRY domain-containing proteins | KOG | KOG1477 |
| Ran binding protein in the microtubule-organising centre | PFAM | PF10607 |
| RAN BINDING PROTEIN 9-RELATED | Panther | PTHR12864 |
| SPRY domain-containing proteins | KOG | KOG1477 |
| SPla/RYanodine receptor (SPRY) domain-containing protein | AT | AT1G35470 |
|
| Glyma12g00300 | | heat shock protein binding | PFAM | PF00226 |
| Chaperone DnaJ-domain superfamily protein | AT | AT4G09350 |
|
| Glyma12g00310 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G09040 |
|
| Glyma12g00320 | | Putative phosphoinositide phosphatase | KOG | KOG1888 |
| phosphoric ester hydrolase activity | PFAM | PF02383 |
| Putative phosphoinositide phosphatase | KOG | KOG1888 |
| Phosphoinositide phosphatase family protein | AT | AT1G22620 |
|
| Glyma12g00330 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger (C3HC4-type RING finger) family protein | AT | AT1G57820 |
|
| Glyma12g00350 | | Predicted Fe-S oxidoreductase | KOG | KOG4355 |
| 4 iron, 4 sulfur cluster binding | PFAM | PF00919 |
| iron-sulfur cluster binding | PFAM | PF04055 |
| Predicted Fe-S oxidoreductase | KOG | KOG4355 |
|
| Glyma12g00360 | | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
| Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
| Ca2+-dependent phospholipid-binding protein Synaptotagmin, required for synaptic vesicle and secretory granule exocytosis | KOG | KOG1028 |
| C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | AT | AT1G22610 |
|
| Glyma12g00370 | | Late embryogenesis abundant protein | PFAM | PF02987 |
| LATE EMBRYOGENESIS ABUNDANT (PLANTS) LEA-RELATED | Panther | PTHR23241 |
| Uncharacterized conserved protein | KOG | KOG2886 |
| LATE EMBRYOGENESIS ABUNDANT (PLANTS) LEA-RELATED | Panther | PTHR23241 |
| Uncharacterized conserved protein | KOG | KOG2886 |
| late embryogenesis abundant domain-containing protein / LEA domain-containing protein | AT | AT1G72100 |
|
| Glyma12g00380 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT1G22540 |
|
| Glyma12g00390 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G72160 |
|
| Glyma12g00410 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G72160 |
|
| Glyma12g00420 | | Acetyltransferase (GNAT) family | PFAM | PF00583 |
| N-acetyltransferase activity | PFAM | PF00583 |
| Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT1G72030 |
|
| Glyma12g00430 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Zinc-binding oxidoreductase | KOG | KOG1198 |
| Zinc-binding oxidoreductase | KOG | KOG1198 |
| Oxidoreductase, zinc-binding dehydrogenase family protein | AT | AT4G13010 |
|
| Glyma12g00440 | |
| Glyma12g00450 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| SNF2 family DNA-dependent ATPase domain-containing protein | KOG | KOG0392 |
| Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
| Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
| hydrolase activity, acting on acid anhydrides | PFAM | PF12054 |
| ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| SNF2 family DNA-dependent ATPase domain-containing protein | KOG | KOG0392 |
| DNA binding;ATP binding;nucleic acid binding;binding;helicases;ATP binding;DNA binding;helicases | AT | AT3G54280 |
|
| Glyma12g00460 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma12g00470 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT1G72180 |
|
| Glyma12g00481 | | pyrophosphatase activity | PFAM | PF02833 |
| Exopolyphosphatases and related proteins | KOG | KOG4129 |
| exopolyphosphatase [EC:3.6.1.11] | KO | K01514 |
|
| Glyma12g00490 | | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
| Protein kinase superfamily protein | AT | AT2G36350 |
|
| Glyma12g00500 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Predicted RNA-binding protein SEB4 (RRM superfamily) | KOG | KOG0149 |
| Predicted RNA-binding protein SEB4 (RRM superfamily) | KOG | KOG0149 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G33470 |
|
| Glyma12g00510 | | WD domain, G-beta repeat | PFAM | PF00400 |
| Translation initiation factor 3, subunit i (eIF-3i)/TGF-beta receptor-interacting protein (TRIP-1) | KOG | KOG0643 |
| eIF-32, EIF3S2; translation initiation factor eIF-3 subunit 2 [GO:0003743 ] | KO | K03246 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| Translation initiation factor 3, subunit i (eIF-3i)/TGF-beta receptor-interacting protein (TRIP-1) | KOG | KOG0643 |
| translation initiation factor eIF-3 subunit 2 | KO | K03246 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT2G46290 |
|
| Glyma12g00520 | | GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT1G71250 |
|
| Glyma12g00530 | | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR11214 |
| Galactosyltransferases | KOG | KOG2288 |
| galactosyltransferase activity | PFAM | PF01762 |
| galactosyltransferase activity | Panther | PTHR11214 |
| Galactosyltransferases | KOG | KOG2288 |
| Galactosyltransferase family protein | AT | AT1G33430 |
|
| Glyma12g00540 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma12g00560 | |
| Glyma12g00570 | | PHD FINGER PROTEIN 20-RELATED | Panther | PTHR15856 |
| PHD Zn-finger proteins | KOG | KOG1844 |
| PHD FINGER PROTEIN 20-RELATED | Panther | PTHR15856 |
| PHD Zn-finger proteins | KOG | KOG1844 |
| RING/FYVE/PHD zinc finger superfamily protein | AT | AT1G33420 |
|
| Glyma12g00590 | | Kynurenine 3-monooxygenase and related flavoprotein monooxygenases | KOG | KOG2614 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF05834 |
| Kynurenine 3-monooxygenase and related flavoprotein monooxygenases | KOG | KOG2614 |
|
| Glyma12g00600 | |
| Glyma12g00615 | | 40S ribosomal protein S20 | KOG | KOG0900 |
| Ribosomal protein S10p/S20e family protein | AT | AT3G45030 |
|
| Glyma12g00630 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| E3.2.1.15; polygalacturonase [EC:3.2.1.15 ] [GO:0004650 ] | KO | K01184 |
| Activity=polygalacturonase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=polygalacturonase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT3G15720 |
|
| Glyma12g00640 | | Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
| Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
|
| Glyma12g00660 | | Signal recognition particle 14kD protein | PFAM | PF02290 |
| Signal recognition particle, subunit Srp14 | KOG | KOG1761 |
| SRP14; signal recognition particle, subunit SRP14 | KO | K03104 |
| signal recognition particle, endoplasmic reticulum targeting | PFAM | PF02290 |
| signal recognition particle, endoplasmic reticulum targeting | Panther | PTHR12013 |
| Signal recognition particle, subunit Srp14 | KOG | KOG1761 |
| signal recognition particle subunit SRP14 | KO | K03104 |
| Signal recognition particle, SRP9/SRP14 subunit | AT | AT2G43640 |
|
| Glyma12g00670 | | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Microtubule-associated serine/threonine kinase and related proteins | KOG | KOG0606 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Microtubule-associated serine/threonine kinase and related proteins | KOG | KOG0606 |
| AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT5G62310 |
|
| Glyma12g00680 | | Uridylate kinase/adenylate kinase | KOG | KOG3079 |
| nucleobase, nucleoside, nucleotide kinase activity | PFAM | PF00406 |
| nucleobase, nucleoside, nucleotide kinase activity | Panther | PTHR23359 |
| Uridylate kinase/adenylate kinase | KOG | KOG3079 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT4G25280 |
|
| Glyma12g00690 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G25270 |
|
| Glyma12g00700 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G47400 |
|
| Glyma12g00720 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
| Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT5G51520 |
|
| Glyma12g00730 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
| Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT5G62360 |
|
| Glyma12g00740 | | Glycosyl hydrolase family 9 | PFAM | PF00759 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
| Glyma12g00750 | | Glycosyl hydrolase family 9 | PFAM | PF00759 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
| Glyma12g00760 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma12g00770 | | MADS box transcription factor | KOG | KOG0014 |
| sequence-specific DNA binding | PFAM | PF00319 |
| MADS box transcription factor | KOG | KOG0014 |
|
| Glyma12g00780 | | Glycosyl hydrolases family 32 C terminal | PFAM | PF08244 |
| Beta-fructofuranosidase (invertase) | KOG | KOG0228 |
| Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=beta-fructofuranosidase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
| Activity=beta-fructofuranosidase; Pathway=fructan biosynthesis | SoyCyc | PWY-822 |
| beta-fructofuranosidase activity | PFAM | PF11837 |
| Glycosyl hydrolases family 32 N-terminal domain | PFAM | PF00251 |
| Glycosyl hydrolases family 32 C terminal | PFAM | PF08244 |
| Beta-fructofuranosidase (invertase) | KOG | KOG0228 |
| Glycosyl hydrolases family 32 protein | AT | AT1G62660 |
|
| Glyma12g00790 | | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Activity=trehalose-phosphatase; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
| Activity=trehalose-phosphatase; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
| trehalose biosynthetic process | PFAM | PF02358 |
| TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G51460 |
|
| Glyma12g00800 | |
| Glyma12g00805 | |
| Glyma12g00810 | | PROTEASOME REGULATORY SUBUNITS | Panther | PTHR10855 |
| COP9 signalosome, subunit CSN4 | KOG | KOG1497 |
| PROTEASOME REGULATORY SUBUNITS | Panther | PTHR10855 |
| COP9 signalosome, subunit CSN4 | KOG | KOG1497 |
| COP9 signalosome complex subunit 4 | KO | K12178 |
| Proteasome component (PCI) domain protein | AT | AT5G42970 |
|
| Glyma12g00815 | |
| Glyma12g00820 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G66520 |
|
| Glyma12g00830 | | Autophagocytosis associated protein, very C-terminal domain | PFAM | PF10381 |
| AUTOPHAGOCYTOSIS PROTEIN AUT1-RELATED | Panther | PTHR12866 |
| Protein involved in autophagocytosis during starvation | KOG | KOG2981 |
| autophagy-related protein 3 | KO | K08343 |
| Autophagocytosis associated protein (Atg3), N-terminal domain | PFAM | PF03986 |
| Autophagocytosis associated protein, active-site domain | PFAM | PF03987 |
| Autophagocytosis associated protein C-terminal | PFAM | PF10381 |
| AUTOPHAGOCYTOSIS PROTEIN AUT1-RELATED | Panther | PTHR12866 |
| Protein involved in autophagocytosis during starvation | KOG | KOG2981 |
| autophagy-related protein 3 | KO | K08343 |
|
| Glyma12g00841 | |
| Glyma12g00850 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Splicing factor 1/branch point binding protein (RRM superfamily) | KOG | KOG0119 |
| Splicing factor 1/branch point binding protein (RRM superfamily) | KOG | KOG0119 |
|
| Glyma12g00860 | | DNA-directed RNA polymerase III subunit | KOG | KOG3122 |
| DNA-directed RNA polymerase III complex | PFAM | PF05132 |
| DNA-directed RNA polymerase III complex | Panther | PTHR13408 |
| DNA-directed RNA polymerase | EC | 2.7.7.6 |
| DNA-directed RNA polymerase III subunit RPC4 | KO | K03026 |
|
| Glyma12g00870 | | Uncharacterised conserved protein (UCP012943) | AT | AT4G25170 |
|
| Glyma12g00880 | | Nuclear division RFT1 protein | KOG | KOG2864 |
| lipid transporter activity | PFAM | PF04506 |
| Nuclear division RFT1 protein | KOG | KOG2864 |
|
| Glyma12g00890 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT5G61480 |
|
| Glyma12g00901 | | STRUCTURAL MAINTENANCE OF CHROMOSOMES 5,6 (SMC5, SMC6) | Panther | PTHR19306 |
| structural maintenance of chromosomes 6A | AT | AT5G07660 |
|
| Glyma12g00910 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
| Glyma12g00920 | | Prefoldin subunit 6, KE2 family | KOG | KOG3478 |
| PFDB; prefoldin beta subunit [COG:COG1382 ] | KO | K04798 |
| Prefoldin subunit 6, KE2 family | KOG | KOG3478 |
| prefoldin beta subunit | KO | K04798 |
|
| Glyma12g00930 | | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G61450 |
|
| Glyma12g00940 | | Aldo/keto reductase family | PFAM | PF00248 |
| Aldo/keto reductase family proteins | KOG | KOG1577 |
| Aldo/keto reductase family | PFAM | PF00248 |
| Aldo/keto reductase family proteins | KOG | KOG1577 |
| NAD(P)-linked oxidoreductase superfamily protein | AT | AT5G62420 |
|
| Glyma12g00951 | | ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
| DNA repair protein, SNF2 family | KOG | KOG0390 |
|
| Glyma12g00960 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat receptor-like protein kinase family protein | AT | AT4G08850 |
|
| Glyma12g00971 | |
| Glyma12g00980 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat receptor-like protein kinase family protein | AT | AT4G08850 |
|
| Glyma12g00991 | |
| Glyma12g01000 | | Calcineurin-like phosphoesterase | PFAM | PF00149 |
| Purple acid phosphatase | KOG | KOG1378 |
| Activity=acid phosphatase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
| Activity=acid phosphatase; Pathway=thiamin diphosphate biosynthesis IV (eukaryotes) | SoyCyc | PWY-6908 |
| Activity=acid phosphatase; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
| Activity=acid phosphatase; Pathway=phosphate acquisition | SoyCyc | PWY-6348 |
| Activity=acid phosphatase; Pathway=phytate degradation II | SoyCyc | PWY-4781 |
| Activity=acid phosphatase; Pathway=phytate degradation I | SoyCyc | PWY-4702 |
| Purple acid phosphatase | KOG | KOG1378 |
|
| Glyma12g01010 | | Actin and related proteins | KOG | KOG0676 |
| Actin and related proteins | KOG | KOG0676 |
|
| Glyma12g01020 | |
| Glyma12g01030 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma12g01040 | | Putative transcription factor HALR/MLL3, involved in embryonic development | KOG | KOG4443 |
| Putative transcription factor HALR/MLL3, involved in embryonic development | KOG | KOG4443 |
|
| Glyma12g01050 | | RNA polymerase Rpb3/Rpb11 dimerisation domain | PFAM | PF01193 |
| DNA-DIRECTED RNA POLYMERASE I,II,III | Panther | PTHR13946 |
| RNA polymerase, subunit L | KOG | KOG4392 |
| RPB11; DNA-directed RNA polymerase II subunit J [EC:2.7.7.6 ] [COG:COG1761 ] [GO:0003901 ] | KO | K03008 |
| DNA-directed RNA polymerase II, holoenzyme | GO | GO:0016591 |
| DNA-directed RNA polymerase II, core complex | GO | GO:0005665 |
| DNA-directed RNA polymerase IV complex | GO | GO:0000418 |
| protein dimerization activity | PFAM | PF01193 |
| DNA-DIRECTED RNA POLYMERASE I,II,III | Panther | PTHR13946 |
| RNA polymerase, subunit L | KOG | KOG4392 |
| DNA-directed RNA polymerase II subunit RPB11 | KO | K03008 |
| DNA-directed RNA polymerase, RBP11-like | AT | AT3G52090 |
|
| Glyma12g01060 | | Sodium/hydrogen exchanger family | PFAM | PF00999 |
| Predicted K+/H+-antiporter | KOG | KOG1650 |
| Predicted K+/H+-antiporter | KOG | KOG1650 |
|
| Glyma12g01070 | | Putative transmembrane protein cmp44E | KOG | KOG1877 |
| Putative transmembrane protein cmp44E | KOG | KOG1877 |
|
| Glyma12g01080 | | Tetratricopeptide repeat | PFAM | PF07719 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| FKBP-type peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G21640 |
|
| Glyma12g01090 | |
| Glyma12g01100 | | Protein of unknown function (DUF1423) | PFAM | PF07227 |
| VERNALIZATION-INSENSITIVE PROTEIN 3 | Panther | PTHR21736 |
| Protein of unknown function (DUF1423) | AT | AT3G63500 |
|
| Glyma12g01110 | | Protein of unknown function, DUF642 | PFAM | PF04862 |
| Protein of unknown function, DUF642 | PFAM | PF04862 |
| Protein of unknown function, DUF642 | AT | AT3G08030 |
|
| Glyma12g01120 | |
| Glyma12g01130 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT4G13400 |
|
| Glyma12g01140 | |
| Glyma12g01145 | |
| Glyma12g01150 | | Cytochrome b5-like Heme/Steroid binding domain | PFAM | PF00173 |
| Flavohemoprotein b5+b5R | KOG | KOG0536 |
| Flavohemoprotein b5+b5R | KOG | KOG0536 |
|
| Glyma12g01160 | | Sterol methyltransferase C-terminal | PFAM | PF08498 |
| SAM-dependent methyltransferases | KOG | KOG1269 |
| Activity=sterol 24-C-methyltransferase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Activity=sterol 24-C-methyltransferase; Pathway=sitosterol biosynthesis | SoyCyc | PWY-6424 |
| Activity=sterol 24-C-methyltransferase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Activity=sterol 24-C-methyltransferase; Pathway=ergosterol biosynthesis | SoyCyc | ERGOSTEROL-SYN-PWY |
| lipid biosynthetic process | PFAM | PF02353 |
| methyltransferase activity | PFAM | PF01209 |
| methyltransferase activity | PFAM | PF08241 |
| Methyltransferase domain | PFAM | PF08242 |
| steroid biosynthetic process | PFAM | PF08498 |
| SAM-dependent methyltransferases | KOG | KOG1269 |
|
| Glyma12g01170 | | Sterol methyltransferase C-terminal | PFAM | PF08498 |
| SAM-dependent methyltransferases | KOG | KOG1269 |
| Delta(24)-sterol C-methyltransferase. | EC | 2.1.1.41 |
| sterol 24-C-methyltransferase [EC:2.1.1.41] | KO | K00559 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| sterol 24-C-methyltransferase activity | GO | GO:0003838 |
| Activity=sterol 24-C-methyltransferase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Activity=sterol 24-C-methyltransferase; Pathway=sitosterol biosynthesis | SoyCyc | PWY-6424 |
| Activity=sterol 24-C-methyltransferase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Activity=sterol 24-C-methyltransferase; Pathway=ergosterol biosynthesis | SoyCyc | ERGOSTEROL-SYN-PWY |
| lipid biosynthetic process | PFAM | PF02353 |
| methyltransferase activity | PFAM | PF01209 |
| methyltransferase activity | PFAM | PF08241 |
| Methyltransferase domain | PFAM | PF08242 |
| steroid biosynthetic process | PFAM | PF08498 |
| SAM-dependent methyltransferases | KOG | KOG1269 |
| sterol 24-C-methyltransferase [EC:2.1.1.41] | KO | K00559 |
|
| Glyma12g01180 | | Putative tRNA binding domain | PFAM | PF01588 |
| ISOLEUCYL, LEUCYL, TYROSYL, VALYL AND METHIONYL-TRNA SYNTHETASES | Panther | PTHR11946 |
| tRNA-binding protein | KOG | KOG2241 |
| ISOLEUCYL, LEUCYL, TYROSYL, VALYL AND METHIONYL-TRNA SYNTHETASES | Panther | PTHR11946 |
| tRNA-binding protein | KOG | KOG2241 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT3G59980 |
|
| Glyma12g01200 | |
| Glyma12g01210 | | Ribosomal protein L1p/L10e family | PFAM | PF00687 |
| 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
| 50S ribosomal protein L1 | KOG | KOG1569 |
| 60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
| 50S ribosomal protein L1 | KOG | KOG1569 |
|
| Glyma12g01221 | | Domain of unknown function (DUF3411) | PFAM | PF11891 |
| Protein of unknown function (DUF3411) | AT | AT5G12470 |
|
| Glyma12g01230 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G34160 |
|
| Glyma12g01240 | |
| Glyma12g01250 | | UBIQUITIN-ACTIVATING ENZYME E1 | Panther | PTHR10953 |
| Ubiquitin activating E1 enzyme-like protein | KOG | KOG2337 |
| autophagy-related protein 7 | KO | K08337 |
| UBIQUITIN-ACTIVATING ENZYME E1 | Panther | PTHR10953 |
| Ubiquitin activating E1 enzyme-like protein | KOG | KOG2337 |
| autophagy-related protein 7 | KO | K08337 |
|
