Gene Name | Gene Annotation |
---|
Glyma19g37870 | |
Glyma19g37880 | Rab GTPase interacting factor, Golgi membrane protein | KOG | KOG3103 |
Rab GTPase interacting factor, Golgi membrane protein | KOG | KOG3103 |
Integral membrane Yip1 family protein | AT | AT3G52760 |
|
Glyma19g37890 | Phosphatidylethanolamine-binding protein | PFAM | PF01161 |
PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |
Phosphatidylethanolamine binding protein | KOG | KOG3346 |
Phosphatidylethanolamine-binding protein | PFAM | PF01161 |
PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |
Phosphatidylethanolamine binding protein | KOG | KOG3346 |
PEBP (phosphatidylethanolamine-binding protein) family protein | AT | AT5G03840 |
|
Glyma19g37900 | Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta-Hydrolases superfamily protein | AT | AT2G36290 |
|
Glyma19g37910 | bZIP transcription factor | PFAM | PF00170 |
CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT2G36270 |
|
Glyma19g37920 | F-box/RNI-like superfamily protein | AT | AT1G67190 |
|
Glyma19g37930 | Iron-sulphur cluster biosynthesis | PFAM | PF01521 |
Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | KOG | KOG1120 |
Iron-sulphur cluster biosynthesis | PFAM | PF01521 |
Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | KOG | KOG1120 |
Iron-sulphur cluster biosynthesis family protein | AT | AT2G16710 |
|
Glyma19g37940 | Tubulin/FtsZ family, C-terminal domain | PFAM | PF03953 |
FtsZ family, C-terminal domain | PFAM | PF12327 |
|
Glyma19g37951 | |
Glyma19g37961 | mitochondrial electron transport, ubiquinol to cytochrome c | PFAM | PF05365 |
mitochondrial electron transport, ubiquinol to cytochrome c | Panther | PTHR12980 |
Ubiquinol cytochrome c oxidoreductase, subunit QCR9 | KOG | KOG3494 |
Ubiquinol--cytochrome c reductase. | EC | 1.10.2.2 |
ubiquinol-cytochrome c reductase subunit 9 [EC:1.10.2.2] | KO | K00419 |
ubiquinol-cytochrome C reductase UQCRX/QCR9-like family protein | AT | AT3G52730 |
|
Glyma19g37971 | |
Glyma19g37980 | Ribosomal protein L1p/L10e family | PFAM | PF00687 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S ribosomal protein L10A | KOG | KOG1570 |
RP-L10Ae, RPL10A; large subunit ribosomal protein L10Ae [GO:0005842 ] | KO | K02865 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S ribosomal protein L10A | KOG | KOG1570 |
large subunit ribosomal protein L10Ae | KO | K02865 |
|
Glyma19g37990 | Acetyltransferase (GNAT) family | PFAM | PF00583 |
Glucosamine-phosphate N-acetyltransferase | KOG | KOG3396 |
Glucosamine-phosphate N-acetyltransferase. | EC | 2.3.1.4 |
E2.3.1.4, GNA1; glucosamine-phosphate N-acetyltransferase [EC:2.3.1.4 ] [COG:COG0454 ] [GO:0004343 ] | KO | K00621 |
Activity=glucosamine_6-phosphate_N-acetylase; Pathway=UDP-N-acetyl-D-glucosamine biosynthesis II | SoyCyc | UDPNACETYLGALSYN-PWY |
N-acetyltransferase activity | PFAM | PF00583 |
GLUCOSAMINE 6-PHOSPHATE N-ACETYLTRANSFERASE | Panther | PTHR13355 |
Glucosamine-phosphate N-acetyltransferase | KOG | KOG3396 |
glucosamine-phosphate N-acetyltransferase | EC | 2.3.1.4 |
glucosamine-phosphate N-acetyltransferase [EC:2.3.1.4] | KO | K00621 |
glucose-6-phosphate acetyltransferase 1 | AT | AT5G15770 |
|
Glyma19g38000 | |
Glyma19g38010 | SOUL heme-binding protein | PFAM | PF04832 |
SOUL heme-binding protein | PFAM | PF04832 |
|
Glyma19g38020 | |
Glyma19g38040 | Glutaredoxin-related protein | KOG | KOG2824 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
Glutaredoxin-related protein | KOG | KOG2824 |
|
Glyma19g38060 | |
Glyma19g38070 | |
Glyma19g38085 | Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G52660 |
|
Glyma19g38100 | Replication factor A protein 3 | PFAM | PF08661 |
Replication factor A protein 3 | PFAM | PF08661 |
Nucleic acid-binding, OB-fold-like protein | AT | AT4G18590 |
|
Glyma19g38105 | |
Glyma19g38110 | Signal peptide binding domain | PFAM | PF02978 |
GTPASE CONTAINING FAMILY OF SIGNAL RECOGNITION PARTICLE PROTEINS | Panther | PTHR11564 |
Signal recognition particle, subunit Srp54 | KOG | KOG0780 |
SRP54, ffh; signal recognition particle, subunit SRP54 [COG:COG0541 ] | KO | K03106 |
signal recognition particle, chloroplast targeting | GO | GO:0080085 |
protein import into chloroplast thylakoid membrane | GO | GO:0045038 |
SRP-dependent cotranslational protein targeting to membrane, signal sequence recognition | GO | GO:0006617 |
signal recognition particle, endoplasmic reticulum targeting | GO | GO:0005786 |
SRP-dependent cotranslational protein targeting to membrane | PFAM | PF02881 |
SRP-dependent cotranslational protein targeting to membrane | PFAM | PF00448 |
CobW/HypB/UreG, nucleotide-binding domain | PFAM | PF02492 |
Molybdopterin guanine dinucleotide synthesis protein B | PFAM | PF03205 |
CobQ/CobB/MinD/ParA nucleotide binding domain | PFAM | PF01656 |
GTPASE CONTAINING FAMILY OF SIGNAL RECOGNITION PARTICLE PROTEINS | Panther | PTHR11564 |
Signal recognition particle, subunit Srp54 | KOG | KOG0780 |
signal recognition particle subunit SRP54 | KO | K03106 |
chloroplast signal recognition particle 54 kDa subunit | AT | AT5G03940 |
|
Glyma19g38120 | GTPase-activator protein | KOG | KOG4270 |
Rho GTPase activating protein with PAK-box/P21-Rho-binding domain | AT | AT5G22400 |
|
Glyma19g38130 | SMALL NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR10553 |
Small Nuclear ribonucleoprotein G | KOG | KOG1780 |
small nuclear ribonucleoprotein G | KO | K11099 |
small nucleolar ribonucleoprotein complex | GO | GO:0005732 |
SMALL NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR10553 |
Small Nuclear ribonucleoprotein G | KOG | KOG1780 |
small nuclear ribonucleoprotein G | KO | K11099 |
probable small nuclear ribonucleoprotein G | AT | AT2G23930 |
|
Glyma19g38140 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT2G36210 |
|
Glyma19g38150 | Kinesin-like protein | KOG | KOG0243 |
kinesin family member 11 | KO | K10398 |
microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG0243 |
kinesin family member 11 | KO | K10398 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G36200 |
|
Glyma19g38160 | Glycosyl hydrolases family 32 C terminal | PFAM | PF08244 |
Beta-fructofuranosidase (invertase) | KOG | KOG0228 |
E3.2.1.26, sacA; beta-fructofuranosidase [EC:3.2.1.26 ] [COG:COG1621 ] [GO:0004564 ] | KO | K01193 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
Activity=beta-fructofuranosidase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
Activity=beta-fructofuranosidase; Pathway=fructan biosynthesis | SoyCyc | PWY-822 |
Glycosyl hydrolases family 32 N-terminal domain | PFAM | PF00251 |
Glycosyl hydrolases family 32 C terminal | PFAM | PF08244 |
Beta-fructofuranosidase (invertase) | KOG | KOG0228 |
beta-fructofuranosidase [EC:3.2.1.26] | KO | K01193 |
|
Glyma19g38170 | Ubiquitin/60s ribosomal protein L40 fusion | KOG | KOG0003 |
regulation of transcription, DNA-dependent | GO | GO:0006355 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051439 |
negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051436 |
positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051437 |
nerve growth factor receptor signaling pathway | GO | GO:0048011 |
positive regulation of NF-kappaB transcription factor activity | GO | GO:0051092 |
positive regulation of I-kappaB kinase/NF-kappaB cascade | GO | GO:0043123 |
negative regulation of epidermal growth factor receptor signaling pathway | GO | GO:0042059 |
toll-like receptor 4 signaling pathway | GO | GO:0034142 |
toll-like receptor 3 signaling pathway | GO | GO:0034138 |
toll-like receptor 2 signaling pathway | GO | GO:0034134 |
toll-like receptor 1 signaling pathway | GO | GO:0034130 |
negative regulation of type I interferon production | GO | GO:0032480 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0031145 |
induction of apoptosis by extracellular signals | GO | GO:0008624 |
epidermal growth factor receptor signaling pathway | GO | GO:0007173 |
DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | GO | GO:0006977 |
MyD88-independent toll-like receptor signaling pathway | GO | GO:0002756 |
MyD88-dependent toll-like receptor signaling pathway | GO | GO:0002755 |
Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
Ubiquitin/60s ribosomal protein L40 fusion | KOG | KOG0003 |
large subunit ribosomal protein L40e | KO | K02927 |
Ubiquitin supergroup;Ribosomal protein L40e | AT | AT2G36170 |
|
Glyma19g38180 | alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted alpha/beta hydrolase | KOG | KOG2382 |
GPI anchor metabolic process | PFAM | PF07819 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted alpha/beta hydrolase | KOG | KOG2382 |
alpha/beta-Hydrolases superfamily protein | AT | AT3G52570 |
|
Glyma19g38190 | Protein of unknown function, DUF584 | PFAM | PF04520 |
Protein of unknown function, DUF584 | PFAM | PF04520 |
Protein of unknown function, DUF584 | AT | AT3G15040 |
|
Glyma19g38201 | |
Glyma19g38211 | regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma19g38220 | Vacuolar protein sorting 55 | PFAM | PF04133 |
Leptin receptor gene-related protein | KOG | KOG2174 |
Vacuolar protein sorting 55 | PFAM | PF04133 |
Leptin receptor gene-related protein | KOG | KOG2174 |
Vacuolar protein sorting 55 (VPS55) family protein | AT | AT3G11530 |
|
Glyma19g38241 | Tetratricopeptide repeat | PFAM | PF07719 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
O-linked N-acetylglucosamine transferase OGT | KOG | KOG4626 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G11540 |
|
Glyma19g38260 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0881 |
peptidyl-prolyl cis-trans isomerase activity | GO | GO:0003755 |
Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0881 |
peptidyl-prolyl cis-trans isomerase-like 1 [EC:5.2.1.8] | KO | K12733 |
Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT2G36130 |
|
Glyma19g38270 | Protein of unknown function (DUF1022) | PFAM | PF06258 |
Protein of unknown function (DUF1022) | PFAM | PF06258 |
Protein of unknown function (DUF1022) | AT | AT5G06180 |
|
Glyma19g38280 | Dcp1-like decapping family | PFAM | PF06058 |
Decapping enzyme complex component DCP1 | KOG | KOG2868 |
Dcp1-like decapping family | PFAM | PF06058 |
Decapping enzyme complex component DCP1 | KOG | KOG2868 |
|
Glyma19g38290 | |
Glyma19g38320 | |