Gene Name | Gene Annotation |
---|
Glyma15g14490 | YTH (YT521-B HOMOLOGY) DOMAIN-CONTAINING | Panther | PTHR12357 |
Uncharacterized high-glucose-regulated protein | KOG | KOG1901 |
YTH (YT521-B HOMOLOGY) DOMAIN-CONTAINING | Panther | PTHR12357 |
Uncharacterized high-glucose-regulated protein | KOG | KOG1901 |
evolutionarily conserved C-terminal region 7 | AT | AT1G48110 |
|
Glyma15g14500 | |
Glyma15g14510 | |
Glyma15g14521 | inorganic anion exchanger activity | Panther | PTHR11453 |
|
Glyma15g14530 | Complex 1 protein (LYR family) | PFAM | PF05347 |
|
Glyma15g14540 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT1G48100 |
|
Glyma15g14550 | TEX PROTEIN-RELATEDTRANSCRIPTION ACCESSORY PROTEIN (S1 RNA BINDING DOMAIN) | Panther | PTHR10724 |
TEX PROTEIN-RELATEDTRANSCRIPTION ACCESSORY PROTEIN (S1 RNA BINDING DOMAIN) | Panther | PTHR10724 |
small subunit ribosomal protein S1 | KO | K02945 |
|
Glyma15g14560 | Predicted RNA-binding protein | KOG | KOG2030 |
Fibronectin-binding protein A N-terminus (FbpA) | PFAM | PF05833 |
Domain of unknown function (DUF814) | PFAM | PF05670 |
Domain of unknown function (DUF3441) | PFAM | PF11923 |
Predicted RNA-binding protein | KOG | KOG2030 |
zinc knuckle (CCHC-type) family protein | AT | AT5G49930 |
|
Glyma15g14591 | acid-amino acid ligase activity | PFAM | PF00632 |
E3 ubiquitin protein ligase | KOG | KOG0942 |
ubiquitin-protein ligase E3 C [EC:6.3.2.19] | KO | K10589 |
|
Glyma15g14620 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma15g14633 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
|
Glyma15g14646 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
|
Glyma15g14660 | |
Glyma15g14675 | |
Glyma15g14690 | |
Glyma15g14700 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0720 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0720 |
Chaperone DnaJ-domain superfamily protein | AT | AT5G49580 |
|
Glyma15g14710 | Mitochondrial ribosomal protein MRP17 | KOG | KOG4708 |
Mitochondrial ribosomal protein MRP17 | KOG | KOG4708 |
Translation elongation factor EF1B/ribosomal protein S6 family protein | AT | AT3G17170 |
|
Glyma15g14720 | |
Glyma15g14740 | |
Glyma15g14760 | Protein of unknown function (DUF786) | PFAM | PF05646 |
Uncharacterized conserved protein | KOG | KOG4455 |
Rab5-interacting protein (Rab5ip) | PFAM | PF07019 |
Uncharacterized conserved protein | KOG | KOG4455 |
|
Glyma15g14770 | |
Glyma15g14780 | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT3G17130 |
|
Glyma15g14790 | |
Glyma15g14810 | nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | PFAM | PF01612 |
Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT2G36110 |
|
Glyma15g14825 | epsin N-terminal homology (ENTH) domain-containing protein / clathrin assembly protein-related | AT | AT2G25430 |
|
Glyma15g14840 | WD domain, G-beta repeat | PFAM | PF00400 |
G-protein beta subunit-like protein (contains WD40 repeats) | KOG | KOG0315 |
WD domain, G-beta repeat | PFAM | PF00400 |
G-protein beta subunit-like protein (contains WD40 repeats) | KOG | KOG0315 |
Transducin/WD40 repeat-like superfamily protein | AT | AT3G13340 |
|
Glyma15g14860 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma15g14870 | Molecular chaperone Prefoldin, subunit 3 | KOG | KOG3313 |
Molecular chaperone Prefoldin, subunit 3 | KOG | KOG3313 |
|
Glyma15g14890 | sequence-specific DNA binding transcription factors | AT | AT3G17100 |
|
Glyma15g14893 | |
Glyma15g14896 | |
Glyma15g14900 | Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C family protein | AT | AT3G17090 |
|
Glyma15g14930 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT2G23540 |
|
Glyma15g14950 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT2G23540 |
|
Glyma15g14970 | Huntingtin interacting protein HYPK | KOG | KOG3450 |
Huntingtin interacting protein HYPK | KOG | KOG3450 |
DNA-binding enhancer protein-related | AT | AT3G06610 |
|
Glyma15g14980 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | PFAM | PF02518 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
HD.OT.S; two-component system, unclassified family, sensor kinase [EC:2.7.3.- ] [COG:COG0642 ] [GO:0000155 0004673 ] | KO | K02486 |
G-protein coupled photoreceptor activity | PFAM | PF08446 |
G-protein coupled photoreceptor activity | PFAM | PF00360 |
regulation of transcription, DNA-dependent | PFAM | PF00989 |
two-component sensor activity | PFAM | PF00512 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
Glyma15g15010 | ATP-citrate lyase | KOG | KOG1254 |
Activity=ATP citrate synthase; Pathway=acetyl-CoA biosynthesis III (from citrate) | SoyCyc | PWY-5172 |
Activity=ATP citrate synthase; Pathway=superpathway of acetyl-CoA biosynthesis | SoyCyc | PWY-5173 |
Activity=ATP citrate synthase; Pathway=superpathway of acetyl-CoA biosynthesis | SoyCyc | PWY-5173 |
Activity=ATP citrate synthase; Pathway=acetyl-CoA biosynthesis from citrate | SoyCyc | PWY-5172 |
cellular carbohydrate metabolic process | PFAM | PF00285 |
ATP-citrate lyase | KOG | KOG1254 |
|
Glyma15g15020 | ATP-citrate lyase | KOG | KOG1254 |
E2.3.3.8, ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8 ] [GO:0003878 ] | KO | K01648 |
Activity=ATP citrate synthase; Pathway=acetyl-CoA biosynthesis III (from citrate) | SoyCyc | PWY-5172 |
Activity=ATP citrate synthase; Pathway=superpathway of acetyl-CoA biosynthesis | SoyCyc | PWY-5173 |
Activity=ATP citrate synthase; Pathway=superpathway of acetyl-CoA biosynthesis | SoyCyc | PWY-5173 |
Activity=ATP citrate synthase; Pathway=acetyl-CoA biosynthesis from citrate | SoyCyc | PWY-5172 |
cellular carbohydrate metabolic process | PFAM | PF00285 |
ATP-citrate lyase | KOG | KOG1254 |
ATP citrate (pro-S)-lyase [EC:2.3.3.8] | KO | K01648 |
|
Glyma15g15025 | Iron-Sulfur binding protein C terminal | PFAM | PF12617 |
|
Glyma15g15030 | |
Glyma15g15043 | |
Glyma15g15056 | |
Glyma15g15070 | Aldehyde dehydrogenase family | PFAM | PF00171 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Betaine aldehyde dehydrogenase | KOG | KOG2454 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Betaine aldehyde dehydrogenase | KOG | KOG2454 |
|
Glyma15g15080 | Universal stress protein family | PFAM | PF00582 |
Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT3G17020 |
|
Glyma15g15090 | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT3G36659 |
|
Glyma15g15100 | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Non-canonical ubiquitin conjugating enzyme 1 | KOG | KOG0428 |
ubiquitin-conjugating enzyme E2 J1 [EC:6.3.2.19] | KO | K10578 |
acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Non-canonical ubiquitin conjugating enzyme 1 | KOG | KOG0428 |
ubiquitin-conjugating enzyme E2 J1 [EC:6.3.2.19] | KO | K10578 |
|
Glyma15g15105 | GRAS family transcription factor | PFAM | PF03514 |
|
Glyma15g15110 | GRAS family transcription factor | PFAM | PF03514 |
GRAS family transcription factor | PFAM | PF03514 |
|
Glyma15g15121 | |
Glyma15g15130 | |
Glyma15g15133 | |
Glyma15g15136 | |
Glyma15g15140 | |
Glyma15g15151 | |
Glyma15g15160 | |
Glyma15g15171 | |
Glyma15g15180 | |
Glyma15g15190 | Insulinase (Peptidase family M16) protein | AT | AT1G51980 |
|
Glyma15g15200 | Glycosyl hydrolases family 17 | PFAM | PF00332 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
Glycosyl hydrolase superfamily protein | AT | AT4G16260 |
|
Glyma15g15211 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
Glycosyl hydrolase superfamily protein | AT | AT4G16260 |
|
Glyma15g15220 | WD domain, G-beta repeat | PFAM | PF00400 |
Conserved WD40 repeat-containing protein | KOG | KOG0316 |
WD domain, G-beta repeat | PFAM | PF00400 |
Uncharacterized conserved protein, contains WD40 repeat and BROMO domains | KOG | KOG0644 |
WD40/YVTN repeat-like-containing domain;Bromodomain | AT | AT5G49430 |
|
Glyma15g15250 | RNA polymerases M/15 Kd subunit | PFAM | PF02150 |
RNA polymerase II subunit 9 | KOG | KOG2691 |
RPB9; DNA-directed RNA polymerase II subunit I [EC:2.7.7.6 ] [COG:COG1594 ] [GO:0003901 ] | KO | K03017 |
DNA-directed RNA polymerase IV complex | GO | GO:0000418 |
DNA-directed RNA polymerase II, core complex | GO | GO:0005665 |
regulation of transcription, DNA-dependent | GO | GO:0006355 |
DNA-directed RNA polymerase activity | PFAM | PF02150 |
RNA polymerase II subunit 9 | KOG | KOG2691 |
DNA-directed RNA polymerase II subunit RPB9 | KO | K03017 |
|
Glyma15g15255 | |
Glyma15g15260 | Tim17/Tim22/Tim23 family | PFAM | PF02466 |
mitochondrial inner membrane | PFAM | PF02466 |
Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | AT | AT4G16160 |
|
Glyma15g15270 | Protein of unknown function (DUF625) | PFAM | PF04802 |
Protein predicted to be involved in carbohydrate metabolism | KOG | KOG2175 |
Component of IIS longevity pathway SMK-1 | PFAM | PF04802 |
Protein predicted to be involved in carbohydrate metabolism | KOG | KOG2175 |
|
Glyma15g15310 | Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain | PFAM | PF02852 |
Dihydrolipoamide dehydrogenase | KOG | KOG1335 |
Dihydrolipoamide dehydrogenase. | EC | 1.8.1.4 |
E1.8.1.4, pdhD; dihydrolipoamide dehydrogenase [EC:1.8.1.4 ] [COG:COG1249 ] [GO:0004148 ] | KO | K00382 |
acetyl-CoA biosynthetic process from pyruvate | GO | GO:0006086 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin adenine dinucleotide binding | PFAM | PF00070 |
Dihydrolipoamide dehydrogenase | KOG | KOG1335 |
dihydrolipoyl dehydrogenase | EC | 1.8.1.4 |
dihydrolipoamide dehydrogenase [EC:1.8.1.4] | KO | K00382 |
|
Glyma15g15321 | |
Glyma15g15330 | Vesicle coat complex COPII, GTPase subunit SAR1 | KOG | KOG0077 |
ER to Golgi vesicle-mediated transport | GO | GO:0006888 |
peripheral to membrane of membrane fraction | GO | GO:0000300 |
Signal recognition particle receptor beta subunit | PFAM | PF09439 |
guanyl nucleotide binding | PFAM | PF00503 |
Vesicle coat complex COPII, GTPase subunit SAR1 | KOG | KOG0077 |
secretion-associated RAS super family 2 | AT | AT4G02080 |
|
Glyma15g15350 | IQ calmodulin-binding motif | PFAM | PF00612 |
IQ CALMODULIN-BINDING MOTIF PROTEINS | Panther | PTHR23335 |
Uncharacterized conserved protein, contains IPT/TIG domain | KOG | KOG0520 |
IQ CALMODULIN-BINDING MOTIF PROTEINS | Panther | PTHR23335 |
Uncharacterized conserved protein, contains IPT/TIG domain | KOG | KOG0520 |
calmodulin binding;transcription regulators | AT | AT4G16150 |
|
Glyma15g15360 | Predicted chitinase | KOG | KOG4742 |
chitin catabolic process | PFAM | PF00182 |
Predicted chitinase | KOG | KOG4742 |
|
Glyma15g15370 | Glycosyl hydrolase family 3 C terminal domain | PFAM | PF01915 |
Activity=alpha-N-arabinofuranosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=alpha-N-arabinofuranosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
Activity=alpha-N-arabinofuranosidase; Pathway=starch degradation | SoyCyc | PWY-842 |
Activity=alpha-N-arabinofuranosidase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00933 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01915 |
|
Glyma15g15380 | cAMP-regulated phosphoprotein/endosulfine conserved region | PFAM | PF04667 |
cAMP-regulated phosphoprotein 19-related protein | AT | AT4G16146 |
|
Glyma15g15390 | |
Glyma15g15400 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma15g15410 | |
Glyma15g15431 | zinc ion binding;nucleic acid binding | AT | AT2G01050 |
|
Glyma15g15450 | |
Glyma15g15460 | |
Glyma15g15470 | Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | PFAM | PF06749 |
Protein of unknown function (DUF1218) | AT | AT5G49320 |
|
Glyma15g15480 | Karyopherin (importin) alpha | KOG | KOG0166 |
protein import into nucleus | PFAM | PF01749 |
Karyopherin (importin) alpha | KOG | KOG0166 |
|
Glyma15g15490 | |
Glyma15g15500 | |
Glyma15g15520 | Myb-like DNA-binding domain | PFAM | PF00249 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
Myb-like DNA-binding domain | PFAM | PF00249 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator ARR-B family | KO | K14491 |
|
Glyma15g15530 | Cytochrome C oxidase subunit II, transmembrane domain | PFAM | PF02790 |
CYTOCHROME C OXIDASE, SUBUNIT II | Panther | PTHR22888 |
electron transport chain | PFAM | PF02790 |
cytochrome-c oxidase activity | PFAM | PF00116 |
CYTOCHROME C OXIDASE, SUBUNIT II | Panther | PTHR22888 |
|
Glyma15g15560 | Drought induced 19 protein (Di19) | PFAM | PF05605 |
Drought induced 19 protein (Di19) | PFAM | PF05605 |
|
Glyma15g15580 | Protein of unknown function (DUF789) | PFAM | PF05623 |
Protein of unknown function (DUF789) | PFAM | PF05623 |
Protein of unknown function (DUF789) | AT | AT5G49220 |
|
Glyma15g15590 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15600 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15605 | response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15610 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15620 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15630 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15640 | MELANOMA-ASSOCIATED ANTIGEN (MAGE ANTIGEN) | Panther | PTHR11736 |
MELANOMA-ASSOCIATED ANTIGEN (MAGE ANTIGEN) | Panther | PTHR11736 |
|
Glyma15g15650 | |
Glyma15g15660 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15671 | response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15680 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g15685 | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
Heavy metal transport/detoxification superfamily protein | AT | AT1G56210 |
|
Glyma15g15690 | polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT3G16850 |
|
Glyma15g15700 | hydrolase activity, acting on ester bonds | PFAM | PF04185 |
|
Glyma15g15710 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT3G06778 |
|
Glyma15g15730 | |
Glyma15g15745 | |
Glyma15g15760 | Synaptobrevin/VAMP-like protein | KOG | KOG0859 |
vesicle-associated membrane protein 72 | KO | K08511 |
vesicle-mediated transport | PFAM | PF00957 |
Synaptobrevin/VAMP-like protein | KOG | KOG0859 |
vesicle-associated membrane protein 72 | KO | K08511 |
vesicle-associated membrane protein 724 | AT | AT4G15780 |
|
Glyma15g15770 | |
Glyma15g15780 | Heavy-metal-associated domain | PFAM | PF00403 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
Heavy metal transport/detoxification superfamily protein | AT | AT5G27690 |
|
Glyma15g15786 | |
Glyma15g15793 | |
Glyma15g15800 | 40S ribosomal protein S21 | KOG | KOG3486 |
RP-S21e, RPS21; small subunit ribosomal protein S21e [GO:0005843 ] | KO | K02971 |
40S ribosomal protein S21 | KOG | KOG3486 |
small subunit ribosomal protein S21e | KO | K02971 |
|
Glyma15g15810 | PERIPHERAL-TYPE BENZODIAZEPINE RECEPTOR | Panther | PTHR10057 |
Peripheral-type benzodiazepine receptor and related proteins | KOG | KOG3797 |
Peripheral-type benzodiazepine receptor and related proteins | KOG | KOG3797 |
TSPO(outer membrane tryptophan-rich sensory protein)-related | AT | AT2G47770 |
|
Glyma15g15820 | galactosyl transferase GMA12/MNN10 family | PFAM | PF05637 |
transferase activity, transferring hexosyl groups | PFAM | PF05637 |
|
Glyma15g15825 | |
Glyma15g15830 | Methyltransferase domain | PFAM | PF08241 |
PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
Protein arginine N-methyltransferase CARM1 | KOG | KOG1500 |
methyltransferase activity | PFAM | PF05175 |
protein methyltransferase activity | PFAM | PF06325 |
methyltransferase activity | PFAM | PF05185 |
PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
Protein arginine N-methyltransferase CARM1 | KOG | KOG1500 |
histone-arginine N-methyltransferase | EC | 2.1.1.125 |
histone-arginine methyltransferase CARM1 [EC:2.1.1.125] | KO | K05931 |
protein arginine methyltransferase 4B | AT | AT3G06930 |
|
Glyma15g15840 | Uncharacterized conserved protein | KOG | KOG2933 |
Uncharacterized conserved protein | KOG | KOG2933 |
|
Glyma15g15870 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
multidrug resistance-associated protein 4 | AT | AT2G47800 |
|
Glyma15g15876 | Ribonuclease H-like superfamily protein | AT | AT2G02650 |
|
Glyma15g15883 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma15g15890 | Ulp1 protease family, C-terminal catalytic domain | PFAM | PF02902 |
SENTRIN/SUMO-SPECIFIC PROTEASE | Panther | PTHR12606 |
Protease, Ulp1 family | KOG | KOG0778 |
cysteine-type peptidase activity | PFAM | PF02902 |
SENTRIN/SUMO-SPECIFIC PROTEASE | Panther | PTHR12606 |
Protease, Ulp1 family | KOG | KOG0778 |
sentrin-specific protease 1 [EC:3.4.22.-] | KO | K08592 |
Cysteine proteinases superfamily protein | AT | AT4G15880 |
|
Glyma15g15900 | Kinesin-like protein | KOG | KOG0246 |
microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG0246 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G16630 |
|
Glyma15g15910 | Translationally controlled tumour protein | PFAM | PF00838 |
TRANSLATIONALLY CONTROLLED TUMOR PROTEIN-RELATED | Panther | PTHR11991 |
Microtubule-binding protein (translationally controlled tumor protein) | KOG | KOG1727 |
Translationally controlled tumour protein | PFAM | PF00838 |
TRANSLATIONALLY CONTROLLED TUMOR PROTEIN-RELATED | Panther | PTHR11991 |
Microtubule-binding protein (translationally controlled tumor protein) | KOG | KOG1727 |
translationally controlled tumor protein | AT | AT3G16640 |
|
Glyma15g15920 | Uncharacterized conserved protein related to condensin complex subunit 1 | KOG | KOG0413 |
Uncharacterized conserved protein related to condensin complex subunit 1 | KOG | KOG0413 |
condensin-2 complex subunit D3 | KO | K11491 |
|
Glyma15g15930 | Domain of unknown function (DUF1977) | PFAM | PF09320 |
heat shock protein binding | PFAM | PF00226 |
Domain of unknown function (DUF1977) | PFAM | PF09320 |
Heat shock protein DnaJ, N-terminal with domain of unknown function (DUF1977) | AT | AT5G49060 |
|
Glyma15g15950 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
Transducin/WD40 repeat-like superfamily protein | AT | AT3G06880 |
|
Glyma15g15960 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 REPEAT PROTEINPRL1/PRL2-RELATED | Panther | PTHR19923 |
Pleiotropic regulator 1 | KOG | KOG0285 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 REPEAT PROTEINPRL1/PRL2-RELATED | Panther | PTHR19923 |
Pleiotropic regulator 1 | KOG | KOG0285 |
pleiotropic regulator 1 | KO | K12862 |
|
Glyma15g15970 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | PFAM | PF08541 |
Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
fatty acid biosynthetic process | PFAM | PF08392 |
acyltransferase activity | PFAM | PF00195 |
acyltransferase activity | PFAM | PF02797 |
lipid biosynthetic process | PFAM | PF08541 |
|
Glyma15g15981 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G21065 |
|
Glyma15g15990 | Late embryogenesis abundant protein | PFAM | PF03242 |
|
Glyma15g16000 | |
Glyma15g16030 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
Multitransmembrane protein | KOG | KOG1623 |
Multitransmembrane protein | KOG | KOG1623 |
|
Glyma15g16041 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
multidrug resistance-associated protein 4 | AT | AT2G47800 |
|
Glyma15g16050 | Dynein light chain type 1 | PFAM | PF01221 |
Dynein light chain type 1 | KOG | KOG3430 |
dynein light chain LC8-type | KO | K10418 |
microtubule associated complex | PFAM | PF01221 |
microtubule associated complex | Panther | PTHR11886 |
Dynein light chain type 1 | KOG | KOG3430 |
Dynein light chain type 1 family protein | AT | AT4G15930 |
|
Glyma15g16060 | Dynein light chain type 1 | PFAM | PF01221 |
Dynein light chain type 1 | KOG | KOG3430 |
dynein light chain LC8-type | KO | K10418 |
microtubule associated complex | PFAM | PF01221 |
microtubule associated complex | Panther | PTHR11886 |
Dynein light chain type 1 | KOG | KOG3430 |
dynein light chain LC8-type | KO | K10418 |
Dynein light chain type 1 family protein | AT | AT4G15930 |
|
Glyma15g16075 | Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT5G49120 |
|
Glyma15g16090 | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
Glyma15g16100 | |
Glyma15g16115 | |
Glyma15g16130 | Uncharacterized conserved protein | KOG | KOG2359 |
Protein of unknown function (DUF1032) | PFAM | PF06278 |
Uncharacterized conserved protein | KOG | KOG2359 |
condensin-2 complex subunit H2 | KO | K11490 |
|
Glyma15g16141 | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT5G49180 |
|
Glyma15g16151 | oxidoreductase activity, acting on the CH-CH group of donors | PFAM | PF00441 |
Acyl-CoA dehydrogenase, C-terminal domain | PFAM | PF08028 |
ELECTRON TRANSPORT OXIDOREDUCTASE | Panther | PTHR10909 |
|
Glyma15g16161 | Phosphotransferase enzyme family | PFAM | PF01636 |
acyl-CoA dehydrogenase activity | PFAM | PF02771 |
acyl-CoA dehydrogenase activity | PFAM | PF02770 |
ELECTRON TRANSPORT OXIDOREDUCTASE | Panther | PTHR10909 |
|
Glyma15g16171 | sucrose metabolic process | PFAM | PF00862 |
Glycosyltransferase | KOG | KOG0853 |
sucrose synthase [EC:2.4.1.13] | KO | K00695 |
|
Glyma15g16180 | |
Glyma15g16183 | |
Glyma15g16186 | |
Glyma15g16190 | |
Glyma15g16202 | ribosomal protein large subunit 16A | AT | AT2G42740 |
|
Glyma15g16214 | |
Glyma15g16227 | |
Glyma15g16240 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
|
Glyma15g16251 | polygalacturonase activity | PFAM | PF00295 |
|
Glyma15g16260 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
ethylene-responsive element binding protein | AT | AT3G16770 |
|
Glyma15g16270 | Phospholipase D Active site motif | PFAM | PF00614 |
Phospholipase D1 | KOG | KOG1329 |
Activity=phospholipase D; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
Activity=phospholipase D; Pathway=choline biosynthesis III | SoyCyc | PWY-3561 |
Activity=phospholipase D; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase D; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase D; Pathway=choline biosynthesis III | SoyCyc | PWY-3561 |
Activity=phospholipase D; Pathway=superpathway of choline biosynthesis | SoyCyc | PWY-4762 |
phosphatidylinositol binding | PFAM | PF00787 |
Phospholipase D1 | KOG | KOG1329 |
phospholipase D [EC:3.1.4.4] | KO | K01115 |
|
Glyma15g16290 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Apoptotic ATPase | KOG | KOG4658 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT4G12010 |
|
