Gene Name | Gene Annotation |
---|
Glyma08g25560 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G16670 |
|
Glyma08g25570 | Protein kinase PCTAIRE and related kinases | KOG | KOG0594 |
Protein kinase PCTAIRE and related kinases | KOG | KOG0594 |
|
Glyma08g25590 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase | AT | AT1G56130 |
|
Glyma08g25600 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase | AT | AT1G56130 |
|
Glyma08g25605 | |
Glyma08g25610 | METHIONINE SULFOXIDE REDUCTASE | Panther | PTHR10173 |
Predicted pilin-like transcription factor | KOG | KOG0856 |
peptide-methionine-(S)-S-oxide reductase activity | PFAM | PF01641 |
METHIONINE SULFOXIDE REDUCTASE | Panther | PTHR10173 |
Predicted pilin-like transcription factor | KOG | KOG0856 |
methionine sulfoxide reductase B 1 | AT | AT1G53670 |
|
Glyma08g25630 | |
Glyma08g25650 | Auxin responsive protein | PFAM | PF02519 |
Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT3G12955 |
|
Glyma08g25660 | |
Glyma08g25673 | ferrous iron transmembrane transporter activity | PFAM | PF02421 |
Protein of unknown function (DUF933) | PFAM | PF06071 |
Predicted GTP-binding protein (ODN superfamily) | KOG | KOG1491 |
ribosomal RNA large subunit methyltransferase N [EC:2.1.1.-] | KO | K06942 |
|
Glyma08g25686 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
Glyma08g25700 | TOPOISOMERASE II-ASSOCIATED PROTEIN PAT1 | Panther | PTHR21551 |
Topoisomerase II-associated protein PAT1 | AT | AT4G14990 |
|
Glyma08g25710 | conserved telomere maintenance component 1 | AT | AT4G09680 |
|
Glyma08g25720 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT1G11330 |
|
Glyma08g25751 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G06200 |
|
Glyma08g25780 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT | AT1G79570 |
|
Glyma08g25800 | GRAS family transcription factor | PFAM | PF03514 |
GRAS family transcription factor | PFAM | PF03514 |
|
Glyma08g25810 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
2,4-dienoyl-CoA reductase (NADPH). | EC | 1.3.1.34 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
2,4-dienoyl-CoA reductase (NADPH) | EC | 1.3.1.34 |
peroxisomal 2,4-dienoyl-CoA reductase [EC:1.3.1.34] | KO | K13237 |
short-chain dehydrogenase-reductase B | AT | AT3G12800 |
|
Glyma08g25841 | metalloendopeptidase activity | PFAM | PF01434 |
AAA+-type ATPase containing the peptidase M41 domain | KOG | KOG0731 |
cell division protease FtsH [EC:3.4.24.-] | KO | K03798 |
|
Glyma08g25871 | |
Glyma08g25901 | polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT5G17200 |
|
Glyma08g25930 | |
Glyma08g25940 | GTPase of unknown function | PFAM | PF01926 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G33970 |
|
Glyma08g25950 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Activity=secologanin synthase; Pathway=camptothecin biosynthesis | SoyCyc | PWY-6326 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 72, subfamily A, polypeptide 15 | AT | AT3G14690 |
|
Glyma08g25971 | ATP-dependent helicase activity | PFAM | PF00270 |
DEAD-box like helicase | KOG | KOG0354 |
fanconi anemia group M protein [EC:3.6.4.13] | KO | K10896 |
DEAD/DEAH box RNA helicase family protein | AT | AT1G35530 |
|
Glyma08g25990 | Mitochondrial/chloroplast ribosomal protein L18 | KOG | KOG3333 |
Mitochondrial/chloroplast ribosomal protein L18 | KOG | KOG3333 |
|
Glyma08g26000 | SNARE associated Golgi protein | PFAM | PF09335 |
Predicted membrane protein | KOG | KOG3140 |
SNARE associated Golgi protein | PFAM | PF09335 |
Predicted membrane protein | KOG | KOG3140 |
SNARE associated Golgi protein family | AT | AT1G22850 |
|
Glyma08g26010 | Ran binding protein in the microtubule-organising centre | PFAM | PF10607 |
RAN BINDING PROTEIN 9-RELATED | Panther | PTHR12864 |
SPRY domain-containing proteins | KOG | KOG1477 |
Ran binding protein in the microtubule-organising centre | PFAM | PF10607 |
RAN BINDING PROTEIN 9-RELATED | Panther | PTHR12864 |
SPRY domain-containing proteins | KOG | KOG1477 |
SPla/RYanodine receptor (SPRY) domain-containing protein | AT | AT1G35470 |
|
Glyma08g26020 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT4G09350 |
|
Glyma08g26031 | |
Glyma08g26040 | Putative phosphoinositide phosphatase | KOG | KOG1888 |
phosphoric ester hydrolase activity | PFAM | PF02383 |
Putative phosphoinositide phosphatase | KOG | KOG1888 |
Phosphoinositide phosphatase family protein | AT | AT1G22620 |
|
Glyma08g26050 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G47360 |
|
Glyma08g26070 | |
Glyma08g26076 | Zinc finger (C3HC4-type RING finger) family protein | AT | AT1G66050 |
|
Glyma08g26083 | |
Glyma08g26090 | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
Ca2+-dependent phospholipid-binding protein Synaptotagmin, required for synaptic vesicle and secretory granule exocytosis | KOG | KOG1028 |
C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | AT | AT1G22610 |
|
Glyma08g26100 | Late embryogenesis abundant protein | PFAM | PF02987 |
LATE EMBRYOGENESIS ABUNDANT (PLANTS) LEA-RELATED | Panther | PTHR23241 |
Uncharacterized conserved protein | KOG | KOG2886 |
LATE EMBRYOGENESIS ABUNDANT (PLANTS) LEA-RELATED | Panther | PTHR23241 |
Uncharacterized conserved protein | KOG | KOG2886 |
Late embryogenesis abundant protein (LEA) family protein | AT | AT1G22600 |
|
Glyma08g26110 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G35460 |
|
Glyma08g26123 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
Major facilitator superfamily protein | AT | AT1G22540 |
|
Glyma08g26136 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
Major facilitator superfamily protein | AT | AT1G22570 |
|
Glyma08g26150 | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G72160 |
|
Glyma08g26160 | Acetyltransferase (GNAT) family | PFAM | PF00583 |
N-acetyltransferase activity | PFAM | PF00583 |
Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT1G72030 |
|
Glyma08g26170 | Alcohol dehydrogenase GroES-like domain | PFAM | PF08240 |
ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
Zinc-binding oxidoreductase | KOG | KOG1198 |
Zinc-binding oxidoreductase | KOG | KOG1198 |
Oxidoreductase, zinc-binding dehydrogenase family protein | AT | AT4G13010 |
|
Glyma08g26180 | Kinase associated domain 1 | PFAM | PF02149 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
abscisic acid mediated signaling pathway | GO | GO:0009738 |
protein serine/threonine kinase activity | GO | GO:0004674 |
developmental process involved in reproduction | GO | GO:0003006 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
|
Glyma08g26191 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22971 |
Serine/threonine protein kinase | KOG | KOG0583 |
|
Glyma08g26200 | Protein of unknown function (DUF1336) | PFAM | PF07059 |
Protein of unknown function (DUF1336) | PFAM | PF07059 |
Protein of unknown function (DUF1336) | AT | AT3G29180 |
|
Glyma08g26206 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
multidrug resistance-associated protein 7 | AT | AT3G13100 |
|
Glyma08g26213 | |
Glyma08g26220 | Cdc2-related protein kinase | KOG | KOG0600 |
Cdc2-related protein kinase | KOG | KOG0600 |
|
Glyma08g26230 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma08g26243 | |
Glyma08g26256 | chorismate metabolic process | PFAM | PF01817 |
Chorismate mutase | KOG | KOG0795 |
|
Glyma08g26270 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G29230 |
|
Glyma08g26280 | Uncharacterized ACR, COG1678 | PFAM | PF02622 |
Uncharacterized ACR, COG1678 | PFAM | PF02622 |
Protein of unknown function (DUF179) | AT | AT3G29240 |
|
Glyma08g26301 | Saccharopine dehydrogenase | PFAM | PF03435 |
Uncharacterized membrane protein | KOG | KOG2733 |
|
Glyma08g26320 | SpoU rRNA Methylase family | PFAM | PF00588 |
RNA Methylase, SpoU family | KOG | KOG0838 |
RNA methyltransferase activity | PFAM | PF00588 |
RNA Methylase, SpoU family | KOG | KOG0838 |
tRNA/rRNA methyltransferase (SpoU) family protein | AT | AT5G15390 |
|
Glyma08g26330 | C2 domain of PTEN tumour-suppressor protein | PFAM | PF10409 |
PHOSPHATASE WITH HOMOLOGY TO TENSIN | Panther | PTHR12305 |
Clathrin coat dissociation kinase GAK/PTEN/Auxilin and related tyrosine phosphatases | KOG | KOG2283 |
protein dephosphorylation | PFAM | PF00782 |
PHOSPHATASE WITH HOMOLOGY TO TENSIN | Panther | PTHR12305 |
Clathrin coat dissociation kinase GAK/PTEN/Auxilin and related tyrosine phosphatases | KOG | KOG2283 |
phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase | EC | 3.1.3.67 |
phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase [EC:3.1.3.67] | KO | K01110 |
Calcium/lipid-binding (CaLB) phosphatase | AT | AT5G39400 |
|
Glyma08g26340 | Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
Cyclic nucleotide-binding domain | PFAM | PF00027 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
Cyclic nucleotide-regulated ion channel family protein | AT | AT5G15410 |
|
Glyma08g26361 | |
Glyma08g26380 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma08g26390 | Plant calmodulin-binding domain | PFAM | PF07839 |
Plant calmodulin-binding domain | PFAM | PF07839 |
Plant calmodulin-binding protein-related | AT | AT5G39380 |
|
Glyma08g26400 | |
Glyma08g26410 | C-terminal, D2-small domain, of ClpB protein | PFAM | PF10431 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
CLPB; ATP-dependent Clp protease ATP-binding subunit ClpB [COG:COG0542 ] | KO | K03695 |
protein metabolic process | PFAM | PF02861 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
C-terminal, D2-small domain, of ClpB protein | PFAM | PF10431 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
ATP-dependent Clp protease ATP-binding subunit ClpB | KO | K03695 |
|
Glyma08g26430 | membrane-anchored ubiquitin-fold protein 2 | AT | AT5G15460 |
|
Glyma08g26460 | |
Glyma08g26480 | Glycosyl transferase family 8 | PFAM | PF01501 |
polygalacturonate 4-alpha-galacturonosyltransferase activity | GO | GO:0047262 |
transferase activity, transferring hexosyl groups | GO | GO:0016758 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
transferase activity, transferring glycosyl groups | PFAM | PF01501 |
polygalacturonate 4-α-galacturonosyltransferase | EC | 2.4.1.43 |
alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] | KO | K13648 |
|
Glyma08g26490 | Complex 1 protein (LYR family) | PFAM | PF05347 |
Uncharacterized conserved protein BCN92 | KOG | KOG3801 |
Complex 1 protein (LYR family) | PFAM | PF05347 |
Uncharacterized conserved protein BCN92 | KOG | KOG3801 |
LYR family of Fe/S cluster biogenesis protein | AT | AT5G61220 |
|
Glyma08g26500 | calmodulin-binding protein-related | AT | AT3G29310 |
|
Glyma08g26510 | DOUBLE-STRANDED RNA-BINDING ZINC FINGER PROTEIN | Panther | PTHR23067 |
DOUBLE-STRANDED RNA-BINDING ZINC FINGER PROTEIN | Panther | PTHR23067 |
putative endonuclease or glycosyl hydrolase with C2H2-type zinc finger domain | AT | AT5G61190 |
|
Glyma08g26520 | UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain | PFAM | PF03720 |
UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |
UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |
E1.1.1.22, ugd; UDPglucose 6-dehydrogenase [EC:1.1.1.22 ] [COG:COG1004 ] [GO:0003979 ] | KO | K00012 |
oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |
UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |
UDPglucose 6-dehydrogenase [EC:1.1.1.22] | KO | K00012 |
UDP-glucose 6-dehydrogenase family protein | AT | AT5G15490 |
|
Glyma08g26530 | Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
TPX2 (targeting protein for Xklp2) protein family | AT | AT5G15510 |
|
Glyma08g26540 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma08g26550 | sequence-specific DNA binding | PFAM | PF00046 |
Homeodomain-like superfamily protein | AT | AT4G03250 |
|
Glyma08g26560 | |
Glyma08g26570 | |
Glyma08g26621 | Condensin II non structural maintenance of chromosomes subunit | PFAM | PF12422 |
|
Glyma08g26670 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 716, subfamily A, polypeptide 1 | AT | AT5G36110 |
|
Glyma08g26687 | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26704 | lipid biosynthetic process | PFAM | PF02353 |
methyltransferase activity | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G33110 |
|
Glyma08g26722 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma08g26740 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26753 | Domain of unknown function DUF223 | PFAM | PF02721 |
Replication factor-A C terminal domain | PFAM | PF08646 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma08g26766 | Protein of unknown function, DUF604 | PFAM | PF04646 |
|
Glyma08g26780 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26790 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26803 | |
Glyma08g26816 | |
Glyma08g26830 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26840 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT3G02100 |
|
Glyma08g26861 | |
Glyma08g26880 | Core histone H2A/H2B/H3/H4 | PFAM | PF00125 |
Histones H3 and H4 | KOG | KOG1745 |
Histones H3 and H4 | KOG | KOG1745 |
|
Glyma08g26890 | Predicted RNA-binding protein, contains KH domains | KOG | KOG1960 |
Predicted RNA-binding protein, contains KH domains | KOG | KOG1960 |
|
Glyma08g26900 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Nuclear cap-binding protein complex, subunit CBP20 (RRM superfamily) | KOG | KOG0121 |
Nuclear cap-binding protein complex, subunit CBP20 (RRM superfamily) | KOG | KOG0121 |
glycine-rich RNA-binding protein 3 | AT | AT5G61030 |
|
Glyma08g26910 | |
Glyma08g26920 | Exo70 exocyst complex subunit | PFAM | PF03081 |
EXOCYST COMPLEX PROTEIN EXO70-RELATED | Panther | PTHR12542 |
Exocyst component protein and related proteins | KOG | KOG2344 |
EXOC7, EXO70; exocyst complex component 7 | KO | K07195 |
Exocyst component protein and related proteins | KOG | KOG2344 |
exocyst complex component 7 | KO | K07195 |
exocyst subunit exo70 family protein E1 | AT | AT3G29400 |
|
Glyma08g26930 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
|
Glyma08g26935 | endo-1,3(4)-beta-glucanase activity | PFAM | PF03639 |
Predicted endo-1,3-beta-glucanase | KOG | KOG2254 |
glycosyl hydrolase family 81 protein | AT | AT5G15870 |
|
Glyma08g26940 | Glycosyl hydrolase family 81 | PFAM | PF03639 |
Predicted endo-1,3-beta-glucanase | KOG | KOG2254 |
endo-1,3(4)-beta-glucanase activity | PFAM | PF03639 |
Predicted endo-1,3-beta-glucanase | KOG | KOG2254 |
glycosyl hydrolase family 81 protein | AT | AT5G15870 |
|
Glyma08g26950 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0326 |
|
Glyma08g26961 | |
Glyma08g26971 | |
Glyma08g26980 | Glycosyl hydrolase family 81 | PFAM | PF03639 |
Predicted endo-1,3-beta-glucanase | KOG | KOG2254 |
endo-1,3(4)-beta-glucanase activity | PFAM | PF03639 |
Predicted endo-1,3-beta-glucanase | KOG | KOG2254 |
glycosyl hydrolase family 81 protein | AT | AT5G15870 |
|
Glyma08g26990 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma08g26995 | |
Glyma08g27000 | Glycosyl hydrolase family 81 | PFAM | PF03639 |
Predicted endo-1,3-beta-glucanase | KOG | KOG2254 |
endo-1,3(4)-beta-glucanase activity | PFAM | PF03639 |
Predicted endo-1,3-beta-glucanase | KOG | KOG2254 |
glycosyl hydrolase family 81 protein | AT | AT5G15870 |
|
Glyma08g27010 | Protein of unknown function (DUF1675) | PFAM | PF07897 |
Protein of unknown function (DUF1675) | PFAM | PF07897 |
|
Glyma08g27040 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT5G60980 |
|
Glyma08g27050 | O-methyltransferase activity | PFAM | PF00891 |
|
Glyma08g27060 | Transducin/WD40 repeat-like superfamily protein | AT | AT3G20740 |
|
Glyma08g27070 | Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
protein dimerization activity | PFAM | PF08100 |
O-methyltransferase activity | PFAM | PF00891 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
O-methyltransferase family protein | AT | AT4G35160 |
|
Glyma08g27080 | 3' exoribonuclease family, domain 1 | PFAM | PF01138 |
EXOSOME COMPLEX EXONUCLEASE (RIBOSOMAL RNA PROCESSING PROTEIN) | Panther | PTHR11097 |
Exosomal 3'-5' exoribonuclease complex, subunit Rrp43 | KOG | KOG1613 |
3' exoribonuclease family, domain 1 | PFAM | PF01138 |
EXOSOME COMPLEX EXONUCLEASE (RIBOSOMAL RNA PROCESSING PROTEIN) | Panther | PTHR11097 |
Exosomal 3'-5' exoribonuclease complex, subunit Rrp43 | KOG | KOG1613 |
exosome complex component RRP43 | KO | K12586 |
3\'-5\'-exoribonuclease family protein | AT | AT1G60080 |
|
Glyma08g27090 | protein dimerization activity | PFAM | PF08100 |
O-methyltransferase activity | PFAM | PF00891 |
O-methyltransferase family protein | AT | AT4G35150 |
|
Glyma08g27110 | Methyltransferase domain | PFAM | PF08242 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
protein dimerization activity | PFAM | PF08100 |
O-methyltransferase activity | PFAM | PF00891 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
O-methyltransferase family protein | AT | AT4G35150 |
|
Glyma08g27120 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
HXXXD-type acyl-transferase family protein | AT | AT5G39090 |
|
Glyma08g27130 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
HXXXD-type acyl-transferase family protein | AT | AT5G39090 |
|
Glyma08g27155 | TCP family transcription factor | PFAM | PF03634 |
|
Glyma08g27180 | Transcription factor TFIID complex subunit 8 C-term | PFAM | PF10406 |
TBP-ASSOCIATED FACTOR TAF (TBN PROTEIN) | Panther | PTHR23307 |
Predicted bromodomain transcription factor | KOG | KOG2389 |
Transcription factor TFIID complex subunit 8 C-term | PFAM | PF10406 |
TBP-ASSOCIATED FACTOR TAF (TBN PROTEIN) | Panther | PTHR23307 |
Predicted bromodomain transcription factor | KOG | KOG2389 |
|
Glyma08g27191 | |
Glyma08g27201 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT4G26190 |
|
Glyma08g27210 | alpha/beta hydrolase fold | PFAM | PF00561 |
