Gene Name | Gene Annotation |
---|
Glyma05g07286 | sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
K-box region and MADS-box transcription factor family protein | AT | AT2G03710 |
|
Glyma05g07380 | MADS box transcription factor | KOG | KOG0014 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
|
Glyma05g07390 | |
Glyma05g07410 | Glycosyl transferase family 8 | PFAM | PF01501 |
transferase activity, transferring glycosyl groups | PFAM | PF01501 |
|
Glyma05g07420 | E3.5.1.1, ansA, ansB; L-asparaginase [EC:3.5.1.1 ] [COG:COG0252 COG1446 ] [GO:0004067 ] | KO | K01424 |
Activity=asparaginase; Pathway=superpathway of aspartate and asparagine biosynthesis interconversion of aspartate and asparagine. | SoyCyc | ASPASN-PWY |
beta-aspartyl-peptidase (threonine type) [EC:3.4.19.5] | KO | K13051 |
N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein | AT | AT5G08100 |
|
Glyma05g07431 | breaking of asymmetry in the stomatal lineage | AT | AT5G60880 |
|
Glyma05g07440 | movement protein binding protein 2C | AT | AT5G08120 |
|
Glyma05g07460 | |
Glyma05g07470 | |
Glyma05g07480 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
O-fucosyltransferase family protein | AT | AT5G15740 |
|
Glyma05g07490 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G08130 |
|
Glyma05g07498 | BROMODOMAIN ADJACENT TO ZINC FINGER DOMAIN 1, BAZ1 | Panther | PTHR22880:SF4 |
|
Glyma05g07506 | |
Glyma05g07514 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma05g07522 | Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
|
Glyma05g07531 | |
Glyma05g07540 | |
Glyma05g07551 | |
Glyma05g07560 | |
Glyma05g07570 | |
Glyma05g07580 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
Serine/threonine protein kinase/TGF-beta stimulated factor | KOG | KOG2345 |
protein serine/threonine kinase activity | GO | GO:0004674 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
Serine/threonine protein kinase/TGF-beta stimulated factor | KOG | KOG2345 |
|
Glyma05g07590 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
Box H/ACA snoRNP component, involved in ribosomal RNA pseudouridinylation | KOG | KOG3167 |
H/ACA ribonucleoprotein complex subunit 2 | KO | K11129 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
Box H/ACA snoRNP component, involved in ribosomal RNA pseudouridinylation | KOG | KOG3167 |
H/ACA ribonucleoprotein complex subunit 2 | KO | K11129 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT5G08180 |
|
Glyma05g07611 | phosphate metabolic process | PFAM | PF01928 |
Armadillo/beta-Catenin/plakoglobin | KOG | KOG4203 |
Phosphoribulokinase / Uridine kinase family | AT | AT1G73980 |
|
Glyma05g07630 | STRICTOSIDINE SYNTHASE-RELATED | Panther | PTHR10426 |
Predicted alkaloid synthase/Surface mucin Hemomucin | KOG | KOG1520 |
E4.3.3.2; strictosidine synthase [EC:4.3.3.2 ] [GO:0016844 ] | KO | K01757 |
Activity=strictosidine_synthase; Pathway=camptothecin biosynthesis | SoyCyc | PWY-6326 |
SMP-30/Gluconolaconase/LRE-like region | PFAM | PF08450 |
strictosidine synthase activity | PFAM | PF03088 |
STRICTOSIDINE SYNTHASE-RELATED | Panther | PTHR10426 |
Predicted alkaloid synthase/Surface mucin Hemomucin | KOG | KOG1520 |
strictosidine synthase [EC:4.3.3.2] | KO | K01757 |
Calcium-dependent phosphotriesterase superfamily protein | AT | AT1G74010 |
|
Glyma05g07640 | tRNA synthetase B5 domain | PFAM | PF03484 |
PHENYLALANYL-TRNA SYNTHETASE BETA CHAIN | Panther | PTHR10947 |
Phenylalanyl-tRNA synthetase beta subunit | KOG | KOG2472 |
E6.1.1.20B, pheT; phenylalanyl-tRNA synthetase beta chain [EC:6.1.1.20 ] [COG:COG0072 ] [GO:0004826 ] | KO | K01890 |
Activity=Phenylalanine-tRNA ligase; Pathway=tRNA charging pathway | SoyCyc | TRNA-CHARGING-PWY |
phenylalanine-tRNA ligase activity | PFAM | PF03483 |
phenylalanyl-tRNA aminoacylation | PFAM | PF03484 |
PHENYLALANYL-TRNA SYNTHETASE BETA CHAIN | Panther | PTHR10947 |
Phenylalanyl-tRNA synthetase beta subunit | KOG | KOG2472 |
phenylalanyl-tRNA synthetase beta chain [EC:6.1.1.20] | KO | K01890 |
tRNA synthetase beta subunit family protein | AT | AT1G72550 |
|
Glyma05g07650 | minichromosome instability 12 (mis12)-like | AT | AT5G35520 |
|
Glyma05g07660 | |
Glyma05g07670 | Protein of unknown function (DUF3353) | PFAM | PF11833 |
Protein of unknown function (DUF3353) | AT | AT5G23040 |
|
Glyma05g07680 | |
Glyma05g07690 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma05g07700 | |
Glyma05g07711 | |
Glyma05g07720 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
EF hand calcium-binding protein family | AT | AT1G18530 |
|
Glyma05g07730 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT3G25610 |
|
Glyma05g07740 | Predicted RNA binding protein, contains G-patch domain | KOG | KOG2138 |
Protein of unknown function (DUF1604) | PFAM | PF07713 |
Predicted RNA binding protein, contains G-patch domain | KOG | KOG2138 |
G patch domain-containing protein 1 | KO | K13123 |
SWAP (Suppressor-of-White-APricot)/surp domain-containing protein | AT | AT5G23080 |
|
Glyma05g07750 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
Class 2 transcription repressor NC2, beta subunit (Dr1) | KOG | KOG0871 |
regulation of transcription, DNA-dependent | GO | GO:0006355 |
sequence-specific DNA binding transcription factor activity | GO | GO:0003700 |
sequence-specific DNA binding | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
Class 2 transcription repressor NC2, beta subunit (Dr1) | KOG | KOG0871 |
|
Glyma05g07760 | Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | AT | AT5G23100 |
|
Glyma05g07770 | Kinesin-like protein | KOG | KOG0242 |
microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG0242 |
ATP binding microtubule motor family protein | AT | AT1G18550 |
|
Glyma05g07780 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase pitchoune | KOG | KOG0342 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase pitchoune | KOG | KOG0342 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G18600 |
|
Glyma05g07791 | electron carrier activity | PFAM | PF02298 |
|
Glyma05g07800 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) protein associated with apoptosis in muscle tissue | KOG | KOG4579 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) protein associated with apoptosis in muscle tissue | KOG | KOG4579 |
|
Glyma05g07810 | |
Glyma05g07820 | Uncharacterized conserved protein | KOG | KOG4765 |
Uncharacterized conserved protein | KOG | KOG4765 |
|
Glyma05g07830 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 |
Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 |
Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT1G74070 |
|
Glyma05g07840 | Single-strand binding protein family | PFAM | PF00436 |
Single-stranded DNA-binding protein | KOG | KOG1653 |
single-stranded DNA binding | PFAM | PF00436 |
Single-stranded DNA-binding protein | KOG | KOG1653 |
single-strand DNA-binding protein | KO | K03111 |
Nucleic acid-binding, OB-fold-like protein | AT | AT3G18580 |
|
Glyma05g07855 | Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT1G48960 |
|
Glyma05g07870 | Prephenate dehydrogenase (NADP+) | KOG | KOG2380 |
NADP oxidoreductase coenzyme F420-dependent | PFAM | PF03807 |
phosphogluconate dehydrogenase (decarboxylating) activity | PFAM | PF03446 |
prephenate dehydrogenase (NADP+) activity | PFAM | PF02153 |
Prephenate dehydrogenase (NADP+) | KOG | KOG2380 |
|
Glyma05g07875 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT1G18560 |
|
Glyma05g07880 | monolayer-surrounded lipid storage body | PFAM | PF01277 |
|
Glyma05g07890 | |
Glyma05g07900 | |
Glyma05g07910 | TRANSCRIPTION INITIATION FACTOR IIE, ALPHA SUBUNIT | Panther | PTHR13097 |
Transcription initiation factor IIE, alpha subunit | KOG | KOG2593 |
TFIIE1; transcription initiation factor TFIIE alpha subunit [COG:COG1675 ] [GO:0005673 0016251 ] | KO | K03136 |
TRANSCRIPTION INITIATION FACTOR IIE, ALPHA SUBUNIT | Panther | PTHR13097 |
Transcription initiation factor IIE, alpha subunit | KOG | KOG2593 |
transcription initiation factor TFIIE subunit alpha | KO | K03136 |
Transcription factor TFIIE, alpha subunit | AT | AT1G03280 |
|
Glyma05g07926 | metallopeptidase activity | PFAM | PF01433 |
TRANSCRIPTION INITIATION FACTOR TFIID | Panther | PTHR15137 |
TATA binding protein associated factor | KOG | KOG1932 |
transcription initiation factor TFIID subunit 2 | KO | K03128 |
|
Glyma05g07943 | TCP family transcription factor | PFAM | PF03634 |
|
Glyma05g07960 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
Predicted E3 ubiquitin ligase | KOG | KOG1100 |
Transmembrane Fragile-X-F protein | PFAM | PF10269 |
UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
Transmembrane Fragile-X-F-associated protein | AT | AT1G18470 |
|
Glyma05g07970 | Protein of unknown function (DUF1630) | PFAM | PF07792 |
Uncharacterized conserved protein | KOG | KOG2432 |
Protein of unknown function (DUF1630) | PFAM | PF07792 |
Uncharacterized conserved protein | KOG | KOG2432 |
|
Glyma05g07980 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Duplicated homeodomain-like superfamily protein | AT | AT1G49010 |
|
Glyma05g07991 | Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
|
Glyma05g08001 | |
Glyma05g08011 | Putative RNA methylase family UPF0020 | PFAM | PF01170 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT3G56120 |
|
Glyma05g08020 | Plant protein of unknown function (DUF936) | PFAM | PF06075 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
Plant protein of unknown function (DUF936) | PFAM | PF06075 |
Plant protein of unknown function (DUF936) | AT | AT4G13370 |
|
Glyma05g08030 | |
Glyma05g08040 | Endocytosis protein RME-8, contains DnaJ domain | KOG | KOG1789 |
heat shock protein binding | PFAM | PF00226 |
Endocytosis protein RME-8, contains DnaJ domain | KOG | KOG1789 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT2G26890 |
|
Glyma05g08060 | Oleoyl-[acyl-carrier protein] hydrolase. | EC | 3.1.2.14 |
fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.-] | KO | K10781 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I (plants) | SoyCyc | PWY-5147 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis II | SoyCyc | PWY-5366 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis | SoyCyc | PWY-5366 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I plants | SoyCyc | PWY-5147 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II plants | SoyCyc | PWY-5989 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II bacteria and plants | SoyCyc | PWY-5971 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=cis-vaccenate biosynthesis | SoyCyc | PWY-5973 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=petroselinate biosynthesis | SoyCyc | PWY-5367 |
Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
thiolester hydrolase activity | PFAM | PF12590 |
fatty acid biosynthetic process | PFAM | PF01643 |
oleoyl-[acyl-carrier-protein] hydrolase | EC | 3.1.2.14 |
fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.-] | KO | K10781 |
|
Glyma05g08070 | Protein phosphatase 2A regulatory B subunit (B56 family) | PFAM | PF01603 |
PROTEIN PHOSPHATASE 2A, REGULATORY SUBUNIT | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
protein phosphatase type 2A complex | PFAM | PF01603 |
protein phosphatase type 2A complex | Panther | PTHR10257 |
Serine/threonine protein phosphatase 2A, regulatory subunit | KOG | KOG2085 |
Protein phosphatase 2A regulatory B subunit family protein | AT | AT5G25510 |
|
Glyma05g08080 | |
Glyma05g08090 | Protein of unknown function DUF92, transmembrane | AT | AT5G19930 |
|
Glyma05g08100 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
Plant PDR ABC transporter associated | PFAM | PF08370 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
|
Glyma05g08110 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
LisH dimerisation motif;WD40/YVTN repeat-like-containing domain | AT | AT4G32551 |
|
Glyma05g08120 | Sodium Bile acid symporter family | PFAM | PF01758 |
SODIUM-BILE ACID COTRANSPORTER RELATED | Panther | PTHR10361 |
Na+-bile acid cotransporter | KOG | KOG2718 |
bile acid:sodium symporter activity | PFAM | PF01758 |
bile acid:sodium symporter activity | Panther | PTHR10361 |
Na+-bile acid cotransporter | KOG | KOG2718 |
bile acid:Na+ symporter, BASS family | KO | K03453 |
|
Glyma05g08140 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT2G26730 |
|
Glyma05g08150 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT2G03500 |
|
Glyma05g08160 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Alternative splicing factor SRp20/9G8 (RRM superfamily) | KOG | KOG0107 |
Alternative splicing factor SRp20/9G8 (RRM superfamily) | KOG | KOG0107 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT5G19960 |
|
Glyma05g08170 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
Domain of unknown function (DUF1785) | PFAM | PF08699 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
Stabilizer of iron transporter SufD / Polynucleotidyl transferase | AT | AT5G43810 |
|
Glyma05g08181 | |
Glyma05g08190 | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
transferase activity, transferring acyl groups other than amino-acyl groups | GO | GO:0016747 |
Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
fatty acid biosynthetic process | PFAM | PF08392 |
acyltransferase activity | PFAM | PF00195 |
fatty acid biosynthetic process | PFAM | PF08545 |
lipid biosynthetic process | PFAM | PF08541 |
Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
|
Glyma05g08200 | WD domain, G-beta repeat | PFAM | PF00400 |
Serine/threonine kinase receptor-associated protein | KOG | KOG0278 |
WD domain, G-beta repeat | PFAM | PF00400 |
Serine/threonine kinase receptor-associated protein | KOG | KOG0278 |
Transducin/WD40 repeat-like superfamily protein | AT | AT3G15610 |
|
Glyma05g08210 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma05g08220 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Protein involved in mRNA turnover and stability | KOG | KOG1609 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Protein involved in mRNA turnover and stability | KOG | KOG1609 |
RING/FYVE/PHD zinc finger superfamily protein | AT | AT1G11020 |
|
Glyma05g08230 | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
Cyclic nucleotide-binding domain | PFAM | PF00027 |
Domain of unknown function (DUF3354) | PFAM | PF11834 |
VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
|
Glyma05g08240 | |
Glyma05g08251 | |
Glyma05g08260 | GTPase Ran/TC4/GSP1 (nuclear protein transport pathway), small G protein superfamily | KOG | KOG0096 |
GTP-binding nuclear protein Ran | KO | K07936 |
GTPase Ran/TC4/GSP1 (nuclear protein transport pathway), small G protein superfamily | KOG | KOG0096 |
GTP-binding nuclear protein Ran | KO | K07936 |
|
Glyma05g08270 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Activity=steroid hydroxylase; Pathway=camptothecin biosynthesis | SoyCyc | PWY-6326 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Cytochrome P450 superfamily protein | AT | AT2G26710 |
|
Glyma05g08280 | |
Glyma05g08291 | Plant Tudor-like RNA-binding protein | AT | AT4G32440 |
|
Glyma05g08300 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT5G20050 |
|
Glyma05g08311 | |
Glyma05g08320 | regulation of transcription from RNA polymerase II promoter | PFAM | PF10156 |
RNA polymerase II transcription mediators | AT | AT5G20170 |
|
Glyma05g08331 | |
Glyma05g08341 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G41950 |
|
Glyma05g08350 | plastid transcriptionally active 5 | AT | AT4G13670 |
|
Glyma05g08356 | |
Glyma05g08363 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma05g08370 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT2G26700 |
|
Glyma05g08380 | Early nodulin 93 ENOD93 protein | PFAM | PF03386 |
Early nodulin 93 ENOD93 protein | PFAM | PF03386 |
|
Glyma05g08400 | Early nodulin 93 ENOD93 protein | PFAM | PF03386 |
Early nodulin 93 ENOD93 protein | PFAM | PF03386 |
|
Glyma05g08420 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G08070 |
|
Glyma05g08430 | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
Ran BP2/NZF zinc finger-like superfamily protein | AT | AT2G26695 |
|
Glyma05g08440 | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
Ran BP2/NZF zinc finger-like superfamily protein | AT | AT2G26695 |
|
Glyma05g08450 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
CCCH ZINC FINGER/TIS11-RELATED | Panther | PTHR12547 |
CCCH-type Zn-finger protein | KOG | KOG1677 |
CCCH ZINC FINGER/TIS11-RELATED | Panther | PTHR12547 |
CCCH-type Zn-finger protein | KOG | KOG1677 |
Zinc finger (CCCH-type) family protein | AT | AT3G19360 |
|
Glyma05g08460 | NADH pyrophosphatase I of the Nudix family of hydrolases | KOG | KOG3084 |
NADH pyrophosphatase I of the Nudix family of hydrolases | KOG | KOG3084 |
|
Glyma05g08470 | Asp/Glu/Hydantoin racemase | PFAM | PF01177 |
aspartate-glutamate racemase family | AT | AT1G15410 |
|
Glyma05g08480 | Oxidoreductase NAD-binding domain | PFAM | PF00175 |
NADH-cytochrome b-5 reductase | KOG | KOG0534 |
NADH-cytochrome b-5 reductase | KOG | KOG0534 |
cytochrome-b5 reductase [EC:1.6.2.2] | KO | K00326 |
|
Glyma05g08496 | CCCH-type zinc finger family protein | AT | AT2G02160 |
|
Glyma05g08513 | Oxidoreductase, zinc-binding dehydrogenase family protein | AT | AT1G23740 |
|
Glyma05g08530 | Tetratricopeptide repeat | PFAM | PF00515 |
Kinesin light chain | KOG | KOG1840 |
Kinesin light chain | KOG | KOG1840 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G27960 |
|
Glyma05g08540 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G14450 |
|
Glyma05g08550 | SUCCINATE DEHYDROGENASE 2 FLAVOPROTEIN SUBUNIT | Panther | PTHR11632 |
Succinate dehydrogenase, flavoprotein subunit | KOG | KOG2403 |
E1.4.3.16, nadB; L-aspartate oxidase [EC:1.4.3.16 ] [COG:COG0029 ] [GO:0008734 ] | KO | K00278 |
SUCCINATE DEHYDROGENASE 2 FLAVOPROTEIN SUBUNIT | Panther | PTHR11632 |
Succinate dehydrogenase, flavoprotein subunit | KOG | KOG2403 |
L-aspartate oxidase [EC:1.4.3.16] | KO | K00278 |
|
Glyma05g08561 | |
Glyma05g08570 | |
Glyma05g08580 | SERINE PROTEASE FAMILY S1C HTRA-RELATED | Panther | PTHR22939 |
Serine protease | KOG | KOG1320 |
serine-type endopeptidase activity | PFAM | PF00089 |
SERINE PROTEASE FAMILY S1C HTRA-RELATED | Panther | PTHR22939 |
Serine protease | KOG | KOG1320 |
|
Glyma05g08590 | Predicted carbonic anhydrase involved in protection against oxidative damage | KOG | KOG1578 |
E4.2.1.1A, cynT; carbonic anhydrase [EC:4.2.1.1 ] [COG:COG0288 ] [GO:0004089 ] | KO | K01673 |
Activity=carbonate dehydratase; Pathway=CO2 fixation into oxaloacetate (anapleurotic) | SoyCyc | PWYQT-4429 |
Activity=carbonate dehydratase; Pathway=cyanate degradation | SoyCyc | CYANCAT-PWY |
Predicted carbonic anhydrase involved in protection against oxidative damage | KOG | KOG1578 |
carbonic anhydrase [EC:4.2.1.1] | KO | K01673 |
|
Glyma05g08610 | Protein of unknown function (DUF1645) | PFAM | PF07816 |
Protein of unknown function (DUF1645) | PFAM | PF07816 |
Protein of unknown function (DUF1645) | AT | AT1G23710 |
|
Glyma05g08621 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
Glyma05g08630 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT3G27870 |
|
Glyma05g08640 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Ste20-like serine/threonine protein kinase | KOG | KOG0582 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Ste20-like serine/threonine protein kinase | KOG | KOG0582 |
Protein kinase superfamily protein | AT | AT5G14720 |
|
Glyma05g08650 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G14700 |
|
Glyma05g08655 | |
Glyma05g08660 | |
Glyma05g08670 | Universal stress protein family | PFAM | PF00582 |
