Gene Name | Gene Annotation |
---|
Glyma05g00220 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 78, subfamily A, polypeptide 10 | AT | AT1G74110 |
|
Glyma05g00240 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Peptide exporter, ABC superfamily | KOG | KOG0058 |
ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Peptide exporter, ABC superfamily | KOG | KOG0058 |
transporter associated with antigen processing protein 2 | AT | AT5G39040 |
|
Glyma05g00250 | Integral membrane protease of the rhomboid family involved in different forms of regulated intramembrane proteolysis | KOG | KOG2980 |
serine-type endopeptidase activity | PFAM | PF01694 |
serine-type endopeptidase activity | Panther | PTHR22936 |
Integral membrane protease of the rhomboid family involved in different forms of regulated intramembrane proteolysis | KOG | KOG2980 |
|
Glyma05g00260 | Translation initiation factor 1A / IF-1 | PFAM | PF01176 |
IF-1, infA; translation initiation factor IF-1 [COG:COG0361 ] [GO:0003743 ] | KO | K02518 |
translation initiation factor activity | PFAM | PF01176 |
translation initiation factor IF-1 | KO | K02518 |
Nucleic acid-binding, OB-fold-like protein | AT | AT4G11175 |
|
Glyma05g00270 | Kelch repeat-containing proteins | KOG | KOG0379 |
Kelch repeat-containing proteins | KOG | KOG0379 |
Galactose oxidase/kelch repeat superfamily protein | AT | AT1G18610 |
|
Glyma05g00280 | PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
|
Glyma05g00300 | TCP family transcription factor | PFAM | PF03634 |
TCP family transcription factor | PFAM | PF03634 |
TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 5 | AT | AT5G60970 |
|
Glyma05g00310 | 50S RIBOSOMAL PROTEIN L14-RELATED | Panther | PTHR11761 |
Ribosomal protein L14p/L23e family protein | AT | AT1G04480 |
|
Glyma05g00320 | |
Glyma05g00330 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT5G60980 |
|
Glyma05g00341 | mitochondrial import receptor subunit TOM5 homolog | AT | AT5G08040 |
|
Glyma05g00351 | Protein of unknown function (DUF1675) | PFAM | PF07897 |
nuclear transport factor 2 (NTF2) family protein / RNA recognition motif (RRM)-containing protein | AT | AT3G07250 |
|
Glyma05g00360 | Glycerophosphoryl diester phosphodiesterase family | PFAM | PF03009 |
GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE | Panther | PTHR23344 |
Glycerophosphoryl diester phosphodiesterase | KOG | KOG2258 |
Glycerophosphodiester phosphodiesterase. | EC | 3.1.4.46 |
E3.1.4.46, glpQ; glycerophosphoryl diester phosphodiesterase [EC:3.1.4.46 ] [COG:COG0584 ] [GO:0008889 ] | KO | K01126 |
Activity=glycerophosphodiester phosphodiesterase; Pathway=glycerophosphodiester degradation | SoyCyc | PWY-6952 |
Activity=glycerophosphodiester phosphodiesterase; Pathway=glycerol and glycerophosphodiester degradation | SoyCyc | PWY0-381 |
Activity=Glycerophosphodiester phosphodiesterase; Pathway=Glycerol degradation I | SoyCyc | PWY0-381 |
glycerophosphodiester phosphodiesterase activity | PFAM | PF03009 |
glycerophosphodiester phosphodiesterase activity | Panther | PTHR23344 |
Glycerophosphoryl diester phosphodiesterase | KOG | KOG2258 |
glycerophosphodiester phosphodiesterase | EC | 3.1.4.46 |
glycerophosphoryl diester phosphodiesterase [EC:3.1.4.46] | KO | K01126 |
PLC-like phosphodiesterases superfamily protein | AT | AT1G74210 |
|
Glyma05g00370 | Replication factor-A C terminal domain | PFAM | PF08646 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
Replication factor-A C terminal domain | PFAM | PF08646 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
|
Glyma05g00380 | |
Glyma05g00390 | PSENN, PSN; presenilin, non-vertebrate | KO | K06060 |
aspartic-type endopeptidase activity | PFAM | PF01080 |
aspartic-type endopeptidase activity | Panther | PTHR10202 |
|
Glyma05g00400 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Nuclear cap-binding protein complex, subunit CBP20 (RRM superfamily) | KOG | KOG0121 |
Nuclear cap-binding protein complex, subunit CBP20 (RRM superfamily) | KOG | KOG0121 |
glycine-rich RNA-binding protein 3 | AT | AT5G61030 |
|
Glyma05g00411 | |
Glyma05g00420 | Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
flavin adenine dinucleotide binding | PFAM | PF01794 |
Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
respiratory burst oxidase protein F | AT | AT1G64060 |
|
Glyma05g00430 | |
Glyma05g00445 | heat shock protein binding | PFAM | PF00226 |
Zinc-finger double-stranded RNA-binding | PFAM | PF12171 |
U1-like Zn-finger-containing protein, probabl erole in RNA processing/splicing | KOG | KOG3408 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT1G74250 |
|
Glyma05g00460 | Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
histone deacetylase 6/10 [EC:3.5.1.98] | KO | K11407 |
|
Glyma05g00470 | plasmodesmata callose-binding protein 3 | AT | AT1G18650 |
|
Glyma05g00480 | |
Glyma05g00490 | Predicted membrane protein | PFAM | PF10160 |
Predicted membrane protein | KOG | KOG4536 |
Predicted membrane protein | PFAM | PF10160 |
Predicted membrane protein | KOG | KOG4536 |
Protein of unknown function, transmembrane-40 | AT | AT3G05010 |
|
Glyma05g00500 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma05g00510 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
flavonoid 3'-monooxygenase [EC:1.14.13.21] | KO | K05280 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma05g00521 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma05g00530 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma05g00540 | C-terminal, D2-small domain, of ClpB protein | PFAM | PF10431 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
protein metabolic process | PFAM | PF02861 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
C-terminal, D2-small domain, of ClpB protein | PFAM | PF10431 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
|
Glyma05g00550 | dentin sialophosphoprotein-related | AT | AT5G07980 |
|
Glyma05g00560 | |
Glyma05g00570 | Diacylglycerol kinase accessory domain | PFAM | PF00609 |
Diacylglycerol kinase | KOG | KOG1169 |
E2.7.1.107, DGK, dgkA; diacylglycerol kinase [EC:2.7.1.107 ] [COG:COG0818 ] [GO:0004143 ] | KO | K00901 |
intracellular signal transduction | PFAM | PF00130 |
diacylglycerol kinase activity | PFAM | PF00781 |
diacylglycerol kinase activity | PFAM | PF00609 |
Diacylglycerol kinase | KOG | KOG1169 |
diacylglycerol kinase (ATP dependent) | EC | 2.7.1.107 |
diacylglycerol kinase [EC:2.7.1.107] | KO | K00901 |
|
Glyma05g00590 | UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain | PFAM | PF03720 |
UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |
UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |
UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |
UDP-glucose 6-dehydrogenase family protein | AT | AT3G29360 |
|
Glyma05g00600 | |
Glyma05g00611 | |
Glyma05g00620 | Photosystem I reaction centre subunit III | PFAM | PF02507 |
PSAF; photosystem I subunit III | KO | K02694 |
photosystem I reaction center | PFAM | PF02507 |
photosystem I subunit III | KO | K02694 |
|
Glyma05g00630 | gb def: Hypothetical protein F3A4.70 (Hypothetical protein At3g49990/F3A4_70) (At3g49990 | Panther | PTHR21531:SF15 |
Uncharacterized conserved protein | KOG | KOG2637 |
gb def: Hypothetical protein F3A4.70 (Hypothetical protein At3g49990/F3A4_70) (At3g49990 | Panther | PTHR21531:SF15 |
Uncharacterized conserved protein | KOG | KOG2637 |
|
Glyma05g00640 | SYNAPTOSOMAL ASSOCIATED PROTEIN | Panther | PTHR19305 |
SNAP-25 (synaptosome-associated protein) component of SNARE complex | KOG | KOG3065 |
SYNAPTOSOMAL ASSOCIATED PROTEIN | Panther | PTHR19305 |
SNAP-25 (synaptosome-associated protein) component of SNARE complex | KOG | KOG3065 |
soluble N-ethylmaleimide-sensitive factor adaptor protein 33 | AT | AT5G61210 |
|
Glyma05g00663 | |
Glyma05g00686 | |
Glyma05g00710 | Plant calmodulin-binding domain | PFAM | PF07839 |
Plant calmodulin-binding domain | PFAM | PF07839 |
Plant calmodulin-binding protein-related | AT | AT5G39380 |
|
Glyma05g00720 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-binding monooxygenase family protein | AT | AT5G07800 |
|
Glyma05g00730 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Flavin-binding monooxygenase family protein | AT | AT5G61290 |
|
Glyma05g00740 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Flavin-binding monooxygenase family protein | AT | AT5G61290 |
|
Glyma05g00750 | MazG nucleotide pyrophosphohydrolase domain | PFAM | PF03819 |
MazG nucleotide pyrophosphohydrolase domain | PFAM | PF03819 |
|
Glyma05g00761 | Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT1G74360 |
|
Glyma05g00771 | Protein of unknown function, DUF538 | PFAM | PF04398 |
Protein of unknown function, DUF538 | AT | AT2G03350 |
|
Glyma05g00780 | Eukaryotic initiation factor 5A hypusine, DNA-binding OB fold | PFAM | PF01287 |
TRANSLATION INITIATION FACTOR 5A-RELATED | Panther | PTHR11673 |
Translation initiation factor 5A (eIF-5A) | KOG | KOG3271 |
eIF-5A, EIF5A; translation initiation factor eIF-5A [COG:COG0231 ] [GO:0003743 ] | KO | K03263 |
host programmed cell death induced by symbiont | GO | GO:0034050 |
positive regulation of translational elongation | GO | GO:0045901 |
positive regulation of translational termination | GO | GO:0045905 |
peptidyl-lysine modification to hypusine | GO | GO:0008612 |
translation elongation factor activity | GO | GO:0003746 |
translation initiation factor activity | GO | GO:0003743 |
translation elongation factor activity | PFAM | PF01287 |
peptidyl-lysine modification to hypusine | Panther | PTHR11673 |
Translation initiation factor 5A (eIF-5A) | KOG | KOG3271 |
translation initiation factor eIF-5A | KO | K03263 |
|
Glyma05g00790 | HNH endonuclease domain-containing protein | AT | AT1G18680 |
|
Glyma05g00810 | Cdc2-related protein kinase | KOG | KOG0600 |
Cdc2-related protein kinase | KOG | KOG0600 |
Protein kinase superfamily protein | AT | AT1G18670 |
|
Glyma05g00820 | Formin Homology 2 Domain | PFAM | PF02181 |
Rho GTPase effector BNI1 and related formins | KOG | KOG1922 |
Formin Homology 2 Domain | PFAM | PF02181 |
Rho GTPase effector BNI1 and related formins | KOG | KOG1922 |
|
Glyma05g00830 | |
Glyma05g00850 | |
Glyma05g00860 | galactosyl transferase GMA12/MNN10 family | PFAM | PF05637 |
Subunit of Golgi mannosyltransferase complex | KOG | KOG4748 |
xyloglucan 6-xylosyltransferase | EC | 2.4.2.39 |
xyloglucan 6-xylosyltransferase [EC:2.4.2.39] | KO | K08238 |
xyloglucan 6-xylosyltransferase activity | GO | GO:0033843 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
transferase activity, transferring hexosyl groups | PFAM | PF05637 |
Subunit of Golgi mannosyltransferase complex | KOG | KOG4748 |
xyloglucan 6-xylosyltransferase | EC | 2.4.2.39 |
xyloglucan 6-xylosyltransferase [EC:2.4.2.39] | KO | K08238 |
Galactosyl transferase GMA12/MNN10 family protein | AT | AT5G07720 |
|
Glyma05g00870 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G61370 |
|
Glyma05g00880 | SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
CCT motif -containing response regulator protein | AT | AT5G61380 |
|
Glyma05g00890 | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT5G61390 |
|
Glyma05g00900 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma05g00910 | Ribulose-phosphate 3 epimerase family | PFAM | PF00834 |
RIBULOSE-5-PHOSPHATE-3-EPIMERASE | Panther | PTHR11749 |
D-ribulose-5-phosphate 3-epimerase | KOG | KOG3111 |
Ribulose-phosphate 3-epimerase. | EC | 5.1.3.1 |
E5.1.3.1, rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1 ] [COG:COG0036 ] [GO:0004750 ] | KO | K01783 |
Activity=ribulose-phosphate 3-epimerase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |
Activity=ribulose-phosphate 3-epimerase; Pathway=pentose phosphate pathway (non-oxidative branch) | SoyCyc | NONOXIPENT-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=pentose phosphate pathway | SoyCyc | PENTOSE-P-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=oxygenic photosynthesis | SoyCyc | PHOTOALL-PWY |
embryo development ending in seed dormancy | GO | GO:0009793 |
ribulose-phosphate 3-epimerase activity | GO | GO:0004750 |
Activity=ribulose-phosphate 3-epimerase; Pathway=pentose phosphate pathway partial | SoyCyc | P21-PWY |
Activity=ribulose-phosphate 3-epimerase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |
Activity=ribulose-phosphate 3-epimerase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |
ribulose-phosphate 3-epimerase activity | PFAM | PF00834 |
ribulose-phosphate 3-epimerase activity | Panther | PTHR11749 |
D-ribulose-5-phosphate 3-epimerase | KOG | KOG3111 |
ribulose-phosphate 3-epimerase | EC | 5.1.3.1 |
ribulose-phosphate 3-epimerase [EC:5.1.3.1] | KO | K01783 |
D-ribulose-5-phosphate-3-epimerase | AT | AT5G61410 |
|
Glyma05g00920 | Xyloglucan fucosyltransferase | PFAM | PF03254 |
Galactoside 2-L-fucosyltransferase. | EC | 2.4.1.69 |
E2.4.1.69; galactoside 2-L-fucosyltransferase [EC:2.4.1.69 ] [GO:0008107 ] [CAZy:GT11 GT37 GT74 ] | KO | K00718 |
galactoside 2-alpha-L-fucosyltransferase activity | PFAM | PF03254 |
xyloglucan fucosyltransferase [EC:2.4.1.-] | KO | K13681 |
|
Glyma05g00930 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma05g00940 | |
Glyma05g00950 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma05g00960 | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |
sequence-specific DNA binding | PFAM | PF00319 |
|
Glyma05g00970 | |
Glyma05g00980 | |
Glyma05g00990 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT1G74460 |
|
Glyma05g01000 | FLAVOPROTEIN-UBIQUINONE OXIDOREDUCTASE | Panther | PTHR10617 |
With NAD(+) or NADP(+) as acceptor. | EC | 1.3.1.- |
geranylgeranyl reductase [EC:1.3.1.83] | KO | K10960 |
Activity=geranylgeranyl reductase; Pathway=chlorophyll a biosynthesis II | SoyCyc | PWY-5064 |
Activity=geranylgeranyl reductase; Pathway=superpathway of phylloquinol biosynthesis | SoyCyc | PWY-5863 |
Activity=geranylgeranyl reductase; Pathway=phytyl diphosphate biosynthesis | SoyCyc | PWY-5063 |
phytyl diphosphate biosynthetic process | GO | GO:0033521 |
geranylgeranyl diphosphate metabolic process | GO | GO:0033385 |
Activity=Geranylgeranyl reductase; Pathway=chlorophyll a biosynthesis II | SoyCyc | PWY-5064 |
Activity=Geranylgeranyl reductase; Pathway=phytyl diphosphate biosynthesis | SoyCyc | PWY-5063 |
Activity=Geranylgeranyl reductase; Pathway=superpathway of phylloquinone biosynthesis | SoyCyc | PWY-5863 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
FLAVOPROTEIN-UBIQUINONE OXIDOREDUCTASE | Panther | PTHR10617 |
geranylgeranyl diphosphate reductase | EC | 1.3.1.83 |
geranylgeranyl reductase [EC:1.3.1.83] | KO | K10960 |
Pyridine nucleotide-disulphide oxidoreductase family protein | AT | AT1G74470 |
|
Glyma05g01010 | lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
NAD-dependent malate dehydrogenase | KOG | KOG1494 |
E1.1.1.37B, mdh; malate dehydrogenase [EC:1.1.1.37 ] [COG:COG0039 ] [GO:0030060 ] | KO | K00026 |
Activity=L-malate dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=L-malate dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=L-malate dehydrogenase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
Activity=L-malate dehydrogenase; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |
Activity=L-malate dehydrogenase; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |
Activity=L-malate dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
NAD-dependent malate dehydrogenase | KOG | KOG1494 |
malate dehydrogenase [EC:1.1.1.37] | KO | K00026 |
|
Glyma05g01020 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G47530 |
|
Glyma05g01030 | |
Glyma05g01040 | Protein of unknown function (DUF3223) | PFAM | PF11523 |
Protein of unknown function (DUF3223) | AT | AT5G62440 |
|
Glyma05g01051 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma05g01060 | ZF-HD protein dimerisation region | PFAM | PF04770 |
ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma05g01080 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma05g01090 | alpha/beta-Hydrolases superfamily protein | AT | AT1G74640 |
|
Glyma05g01100 | |
Glyma05g01110 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G74630 |
|
Glyma05g01120 | Nucleosome assembly protein (NAP) | PFAM | PF00956 |
