Gene Name | Gene Annotation |
---|
Glyma15g42030 | Myosin class V heavy chain | KOG | KOG0160 |
Myosin class V heavy chain | KOG | KOG0160 |
|
Glyma15g42040 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT1G51800 |
|
Glyma15g42050 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT1G79580 |
|
Glyma15g42060 | AMP-ACTIVATED PROTEIN KINASE, GAMMA REGULATORY SUBUNIT | Panther | PTHR13780 |
AMP-ACTIVATED PROTEIN KINASE, GAMMA REGULATORY SUBUNIT | Panther | PTHR13780 |
homolog of yeast sucrose nonfermenting 4 | AT | AT1G09020 |
|
Glyma15g42080 | Glutamine amidotransferase class-I | PFAM | PF00117 |
CTP synthase (UTP-ammonia lyase) | KOG | KOG2387 |
E6.3.4.2, pyrG; CTP synthase [EC:6.3.4.2 ] [COG:COG0504 ] [GO:0003883 ] | KO | K01937 |
pyrimidine nucleotide biosynthetic process | GO | GO:0006221 |
Activity=CTP synthase; Pathway=pyrimidine ribonucleotides interconversion | SoyCyc | PWY-5687 |
Activity=CTP synthase; Pathway=pyrimidine ribonucleotides de novo biosynthesis | SoyCyc | PWY0-162 |
Activity=CTP synthase; Pathway=pyrimidine ribonucleotides interconversion | SoyCyc | PWY-5687 |
Glutamine amidotransferase class-I | PFAM | PF00117 |
glutamine metabolic process | PFAM | PF07722 |
CTP synthase (UTP-ammonia lyase) | KOG | KOG2387 |
CTP synthase [EC:6.3.4.2] | KO | K01937 |
|
Glyma15g42100 | Isocitrate/isopropylmalate dehydrogenase | PFAM | PF00180 |
NADP-SPECIFIC ISOCITRATE DEHYDROGENASE | Panther | PTHR11822 |
NADP-dependent isocitrate dehydrogenase | KOG | KOG1526 |
Isocitrate dehydrogenase (NADP+). | EC | 1.1.1.42 |
E1.1.1.42, icd; isocitrate dehydrogenase [EC:1.1.1.42 ] [COG:COG0538 ] [GO:0004450 ] | KO | K00031 |
oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |
isocitrate dehydrogenase (NADP+) activity | GO | GO:0004450 |
Activity=isocitrate_dehydrogenase_(NADP)_cytoplasmic; Pathway=glutamine biosynthesis III | SoyCyc | PWY-6549 |
Isocitrate/isopropylmalate dehydrogenase | PFAM | PF00180 |
NADP-dependent isocitrate dehydrogenase | KOG | KOG1526 |
isocitrate dehydrogenase (NADP+) | EC | 1.1.1.42 |
isocitrate dehydrogenase [EC:1.1.1.42] | KO | K00031 |
cytosolic NADP+-dependent isocitrate dehydrogenase | AT | AT1G65930 |
|
Glyma15g42115 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Putative serine/threonine protein kinase | KOG | KOG0610 |
|
Glyma15g42130 | Domain of unknown function (DUF1794) | PFAM | PF08768 |
Uncharacterized conserved protein | KOG | KOG3371 |
Domain of unknown function (DUF1794) | PFAM | PF08768 |
Uncharacterized conserved protein | KOG | KOG3371 |
|
Glyma15g42140 | ATP-citrate lyase | KOG | KOG1254 |
anthocyanin accumulation in tissues in response to UV light | GO | GO:0043481 |
positive regulation of flower development | GO | GO:0009911 |
Activity=ATP citrate synthase; Pathway=acetyl-CoA biosynthesis III (from citrate) | SoyCyc | PWY-5172 |
Activity=ATP citrate synthase; Pathway=superpathway of acetyl-CoA biosynthesis | SoyCyc | PWY-5173 |
Activity=ATP citrate synthase; Pathway=superpathway of acetyl-CoA biosynthesis | SoyCyc | PWY-5173 |
Activity=ATP citrate synthase; Pathway=acetyl-CoA biosynthesis from citrate | SoyCyc | PWY-5172 |
ATP-citrate lyase | KOG | KOG1254 |
ATP citrate (pro-S)-lyase [EC:2.3.3.8] | KO | K01648 |
|
Glyma15g42150 | RIBOSOMAL PROTEIN S2, EUKARYOTIC AND ARCHAEAL FORM | Panther | PTHR11489 |
40S ribosomal protein SA (P40)/Laminin receptor 1 | KOG | KOG0830 |
40S ribosomal protein SA (P40)/Laminin receptor 1 | KOG | KOG0830 |
|
Glyma15g42160 | Plant protein of unknown function (DUF946) | PFAM | PF06101 |
PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
Plant protein of unknown function (DUF946) | PFAM | PF06101 |
PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
Plant protein of unknown function (DUF946) | AT | AT2G44260 |
|
Glyma15g42170 | Plant protein of unknown function (DUF946) | PFAM | PF06101 |
PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
Plant protein of unknown function (DUF946) | PFAM | PF06101 |
PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
Plant protein of unknown function (DUF946) | AT | AT2G44260 |
|
Glyma15g42181 | Domain of unknown function (DUF966) | PFAM | PF06136 |
Domain of unknown function (DUF966) | AT | AT1G05577 |
|
Glyma15g42190 | Plant protein of unknown function (DUF936) | PFAM | PF06075 |
Plant protein of unknown function (DUF936) | PFAM | PF06075 |
Plant protein of unknown function (DUF936) | AT | AT2G31920 |
|
Glyma15g42200 | |
Glyma15g42210 | Predicted sugar transporter | KOG | KOG4830 |
Predicted sugar transporter | KOG | KOG4830 |
Major facilitator superfamily protein | AT | AT2G44280 |
|
Glyma15g42220 | |
Glyma15g42240 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
AAA+-type ATPase | KOG | KOG0743 |
AAA+-type ATPase | KOG | KOG0743 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G57480 |
|
Glyma15g42250 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma15g42260 | |
Glyma15g42280 | |
Glyma15g42290 | Molybdenum Cofactor Synthesis C | PFAM | PF06463 |
MOLYBDOPTERIN COFACTOR SYNTHESIS PROTEIN A | Panther | PTHR22960 |
Molybdenum cofactor biosynthesis pathway protein | KOG | KOG2876 |
iron-sulfur cluster binding | PFAM | PF04055 |
molybdopterin synthase complex | PFAM | PF06463 |
MOLYBDOPTERIN COFACTOR SYNTHESIS PROTEIN A | Panther | PTHR22960 |
Molybdenum cofactor biosynthesis pathway protein | KOG | KOG2876 |
molybdenum cofactor biosynthesis protein | KO | K03639 |
cofactor of nitrate reductase and xanthine dehydrogenase 2 | AT | AT2G31955 |
|
Glyma15g42301 | cellular carbohydrate metabolic process | PFAM | PF00285 |
cellular carbohydrate metabolic process | Panther | PTHR11739 |
Citrate synthase | KOG | KOG2617 |
citrate synthase [EC:2.3.3.1] | KO | K01647 |
|
Glyma15g42310 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G03510 |
|
Glyma15g42320 | |
Glyma15g42330 | 1,3-beta-glucan synthase component | PFAM | PF02364 |
1,3-beta-glucan synthase/callose synthase catalytic subunit | KOG | KOG0916 |
callose synthase [EC:2.4.1.-] | KO | K11000 |
1,3-beta-D-glucan synthase complex | PFAM | PF02364 |
1,3-beta-glucan synthase/callose synthase catalytic subunit | KOG | KOG0916 |
callose synthase [EC:2.4.1.-] | KO | K11000 |
|
Glyma15g42340 | |
Glyma15g42380 | Homeobox associated leucine zipper | PFAM | PF02183 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
homeobox from Arabidopsis thaliana | AT | AT5G06710 |
|
Glyma15g42385 | |
Glyma15g42390 | Retrotransposon gag protein | PFAM | PF03732 |
'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
|
Glyma15g42405 | |
Glyma15g42420 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
glycoside hydrolase family 28 protein / polygalacturonase (pectinase) family protein | AT | AT2G33160 |
|
Glyma15g42430 | DNA-DIRECTED RNA POLYMERASE SUBUNIT RPB8 | Panther | PTHR10917 |
RNA polymerase subunit 8 | KOG | KOG3400 |
transcription, DNA-dependent | PFAM | PF03870 |
RNA polymerase subunit 8 | KOG | KOG3400 |
|
Glyma15g42440 | FALZ-RELATED BROMODOMAIN-CONTAINING PROTEINS | Panther | PTHR22880 |
Myb-like DNA-binding domain | PFAM | PF00249 |
FALZ-RELATED BROMODOMAIN-CONTAINING PROTEINS | Panther | PTHR22880 |
DNA-binding bromodomain-containing protein | AT | AT2G44430 |
|
Glyma15g42450 | Uncharacterized conserved protein, contains ENT domain | KOG | KOG4675 |
Uncharacterized conserved protein, contains ENT domain | KOG | KOG4675 |
Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein | AT | AT5G13020 |
|
Glyma15g42460 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
ARK protein kinase family | KOG | KOG1989 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
AP2-associated kinase [EC:2.7.11.1] | KO | K08853 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
ARK protein kinase family | KOG | KOG1989 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
AP2-associated kinase [EC:2.7.11.1] | KO | K08853 |
Protein kinase superfamily protein | AT | AT2G32850 |
|
Glyma15g42480 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Vacuolar sorting protein 9 (VPS9) domain | AT | AT5G09320 |
|
Glyma15g42490 | |
Glyma15g42500 | |
Glyma15g42510 | Tetrapyrrole (Corrin/Porphyrin) Methylases | PFAM | PF00590 |
METHYLTETRAHYDROFOLATE:HOMOCYSTEINE METHYLTRANSFERASE RELATED | Panther | PTHR21091 |
Uroporphyrin-III C-methyltransferase. | EC | 2.1.1.107 |
CYSG1, cysG, cobA; uroporphyrin-III C-methyltransferase [EC:2.1.1.107 ] [COG:COG0007 ] [GO:0004851 ] | KO | K02302 |
Activity=uroporphyrin-III C-methyltransferase; Pathway=siroheme biosynthesis | SoyCyc | PWY-5194 |
Activity=uroporphyrin-III C-methyltransferase; Pathway=adenosylcobalamin biosynthesis II late cobalt incorporation | SoyCyc | P381-PWY |
Activity=uroporphyrin-III C-methyltransferase; Pathway=siroheme biosynthesis | SoyCyc | PWY-5194 |
Activity=uroporphyrin-III C-methyltransferase; Pathway=adenosylcobalamin biosynthesis I early cobalt insertion | SoyCyc | PWY-5507 |
methyltransferase activity | PFAM | PF00590 |
METHYLTETRAHYDROFOLATE:HOMOCYSTEINE METHYLTRANSFERASE RELATED | Panther | PTHR21091 |
Uroporphyrin III methyltransferase | KOG | KOG1527 |
|
Glyma15g42540 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
O-fucosyltransferase family protein | AT | AT2G44500 |
|
Glyma15g42551 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein | AT | AT5G58950 |
|
Glyma15g42561 | sucrose metabolic process | PFAM | PF00862 |
|
Glyma15g42570 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
Glyma15g42590 | Glycosyl hydrolase family 1 | PFAM | PF00232 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
E3.2.1.21; beta-glucosidase [EC:3.2.1.21 ] [GO:0008422 ] | KO | K01188 |
Activity=beta-primeverosidase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
Activity=beta-primeverosidase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
Glyma15g42601 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein | AT | AT5G58950 |
|
Glyma15g42610 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Splicing factor 3b, subunit 4 | KOG | KOG0131 |
Splicing factor 3b, subunit 4 | KOG | KOG0131 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G52150 |
|
Glyma15g42620 | 60s ribosomal protein L6 | KOG | KOG1694 |
RP-L6e, RPL6; large subunit ribosomal protein L6e [GO:0005842 ] | KO | K02934 |
60s ribosomal protein L6 | KOG | KOG1694 |
Ribosomal protein L6 family protein | AT | AT1G74060 |
|
Glyma15g42630 | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
Ca2+-dependent phospholipid-binding protein Synaptotagmin, required for synaptic vesicle and secretory granule exocytosis | KOG | KOG1028 |
Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | AT | AT5G06850 |
|
Glyma15g42640 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0715 |
heat shock protein binding | PFAM | PF00226 |
heat shock protein binding | PFAM | PF00684 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0715 |
|
Glyma15g42651 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT3G52130 |
|
Glyma15g42660 | Eukaryotic protein of unknown function (DUF953) | PFAM | PF06110 |
Uncharacterized conserved protein | KOG | KOG3425 |
Eukaryotic protein of unknown function (DUF953) | PFAM | PF06110 |
Uncharacterized conserved protein | KOG | KOG3425 |
|
Glyma15g42670 | Tetratricopeptide repeat | PFAM | PF00515 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT (EIF-3) | Panther | PTHR12601 |
Uncharacterized protein CLU1/cluA/TIF31 involved in mitochondrial morphology/distribution, also found associated with eIF-3 | KOG | KOG1839 |
Protein of unknown function (DUF727) | PFAM | PF05303 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT (EIF-3) | Panther | PTHR12601 |
Uncharacterized protein CLU1/cluA/TIF31 involved in mitochondrial morphology/distribution, also found associated with eIF-3 | KOG | KOG1839 |
tetratricopeptide repeat (TPR)-containing protein | AT | AT3G52140 |
|
Glyma15g42680 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT2G42280 |
|
Glyma15g42690 | ARGININE/SERINE RICH SPLICING FACTOR SF4/14 | Panther | PTHR23340 |
ARGININE/SERINE RICH SPLICING FACTOR SF4/14 | Panther | PTHR23340 |
SWAP (Suppressor-of-White-APricot)/surp domain-containing protein / D111/G-patch domain-containing protein | AT | AT3G52120 |
|
Glyma15g42710 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G40410 |
|
Glyma15g42725 | |
Glyma15g42740 | PRK1-ASSOCIATED ZINC FINGER PROTEIN | Panther | PTHR10634 |
Predicted Zn-finger protein | KOG | KOG3173 |
PRK1-ASSOCIATED ZINC FINGER PROTEIN | Panther | PTHR10634 |
Predicted Zn-finger protein | KOG | KOG3173 |
A20/AN1-like zinc finger family protein | AT | AT3G12630 |
|
Glyma15g42750 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
Predicted E3 ubiquitin ligase | KOG | KOG1039 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG1039 |
zinc finger (CCCH-type/C3HC4-type RING finger) family protein | AT | AT3G08505 |
|
Glyma15g42762 | |
Glyma15g42774 | |
Glyma15g42787 | |
Glyma15g42800 | |
Glyma15g42810 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Nuclear polyadenylated RNA binding protein | KOG | KOG3702 |
Nuclear polyadenylated RNA binding protein | KOG | KOG3702 |
RNA binding (RRM/RBD/RNP motifs) family protein | AT | AT3G12640 |
|
Glyma15g42820 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
Predicted E3 ubiquitin ligase | KOG | KOG1039 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG1039 |
zinc finger (CCCH-type/C3HC4-type RING finger) family protein | AT | AT3G08505 |
|
Glyma15g42850 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G57430 |
|
Glyma15g42860 | Mog1/PsbP/DUF1795-like photosystem II reaction center PsbP family protein | AT | AT3G63540 |
|
Glyma15g42870 | C2H2-type zinc finger family protein | AT | AT3G57670 |
|
Glyma15g42880 | |
Glyma15g42900 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial ADP/ATP carrier proteins | KOG | KOG0749 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial ADP/ATP carrier proteins | KOG | KOG0749 |
solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator) | KO | K05863 |
|
Glyma15g42920 | |
Glyma15g42930 | |
Glyma15g42940 | ATP synthase delta (OSCP) subunit | PFAM | PF00213 |
Mitochondrial F1F0-ATP synthase, subunit OSCP/ATP5 | KOG | KOG1662 |
H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |
ATPeF1O, ATP5O; F-type H+-transporting ATPase oligomycin sensitivity conferral protein [EC:3.6.3.14 ] [COG:COG0712 ] [GO:0003936 ] | KO | K02137 |
proton-transporting ATP synthase complex, catalytic core F(1) | PFAM | PF00213 |
proton-transporting ATP synthase complex, catalytic core F(1) | Panther | PTHR11910 |
Mitochondrial F1F0-ATP synthase, subunit OSCP/ATP5 | KOG | KOG1662 |
H+-transporting two-sector ATPase | EC | 3.6.3.14 |
F-type H+-transporting ATPase oligomycin sensitivity conferral protein [EC:3.6.3.14] | KO | K02137 |
|
Glyma15g42955 | RNA-directed DNA polymerase activity | PFAM | PF12009 |
RNA-dependent DNA replication | PFAM | PF00078 |
TELOMERASE REVERSE TRANSCRIPTASE | Panther | PTHR12066 |
Telomerase catalytic subunit/reverse transcriptase TERT | KOG | KOG1005 |
telomerase reverse transcriptase [EC:2.7.7.49] | KO | K11126 |
|
Glyma15g42970 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT5G28010 |
|
Glyma15g42980 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma15g43000 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
|
Glyma15g43010 | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma15g43021 | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
Glyma15g43030 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
CCCH-type Zn-finger protein | KOG | KOG1595 |
CCCH-type Zn-finger protein | KOG | KOG1595 |
CCCH-type zinc finger protein with ARM repeat domain | AT | AT2G41900 |
|
Glyma15g43040 | Cellulose synthase (UDP-forming). | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
Activity=1,4-beta-D-xylan synthase, cellulose synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
cellulose synthase (UDP-forming) | EC | 2.4.1.12 |
cellulose synthase A [EC:2.4.1.12] | KO | K10999 |
|
Glyma15g43050 | Brain and reproductive organ-expressed protein (BRE) | PFAM | PF06113 |
|
Glyma15g43065 | Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Nucleotide/sugar transporter family protein | AT | AT5G17630 |
|
Glyma15g43080 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT3G07970 |
|
Glyma15g43090 | Actin and related proteins | KOG | KOG0676 |
Actin and related proteins | KOG | KOG0676 |
|
Glyma15g43100 | |
Glyma15g43110 | |
Glyma15g43150 | Protein of unknown function (DUF1092) | PFAM | PF06485 |
Protein of unknown function (DUF1092) | PFAM | PF06485 |
|
Glyma15g43170 | DNA gyrase/topoisomerase IV, subunit A | PFAM | PF00521 |
DNA topoisomerase type II | KOG | KOG0355 |
DNA topoisomerase (ATP-hydrolysing). | EC | 5.99.1.3 |
TOP2; DNA topoisomerase II [EC:5.99.1.3 ] [COG:COG0187 COG0188 ] [GO:0003916 0003918 ] | KO | K03164 |
DNA topoisomerase type II | KOG | KOG0355 |
DNA topoisomerase (ATP-hydrolysing) | EC | 5.99.1.3 |
DNA topoisomerase II [EC:5.99.1.3] | KO | K03164 |
|
Glyma15g43180 | Protein of unknown function, DUF642 | PFAM | PF04862 |
Protein of unknown function, DUF642 | PFAM | PF04862 |
Protein of unknown function, DUF642 | AT | AT3G08030 |
|
Glyma15g43191 | |
Glyma15g43200 | Sterol methyltransferase C-terminal | PFAM | PF08498 |
SAM-dependent methyltransferases | KOG | KOG1269 |
Delta(24)-sterol C-methyltransferase. | EC | 2.1.1.41 |
sterol 24-C-methyltransferase [EC:2.1.1.41] | KO | K00559 |
embryo development ending in seed dormancy | GO | GO:0009793 |
sterol 24-C-methyltransferase activity | GO | GO:0003838 |
Activity=sterol 24-C-methyltransferase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=sterol 24-C-methyltransferase; Pathway=sitosterol biosynthesis | SoyCyc | PWY-6424 |
Activity=sterol 24-C-methyltransferase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=sterol 24-C-methyltransferase; Pathway=ergosterol biosynthesis | SoyCyc | ERGOSTEROL-SYN-PWY |
lipid biosynthetic process | PFAM | PF02353 |
methyltransferase activity | PFAM | PF01209 |
methyltransferase activity | PFAM | PF08241 |
steroid biosynthetic process | PFAM | PF08498 |
SAM-dependent methyltransferases | KOG | KOG1269 |
sterol 24-C-methyltransferase [EC:2.1.1.41] | KO | K00559 |
|
Glyma15g43210 | Copper amine oxidase, enzyme domain | PFAM | PF01179 |
Copper amine oxidase | KOG | KOG1186 |
E1.4.3.6, tynA; copper amine oxidase [EC:1.4.3.6 ] [COG:COG3733 ] [GO:0008131 ] | KO | K00276 |
Activity=amine oxidase (copper-containing); Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
Activity=amine oxidase copper-containing; Pathway=beta-alanine biosynthesis I | SoyCyc | PWY-3981 |
primary amine oxidase activity | PFAM | PF02727 |
primary amine oxidase activity | PFAM | PF02728 |
primary amine oxidase activity | PFAM | PF01179 |
primary amine oxidase activity | Panther | PTHR10638 |
Copper amine oxidase | KOG | KOG1186 |
Copper amine oxidase family protein | AT | AT4G12290 |
|
Glyma15g43220 | Flavin containing amine oxidoreductase | PFAM | PF01593 |
Activity=polyamine oxidase; Pathway=beta-alanine biosynthesis I | SoyCyc | PWY-3981 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
polyamine oxidase (propane-1,3-diamine-forming) | EC | 1.5.3.14 |
polyamine oxidase (propane-1,3-diamine-forming) [EC:1.5.3.14] | KO | K13366 |
|
Glyma15g43243 | |
Glyma15g43266 | Uncharacterized protein family, UPF0114 | PFAM | PF03350 |
Uncharacterised protein family (UPF0114) | AT | AT5G13720 |
|
Glyma15g43289 | thiamine pyrophosphate binding | PFAM | PF02776 |
Mandelate racemase / muconate lactonizing enzyme, C-terminal domain | PFAM | PF01188 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Isochorismate synthase | KOG | KOG1223 |
magnesium ion binding;thiamin pyrophosphate binding;hydro-lyases;catalytics;2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylic-acid synthases | AT | AT1G68890 |
|
Glyma15g43312 | PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
protein arginine methyltransferase 6 | AT | AT3G20020 |
|
Glyma15g43336 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G02750 |
|
Glyma15g43360 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
thiamine pyrophosphate binding | PFAM | PF02776 |
NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
magnesium ion binding;thiamin pyrophosphate binding;hydro-lyases;catalytics;2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylic-acid synthases | AT | AT1G68890 |
|
Glyma15g43410 | |