| Gene Name | Gene Annotation |
|---|
| Glyma13g16280 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT5G56890 |
|
| Glyma13g16390 | | Protein similar to CwfJ C-terminus 2 | PFAM | PF04676 |
| Uncharacterized conserved protein | KOG | KOG2476 |
| Protein similar to CwfJ C-terminus 1 | PFAM | PF04677 |
| Protein similar to CwfJ C-terminus 2 | PFAM | PF04676 |
| Uncharacterized conserved protein | KOG | KOG2476 |
| CwfJ-like family protein / zinc finger (CCCH-type) family protein | AT | AT5G56900 |
|
| Glyma13g16400 | |
| Glyma13g16410 | | Cotton fibre expressed protein | PFAM | PF05553 |
| Protein of unknown function (DUF761) | AT | AT2G26110 |
|
| Glyma13g16420 | | Cytokinin dehydrogenase 1, FAD and cytokinin binding | PFAM | PF09265 |
| Proteins containing the FAD binding domain | KOG | KOG1231 |
| Activity=cytokinin_oxidase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
| Activity=cytokinin_oxidase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
| flavin adenine dinucleotide binding | PFAM | PF01565 |
| cytokinin metabolic process | PFAM | PF09265 |
| Proteins containing the FAD binding domain | KOG | KOG1231 |
| cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
|
| Glyma13g16430 | | Cytokinin dehydrogenase 1, FAD and cytokinin binding | PFAM | PF09265 |
| Proteins containing the FAD binding domain | KOG | KOG1231 |
| cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
| Activity=amine oxidase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
| Activity=amine oxidase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
| flavin adenine dinucleotide binding | PFAM | PF01565 |
| cytokinin metabolic process | PFAM | PF09265 |
| Proteins containing the FAD binding domain | KOG | KOG1231 |
| cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
|
| Glyma13g16440 | | lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| Malate dehydrogenase | KOG | KOG1496 |
| E1.1.1.37B, mdh; malate dehydrogenase [EC:1.1.1.37 ] [COG:COG0039 ] [GO:0030060 ] | KO | K00026 |
| cellular carbohydrate metabolic process | GO | GO:0044262 |
| oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=glyoxylate cycle | SoyCyc | GLYOXYLATE-BYPASS |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |
| Activity=malate_dehydrogenase,_cytoplasmic; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| malate dehydrogenase activity | Panther | PTHR23382 |
| Malate dehydrogenase | KOG | KOG1496 |
| malate dehydrogenase [EC:1.1.1.37] | KO | K00025 |
| Lactate/malate dehydrogenase family protein | AT | AT1G04410 |
|
| Glyma13g16451 | | BAAT / Acyl-CoA thioester hydrolase C terminal | PFAM | PF08840 |
| Predicted esterase | KOG | KOG4667 |
| alpha/beta-Hydrolases superfamily protein | AT | AT3G47590 |
|
| Glyma13g16461 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| BAAT / Acyl-CoA thioester hydrolase C terminal | PFAM | PF08840 |
| alpha/beta-Hydrolases superfamily protein | AT | AT1G29840 |
|
| Glyma13g16470 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted esterase | KOG | KOG4667 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| BAAT / Acyl-CoA thioester hydrolase C terminal | PFAM | PF08840 |
| Predicted esterase | KOG | KOG4667 |
| alpha/beta-Hydrolases superfamily protein | AT | AT3G47590 |
|
| Glyma13g16480 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding family protein | AT | AT5G56960 |
|
| Glyma13g16490 | | recA bacterial DNA recombination protein | PFAM | PF00154 |
| RECA/RAD51/RADA DNA STRAND-PAIRING FAMILY MEMBER | Panther | PTHR22942 |
| DNA repair protein RAD51/RHP55 | KOG | KOG1433 |
| RECA/RAD51/RADA DNA STRAND-PAIRING FAMILY MEMBER | Panther | PTHR22942 |
| DNA repair protein RAD51/RHP55 | KOG | KOG1433 |
| recA DNA recombination family protein | AT | AT2G19490 |
|
| Glyma13g16500 | | Nucleosome assembly protein (NAP) | PFAM | PF00956 |
| Nucleosome assembly protein NAP-1 | KOG | KOG1507 |
| Nucleosome assembly protein NAP-1 | KOG | KOG1507 |
| nucleosome assembly protein 1-like 1 | KO | K11279 |
|
| Glyma13g16510 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| heat shock transcription factor A2 | AT | AT2G26150 |
|
| Glyma13g16540 | | Serine/threonine-protein kinase involved in autophagy | KOG | KOG0595 |
| Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |
| Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |
| Serine/threonine-protein kinase involved in autophagy | KOG | KOG0595 |
|
| Glyma13g16550 | | Domain of unknown function (DUF3511) | PFAM | PF12023 |
| Protein of unknown function (DUF3511) | AT | AT5G11970 |
|
| Glyma13g16560 | | Sterol O-acyltransferase/Diacylglycerol O-acyltransferase | KOG | KOG0380 |
| Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| Activity=diacylglycerol O-acyltransferase; Pathway=wax esters biosynthesis II | SoyCyc | PWY-5885 |
| Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| Sterol O-acyltransferase/Diacylglycerol O-acyltransferase | KOG | KOG0380 |
| diacylglycerol O-acyltransferase | EC | 2.3.1.20 |
| long-chain-alcohol O-fatty-acyltransferase | EC | 2.3.1.75 |
| retinol O-fatty-acyltransferase | EC | 2.3.1.76 |
| diacylglycerol O-acyltransferase 1 [EC:2.3.1.20 2.3.1.75 2.3.1.76] | KO | K11155 |
| membrane bound O-acyl transferase (MBOAT) family protein | AT | AT2G19450 |
|
| Glyma13g16570 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
| eIF-4A, EIF4A; translation initiation factor eIF-4A [GO:0003743 ] | KO | K03257 |
| translation initiation factor activity | GO | GO:0003743 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| Translation initiation factor 4F, helicase subunit (eIF-4A) and related helicases | KOG | KOG0327 |
| translation initiation factor eIF-4A | KO | K03257 |
| eukaryotic translation initiation factor 4A1 | AT | AT3G13920 |
|
| Glyma13g16580 | | WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG0649 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG0649 |
| DWD (DDB1-binding WD40 protein) hypersensitive to ABA 1 | AT | AT2G19430 |
|
| Glyma13g16590 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
| peroxidase [EC:1.11.1.7] | KO | K00430 |
|
| Glyma13g16601 | | ubiquitin-protein ligase activity | PFAM | PF04564 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| U-box domain-containing protein kinase family protein | AT | AT5G57035 |
|
| Glyma13g16610 | | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
| Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
| glyoxylase I family protein | KO | K08234 |
| Lactoylglutathione lyase / glyoxalase I family protein | AT | AT5G57040 |
|
| Glyma13g16630 | |
| Glyma13g16640 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
|
| Glyma13g16650 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
| MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
| mitogen-activated protein kinase kinase | EC | 2.7.12.2 |
| mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | KO | K04368 |
|
| Glyma13g16660 | | Ribosomal protein L22p/L17e family protein | AT | AT4G28360 |
|
| Glyma13g16671 | | JUMONJI DOMAIN CONTAINING PROTEIN-RELATED INCLUDING HAIRLESS | Panther | PTHR12549 |
| Transcription factor jumonji (jmjC) domain-containing protein | AT | AT4G00990 |
| Transcription factor jumonji (jmjC) domain-containing protein | AT | AT1G11950 |
|
| Glyma13g16680 | |
| Glyma13g16690 | | Cell growth-regulating nucleolar protein | KOG | KOG2186 |
| LYAR-type C2HC zinc finger | PFAM | PF08790 |
| Cell growth-regulating nucleolar protein | KOG | KOG2186 |
|
| Glyma13g16700 | | WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG0645 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG1407 |
| WD repeat-containing protein 61 | KO | K12602 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT4G29830 |
|
| Glyma13g16710 | | Myosin class V heavy chain | KOG | KOG0160 |
| Myosin class V heavy chain | KOG | KOG0160 |
| Myosin family protein with Dil domain | AT | AT5G20490 |
|
| Glyma13g16720 | | Uncharacterized conserved protein | KOG | KOG2895 |
| Protein of unknown function (DUF2838) | PFAM | PF10998 |
| Uncharacterized conserved protein | KOG | KOG2895 |
|
| Glyma13g16731 | |
| Glyma13g16740 | | Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
| Domain of unknown function (DUF3594) | PFAM | PF12165 |
| Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
|
| Glyma13g16760 | | Predicted alpha/beta hydrolase BEM46 | KOG | KOG4391 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| serine-type peptidase activity | PFAM | PF00326 |
| Predicted alpha/beta hydrolase BEM46 | KOG | KOG4391 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G20520 |
|
| Glyma13g16770 | | CCAAT-binding transcription factor (CBF-B/NF-YA) subunit B | PFAM | PF02045 |
| TRANSCRIPTION FACTOR NF-Y ALPHA-RELATED | Panther | PTHR12632 |
|
| Glyma13g16780 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT3G26040 |
|
| Glyma13g16790 | | Lecithin:cholesterol acyltransferase | PFAM | PF02450 |
| LECITHIN-CHOLESTEROL ACYLTRANSFERASE-RELATED | Panther | PTHR11440 |
| Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| Activity=diacylglycerol O-acyltransferase; Pathway=wax esters biosynthesis II | SoyCyc | PWY-5885 |
| Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| phosphatidylcholine-sterol O-acyltransferase activity | PFAM | PF02450 |
| phosphatidylcholine-sterol O-acyltransferase activity | Panther | PTHR11440 |
| phospholipid:diacylglycerol acyltransferase | AT | AT5G13640 |
|
| Glyma13g16796 | | Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
|
| Glyma13g16803 | |
| Glyma13g16810 | |
| Glyma13g16821 | | Vacuolar assembly/sorting protein DID4 | KOG | KOG3230 |
| Predicted assembly/vacuolar sorting protein | KOG | KOG3231 |
|
| Glyma13g16830 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma13g16840 | |
| Glyma13g16850 | | Protein of unknown function (DUF1313) | PFAM | PF07011 |
| Protein of unknown function (DUF1313) | PFAM | PF07011 |
|
| Glyma13g16860 | |
| Glyma13g16870 | | Stress responsive A/B Barrel Domain | PFAM | PF07876 |
| Stress responsive A/B Barrel Domain | PFAM | PF07876 |
| Stress responsive alpha-beta barrel domain protein | AT | AT2G31670 |
|
| Glyma13g16880 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
| Glyma13g16890 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma13g16900 | | DNA-directed RNA polymerase III complex | PFAM | PF05132 |
| DNA-directed RNA polymerase III complex | Panther | PTHR13408 |
| DNA-directed RNA polymerase III subunit | KOG | KOG3122 |
|
| Glyma13g16910 | | TATA-binding related factor (TRF) | PFAM | PF08612 |
| regulation of transcription from RNA polymerase II promoter | PFAM | PF08612 |
| UBIQUITIN SPECIFIC PROTEASE HOMOLOG 49 | Panther | PTHR12465 |
| TATA-binding related factor (TRF) of subunit 20 of Mediator complex | AT | AT2G28230 |
|
| Glyma13g16917 | |
| Glyma13g16924 | | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | PFAM | PF08880 |
|
| Glyma13g16932 | | DENN (AEX-3) domain-containing protein | AT | AT5G35560 |
|
| Glyma13g16940 | | NADH:flavin oxidoreductase / NADH oxidase family | PFAM | PF00724 |
| NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
| 12-oxophytodienoate reductase. | EC | 1.3.1.42 |
| 12-oxophytodienoic acid reductase [EC:1.3.1.42] | KO | K05894 |
| Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=12-oxophytodienoate reductase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
| 12-oxophytodienoic acid reductase [EC:1.3.1.42] | KO | K05894 |
|
| Glyma13g16950 | | NADH:flavin oxidoreductase / NADH oxidase family | PFAM | PF00724 |
| NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
| Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=12-oxophytodienoate reductase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
|
| Glyma13g16960 | | nutrient reservoir activity | PFAM | PF00190 |
|
| Glyma13g16970 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT5G35570 |
|
| Glyma13g16983 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
| Glyma13g16996 | | N-acetyltransferase activity | PFAM | PF00583 |
| Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G06025 |
|
| Glyma13g17010 | |
| Glyma13g17020 | |
| Glyma13g17030 | |
| Glyma13g17041 | |
| Glyma13g17050 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT2G05940 |
|
| Glyma13g17060 | | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
| identical protein binding | PFAM | PF05922 |
| serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma13g17071 | |
| Glyma13g17080 | |
| Glyma13g17090 | | Protein of unknown function (DUF567) | PFAM | PF04525 |
| Protein of unknown function (DUF567) | PFAM | PF04525 |
| Protein of unknown function (DUF567) | AT | AT2G05910 |
|
| Glyma13g17100 | | Protein of unknown function (DUF1677) | PFAM | PF07911 |
| Protein of unknown function (DUF1677) | PFAM | PF07911 |
| Protein of unknown function (DUF1677) | AT | AT5G20670 |
|
| Glyma13g17111 | |
| Glyma13g17121 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
| Glyma13g17130 | | von Willebrand factor type A domain | PFAM | PF00092 |
| VON WILLEBRAND FACTOR, TYPE A DOMAIN CONTAINING | Panther | PTHR10338 |
| VON WILLEBRAND FACTOR, TYPE A DOMAIN CONTAINING | Panther | PTHR10338 |
| inter-alpha-trypsin inhibitor heavy chain-related | AT | AT1G19110 |
|
| Glyma13g17140 | | Cupin superfamily (DUF985) | PFAM | PF06172 |
| Cupin superfamily (DUF985) | PFAM | PF06172 |
|
| Glyma13g17150 | | Uncharacterized conserved protein | KOG | KOG2969 |
| Uncharacterized conserved protein | KOG | KOG2969 |
|
| Glyma13g17160 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT3G42880 |
|
| Glyma13g17170 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT1G19170 |
|
| Glyma13g17180 | | jasmonate ZIM domain-containing protein | KO | K13464 |
|
| Glyma13g17190 | |
| Glyma13g17200 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
| Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
|
| Glyma13g17220 | | MYM-type Zinc finger with FCS sequence motif | PFAM | PF06467 |
| Protein of unknown function (DUF581) | PFAM | PF04570 |
| Protein of unknown function (DUF581) | AT | AT1G74940 |
|
| Glyma13g17240 | | Galactose binding lectin domain | PFAM | PF02140 |
| Beta-galactosidase | KOG | KOG0496 |
| Activity=Galactan 1,3-beta-galactosidase; Pathway=lactose degradation III | SoyCyc | BGALACT-PWY |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF02837 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
| Beta-galactosidase | KOG | KOG0496 |
|
| Glyma13g17250 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G19210 |
|
| Glyma13g17260 | | Chaperonin 10 Kd subunit | PFAM | PF00166 |
| Mitochondrial chaperonin | KOG | KOG1641 |
| Mitochondrial chaperonin | KOG | KOG1641 |
|
| Glyma13g17270 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| response to hormone stimulus | PFAM | PF06507 |
| Uncharacterized conserved protein | KOG | KOG4725 |
| Transcriptional factor B3 family protein / auxin-responsive factor AUX/IAA-related | AT | AT5G20730 |
|
| Glyma13g17290 | | Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
| 3-oxoacyl-(acyl-carrier-protein) synthase (I and II) | KOG | KOG1394 |
| 3-oxoacyl-acyl-carrier-protein synthase activity | GO | GO:0004315 |
| unsaturated fatty acid biosynthetic process | GO | GO:0006636 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis I E. coli | SoyCyc | PWY0-881 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=stearate biosynthesis II plants | SoyCyc | PWY-5989 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=fatty acid elongation -- saturated | SoyCyc | FASYN-ELONG-PWY |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis initiation E. coli | SoyCyc | FASYN-INITIAL-PWY |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=palmitate biosynthesis II bacteria and plants | SoyCyc | PWY-5971 |
| Activity=3-oxoacyl-[acyl-carrier-protein] synthase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
| Beta-ketoacyl synthase, N-terminal domain | PFAM | PF00109 |
| Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
| 3-oxoacyl-(acyl-carrier-protein) synthase (I and II) | KOG | KOG1394 |
| β-ketoacyl-acyl-carrier-protein synthase II | EC | 2.3.1.179 |
| 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179] | KO | K09458 |
|
| Glyma13g17300 | | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| Uncharacterized conserved protein | KOG | KOG1248 |
| UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| Uncharacterized conserved protein | KOG | KOG1248 |
|
| Glyma13g17320 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
|
| Glyma13g17330 | |
| Glyma13g17340 | | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
| Flavin-containing monooxygenase | KOG | KOG1399 |
| flavin-containing monooxygenase activity | PFAM | PF00743 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
| Flavin-containing monooxygenase | KOG | KOG1399 |
|
| Glyma13g17350 | | Alkyl hydroperoxide reductase, thiol specific antioxidant and related enzymes | KOG | KOG0855 |
| peroxiredoxin Q/BCP [EC:1.11.1.15] | KO | K03564 |
| Alkyl hydroperoxide reductase, thiol specific antioxidant and related enzymes | KOG | KOG0855 |
| peroxiredoxin Q/BCP [EC:1.11.1.15] | KO | K03564 |
|
| Glyma13g17360 | |
| Glyma13g17370 | | 2Fe-2S iron-sulfur cluster binding domain | PFAM | PF00111 |
| iron-sulfur cluster binding | PFAM | PF00111 |
|
| Glyma13g17380 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT3G43120 |
|
| Glyma13g17385 | | EMG1/NEP1 methyltransferase | PFAM | PF03587 |
| nucleolar essential protein-related | AT | AT3G57000 |
|
| Glyma13g17390 | | Pectin lyase-like superfamily protein | AT | AT5G61680 |
|
| Glyma13g17400 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT5G20820 |
|
| Glyma13g17406 | | YHET-RELATED ALPHA/BETA HYDROLASE DOMAIN CONTAINING | Panther | PTHR10794 |
| alpha/beta-Hydrolases superfamily protein | AT | AT2G03140 |
|
| Glyma13g17413 | | alpha/beta-Hydrolases superfamily protein | AT | AT2G03140 |
|
| Glyma13g17421 | | sucrose metabolic process | PFAM | PF00862 |
| Glycosyltransferase | KOG | KOG0853 |
| sucrose synthase [EC:2.4.1.13] | KO | K00695 |
|
| Glyma13g17431 | |
| Glyma13g17440 | | Kinesin-like protein | KOG | KOG0242 |
| microtubule motor activity | PFAM | PF00225 |
| Domain of unknown function (DUF3490) | PFAM | PF11995 |
| Kinesin-like protein | KOG | KOG0242 |
| ATP binding microtubule motor family protein | AT | AT3G43210 |
|
| Glyma13g17450 | | Uncharacterized conserved protein | KOG | KOG3252 |
| SAC3/GANP/Nin1/mts3/eIF-3 p25 family | PFAM | PF03399 |
| SAC3/GANP/Nin1/mts3/eIF-3 p25 family | PFAM | PF03399 |
| COP9 signalosome, subunit CSN8 | PFAM | PF10075 |
| translation initiation factor activity | Panther | PTHR13022 |
| Uncharacterized conserved protein | KOG | KOG3252 |
| eukaryotic translation initiation factor 3K | AT | AT4G33250 |
|
| Glyma13g17471 | |
| Glyma13g17490 | | Putative phosphoinositide phosphatase | KOG | KOG1888 |
| phosphoric ester hydrolase activity | PFAM | PF02383 |
| Putative phosphoinositide phosphatase | KOG | KOG1888 |
| Phosphoinositide phosphatase family protein | AT | AT3G43220 |
|
| Glyma13g17500 | | Family of unknown function (DUF500) | PFAM | PF04366 |
| Uncharacterized conserved protein | KOG | KOG1843 |
| Family of unknown function (DUF500) | PFAM | PF04366 |
| Uncharacterized conserved protein | KOG | KOG1843 |
| RING/FYVE/PHD-type zinc finger family protein | AT | AT3G43230 |
|
| Glyma13g17510 | | Phosphatidylinositol-4-phosphate 5-Kinase | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| Phosphatidylinositol-4-phosphate 5-kinase and related FYVE finger-containing proteins | KOG | KOG0230 |
