Gene Name | Gene Annotation |
---|
Glyma13g00200 | TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) | Panther | PTHR10071 |
sequence-specific DNA binding | PFAM | PF00320 |
TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) | Panther | PTHR10071 |
GATA type zinc finger transcription factor family protein | AT | AT5G56860 |
|
Glyma13g00211 | |
Glyma13g00221 | |
Glyma13g00230 | UNCHARACTERIZED PROTEASOME COMPONENT REGION PCI-CONTAINING | Panther | PTHR12732 |
Transcription-associated recombination protein - Thp1p | KOG | KOG2688 |
UNCHARACTERIZED PROTEASOME COMPONENT REGION PCI-CONTAINING | Panther | PTHR12732 |
Transcription-associated recombination protein - Thp1p | KOG | KOG2688 |
|
Glyma13g00240 | |
Glyma13g00261 | preribosome, small subunit precursor | PFAM | PF05997 |
preribosome, small subunit precursor | Panther | PTHR13026 |
Nucleolar protein NOP52/RRP1 | KOG | KOG3911 |
|
Glyma13g00280 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
|
Glyma13g00291 | |
Glyma13g00300 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
Glyma13g00310 | Homeobox associated leucine zipper | PFAM | PF02183 |
sequence-specific DNA binding | PFAM | PF00046 |
homeobox from Arabidopsis thaliana | AT | AT5G06710 |
|
Glyma13g00320 | |
Glyma13g00331 | |
Glyma13g00341 | Cupin superfamily protein | PFAM | PF08007 |
MINA53 (MYC INDUCED NUCLEAR ANTIGEN) | Panther | PTHR13096 |
|
Glyma13g00350 | Eukaryotic protein of unknown function (DUF872) | PFAM | PF05915 |
Predicted membrane protein | KOG | KOG4753 |
Eukaryotic protein of unknown function (DUF872) | PFAM | PF05915 |
Predicted membrane protein | KOG | KOG4753 |
Eukaryotic protein of unknown function (DUF872) | AT | AT4G29850 |
|
Glyma13g00360 | Membrane fusion protein Use1 | PFAM | PF09753 |
Membrane fusion protein Use1 | PFAM | PF09753 |
|
Glyma13g00370 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G17220 |
|
Glyma13g00375 | |
Glyma13g00380 | WRKY DNA -binding domain | PFAM | PF03106 |
Plant zinc cluster domain | PFAM | PF10533 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma13g00390 | Membrane transport protein | PFAM | PF03547 |
Auxin efflux carrier family protein | AT | AT5G57090 |
|
Glyma13g00403 | Triose-phosphate Transporter family | PFAM | PF03151 |
Nucleotide/sugar transporter family protein | AT | AT5G55950 |
|
Glyma13g00416 | Ca2+-ATPase N terminal autoinhibitory domain | PFAM | PF12515 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |
Calcium transporting ATPase | KOG | KOG0204 |
autoinhibited Ca2+ -ATPase, isoform 8 | AT | AT5G57110 |
|
Glyma13g00430 | SRP40, C-terminal domain | PFAM | PF05022 |
SRP40, C-terminal domain | PFAM | PF05022 |
NUCLEOLAR AND COILED-BODY PHOSPHOPROTEIN 1 | Panther | PTHR23216 |
|
Glyma13g00440 | |
Glyma13g00450 | alpha/beta hydrolase fold | PFAM | PF00561 |
Lysophospholipase | KOG | KOG1455 |
Putative lysophospholipase | PFAM | PF12146 |
Lysophospholipase | KOG | KOG1455 |
|
Glyma13g00460 | Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
protein metabolic process | PFAM | PF02861 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT4G29920 |
|
Glyma13g00470 | Glycosyl hydrolase family 47 | PFAM | PF01532 |
MANNOSYL-OLIGOSACCHARIDE ALPHA-1,2-MANNOSIDASE-RELATED | Panther | PTHR11742 |
Mannosyl-oligosaccharide alpha-1,2-mannosidase and related glycosyl hydrolases | KOG | KOG2204 |
mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | PFAM | PF01532 |
mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | Panther | PTHR11742 |
Mannosyl-oligosaccharide alpha-1,2-mannosidase and related glycosyl hydrolases | KOG | KOG2204 |
|
Glyma13g00480 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G57150 |
|
Glyma13g00490 | Mitotic checkpoint protein PRCC_Cterm | PFAM | PF10253 |
Mitotic checkpoint protein PRCC | KOG | KOG3903 |
Mitotic checkpoint protein PRCC_Cterm | PFAM | PF10253 |
Mitotic checkpoint protein PRCC | KOG | KOG3903 |
|
Glyma13g00500 | Macrophage migration inhibitory factor (MIF) | PFAM | PF01187 |
MACROPHAGE MIGRATION INHIBITORY FACTOR RELATED | Panther | PTHR11954 |
Macrophage migration inhibitory factor | KOG | KOG1759 |
Macrophage migration inhibitory factor (MIF) | PFAM | PF01187 |
MACROPHAGE MIGRATION INHIBITORY FACTOR RELATED | Panther | PTHR11954 |
Macrophage migration inhibitory factor | KOG | KOG1759 |
Tautomerase/MIF superfamily protein | AT | AT5G57170 |
|
Glyma13g00510 | PolyC-binding proteins alphaCP-1 and related KH domain proteins | KOG | KOG2190 |
PolyC-binding proteins alphaCP-1 and related KH domain proteins | KOG | KOG2190 |
RNA-binding KH domain-containing protein | AT | AT4G26000 |
|
Glyma13g00520 | |
Glyma13g00530 | Cytidine and deoxycytidylate deaminase zinc-binding region | PFAM | PF00383 |
Cytosine deaminase FCY1 and related enzymes | KOG | KOG1018 |
Cytosine deaminase FCY1 and related enzymes | KOG | KOG1018 |
Cytidine/deoxycytidylate deaminase family protein | AT | AT1G48175 |
|
Glyma13g00540 | sequence-specific DNA binding | PFAM | PF00046 |
pathogenesis related homeodomain protein A | AT | AT4G29940 |
|
Glyma13g00550 | Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
Clathrin assembly protein AP180 and related proteins, contain ENTH domain | KOG | KOG0251 |
|
Glyma13g00560 | |
Glyma13g00570 | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
Ypt/Rab-specific GTPase-activating protein GYP6 | KOG | KOG1091 |
Rab GTPase activator activity | PFAM | PF00566 |
TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
Ypt/Rab-specific GTPase-activating protein GYP6 | KOG | KOG1091 |
Ypt/Rab-GAP domain of gyp1p superfamily protein | AT | AT4G29950 |
|
Glyma13g00580 | Domain of Unknown Function (DUF1034) | PFAM | PF06280 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
middle lamella-containing extracellular matrix | GO | GO:0048196 |
negative regulation of catalytic activity | GO | GO:0043086 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
Subtilisin-related protease/Vacuolar protease B | KOG | KOG1153 |
PA-domain containing subtilase family protein | AT | AT4G30020 |
|
Glyma13g00590 | Oxysterol-binding protein | PFAM | PF01237 |
Oxysterol-binding protein | KOG | KOG2210 |
Oxysterol-binding protein | PFAM | PF01237 |
Oxysterol-binding protein | KOG | KOG2210 |
OSBP(oxysterol binding protein)-related protein 4B | AT | AT4G25850 |
|
Glyma13g00595 | Oxysterol-binding protein | PFAM | PF01237 |
Oxysterol-binding protein | KOG | KOG2210 |
OSBP(oxysterol binding protein)-related protein 4B | AT | AT4G25850 |
OSBP(oxysterol binding protein)-related protein 4A | AT | AT4G25860 |
|
Glyma13g00600 | |
Glyma13g00610 | Domain of unknown function, DUF266 | PFAM | PF03267 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT2G19160 |
|
Glyma13g00630 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
Cation transport ATPase | KOG | KOG0207 |
Cd2+/Zn2+-exporting ATPase [EC:3.6.3.3 3.6.3.5] | KO | K01534 |
Activity=Cd2+-exporting ATPase; Pathway=cadmium transport I | SoyCyc | PWY-6213 |
Cation transport ATPase | KOG | KOG0207 |
Cd2+/Zn2+-exporting ATPase [EC:3.6.3.3 3.6.3.5] | KO | K01534 |
|
Glyma13g00640 | Nucleotide-sugar transporter family protein | AT | AT3G11320 |
|
Glyma13g00650 | Protein of unknown function (DUF632) | PFAM | PF04782 |
Protein of unknown function (DUF630) | PFAM | PF04783 |
Protein of unknown function (DUF632) | PFAM | PF04782 |
Protein of unknown function (DUF630 and DUF632) | AT | AT4G30130 |
|
Glyma13g00660 | Translocase of outer mitochondrial membrane complex, subunit TOM37/Metaxin 1 | KOG | KOG3028 |
Translocase of outer mitochondrial membrane complex, subunit TOM37/Metaxin 1 | KOG | KOG3028 |
|
Glyma13g00670 | Pumilio-family RNA binding repeat | PFAM | PF00806 |
RNA BINDING PROTEIN PUMILIO-RELATED | Panther | PTHR12537 |
Translational repressor Pumilio/PUF3 and related RNA-binding proteins (Puf superfamily) | KOG | KOG1488 |
RNA BINDING PROTEIN PUMILIO-RELATED | Panther | PTHR12537 |
Translational repressor Pumilio/PUF3 and related RNA-binding proteins (Puf superfamily) | KOG | KOG1488 |
|
Glyma13g00680 | Methyltransferase domain | PFAM | PF08242 |
Predicted protein carboxyl methylase | KOG | KOG1541 |
methyltransferase activity | PFAM | PF08241 |
Methyltransferase involved in Williams-Beuren syndrome | PFAM | PF12589 |
Predicted protein carboxyl methylase | KOG | KOG1541 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G57280 |
|
Glyma13g00690 | |
Glyma13g00705 | |
Glyma13g00720 | |
Glyma13g00751 | cytoskeleton organization | PFAM | PF02209 |
Actin regulatory proteins (gelsolin/villin family) | KOG | KOG0443 |
|
Glyma13g00780 | APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |
Uncharacterized enzymes related to aldose 1-epimerase | KOG | KOG1594 |
APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |
Uncharacterized enzymes related to aldose 1-epimerase | KOG | KOG1594 |
Galactose mutarotase-like superfamily protein | AT | AT5G57330 |
|
Glyma13g00790 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
peroxidase [EC:1.11.1.7] | KO | K00430 |
|
Glyma13g00800 | |
Glyma13g00820 | Protein of unknown function (DUF1517) | PFAM | PF07466 |
|
Glyma13g00831 | sequence-specific DNA binding transcription factors;transcription regulators | AT | AT4G30180 |
|
Glyma13g00840 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
hydrogen-exporting ATPase activity, phosphorylative mechanism | GO | GO:0008553 |
ATP hydrolysis coupled proton transport | GO | GO:0015991 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
H+-transporting ATPase [EC:3.6.3.6] | KO | K01535 |
|
Glyma13g00850 | homogenitisate phytyltransferase | KO | K09833 |
UbiA prenyltransferase family | PFAM | PF01040 |
Activity=homogentisate phytyltransferase; Pathway=vitamin E biosynthesis | SoyCyc | PWY-1422 |
Activity=homogentisate phytyltransferase; Pathway=vitamin E biosynthesis | SoyCyc | PWY-1422 |
prenyltransferase activity | PFAM | PF01040 |
homogenitisate phytyltransferase | KO | K09833 |
|
Glyma13g00860 | Uncharacterized conserved protein, contains kelch repeat | KOG | KOG4693 |
SCF-dependent proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0031146 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
entrainment of circadian clock by photoperiod | GO | GO:0043153 |
regulation of transcription, DNA-dependent | PFAM | PF00989 |
Uncharacterized conserved protein, contains kelch repeat | KOG | KOG4693 |
clock-associated PAS protein ZTL | KO | K12115 |
Galactose oxidase/kelch repeat superfamily protein | AT | AT5G57360 |
|
Glyma13g00870 | hydroxyproline-rich glycoprotein family protein | AT | AT2G18910 |
|
Glyma13g00880 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat protein | KOG | KOG1963 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat protein | KOG | KOG1963 |
Transducin/WD40 repeat-like superfamily protein | AT | AT2G18900 |
|
Glyma13g00890 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G18890 |
|
Glyma13g00900 | Protein of unknown function (DUF1777) | PFAM | PF08648 |
Nucleic acid binding protein | KOG | KOG3263 |
Protein of unknown function (DUF1777) | PFAM | PF08648 |
Nucleic acid binding protein | KOG | KOG3263 |
U4/U6.U5 tri-snRNP-associated protein 3 | KO | K12846 |
|
Glyma13g00910 | Ribulose bisphosphate carboxylase, small chain | PFAM | PF00101 |
ribulose-bisphosphate carboxylase activity | PFAM | PF00101 |
Ribulose bisphosphate carboxylase (small chain) family protein | AT | AT5G38420 |
|
Glyma13g00920 | Fibronectin type III domain | PFAM | PF00041 |
Protein of unknown function (DUF1423) | PFAM | PF07227 |
VERNALIZATION-INSENSITIVE PROTEIN 3 | Panther | PTHR21736 |
|
Glyma13g00950 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
AP2-like factor, ANT lineage | KO | K09285 |
|
Glyma13g00960 | Replication protein A C terminal | PFAM | PF08784 |
REPLICATION PROTEIN A-RELATED | Panther | PTHR13989 |
Single-stranded DNA-binding replication protein A (RPA), medium (30 kD) subunit | KOG | KOG3108 |
Replication protein A C terminal | PFAM | PF08784 |
REPLICATION PROTEIN A-RELATED | Panther | PTHR13989 |
Single-stranded DNA-binding replication protein A (RPA), medium (30 kD) subunit | KOG | KOG3108 |
Replication protein A, subunit RPA32 | AT | AT3G02920 |
|
Glyma13g00970 | OSBP(oxysterol binding protein)-related protein 4B | AT | AT4G25850 |
|
Glyma13g00980 | Afadin- and alpha -actinin-Binding | PFAM | PF11559 |
VERNALIZATION-INSENSITIVE PROTEIN 3 | Panther | PTHR21736 |
Afadin/alpha-actinin-binding protein | AT | AT5G57410 |
|
Glyma13g00990 | Oxidoreductase NAD-binding domain | PFAM | PF00175 |
NADP/FAD dependent oxidoreductase | KOG | KOG1158 |
NADPH--ferrihemoprotein reductase. | EC | 1.6.2.4 |
NADPH-ferrihemoprotein reductase [EC:1.6.2.4] | KO | K00327 |
NADP/FAD dependent oxidoreductase | KOG | KOG1158 |
NADPH—hemoprotein reductase | EC | 1.6.2.4 |
NADPH-ferrihemoprotein reductase [EC:1.6.2.4] | KO | K00327 |
|
Glyma13g01000 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Predicted haloacid-halidohydrolase and related hydrolases | KOG | KOG2914 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Predicted haloacid-halidohydrolase and related hydrolases | KOG | KOG2914 |
Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G57440 |
|
Glyma13g01011 | UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |
|
Glyma13g01020 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
AAA+-type ATPase | KOG | KOG0743 |
AAA+-type ATPase | KOG | KOG0743 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G57480 |
|
Glyma13g01030 | Uncharacterized conserved protein | KOG | KOG2946 |
Uncharacterized conserved protein | KOG | KOG2946 |
Integral membrane Yip1 family protein | AT | AT2G18840 |
|
Glyma13g01040 | VOLTAGE-DEPENDENT ANION-SELECTIVE CHANNEL | Panther | PTHR11743 |
Porin/voltage-dependent anion-selective channel protein | KOG | KOG3126 |
voltage-gated anion channel activity | PFAM | PF01459 |
VOLTAGE-DEPENDENT ANION-SELECTIVE CHANNEL | Panther | PTHR11743 |
Porin/voltage-dependent anion-selective channel protein | KOG | KOG3126 |
|
Glyma13g01050 | NADP oxidoreductase coenzyme F420-dependent | PFAM | PF03807 |
phosphogluconate dehydrogenase (decarboxylating) activity | PFAM | PF03446 |
prephenate dehydrogenase (NADP+) activity | PFAM | PF02153 |
|
Glyma13g01060 | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR11214 |
Galactosyltransferases | KOG | KOG2287 |
galactosyltransferase activity | PFAM | PF01762 |
galactosyltransferase activity | Panther | PTHR11214 |
Galactosyltransferases | KOG | KOG2287 |
Galactosyltransferase family protein | AT | AT5G57500 |
|
Glyma13g01070 | |
Glyma13g01080 | E6.2.1.12; 4-coumarate--CoA ligase [EC:6.2.1.12 ] [GO:0016207 ] | KO | K01904 |
AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1176 |
Activity=4-Coumarate-CoA ligase; Pathway=4-hydroxybenzoate biosynthesis V | SoyCyc | PWY-6435 |
Activity=4-Coumarate-CoA ligase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=4-Coumarate-CoA ligase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=4-Coumarate-CoA ligase; Pathway=flavonoid biosynthesis | SoyCyc | PWY1F-FLAVSYN |
Activity=4-Coumarate-CoA ligase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=4-Coumarate-CoA ligase; Pathway=flavonoid biosynthesis | SoyCyc | PWY1F-FLAVSYN |
Activity=4-Coumarate-CoA ligase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1176 |
|
Glyma13g01090 | |
Glyma13g01100 | Domain of unknown function (DUF588) | PFAM | PF04535 |
NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
Domain of unknown function (DUF588) | PFAM | PF04535 |
NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
Uncharacterised protein family (UPF0497) | AT | AT4G25830 |
|
Glyma13g01110 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
|
Glyma13g01120 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
|
Glyma13g01131 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
|
Glyma13g01140 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
Xyloglucan endotransglucosylase/hydrolase family protein | AT | AT5G57560 |
|
Glyma13g01150 | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
cellular glucan metabolic process | PFAM | PF06955 |
xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
xyloglucan:xyloglucosyl transferase TCH4 [EC:2.4.1.207] | KO | K14504 |
Xyloglucan endotransglucosylase/hydrolase family protein | AT | AT5G57560 |
|
Glyma13g01160 | Calmodulin binding protein-like | PFAM | PF07887 |
Calmodulin binding protein-like | PFAM | PF07887 |
|
Glyma13g01170 | Acetylornithine aminotransferase | KOG | KOG1401 |
Adenosylmethionine--8-amino-7-oxononanoate aminotransferase. | EC | 2.6.1.62 |
E2.6.1.62, bioA; adenosylmethionine-8-amino-7-oxononanoate aminotransferase [EC:2.6.1.62 ] [COG:COG0161 ] [GO:0004015 ] | KO | K00833 |
Activity=adenosylmethionine-8-amino-7-oxononanoate transaminase; Pathway=biotin biosynthesis from 7-keto-8-aminopelargonate | SoyCyc | PWY0-1507 |
Activity=adenosylmethionine-8-amino-7-oxononanoate transaminase; Pathway=biotin biosynthesis II | SoyCyc | PWY-3701 |
Activity=adenosylmethionine-8-amino-7-oxononanoate transaminase; Pathway=biotin biosynthesis I | SoyCyc | BIOTIN-SYNTHESIS-PWY |
Acetylornithine aminotransferase | KOG | KOG1401 |
adenosylmethionine—8-amino-7-oxononanoate transaminase | EC | 2.6.1.62 |
adenosylmethionine-8-amino-7-oxononanoate aminotransferase [EC:2.6.1.62] | KO | K00833 |
adenosylmethionine-8-amino-7-oxononanoate transaminases | AT | AT5G57590 |
|
Glyma13g01180 | Ribulose kinase and related carbohydrate kinases | KOG | KOG2517 |
phosphotransferase activity, alcohol group as acceptor | PFAM | PF00370 |
phosphotransferase activity, alcohol group as acceptor | PFAM | PF02782 |
phosphotransferase activity, alcohol group as acceptor | Panther | PTHR10196 |
Ribulose kinase and related carbohydrate kinases | KOG | KOG2517 |
FGGY family of carbohydrate kinase | AT | AT4G30310 |
|
Glyma13g01190 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT | AT5G57610 |
|
Glyma13g01200 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma13g01220 | UDP-glucoronosyl and UDP-glucosyl transferase | PFAM | PF00201 |
GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Flavonol 3-O-glucosyltransferase. | EC | 2.4.1.91 |
flavonol 3-O-glucosyltransferase [EC:2.4.1.91] | KO | K10757 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
flavonol 3-O-glucosyltransferase | EC | 2.4.1.91 |
flavonol 3-O-glucosyltransferase [EC:2.4.1.91] | KO | K10757 |
|
Glyma13g01230 | SCP-like extracellular protein | PFAM | PF00188 |
CYSTEINE-RICH SECRETORY PROTEIN (CRISP/SCP/TPX1)-RELATED | Panther | PTHR10334 |
Defense-related protein containing SCP domain | KOG | KOG3017 |
Cysteine-rich secretory protein family | PFAM | PF00188 |
CYSTEINE-RICH SECRETORY PROTEIN (CRISP/SCP/TPX1)-RELATED | Panther | PTHR10334 |
Defense-related protein containing SCP domain | KOG | KOG3017 |
CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein | AT | AT4G30320 |
|
Glyma13g01250 | SCP-like extracellular protein | PFAM | PF00188 |
CYSTEINE-RICH SECRETORY PROTEIN (CRISP/SCP/TPX1)-RELATED | Panther | PTHR10334 |
Cysteine-rich secretory protein family | PFAM | PF00188 |
CYSTEINE-RICH SECRETORY PROTEIN (CRISP/SCP/TPX1)-RELATED | Panther | PTHR10334 |
CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein | AT | AT4G25780 |
|
Glyma13g01260 | |
Glyma13g01270 | GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
ADP-ribosylation factor-like 1 | KO | K07942 |
Signal recognition particle receptor beta subunit | PFAM | PF09439 |
guanyl nucleotide binding | PFAM | PF00503 |
GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
ADP-ribosylation factor-like 1 | KO | K07942 |
|
Glyma13g01280 | Transketolase, C-terminal domain | PFAM | PF02780 |
Transketolase, pyrimidine binding domain | PFAM | PF02779 |
Pyruvate dehydrogenase E1, beta subunit | KOG | KOG0524 |
Deoxyxylulose-5-phosphate synthase | AT | AT4G15560 |
|
Glyma13g01290 | GATA-4/5/6 transcription factors | KOG | KOG1601 |
GATA-4/5/6 transcription factors | KOG | KOG1601 |
|
Glyma13g01300 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT5G57670 |
|
Glyma13g01306 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G52540 |
|
Glyma13g01313 | |
Glyma13g01320 | Small nuclear ribonucleoprotein E | KOG | KOG1774 |
small nuclear ribonucleoprotein E | KO | K11097 |
small nucleolar ribonucleoprotein complex | GO | GO:0005732 |
Small nuclear ribonucleoprotein E | KOG | KOG1774 |
small nuclear ribonucleoprotein E | KO | K11097 |
Small nuclear ribonucleoprotein family protein | AT | AT2G18740 |
|
Glyma13g01330 | Ligand-gated ion channel | PFAM | PF00060 |
