| Gene Name | Gene Annotation |
|---|
| Glyma16g16300 | | Eukaryotic protein of unknown function (DUF889) | PFAM | PF05970 |
|
| Glyma16g16415 | | oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF00732 |
| oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF05199 |
| GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE | Panther | PTHR11552 |
| Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) | KOG | KOG1238 |
| Long-chain fatty alcohol dehydrogenase family protein | AT | AT4G19380 |
|
| Glyma16g16530 | |
| Glyma16g16650 | |
| Glyma16g16771 | |
| Glyma16g16890 | |
| Glyma16g17010 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G77360 |
|
| Glyma16g17040 | | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
| Late embryogenesis abundant protein | PFAM | PF03168 |
|
| Glyma16g17060 | | SERINE HYDROXYMETHYLTRANSFERASE | Panther | PTHR11680 |
| glycine hydroxymethyltransferase activity | PFAM | PF00464 |
| glycine hydroxymethyltransferase activity | Panther | PTHR11680 |
|
| Glyma16g17075 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
|
| Glyma16g17090 | | PRONE (Plant-specific Rop nucleotide exchanger) | PFAM | PF03759 |
| Rho guanyl-nucleotide exchange factor activity | PFAM | PF03759 |
| RHO guanyl-nucleotide exchange factor 14 | AT | AT1G31650 |
|
| Glyma16g17097 | | Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT4G39400 |
|
| Glyma16g17104 | | Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
| Glyma16g17112 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
| Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
| Glyma16g17120 | | Pectin acetylesterase and similar proteins | KOG | KOG4287 |
| Pectin acetylesterase and similar proteins | KOG | KOG4287 |
| Pectinacetylesterase family protein | AT | AT4G19420 |
|
| Glyma16g17150 | | Pectin acetylesterase and similar proteins | KOG | KOG4287 |
| Pectin acetylesterase and similar proteins | KOG | KOG4287 |
| Pectinacetylesterase family protein | AT | AT4G19420 |
|
| Glyma16g17170 | |
| Glyma16g17190 | | Pectin acetylesterase and similar proteins | KOG | KOG4287 |
| Pectin acetylesterase and similar proteins | KOG | KOG4287 |
| Pectinacetylesterase family protein | AT | AT4G19420 |
|
| Glyma16g17210 | | Papain family cysteine protease | PFAM | PF00112 |
| CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
| Cysteine proteinase Cathepsin F | KOG | KOG1542 |
| Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
| cysteine-type peptidase activity | PFAM | PF00112 |
| cysteine-type peptidase activity | Panther | PTHR12411 |
| Cysteine proteinase Cathepsin F | KOG | KOG1542 |
|
| Glyma16g17225 | | RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |
|
| Glyma16g17240 | | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| Major facilitator superfamily protein | AT | AT5G45275 |
|
| Glyma16g17250 | | Glycosyl transferases group 1 | PFAM | PF00534 |
| UDP-Glycosyltransferase superfamily protein | AT | AT4G19460 |
|
| Glyma16g17273 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G61590 |
|
| Glyma16g17296 | | putrescine-binding periplasmic protein-related | AT | AT1G31410 |
|
| Glyma16g17320 | | putrescine-binding periplasmic protein-related | AT | AT1G31410 |
|
| Glyma16g17350 | | Plant protein of unknown function (DUF946) | PFAM | PF06101 |
| PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
| Plant protein of unknown function (DUF946) | PFAM | PF06101 |
| PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
| Plant protein of unknown function (DUF946) | AT | AT2G44260 |
|
| Glyma16g17370 | | 60S Ribosomal protein L13 | KOG | KOG3295 |
| 60S Ribosomal protein L13 | KOG | KOG3295 |
|
| Glyma16g17380 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| disease resistance family protein / LRR family protein | AT | AT2G34930 |
|
| Glyma16g17405 | | Protein of unknown function (DUF616) | PFAM | PF04765 |
| Protein of unknown function (DUF616) | AT | AT1G28240 |
|
| Glyma16g17430 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
|
| Glyma16g17441 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
| disease resistance family protein / LRR family protein | AT | AT2G34930 |
|
| Glyma16g17450 | | sequence-specific DNA binding | PFAM | PF00319 |
| K-box region and MADS-box transcription factor family protein | AT | AT3G54340 |
|
| Glyma16g17460 | | Amino acid transporters | KOG | KOG1287 |
| amino acid transmembrane transport | Panther | PTHR11785 |
| Amino acid transporters | KOG | KOG1287 |
| Amino acid permease family protein | AT | AT1G31830 |
|
| Glyma16g17470 | | Tetratricopeptide repeat | PFAM | PF00515 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Predicted calmodulin-binding protein | KOG | KOG4162 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Predicted calmodulin-binding protein | KOG | KOG4162 |
| tetratricopeptide repeat (TPR)-containing protein | AT | AT2G43040 |
|
| Glyma16g17485 | |
| Glyma16g17500 | | Methyltransferase domain | PFAM | PF08241 |
| methyltransferase activity | PFAM | PF03141 |
| Methyltransferase domain | PFAM | PF08241 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G31850 |
|
| Glyma16g17520 | |
| Glyma16g17530 | | Mechanosensitive ion channel | PFAM | PF00924 |
| Predicted mechanosensitive ion channel | KOG | KOG4629 |
| mechanosensitive channel of small conductance-like 10 | AT | AT5G12080 |
|
| Glyma16g17542 | | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G41750 |
|
| Glyma16g17554 | |
| Glyma16g17567 | |
| Glyma16g17580 | | MAPK related serine/threonine protein kinase | KOG | KOG0661 |
| MAPK related serine/threonine protein kinase | KOG | KOG0661 |
| Protein kinase superfamily protein | AT | AT4G19110 |
|
| Glyma16g17590 | | Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
| Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
| DZC (Disease resistance/zinc finger/chromosome condensation-like region) domain containing protein | AT | AT1G31880 |
|
| Glyma16g17600 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 3 (EIF3)-RELATED | Panther | PTHR14068 |
| translation initiation factor activity | Panther | PTHR14068 |
| eukaryotic translation initiation factor 3B-2 | AT | AT5G25780 |
|
| Glyma16g17621 | | DNA REPLICATION LICENSING FACTOR | Panther | PTHR11630 |
| Minichromosome maintenance (MCM2/3/5) family protein | AT | AT5G46280 |
|
| Glyma16g17640 | |
| Glyma16g17651 | |
| Glyma16g17661 | |
| Glyma16g17670 | | Family of unknown function (DUF716) | PFAM | PF04819 |
| EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED | Panther | PTHR16007 |
| Family of unknown function (DUF716) | PFAM | PF04819 |
| EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED | Panther | PTHR16007 |
|
| Glyma16g17680 | | NITROGEN METABOLIC REGULATION PROTEIN NMR-RELATED | Panther | PTHR14194 |
| E1.3.1.-; [EC:1.3.1.- ] [COG:COG1028 ] | KO | K00224 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
|
| Glyma16g17691 | | Cobalamin synthesis protein cobW C-terminal domain | PFAM | PF07683 |
| plastid transcriptionally active 17 | AT | AT1G80480 |
|
| Glyma16g17701 | | CobW/HypB/UreG, nucleotide-binding domain | PFAM | PF02492 |
| plastid transcriptionally active 17 | AT | AT1G80480 |
|
| Glyma16g17711 | | Drought induced 19 protein (Di19) | PFAM | PF05605 |
|
| Glyma16g17720 | | 'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
| Activity=DNA cytosine-5--methyltransferase; Pathway=methionine degradation I to homocysteine | SoyCyc | METHIONINE-DEG1-PWY |
| 'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
| DNA (cytosine-5-)-methyltransferase | EC | 2.1.1.37 |
| DNA (cytosine-5-)-methyltransferase [EC:2.1.1.37] | KO | K00558 |
|
| Glyma16g17725 | |
| Glyma16g17730 | | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
|
| Glyma16g17740 | | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
|
| Glyma16g17760 | | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-conjugating enzyme E2 D/E [EC:6.3.2.19] | KO | K06689 |
|
| Glyma16g17781 | |
| Glyma16g17800 | | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| acid-amino acid ligase activity | PFAM | PF00179 |
| UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
| Ubiquitin-protein ligase | KOG | KOG0417 |
|
| Glyma16g17810 | | Pectinacetylesterase family protein | AT | AT3G05910 |
|
| Glyma16g17820 | | alanine:glyoxylate aminotransferase 3 | AT | AT2G38400 |
|
| Glyma16g17830 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 |
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT1G55690 |
|
| Glyma16g18030 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Splicing factor 3b, subunit 4 | KOG | KOG0131 |
| RNA-binding protein RBM5 and related proteins, contain G-patch and RRM domains | KOG | KOG0154 |
| RNA-binding protein 5/10 | KO | K13094 |
|
| Glyma16g18045 | |
| Glyma16g18060 | | C2H2 type zinc finger transcription factor family | AT | AT5G56200 |
|
| Glyma16g18075 | | Subunits of heterodimeric actin filament capping protein Capz superfamily | AT | AT1G71790 |
|
| Glyma16g18090 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT1G79620 |
|
| Glyma16g18183 | | Dual-specificity tyrosine-phosphorylation regulated kinase | KOG | KOG0667 |
|
| Glyma16g18276 | |
| Glyma16g18370 | | WW domain binding protein WBP-2, contains GRAM domain | KOG | KOG3294 |
| WW domain binding protein WBP-2, contains GRAM domain | KOG | KOG3294 |
|
| Glyma16g18380 | | Gpi16 subunit, GPI transamidase component | PFAM | PF04113 |
| GPI transamidase complex, GPI16/PIG-T component, involved in glycosylphosphatidylinositol anchor biosynthesis | KOG | KOG2407 |
| GPI-anchor transamidase complex | PFAM | PF04113 |
| GPI-anchor transamidase complex | Panther | PTHR12959 |
| GPI transamidase complex, GPI16/PIG-T component, involved in glycosylphosphatidylinositol anchor biosynthesis | KOG | KOG2407 |
| phosphatidylinositol glycan, class T | KO | K05292 |
| GPI transamidase component Gpi16 subunit family protein | AT | AT3G07140 |
|
| Glyma16g18401 | |
| Glyma16g18421 | | UBIQUITIN-ASSOCIATED UBA/UBX DOMAIN-CONTAINING | Panther | PTHR13020 |
| Predicted ubiquitin regulatory protein | KOG | KOG2699 |
| ubiquitin-associated (UBA)/TS-N domain-containing protein | AT | AT1G04850 |
|
| Glyma16g18440 | | SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| Sterile alpha motif (SAM) domain-containing protein | AT | AT3G07170 |
|
| Glyma16g18450 | | Predicted ubiquitin regulatory protein, contains UAS and UBX domains | KOG | KOG1364 |
| Predicted ubiquitin regulatory protein, contains UAS and UBX domains | KOG | KOG1364 |
|
| Glyma16g18480 | | S locus-related glycoprotein 1 binding pollen coat protein (SLR1-BP) | PFAM | PF07333 |
| low-molecular-weight cysteine-rich 69 | AT | AT2G02100 |
|
| Glyma16g18491 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| pentatricopeptide (PPR) domain protein 40 | AT | AT3G16890 |
|
| Glyma16g18500 | | Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
| histone lysine methylation | PFAM | PF05033 |
| Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
|
| Glyma16g18700 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT2G37870 |
|
| Glyma16g18930 | | Arylacetamide deacetylase | KOG | KOG1515 |
| Arylacetamide deacetylase | KOG | KOG1515 |
| alpha/beta-Hydrolases superfamily protein | AT | AT1G26120 |
|
| Glyma16g19013 | |
| Glyma16g19096 | | transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-Glycosyltransferase superfamily protein | AT | AT1G22400 |
|
| Glyma16g19180 | | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
| phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
| phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |
| ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT1G68710 |
|
| Glyma16g19190 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| calcium-binding protein CML | KO | K13448 |
| Calcium-binding EF-hand family protein | AT | AT3G25600 |
|
| Glyma16g19200 | |
| Glyma16g19215 | | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma16g19230 | | LMBR1-like membrane protein | PFAM | PF04791 |
| LMBR1-like membrane protein | PFAM | PF04791 |
|
| Glyma16g19240 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| Isoamyl acetate-hydrolyzing esterase | KOG | KOG3035 |
| Isoamyl acetate-hydrolyzing esterase | KOG | KOG3035 |
| SGNH hydrolase-type esterase superfamily protein | AT | AT3G11210 |
|
| Glyma16g19251 | | Rix1 complex component involved in 60S ribosome maturation | PFAM | PF12333 |
| Uncharacterized conserved protein | KOG | KOG2149 |
|
| Glyma16g19261 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
|
| Glyma16g19270 | |
| Glyma16g19280 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Plant protein of unknown function (DUF828) | AT | AT5G01360 |
|
| Glyma16g19291 | |
| Glyma16g19300 | | DNAJ heat shock N-terminal domain-containing protein | AT | AT3G08970 |
|
| Glyma16g19311 | | PROTEASE FAMILY M24 (METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P) | Panther | PTHR10804 |
| metallopeptidase M24 family protein | AT | AT3G51800 |
|
| Glyma16g19320 | | electron transport SCO1/SenC family protein | AT | AT3G08950 |
|
| Glyma16g19330 | | UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG1100 |
|
| Glyma16g19340 | | prenyltransferase activity | PFAM | PF01040 |
| UbiA prenyltransferase family protein | AT | AT3G51820 |
|
| Glyma16g19352 | |
| Glyma16g19364 | | PROTEASE M17 LEUCINE AMINOPEPTIDASE-RELATED | Panther | PTHR11963 |
| Predicted aminopeptidase of the M17 family | KOG | KOG2597 |
| Cytosol aminopeptidase family protein | AT | AT2G24200 |
|
| Glyma16g19377 | | heat shock protein binding | PFAM | PF00226 |
| Heat shock protein DnaJ with tetratricopeptide repeat | AT | AT2G41520 |
|
| Glyma16g19390 | | prenyltransferase activity | PFAM | PF01040 |
| UbiA prenyltransferase family protein | AT | AT3G51820 |
|
| Glyma16g19405 | | Small hydrophilic plant seed protein | PFAM | PF00477 |
|
| Glyma16g19421 | |
| Glyma16g19435 | | Plant protein of unknown function (DUF828) | AT | AT5G01360 |
|
| Glyma16g19450 | |
| Glyma16g19457 | |
| Glyma16g19464 | | squamosa promoter binding protein-like 8 | AT | AT1G02065 |
|
| Glyma16g19472 | |
| Glyma16g19480 | | Glycosyl hydrolase family 1 | PFAM | PF00232 |
| Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
| Activity=hydroxyisourate hydrolase; Pathway=ureide biosynthesis | SoyCyc | URSIN-PWY |
| Activity=hydroxyisourate hydrolase; Pathway=superpathway of purines degradation in plants | SoyCyc | P165-PWY |
| Activity=hydroxyisourate hydrolase; Pathway=urate degradation to allantoin | SoyCyc | PWY-5691 |
| Activity=hydroxyisourate hydrolase; Pathway=linamarin degradation | SoyCyc | PWY-3121 |
| Activity=hydroxyisourate hydrolase; Pathway=lotaustralin degradation | SoyCyc | PWY-6002 |
| Activity=hydroxyisourate hydrolase; Pathway=ureide biosynthesis | SoyCyc | URSIN-PWY |
| Activity=hydroxyisourate hydrolase; Pathway=urate degradation to allantoin | SoyCyc | PWY-5691 |
| Activity=hydroxyisourate hydrolase; Pathway=superpathway of purines degradation in plants | SoyCyc | P165-PWY |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00150 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
| Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |
|
| Glyma16g19490 | | Importin-beta N-terminal domain | PFAM | PF03810 |
| IMPORTIN (RAN-BINDING PROTEIN) | Panther | PTHR10997 |
| Nuclear transport receptor KAP120 (importin beta superfamily) | KOG | KOG1993 |
| protein transporter activity | PFAM | PF03810 |
| IMPORTIN (RAN-BINDING PROTEIN) | Panther | PTHR10997 |
| Nuclear transport receptor KAP120 (importin beta superfamily) | KOG | KOG1993 |
|
| Glyma16g19505 | | heat shock protein binding | PFAM | PF00226 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT3G08970 |
|
| Glyma16g19520 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G68690 |
|
| Glyma16g19531 | | Rix1 complex component involved in 60S ribosome maturation | PFAM | PF12333 |
|
| Glyma16g19540 | | Actin and related proteins | KOG | KOG0676 |
| Actin and related proteins | KOG | KOG0676 |
|
| Glyma16g19560 | | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
| regulation of transcription, DNA-dependent | PFAM | PF00989 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| Putative serine/threonine protein kinase | KOG | KOG0610 |
|
| Glyma16g19580 | | Glutamine amidotransferase class-I | PFAM | PF00117 |
| CTP synthase (UTP-ammonia lyase) | KOG | KOG2387 |
| E6.3.4.2, pyrG; CTP synthase [EC:6.3.4.2 ] [COG:COG0504 ] [GO:0003883 ] | KO | K01937 |
| Activity=CTP synthase; Pathway=pyrimidine ribonucleotides interconversion | SoyCyc | PWY-5687 |
| Activity=CTP synthase; Pathway=pyrimidine ribonucleotides de novo biosynthesis | SoyCyc | PWY0-162 |
| Activity=CTP synthase; Pathway=pyrimidine ribonucleotides interconversion | SoyCyc | PWY-5687 |
| Glutamine amidotransferase class-I | PFAM | PF00117 |
| glutamine metabolic process | PFAM | PF07722 |
| CTP synthase (UTP-ammonia lyase) | KOG | KOG2387 |
| CTP synthase [EC:6.3.4.2] | KO | K01937 |
|
| Glyma16g19685 | | Survival protein SurE-like phosphatase/nucleotidase | AT | AT1G72880 |
|
| Glyma16g19790 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Alcohol dehydrogenase, class V | KOG | KOG0023 |
| Alcohol dehydrogenase, class V | KOG | KOG0023 |
|
| Glyma16g19800 | | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
| Glyma16g19876 | | metalloendopeptidase activity | PFAM | PF02163 |
| PROTEASE M50 MEMBRANE-BOUND TRANSCRIPTION FACTOR SITE 2 PROTEASE | Panther | PTHR13325 |
|
| Glyma16g19953 | |
| Glyma16g20030 | | PROTEASE M50 MEMBRANE-BOUND TRANSCRIPTION FACTOR SITE 2 PROTEASE | Panther | PTHR13325 |
| metalloendopeptidase activity | PFAM | PF02163 |
| PROTEASE M50 MEMBRANE-BOUND TRANSCRIPTION FACTOR SITE 2 PROTEASE | Panther | PTHR13325 |
|
| Glyma16g20230 | | Sugar (and other) transporter | PFAM | PF00083 |
| Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
| transmembrane transporter activity | PFAM | PF00083 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
|
| Glyma16g20260 | | Vesicle coat complex AP-1, gamma subunit | KOG | KOG1062 |
| Vesicle coat complex AP-1, gamma subunit | KOG | KOG1062 |
| AP-4 complex subunit epsilon-1 | KO | K12400 |
|
| Glyma16g20490 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| Activity=(+)-abscisic acid 8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
| Activity=+-abscisic acid 8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| cytochrome P450, family 707, subfamily A, polypeptide 1 | AT | AT4G19230 |
|
| Glyma16g20500 | | WD-REPEAT PROTEIN INTERACTING WITH PHOSPHOINOSIDES (WIPI)-RELATED | Panther | PTHR11227 |
| WD-REPEAT PROTEIN INTERACTING WITH PHOSPHOINOSIDES (WIPI)-RELATED | Panther | PTHR11227 |
| homolog of yeast autophagy 18 (ATG18) B | AT | AT4G30510 |
|
| Glyma16g20557 | | lysine decarboxylase family protein | AT | AT2G37210 |
|
| Glyma16g20614 | | Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G43822 |
|
| Glyma16g20672 | | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT4G14300 |
|
| Glyma16g20730 | | Nucleotide-diphospho-sugar transferase | PFAM | PF03407 |
|
| Glyma16g20780 | |
| Glyma16g20795 | |
| Glyma16g20810 | | 60S RIBOSOMAL PROTEIN L11-RELATED | Panther | PTHR11994 |
|
| Glyma16g21050 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
|
| Glyma16g21070 | | HSP20-like chaperones superfamily protein | AT | AT2G27140 |
|
| Glyma16g21111 | |
| Glyma16g21150 | | cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
|
| Glyma16g21175 | |
| Glyma16g21200 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| UDP-galactose transporter related protein | KOG | KOG1582 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT4G19185 |
|
| Glyma16g21210 | | GDA1/CD39 (nucleoside phosphatase) family | PFAM | PF01150 |
| ADENOSINE/GUANOSINE DIPHOSPHATASE | Panther | PTHR11782 |
| Nucleoside phosphatase | KOG | KOG1386 |
| Nucleoside phosphatase | KOG | KOG1386 |
| GDA1/CD39 nucleoside phosphatase family protein | AT | AT4G19180 |
|
| Glyma16g21230 | | Gibberellin regulated protein | PFAM | PF02704 |
| Gibberellin regulated protein | PFAM | PF02704 |
|