| Gene Name | Gene Annotation |
|---|
| Glyma07g09640 | | Aldehyde dehydrogenase family | PFAM | PF00171 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2450 |
| Activity=bixin_aldehyde_dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
| Activity=bixin_aldehyde_dehydrogenase; Pathway=ferulate and sinapate biosynthesis | SoyCyc | PWY-5168 |
| Activity=bixin_aldehyde_dehydrogenase; Pathway=bixin biosynthesis | SoyCyc | PWY-5305 |
| Activity=bixin_aldehyde_dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
| Activity=bixin_aldehyde_dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
| Activity=bixin_aldehyde_dehydrogenase; Pathway=bixin biosynthesis | SoyCyc | PWY-5305 |
| Activity=bixin_aldehyde_dehydrogenase; Pathway=ferulate and sinapate biosynthesis | SoyCyc | PWY-5168 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2450 |
| coniferyl-aldehyde dehydrogenase | EC | 1.2.1.68 |
| coniferyl-aldehyde dehydrogenase [EC:1.2.1.68] | KO | K12355 |
|
| Glyma07g09650 | | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
|
| Glyma07g09660 | | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
| DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
|
| Glyma07g09670 | | GUANYL-NUCLEOTIDE EXCHANGE FACTOR | Panther | PTHR10663 |
| Pattern-formation protein/guanine nucleotide exchange factor | KOG | KOG0928 |
| ARF guanyl-nucleotide exchange factor activity | PFAM | PF01369 |
| GUANYL-NUCLEOTIDE EXCHANGE FACTOR | Panther | PTHR10663 |
| Pattern-formation protein/guanine nucleotide exchange factor | KOG | KOG0928 |
|
| Glyma07g09690 | | Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
| Alcohol dehydrogenase transcription factor Myb/SANT-like | PFAM | PF10545 |
| Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
| Alcohol dehydrogenase transcription factor Myb/SANT-like family protein | AT | AT3G24490 |
|
| Glyma07g09700 | | Glycine rich protein family | PFAM | PF07172 |
|
| Glyma07g09705 | | Ribosomal protein S10p/S20e family protein | AT | AT3G45030 |
|
| Glyma07g09710 | | Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) | KOG | KOG0236 |
| Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) | KOG | KOG0236 |
|
| Glyma07g09730 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat (LRR) family protein | AT | AT3G24480 |
|
| Glyma07g09740 | | Serine incorporator (Serinc) | PFAM | PF03348 |
| TUMOR DIFFERENTIALLY EXPRESSED PROTEIN-RELATED | Panther | PTHR10383 |
| Tumor differentially expressed (TDE) protein | KOG | KOG2592 |
| Tumor differentially expressed (TDE) protein | KOG | KOG2592 |
| Serinc-domain containing serine and sphingolipid biosynthesis protein | AT | AT3G24460 |
|
| Glyma07g09751 | | ARF GTPase activator activity | PFAM | PF01412 |
| Predicted GTPase-activating protein | KOG | KOG0702 |
| NSP (nuclear shuttle protein)-interacting GTPase | AT | AT4G13350 |
|
| Glyma07g09760 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT3G24450 |
|
| Glyma07g09770 | |
| Glyma07g09780 | |
| Glyma07g09790 | | Protein of unknown function, DUF538 | PFAM | PF04398 |
| Protein of unknown function, DUF538 | PFAM | PF04398 |
| Protein of unknown function, DUF538 | AT | AT5G19590 |
|
| Glyma07g09800 | | Fibronectin type III domain | PFAM | PF00041 |
| Protein of unknown function (DUF1423) | PFAM | PF07227 |
| VERNALIZATION-INSENSITIVE PROTEIN 3 | Panther | PTHR21736 |
| Fibronectin type III domain-containing protein | AT | AT3G24440 |
|
| Glyma07g09810 | | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
| Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
| Calcium-dependent lipid-binding (CaLB domain) plant phosphoribosyltransferase family protein | AT | AT3G57880 |
|
| Glyma07g09820 | | NUCLEOTIDE-BINDING PROTEIN NBP35(YEAST)-RELATED | Panther | PTHR23264 |
| Predicted ATPase, nucleotide-binding | KOG | KOG3022 |
| Domain of unknown function DUF59 | PFAM | PF01883 |
| CobQ/CobB/MinD/ParA nucleotide binding domain | PFAM | PF01656 |
| oxidation-reduction process | PFAM | PF06155 |
| NUCLEOTIDE-BINDING PROTEIN NBP35(YEAST)-RELATED | Panther | PTHR23264 |
| Predicted ATPase, nucleotide-binding | KOG | KOG3022 |
|
| Glyma07g09840 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
| alpha/beta-Hydrolases superfamily protein | AT | AT3G24420 |
|
| Glyma07g09850 | | Thiamine pyrophosphokinase | KOG | KOG4313 |
|
| Glyma07g09860 | | ab-hydrolase associated lipase region | PFAM | PF04083 |
| LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
| Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
| LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
| Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
| alpha/beta-Hydrolases superfamily protein | AT | AT1G73920 |
|
| Glyma07g09880 | | ATP-dependent Clp protease adaptor protein ClpS | PFAM | PF02617 |
| ATP-dependent Clp protease adaptor protein ClpS | KO | K06891 |
| protein catabolic process | PFAM | PF02617 |
| ATP-dependent Clp protease adaptor protein ClpS | KO | K06891 |
| Ribosomal protein L12/ ATP-dependent Clp protease adaptor protein ClpS family protein | AT | AT1G68660 |
|
| Glyma07g09890 | | Transcription factor/CCAAT displacement protein CDP1 | KOG | KOG0963 |
| homeobox protein cut-like | KO | K09313 |
| intra-Golgi vesicle-mediated transport | GO | GO:0006891 |
| intra-Golgi vesicle-mediated transport | PFAM | PF08172 |
| Transcription factor/CCAAT displacement protein CDP1 | KOG | KOG0963 |
| homeobox protein cut-like | KO | K09313 |
| CCAAT-displacement protein alternatively spliced product | AT | AT3G18480 |
|
| Glyma07g09900 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=monooxygenase; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 |
| Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
| Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
| Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
| Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
| Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily B, polypeptide 37 | AT | AT3G26330 |
|
| Glyma07g09960 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
| Activity=monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
| Activity=monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
| Activity=monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
| Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
| Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
| Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
| Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
| Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily B, polypeptide 10 | AT | AT5G57260 |
|
| Glyma07g09970 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
| Activity=monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
| Activity=monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
| Activity=monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
| Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
| Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
| Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
| Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
| Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 71, subfamily A, polypeptide 22 | AT | AT3G48310 |
|
| Glyma07g09980 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT1G49050 |
|
| Glyma07g09990 | | Flavin containing amine oxidoreductase | PFAM | PF01593 |
| Flavin containing amine oxidoreductase | PFAM | PF01593 |
|
| Glyma07g10000 | | SERINE/THREONINE PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT A | Panther | PTHR10648 |
| Protein phosphatase 2A regulatory subunit A and related proteins | KOG | KOG0211 |
| positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
| abscisic acid mediated signaling pathway | GO | GO:0009738 |
| protein phosphatase type 2A regulator activity | GO | GO:0008601 |
| SERINE/THREONINE PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT A | Panther | PTHR10648 |
| Protein phosphatase 2A regulatory subunit A and related proteins | KOG | KOG0211 |
| protein phosphatase 2 (formerly 2A), regulatory subunit A | KO | K03456 |
|
| Glyma07g10010 | | Uncharacterised protein family UPF0005 | PFAM | PF01027 |
| Predicted membrane protein | KOG | KOG4711 |
| response to aluminum ion | PFAM | PF11744 |
| Predicted membrane protein | KOG | KOG4711 |
| aluminum-activated malate transporter 9 | AT | AT3G18440 |
|
| Glyma07g10030 | |
| Glyma07g10040 | | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
|
| Glyma07g10051 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT1G73890 |
|
| Glyma07g10060 | |
| Glyma07g10070 | |
| Glyma07g10080 | |
| Glyma07g10090 | | Initiation factor 2 subunit family | PFAM | PF01008 |
| TRANSLATION INITIATION FACTOR EIF-2B | Panther | PTHR10233 |
| Translation initiation factor 2B, beta subunit (eIF-2Bbeta/GCD7) | KOG | KOG1465 |
| eIF-2BB, EIF2B2; translation initiation factor eIF-2B beta subunit [COG:COG1184 ] [GO:0003743 ] | KO | K03754 |
| eukaryotic translation initiation factor 2B complex | GO | GO:0005851 |
| translation initiation factor activity | GO | GO:0003743 |
| cellular metabolic process | PFAM | PF01008 |
| Translation initiation factor 2B, beta subunit (eIF-2Bbeta/GCD7) | KOG | KOG1465 |
| translation initiation factor eIF-2B beta subunit | KO | K03754 |
| NagB/RpiA/CoA transferase-like superfamily protein | AT | AT3G07300 |
|
| Glyma07g10100 | | SNARE-complex protein Syntaxin-18 N-terminus | PFAM | PF10496 |
| SNARE protein Syntaxin 18/UFE1 | KOG | KOG3894 |
| SNARE-complex protein Syntaxin-18 N-terminus | PFAM | PF10496 |
| SNARE protein Syntaxin 18/UFE1 | KOG | KOG3894 |
|
| Glyma07g10116 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G68550 |
|
| Glyma07g10133 | | CARBON CATABOLITE REPRESSOR PROTEIN 4 | Panther | PTHR12121 |
|
| Glyma07g10150 | |
| Glyma07g10161 | | GATA-4/5/6 transcription factors | KOG | KOG1601 |
| B-box type zinc finger protein with CCT domain | AT | AT1G25440 |
|
| Glyma07g10170 | | NADH-ubiquinone oxidoreductase, subunit NDUFB10/PDSW | KOG | KOG4009 |
| NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |
| NDUFB10; NADH dehydrogenase (ubiquinone) 1 beta subcomplex 10 [EC:1.6.5.3 1.6.99.3 ] [GO:0008137 0003954 ] | KO | K03966 |
| NADH-ubiquinone oxidoreductase subunit 10 | PFAM | PF10249 |
| NADH-ubiquinone oxidoreductase, subunit NDUFB10/PDSW | KOG | KOG4009 |
| NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
| NADH dehydrogenase (ubiquinone) 1 beta subcomplex 10 [EC:1.6.5.3 1.6.99.3] | KO | K03966 |
|
| Glyma07g10180 | | Protein of unknown function DUF260 | PFAM | PF03195 |
| Protein of unknown function DUF260 | PFAM | PF03195 |
|
| Glyma07g10210 | |
| Glyma07g10220 | |
| Glyma07g10231 | | Protein of unknown function (DUF1666) | PFAM | PF07891 |
| Protein of unknown function (DUF1666) | AT | AT1G73850 |
|
| Glyma07g10240 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma07g10250 | | Lysophospholipase | KOG | KOG1455 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G16120 |
|
| Glyma07g10260 | |
| Glyma07g10270 | | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
| Poly(A)-specific exoribonuclease PARN | KOG | KOG1990 |
| Poly(A)-specific exoribonuclease PARN | KOG | KOG1990 |
| CRS1 / YhbY (CRM) domain-containing protein | AT | AT3G18390 |
|
| Glyma07g10280 | | Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
| Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
|
| Glyma07g10290 | |
| Glyma07g10300 | | Plant protein of unknown function (DUF639) | PFAM | PF04842 |
| Plant protein of unknown function (DUF639) | PFAM | PF04842 |
| Plant protein of unknown function (DUF639) | AT | AT1G48840 |
|
| Glyma07g10311 | | transcription regulator activity | PFAM | PF00010 |
|
| Glyma07g10321 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma07g10330 | | 40S ribosomal protein S7 | KOG | KOG3320 |
| RP-S7e, RPS7; small subunit ribosomal protein S7e [GO:0005843 ] | KO | K02993 |
| 40S ribosomal protein S7 | KOG | KOG3320 |
| small subunit ribosomal protein S7e | KO | K02993 |
| Ribosomal protein S7e family protein | AT | AT3G02560 |
| Ribosomal protein S7e family protein | AT | AT1G48830 |
|
| Glyma07g10340 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| S-locus lectin protein kinase family protein | AT | AT4G21390 |
|
| Glyma07g10350 | | SMAD6 interacting protein AMSH, contains JAB/MPN/Mov34 domain | KOG | KOG2880 |
| SMAD6 interacting protein AMSH, contains JAB/MPN/Mov34 domain | KOG | KOG2880 |
| associated molecule with the SH3 domain of STAM 1 | AT | AT1G48790 |
|
| Glyma07g10370 | |
| Glyma07g10381 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
|
| Glyma07g10390 | | Protein of unknown function (DUF1639) | PFAM | PF07797 |
| Protein of unknown function (DUF1639) | PFAM | PF07797 |
| Protein of unknown function (DUF1639) | AT | AT1G68340 |
|
| Glyma07g10400 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
| Zn-finger protein | KOG | KOG1940 |
| Hemerythrin HHE cation binding domain | PFAM | PF01814 |
| RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
| Zn-finger protein | KOG | KOG1940 |
|
| Glyma07g10430 | | Domain of unknown function, DUF266 | PFAM | PF03267 |
| Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT1G68390 |
|