| Gene Name | Gene Annotation |
|---|
| Glyma05g13900 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| proteinaceous extracellular matrix | PFAM | PF10591 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
|
| Glyma05g13910 | |
| Glyma05g14140 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G01580 |
|
| Glyma05g14170 | | COP9 signalosome, subunit CSN2 | KOG | KOG1464 |
| COP9 signalosome, subunit CSN8 | PFAM | PF10075 |
| COP9 signalosome, subunit CSN2 | KOG | KOG1464 |
| COP9 signalosome complex subunit 2 | KO | K12176 |
|
| Glyma05g14205 | |
| Glyma05g14240 | | gb def: succinic-semialdehyde dehydrogenase, putative [deinococcus radiodurans] | Panther | PTHR11699:SF45 |
| gb def: succinic-semialdehyde dehydrogenase, putative [deinococcus radiodurans] | Panther | PTHR11699:SF45 |
|
| Glyma05g14261 | | TRANSLATIONAL ACTIVATOR GCN1-RELATED | Panther | PTHR23346 |
|
| Glyma05g14280 | | vesicle-associated membrane protein 726 | AT | AT1G04760 |
|
| Glyma05g14300 | | Plant specific mitochondrial import receptor subunit TOM20 | PFAM | PF06552 |
| protein import into mitochondrial outer membrane | PFAM | PF06552 |
| translocase of outer membrane 20 kDa subunit 3 | AT | AT3G27080 |
|
| Glyma05g14330 | | Proteasome A-type and B-type | PFAM | PF00227 |
| PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
| 20S proteasome, regulatory subunit alpha type PSMA3/PRE10 | KOG | KOG0184 |
| Proteasome endopeptidase complex. | EC | 3.4.25.1 |
| PSMA3; 20S proteasome subunit alpha 7 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02727 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| ubiquitin-dependent protein catabolic process | PFAM | PF10584 |
| proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
| PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
| 20S proteasome, regulatory subunit alpha type PSMA3/PRE10 | KOG | KOG0184 |
| proteasome endopeptidase complex | EC | 3.4.25.1 |
| 20S proteasome subunit alpha 7 [EC:3.4.25.1] | KO | K02727 |
|
| Glyma05g14350 | | 1-ACYL-SN-GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10434 |
| acyltransferase activity | PFAM | PF01553 |
| 1-ACYL-SN-GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10434 |
| Phospholipid/glycerol acyltransferase family protein | AT | AT4G30580 |
|
| Glyma05g14370 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G01580 |
|
| Glyma05g14382 | |
| Glyma05g14394 | | viral genome replication | PFAM | PF02689 |
|
| Glyma05g14407 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma05g14420 | | Oxidoreductase molybdopterin binding domain | PFAM | PF00174 |
| Sulfite oxidase, molybdopterin-binding component | KOG | KOG0535 |
| electron carrier activity | PFAM | PF00174 |
|
| Glyma05g14425 | | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT5G61090 |
|
| Glyma05g14430 | | HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN-RELATED | Panther | PTHR13976 |
| HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN-RELATED | Panther | PTHR13976 |
| Ribosomal protein S24e family protein | AT | AT5G02740 |
|
| Glyma05g14440 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| AAA+-type ATPase | KOG | KOG0740 |
| ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| Vps4 C terminal oligomerisation domain | PFAM | PF09336 |
| AAA+-type ATPase | KOG | KOG0740 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G27120 |
|
| Glyma05g14455 | | Protein of unknown function, DUF573 | PFAM | PF04504 |
| DNA-binding storekeeper protein-related transcriptional regulator | AT | AT3G04930 |
|
| Glyma05g14470 | | BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| SWI/SNF transcription activation complex subunit | KOG | KOG2570 |
| BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| SWI/SNF transcription activation complex subunit | KOG | KOG2570 |
| SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D | KO | K11650 |
| SWIB/MDM2 domain superfamily protein | AT | AT5G14170 |
|
| Glyma05g14680 | |
| Glyma05g14690 | | Galactose oxidase/kelch repeat superfamily protein | AT | AT3G27150 |
|
| Glyma05g14700 | |
| Glyma05g14710 | |
| Glyma05g14720 | | 26S PROTEASOME REGULATORY SUBUNIT | Panther | PTHR10943 |
| 26S PROTEASOME REGULATORY SUBUNIT | Panther | PTHR10943 |
| 26S proteasome regulatory subunit S2 1A | AT | AT2G20580 |
|
| Glyma05g14731 | |
| Glyma05g14740 | | Ribosomal protein S21 family protein | AT | AT3G27160 |
|
| Glyma05g14760 | | Cl- channel CLC-7 and related proteins (CLC superfamily) | KOG | KOG0474 |
| voltage-gated chloride channel activity | PFAM | PF00654 |
| voltage-gated chloride channel activity | Panther | PTHR11689 |
| Cl- channel CLC-7 and related proteins (CLC superfamily) | KOG | KOG0474 |
|
| Glyma05g14770 | | metalloendopeptidase activity | PFAM | PF00675 |
| Insulinase (Peptidase family M16) family protein | AT | AT5G42390 |
|
| Glyma05g14780 | | Protein of unknown function (DUF784) | PFAM | PF05617 |
| Protein of unknown function (DUF784) | PFAM | PF05617 |
| Protein of unknown function (DUF784) | AT | AT1G57775 |
|
| Glyma05g14791 | | plastid transcriptionally active 9 | AT | AT4G20010 |
|
| Glyma05g14800 | | Plastocyanin-like domain | PFAM | PF02298 |
| electron carrier activity | PFAM | PF02298 |
|
| Glyma05g14810 | |
| Glyma05g14820 | | Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function (DUF247) | AT | AT3G50180 |
|
| Glyma05g14850 | | Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| HSP20-like chaperones superfamily protein | AT | AT1G53540 |
|
| Glyma05g14860 | | Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function (DUF247) | AT | AT3G50120 |
|
| Glyma05g14870 | |
| Glyma05g14946 | |
| Glyma05g15023 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| pentatricopeptide (PPR) repeat-containing protein | AT | AT4G01030 |
|
| Glyma05g15100 | | Uncharacterized conserved protein | KOG | KOG2885 |
| Uncharacterized conserved protein | KOG | KOG2885 |
|
| Glyma05g15115 | |
| Glyma05g15130 | | heat shock protein 70 (Hsp 70) family protein | AT | AT5G28540 |
|
| Glyma05g15150 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT5G14210 |
|
| Glyma05g15170 | | Mitochondrial transcription termination factor, mTERF | KOG | KOG1267 |
| Mitochondrial transcription termination factor, mTERF | KOG | KOG1267 |
| Mitochondrial transcription termination factor family protein | AT | AT4G14605 |
|
| Glyma05g15191 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
|
| Glyma05g15210 | | 26S PROTEASOME REGULATORY SUBUNIT S3 | Panther | PTHR10758 |
| COP9 signalosome, subunit CSN3 | KOG | KOG2582 |
| 26S PROTEASOME REGULATORY SUBUNIT S3 | Panther | PTHR10758 |
| COP9 signalosome, subunit CSN3 | KOG | KOG2582 |
| COP9 signalosome complex subunit 3 | KO | K12177 |
| Proteasome component (PCI) domain protein | AT | AT5G14250 |
|
| Glyma05g15215 | |
| Glyma05g15220 | | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
| AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
| Acyl-CoA synthetase | KOG | KOG1176 |
| AMP-dependent synthetase and ligase family protein | AT | AT5G63380 |
|