| Gene Name | Gene Annotation |
|---|
| Glyma03g08702 | | Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function (DUF247) | AT | AT3G50160 |
|
| Glyma03g08725 | |
| Glyma03g08748 | | Protein of unknown function, DUF604 | PFAM | PF04646 |
| Protein of unknown function (DUF604) | AT | AT3G11420 |
|
| Glyma03g08772 | | glycine-rich RNA-binding protein 3 | AT | AT5G61030 |
|
| Glyma03g08796 | | protein dimerization activity | PFAM | PF05699 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma03g08820 | |
| Glyma03g08835 | |
| Glyma03g08850 | |
| Glyma03g08860 | |
| Glyma03g08876 | | protein dimerization activity | PFAM | PF05699 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma03g08893 | |
| Glyma03g08910 | |
| Glyma03g08916 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| Major facilitator superfamily protein | AT | AT1G69860 |
|
| Glyma03g08923 | | ATP-dependent peptidase activity | PFAM | PF02190 |
| zinc finger (C3HC4-type RING finger) family protein | AT | AT1G18660 |
|
| Glyma03g08930 | |
| Glyma03g08955 | | acyltransferase activity | PFAM | PF01553 |
| 1-ACYL-SN-GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10434 |
| Phospholipid/glycerol acyltransferase family protein | AT | AT4G30580 |
|
| Glyma03g08980 | |
| Glyma03g09003 | |
| Glyma03g09026 | | trehalose biosynthetic process | PFAM | PF02358 |
| TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G65140 |
|
| Glyma03g09050 | | Alpha 1,4-glycosyltransferase conserved region | PFAM | PF04572 |
| LACTOSYLCERAMIDE 4-ALPHA-GALACTOSYLTRANSFERASE (ALPHA- 1,4-GALACTOSYLTRANSFERASE) | Panther | PTHR12042 |
| Glycosyltransferase sugar-binding region containing DXD motif | PFAM | PF04488 |
| galactosyltransferase activity | PFAM | PF04572 |
| LACTOSYLCERAMIDE 4-ALPHA-GALACTOSYLTRANSFERASE (ALPHA- 1,4-GALACTOSYLTRANSFERASE) | Panther | PTHR12042 |
| alpha 1,4-glycosyltransferase family protein | AT | AT3G09020 |
|
| Glyma03g09061 | | plastid-specific ribosomal protein 4 | AT | AT2G38140 |
|
| Glyma03g09070 | | ER LUMEN PROTEIN RETAINING RECEPTOR-RELATED | Panther | PTHR10585 |
| protein retention in ER lumen | PFAM | PF00810 |
| Replication factor-A C terminal domain | PFAM | PF08646 |
| protein retention in ER lumen | Panther | PTHR10585 |
| ER lumen protein retaining receptor family protein | AT | AT1G75760 |
|
| Glyma03g09075 | | Protein of unknown function (DUF674) | PFAM | PF05056 |
|
| Glyma03g09080 | | Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function (DUF247) | AT | AT3G60470 |
|
| Glyma03g09100 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| auxin influx transmembrane transporter activity | GO | GO:0010328 |
| amino acid transmembrane transporter activity | GO | GO:0015171 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| auxin influx carrier (AUX1 LAX family) | KO | K13946 |
| Transmembrane amino acid transporter family protein | AT | AT2G38120 |
|
| Glyma03g09110 | |
| Glyma03g09121 | | kinase associated protein phosphatase | AT | AT5G19280 |
|
| Glyma03g09131 | |
| Glyma03g09140 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| auxin influx transmembrane transporter activity | GO | GO:0010328 |
| amino acid transmembrane transporter activity | GO | GO:0015171 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter family protein | AT | AT2G38120 |
|
| Glyma03g09207 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT3G53960 |
|
| Glyma03g09274 | | Protein of unknown function (DUF3755) | AT | AT3G07565 |
|
| Glyma03g09342 | | Protein of unknown function (DUF1635) | PFAM | PF07795 |
| Protein of unknown function (DUF1635) | AT | AT5G22930 |
|
| Glyma03g09410 | |
| Glyma03g09420 | | Gpi16 subunit, GPI transamidase component | PFAM | PF04113 |
| GPI transamidase complex, GPI16/PIG-T component, involved in glycosylphosphatidylinositol anchor biosynthesis | KOG | KOG2407 |
| GPI-anchor transamidase complex | PFAM | PF04113 |
| GPI-anchor transamidase complex | Panther | PTHR12959 |
| GPI transamidase complex, GPI16/PIG-T component, involved in glycosylphosphatidylinositol anchor biosynthesis | KOG | KOG2407 |
| phosphatidylinositol glycan, class T | KO | K05292 |
| GPI transamidase component Gpi16 subunit family protein | AT | AT3G07140 |
|
| Glyma03g09435 | |
| Glyma03g09450 | | PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| phosphatidylinositol phosphate kinase activity | PFAM | PF01504 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE | Panther | PTHR23086 |
| phosphatidyl inositol monophosphate 5 kinase | AT | AT3G09920 |
|
| Glyma03g09660 | | SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| Sterile alpha motif (SAM) domain-containing protein | AT | AT3G07170 |
|
| Glyma03g09765 | | photosystem II PsbH protein | KO | K02709 |
| photosystem II reaction center protein H | AT | ATCG00710 |
|
| Glyma03g09870 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma03g09914 | |
| Glyma03g09958 | |
| Glyma03g10002 | | Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT4G14305 |
|
| Glyma03g10046 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
| xyloglucan endotransglucosylase/hydrolase 16 | AT | AT3G23730 |
|
| Glyma03g10090 | | K+ channel tetramerisation domain | PFAM | PF02214 |
| POTASSIUM CHANNEL TETRAMERIZATION DOMAIN-CONTAINING | Panther | PTHR14499 |
| SETA binding protein SB1 and related proteins, contain BTB/POZ domain | KOG | KOG2714 |
| voltage-gated potassium channel complex | PFAM | PF02214 |
| POTASSIUM CHANNEL TETRAMERIZATION DOMAIN-CONTAINING | Panther | PTHR14499 |
|
| Glyma03g10320 | | GRAS family transcription factor | PFAM | PF03514 |
| GRAS family transcription factor | PFAM | PF03514 |
|
| Glyma03g10355 | | METHYLENETETRAHYDROFOLATE DEHYDROGENASE | Panther | PTHR10025 |
| Amino acid dehydrogenase family protein | AT | AT2G38660 |
|
| Glyma03g10390 | | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
| 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
| Haloacid dehalogenase-like hydrolase | KOG | KOG3109 |
| 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
| Haloacid dehalogenase-like hydrolase | KOG | KOG3109 |
| Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G02230 |
|
| Glyma03g10540 | | Domain of unknown function DUF37 | PFAM | PF01809 |
|