Gene Name | Gene Annotation |
---|
Glyma02g00220 | eIF4-gamma/eIF5/eIF2-epsilon | PFAM | PF02020 |
EUKARYOTIC TRANSLATION INITIATION FACTOR | Panther | PTHR23001 |
Translation initiation factor 5 (eIF-5) | KOG | KOG2767 |
translation initiation factor activity | PFAM | PF01873 |
EUKARYOTIC TRANSLATION INITIATION FACTOR | Panther | PTHR23001 |
Translation initiation factor 5 (eIF-5) | KOG | KOG2767 |
Translation initiation factor IF2/IF5 | AT | AT1G36730 |
|
Glyma02g00240 | |
Glyma02g00250 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cell wall macromolecule catabolic process | PFAM | PF01476 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
protein kinase family protein / peptidoglycan-binding LysM domain-containing protein | AT | AT2G23770 |
|
Glyma02g00260 | auxin-responsive protein IAA | KO | K14484 |
AUX/IAA transcriptional regulator family protein | AT | AT5G43700 |
|
Glyma02g00270 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma02g00280 | |
Glyma02g00290 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G43650 |
|
Glyma02g00300 | |
Glyma02g00310 | gb def: agcp1754 [anopheles gambiae str. pest] | Panther | PTHR10361:SF5 |
gb def: agcp1754 [anopheles gambiae str. pest] | Panther | PTHR10361:SF5 |
|
Glyma02g00320 | BolA (bacterial stress-induced morphogen)-related protein | KOG | KOG3348 |
BolA (bacterial stress-induced morphogen)-related protein | KOG | KOG3348 |
|
Glyma02g00330 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G35970 |
|
Glyma02g00340 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
HXXXD-type acyl-transferase family protein | AT | AT5G17540 |
|
Glyma02g00350 | Neurochondrin/leucine-rich protein (Neurochondrin) | KOG | KOG2611 |
Neurochondrin/leucine-rich protein (Neurochondrin) | KOG | KOG2611 |
|
Glyma02g00360 | Uncharacterized conserved protein | KOG | KOG4702 |
Uncharacterized conserved protein (DUF2346) | PFAM | PF09803 |
Uncharacterized conserved protein | KOG | KOG4702 |
|
Glyma02g00371 | ubiquitin-protein ligase activity | PFAM | PF04564 |
|
Glyma02g00380 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | PFAM | PF08541 |
Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
fatty acid biosynthetic process | PFAM | PF08392 |
acyltransferase activity | PFAM | PF00195 |
lipid biosynthetic process | PFAM | PF08541 |
acyltransferase activity | PFAM | PF02797 |
|
Glyma02g00390 | BRG-1 ASSOCIATED FACTOR 250 (BAF250) | Panther | PTHR12656 |
BRG-1 ASSOCIATED FACTOR 250 (BAF250) | Panther | PTHR12656 |
|
Glyma02g00400 | Protein of unknown function (DUF506) | PFAM | PF04720 |
Protein of unknown function (DUF506) | PFAM | PF04720 |
Protein of unknown function (DUF506) | AT | AT3G22970 |
|
Glyma02g00415 | |
Glyma02g00430 | |
Glyma02g00440 | Methyltransferase domain | PFAM | PF08242 |
Ubiquinone biosynthesis methyltransferase COQ5 | KOG | KOG1540 |
Activity=2-methyl-6-phytyl-1,4-benzoquinone methyltransferase; Pathway=vitamin E biosynthesis | SoyCyc | PWY-1422 |
Activity=2-methyl-6-phytyl-1,4-benzoquinone methyltransferase; Pathway=vitamin E biosynthesis | SoyCyc | PWY-1422 |
O-methyltransferase activity | PFAM | PF00891 |
methyltransferase activity | PFAM | PF01209 |
methyltransferase activity | PFAM | PF08241 |
Methyltransferase domain | PFAM | PF08242 |
Ubiquinone biosynthesis methyltransferase COQ5 | KOG | KOG1540 |
MPBQ/MSBQ methyltransferase | KO | K12502 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT3G63410 |
|
Glyma02g00450 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
calcium-binding protein CML | KO | K13448 |
|
Glyma02g00471 | |
Glyma02g00490 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
60S ribosomal protein L30 | KOG | KOG2988 |
RP-L30e, RPL30; large subunit ribosomal protein L30e [GO:0005842 ] | KO | K02908 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
60S ribosomal protein L30 | KOG | KOG2988 |
large subunit ribosomal protein L30e | KO | K02908 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT1G77940 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT1G36240 |
|
Glyma02g00500 | |
Glyma02g00510 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
translation initiation factor activity | GO | GO:0003743 |
Domain of unknown function (DUF1785) | PFAM | PF08699 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
Stabilizer of iron transporter SufD / Polynucleotidyl transferase | AT | AT5G43810 |
|
Glyma02g00520 | |
Glyma02g00531 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G63130 |
|
Glyma02g00540 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S ribosomal protein L7A | KOG | KOG3166 |
RP-L7Ae, RPL7A; large subunit ribosomal protein L7Ae [GO:0005842 ] | KO | K02936 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
60S RIBOSOMAL PROTEIN L10A - RELATED | Panther | PTHR23105 |
60S ribosomal protein L7A | KOG | KOG3166 |
large subunit ribosomal protein L7Ae | KO | K02936 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT3G62870 |
|
Glyma02g00550 | Methyltransferase domain | PFAM | PF08242 |
methyltransferase activity | PFAM | PF03141 |
methyltransferase activity | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G04430 |
|
Glyma02g00560 | |
Glyma02g00570 | Nucleolar protein involved in 40S ribosome biogenesis | KOG | KOG2147 |
Nucleolar protein involved in 40S ribosome biogenesis | KOG | KOG2147 |
|
Glyma02g00580 | Protein kinase C terminal domain | PFAM | PF00433 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
NDR and related serine/threonine kinases | KOG | KOG0605 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
NDR and related serine/threonine kinases | KOG | KOG0605 |
AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT4G14350 |
|
Glyma02g00590 | NADH-ubiquinone oxidoreductase-F iron-sulfur binding region | PFAM | PF10589 |
NADH-UBIQUINONE OXIDOREDUCTASE FLAVOPROTEIN 1 (NDUFV1) | Panther | PTHR11780 |
NADH:ubiquinone oxidoreductase, NDUFV1/51kDa subunit | KOG | KOG2658 |
NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |
NDUFV1; NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:1.6.5.3 1.6.99.3 ] [GO:0008137 0003954 ] | KO | K03942 |
mitochondrial respiratory chain complex I | GO | GO:0005747 |
oxidoreductase activity, acting on NADH or NADPH | GO | GO:0016651 |
mitochondrial electron transport, NADH to ubiquinone | GO | GO:0006120 |
NADH dehydrogenase (ubiquinone) activity | GO | GO:0008137 |
4 iron, 4 sulfur cluster binding | PFAM | PF01512 |
NADH-ubiquinone oxidoreductase-F iron-sulfur binding region | PFAM | PF10589 |
NADH-UBIQUINONE OXIDOREDUCTASE FLAVOPROTEIN 1 (NDUFV1) | Panther | PTHR11780 |
NADH:ubiquinone oxidoreductase, NDUFV1/51kDa subunit | KOG | KOG2658 |
NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:1.6.5.3 1.6.99.3] | KO | K03942 |
|
Glyma02g00600 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
|
Glyma02g00610 | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
RNA-binding CRS1 / YhbY (CRM) domain protein | AT | AT3G25440 |
|
Glyma02g00625 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT2G33440 |
|
Glyma02g00640 | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
Predicted small molecule transporter | KOG | KOG1162 |
XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |
Predicted small molecule transporter | KOG | KOG1162 |
|
Glyma02g00650 | Transducin/WD40 repeat-like superfamily protein | AT | AT4G14310 |
|
Glyma02g00660 | ROP-interactive CRIB motif-containing protein 1 | AT | AT2G33460 |
|
Glyma02g00670 | Glycolipid transfer protein (GLTP) | PFAM | PF08718 |
GLYCOLIPID TRANSFER PROTEIN-RELATED | Panther | PTHR10219 |
Glycolipid transfer protein | KOG | KOG3221 |
glycolipid transporter activity | PFAM | PF08718 |
GLYCOLIPID TRANSFER PROTEIN-RELATED | Panther | PTHR10219 |
Glycolipid transfer protein | KOG | KOG3221 |
|
Glyma02g00680 | 60S ribosomal protein L14 | KOG | KOG3421 |
60S ribosomal protein L14 | KOG | KOG3421 |
|
Glyma02g00690 | |
Glyma02g00700 | Tetratricopeptide repeat | PFAM | PF07719 |
Methylmalonate semialdehyde dehydrogenase | KOG | KOG2449 |
Tetratricopeptide repeat | PFAM | PF07719 |
Methylmalonate semialdehyde dehydrogenase | KOG | KOG2449 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G04190 |
|
Glyma02g00710 | IQ calmodulin-binding motif | PFAM | PF00612 |
|
Glyma02g00730 | |
Glyma02g00741 | |
Glyma02g00750 | Uncharacterized conserved protein (DUF2363) | PFAM | PF10155 |
Uncharacterized conserved protein | KOG | KOG4508 |
Uncharacterized conserved protein (DUF2363) | PFAM | PF10155 |
Uncharacterized conserved protein | KOG | KOG4508 |
|
Glyma02g00760 | Plant pleckstrin homology-like region | PFAM | PF08458 |
Plant protein of unknown function (DUF828) | PFAM | PF05703 |
Plant pleckstrin homology-like region | PFAM | PF08458 |
Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region | AT | AT3G22810 |
|
Glyma02g00770 | |
Glyma02g00780 | Aldo/keto reductase family | PFAM | PF00248 |
Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
Aldo/keto reductase family | PFAM | PF00248 |
Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G04420 |
|
Glyma02g00790 | REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Uncharacterized conserved protein, contains RCC1 domain | KOG | KOG1427 |
Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Uncharacterized conserved protein, contains RCC1 domain | KOG | KOG1427 |
Regulator of chromosome condensation (RCC1) family protein | AT | AT4G14368 |
|
Glyma02g00800 | |
Glyma02g00810 | lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
Malate dehydrogenase | KOG | KOG1496 |
E1.1.1.37B, mdh; malate dehydrogenase [EC:1.1.1.37 ] [COG:COG0039 ] [GO:0030060 ] | KO | K00026 |
Activity=malate_dehydrogenase,_cytoplasmic; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=malate_dehydrogenase,_cytoplasmic; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=malate_dehydrogenase,_cytoplasmic; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
Activity=malate_dehydrogenase,_cytoplasmic; Pathway=glyoxylate cycle | SoyCyc | GLYOXYLATE-BYPASS |
Activity=malate_dehydrogenase,_cytoplasmic; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |
cellular carbohydrate metabolic process | GO | GO:0044262 |
oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |
Activity=malate_dehydrogenase,_cytoplasmic; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |
Activity=malate_dehydrogenase,_cytoplasmic; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
malate dehydrogenase activity | Panther | PTHR23382 |
Malate dehydrogenase | KOG | KOG1496 |
malate dehydrogenase [EC:1.1.1.37] | KO | K00025 |
Lactate/malate dehydrogenase family protein | AT | AT5G43330 |
|
Glyma02g00820 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma02g00830 | FAD binding domain of DNA photolyase | PFAM | PF03441 |
Deoxyribodipyrimidine photolyase/cryptochrome | KOG | KOG0133 |
Deoxyribodipyrimidine photolyase/cryptochrome | KOG | KOG0133 |
|
Glyma02g00840 | Major Facilitator Superfamily | PFAM | PF07690 |
Inorganic phosphate transporter | KOG | KOG0252 |
inorganic phosphate transmembrane transporter activity | GO | GO:0005315 |
carbohydrate transmembrane transporter activity | GO | GO:0015144 |
phosphate transmembrane transporter activity | GO | GO:0015114 |
transmembrane transporter activity | PFAM | PF00083 |
Major Facilitator Superfamily | PFAM | PF07690 |
Inorganic phosphate transporter | KOG | KOG0252 |
|
Glyma02g00845 | protein dimerization activity | PFAM | PF05699 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma02g00850 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
Serine/threonine specific protein phosphatase PP1, catalytic subunit | KOG | KOG0374 |
Serine/threonine specific protein phosphatase. | EC | 3.1.3.16 |
PPP1C; protein phosphatase 1, catalytic subunit [EC:3.1.3.16 ] [GO:0017018 ] | KO | K06269 |
SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
Serine/threonine specific protein phosphatase PP1, catalytic subunit | KOG | KOG0374 |
protein phosphatase 1, catalytic subunit [EC:3.1.3.16] | KO | K06269 |
type one serine/threonine protein phosphatase 4 | AT | AT2G39840 |
|
Glyma02g00860 | |
Glyma02g00870 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma02g00890 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT3G23230 |
|
Glyma02g00910 | Hepatocellular carcinoma-associated antigen 59 | PFAM | PF07052 |
Uncharacterized conserved protein | KOG | KOG3345 |
Hepatocellular carcinoma-associated antigen 59 | PFAM | PF07052 |
Uncharacterized conserved protein | KOG | KOG3345 |
|
Glyma02g00920 | CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
ABC (ATP binding cassette) 1 protein | KOG | KOG1234 |
aarF domain-containing kinase | KO | K08869 |
CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
ABC (ATP binding cassette) 1 protein | KOG | KOG1234 |
aarF domain-containing kinase | KO | K08869 |
|
Glyma02g00930 | Pectin acetylesterase and similar proteins | KOG | KOG4287 |
Pectin acetylesterase and similar proteins | KOG | KOG4287 |
Pectinacetylesterase family protein | AT | AT3G05910 |
|
Glyma02g00940 | |
Glyma02g00950 | |
Glyma02g00960 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma02g00970 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G57430 |
|
Glyma02g00981 | |
Glyma02g00991 | |
Glyma02g01000 | Flavin containing amine oxidoreductase | PFAM | PF01593 |
gb def: phytoene desaturase [xanthomonas axonopodis pv. citri str. 306] | Panther | PTHR10742:SF2 |
Protoporphyrinogen oxidase | KOG | KOG1276 |
Activity=protoporphyrinogen oxidase; Pathway=chlorophyllide a biosynthesis I | SoyCyc | CHLOROPHYLL-SYN |
Activity=protoporphyrinogen oxidase; Pathway=heme biosynthesis from uroporphyrinogen-III I | SoyCyc | HEME-BIOSYNTHESIS-II |
Activity=protoporphyrinogen oxidase; Pathway=heme biosynthesis I | SoyCyc | PWY-5918 |
Activity=protoporphyrinogen oxidase; Pathway=chlorophyllide a biosynthesis I | SoyCyc | CHLOROPHYLL-SYN |
Activity=protoporphyrinogen oxidase; Pathway=heme biosynthesis from uroporphyrinogen II | SoyCyc | HEMESYN2-PWY |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
gb def: phytoene desaturase [xanthomonas axonopodis pv. citri str. 306] | Panther | PTHR10742:SF2 |
Protoporphyrinogen oxidase | KOG | KOG1276 |
Flavin containing amine oxidoreductase family | AT | AT4G01690 |
|
Glyma02g01010 | |
Glyma02g01020 | Predicted chitinase | KOG | KOG4742 |
chitin catabolic process | PFAM | PF00182 |
Predicted chitinase | KOG | KOG4742 |
|
Glyma02g01031 | sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma02g01040 | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
DHHC-type zinc finger family protein | AT | AT4G01730 |
|
Glyma02g01050 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT3G62110 |
|
Glyma02g01060 | SecA Wing and Scaffold domain | PFAM | PF07516 |
SECA; preprotein translocase SecA subunit [COG:COG0653 ] [TC:3.A.5 ] | KO | K03070 |
P-P-bond-hydrolysis-driven protein transmembrane transporter activity | GO | GO:0015450 |
ATP-dependent helicase activity | PFAM | PF00270 |
preprotein translocase subunit SecA | KO | K03070 |
|
Glyma02g01070 | Cysteine desulfurase NFS1 | KOG | KOG1549 |
Cysteine desulfurase NFS1 | KOG | KOG1549 |
Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT3G62130 |
|
Glyma02g01085 | nutrient reservoir activity | PFAM | PF00190 |
|
Glyma02g01100 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug/pheromone exporter, ABC superfamily | KOG | KOG0055 |
|
Glyma02g01110 | |
Glyma02g01120 | |
Glyma02g01130 | pectinesterase [EC:3.1.1.11] | KO | K01051 |
|
Glyma02g01140 | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G05610 |
|
Glyma02g01150 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
protein serine/threonine kinase activity | GO | GO:0004674 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT3G62220 |
|
Glyma02g01160 | squamosa promoter binding protein-like 1 | AT | AT2G47070 |
|
Glyma02g01170 | S-adenosylmethionine synthetase, C-terminal domain | PFAM | PF02773 |
S-ADENOSYLMETHIONINE SYNTHETASE | Panther | PTHR11964 |
S-adenosylmethionine synthetase | KOG | KOG1506 |
methionine adenosyltransferase activity | PFAM | PF00438 |
methionine adenosyltransferase activity | PFAM | PF02772 |
methionine adenosyltransferase activity | PFAM | PF02773 |
S-adenosylmethionine biosynthetic process | Panther | PTHR11964 |
S-adenosylmethionine synthetase | KOG | KOG1506 |
|
Glyma02g01180 | Microtubule associated protein 1A/1B, light chain 3 | PFAM | PF02991 |
MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT CHAIN 3-RELATED | Panther | PTHR10969 |
Microtubule-associated anchor protein involved in autophagy and membrane trafficking | KOG | KOG1654 |
Microtubule associated protein 1A/1B, light chain 3 | PFAM | PF02991 |
autophagic vacuole assembly | PFAM | PF04110 |
MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT CHAIN 3-RELATED | Panther | PTHR10969 |
Microtubule-associated anchor protein involved in autophagy and membrane trafficking | KOG | KOG1654 |
Ubiquitin-like superfamily protein | AT | AT3G15580 |
Ubiquitin-like superfamily protein | AT | AT3G06420 |
|
Glyma02g01190 | |
Glyma02g01200 | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT1G02475 |
|
Glyma02g01210 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
Protein phosphatase 2C family protein | AT | AT3G62260 |
|
Glyma02g01220 | Glycogen synthase kinase-3 | KOG | KOG0658 |
GSK3B; glycogen synthase kinase 3 beta [EC:2.7.1.37 ] [GO:0004696 ] | KO | K03083 |
protein serine/threonine kinase activity | GO | GO:0004674 |
Glycogen synthase kinase-3 | KOG | KOG0658 |
glycogen synthase kinase 3 beta [EC:2.7.11.26] | KO | K03083 |
|
Glyma02g01230 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT1G02460 |
|
Glyma02g01240 | |
Glyma02g01250 | |
Glyma02g01260 | GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
Signal recognition particle receptor beta subunit | PFAM | PF09439 |
guanyl nucleotide binding | PFAM | PF00503 |
GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
|
Glyma02g01270 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G02420 |
|
Glyma02g01300 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma02g01310 | Pectin lyase-like superfamily protein | AT | AT5G19730 |
|
Glyma02g01320 | |
Glyma02g01330 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
Activity=gibberellin_2-oxidase; Pathway=gibberellin inactivation I (2β-hydroxylation) | SoyCyc | PWY-102 |
Activity=Gibberellin_2-oxidase; Pathway=Gibberellin inactivation | SoyCyc | PWY-102 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
Glyma02g01350 | Insulin-induced protein (INSIG) | PFAM | PF07281 |
|
Glyma02g01370 | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Long-chain acyl-CoA synthetases (AMP-forming) | KOG | KOG1256 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid activation | SoyCyc | PWY-5143 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=linoleate biosynthesis I (plants) | SoyCyc | PWY-5995 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid β-oxidation II (core pathway) | SoyCyc | PWY-5136 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=stearate biosynthesis I animals | SoyCyc | PWY-5972 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid activation | SoyCyc | PWY-5143 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid beta-oxidation II core pathway | SoyCyc | PWY-5136 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid beta-oxidation I | SoyCyc | FAO-PWY |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=delta-linolenate biosynthesis II animals | SoyCyc | PWY-6000 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=linoleate biosynthesis II animals | SoyCyc | PWY-6001 |
AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Long-chain acyl-CoA synthetases (AMP-forming) | KOG | KOG1256 |
AMP-dependent synthetase and ligase family protein | AT | AT2G47240 |
|
Glyma02g01380 | |
Glyma02g01390 | Domain of unknown function (DUF1605) | PFAM | PF07717 |
mRNA splicing factor ATP-dependent RNA helicase | KOG | KOG0925 |
ATP-dependent helicase activity | PFAM | PF00270 |
Domain of unknown function (DUF1605) | PFAM | PF07717 |
mRNA splicing factor ATP-dependent RNA helicase | KOG | KOG0925 |
pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15/PRP43 [EC:3.6.4.13] | KO | K12820 |
|
