Gene Name | Gene Annotation |
---|
Glyma17g09390 | monolayer-surrounded lipid storage body | PFAM | PF01277 |
|
Glyma17g09401 | carbon-sulfur lyase activity | PFAM | PF04864 |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Kynurenine aminotransferase, glutamine transaminase K | KOG | KOG0257 |
tryptophan aminotransferase related 2 | AT | AT4G24670 |
|
Glyma17g09410 | Splicing regulator | KOG | KOG2991 |
Splicing regulator | KOG | KOG2991 |
|
Glyma17g09415 | |
Glyma17g09420 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G50130 |
|
Glyma17g09430 | |
Glyma17g09440 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich receptor-like protein kinase family protein | AT | AT5G56040 |
|
Glyma17g09450 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT5G50150 |
|
Glyma17g09460 | Predicted ubiquitin regulatory protein | KOG | KOG2689 |
Predicted ubiquitin regulatory protein | KOG | KOG2689 |
|
Glyma17g09470 | GDA1/CD39 (nucleoside phosphatase) family | PFAM | PF01150 |
ADENOSINE/GUANOSINE DIPHOSPHATASE | Panther | PTHR11782 |
Nucleoside phosphatase | KOG | KOG1386 |
Nucleoside phosphatase | KOG | KOG1386 |
GDA1/CD39 nucleoside phosphatase family protein | AT | AT4G19180 |
|
Glyma17g09490 | RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
Phosphatidylinositol transfer protein PDR16 and related proteins | KOG | KOG1470 |
Sec14p-like phosphatidylinositol transfer family protein | AT | AT5G63060 |
|
Glyma17g09500 | SOUL heme-binding protein | PFAM | PF04832 |
SOUL heme-binding protein | PFAM | PF04832 |
|
Glyma17g09510 | |
Glyma17g09530 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
Leucine-rich repeat transmembrane protein kinase | AT | AT4G20140 |
|
Glyma17g09551 | ZINC FINGER CW-TYPE COILED-COIL DOMAIN PROTEIN 3. | Panther | PTHR23336 |
Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase family protein | AT | AT1G19100 |
|
Glyma17g09570 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 42 | AT | AT5G40380 |
|
Glyma17g09580 | Uncharacterized conserved protein | KOG | KOG4608 |
mitochondrial inner membrane | PFAM | PF02466 |
Uncharacterized conserved protein | KOG | KOG4608 |
Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | AT | AT5G63000 |
|
Glyma17g09590 | U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10 | Panther | PTHR17039 |
U3 small nucleolar ribonucleoprotein (snoRNP) subunit - Mpp10p | KOG | KOG2600 |
U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10 | Panther | PTHR17039 |
U3 small nucleolar ribonucleoprotein (snoRNP) subunit - Mpp10p | KOG | KOG2600 |
U3 small nucleolar RNA-associated protein MPP10 | KO | K14559 |
|
Glyma17g09610 | |
Glyma17g09620 | Protein of unknown function (DUF525) | PFAM | PF04379 |
nucleotide-excision repair | PFAM | PF02151 |
Protein of unknown function (DUF525) | PFAM | PF04379 |
|
Glyma17g09630 | Integral membrane protein DUF6 | PFAM | PF00892 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Glucose-6-phosphate/phosphate translocator-related | AT | AT5G33320 |
|
Glyma17g09640 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma17g09650 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
Isoamyl acetate-hydrolyzing esterase | KOG | KOG3035 |
Isoamyl acetate-hydrolyzing esterase | KOG | KOG3035 |
SGNH hydrolase-type esterase superfamily protein | AT | AT5G62930 |
|
Glyma17g09660 | inorganic anion exchanger activity | Panther | PTHR11453 |
|
Glyma17g09670 | NifU-like N terminal domain | PFAM | PF01592 |
NITROGEN FIXATION PROTEIN NIFU | Panther | PTHR10093 |
Iron binding protein involved in Fe-S cluster formation | KOG | KOG3361 |
iron-sulfur cluster binding | PFAM | PF01592 |
NITROGEN FIXATION PROTEIN NIFU | Panther | PTHR10093 |
Iron binding protein involved in Fe-S cluster formation | KOG | KOG3361 |
|
Glyma17g09680 | Inositol 1, 3, 4-trisphosphate 5/6-kinase | PFAM | PF05770 |
inositol trisphosphate metabolic process | PFAM | PF05770 |
Inositol 1,3,4-trisphosphate 5/6-kinase family protein | AT | AT5G16760 |
|
Glyma17g09690 | Utp13 specific WD40 associated domain | PFAM | PF08625 |
WD40-repeat-containing subunit of the 18S rRNA processing complex | KOG | KOG0319 |
WD domain, G-beta repeat | PFAM | PF00400 |
small-subunit processome | PFAM | PF08625 |
WD40-repeat-containing subunit of the 18S rRNA processing complex | KOG | KOG0319 |
U3 small nucleolar RNA-associated protein 13 | KO | K14555 |
Transducin family protein / WD-40 repeat family protein | AT | AT5G16750 |
|
Glyma17g09700 | Protein of unknown function DUF89 | PFAM | PF01937 |
Pantothenate kinase PanK and related proteins | KOG | KOG2201 |
Activity=pantothenate kinase; Pathway=phosphopantothenate biosynthesis I | SoyCyc | PANTO-PWY |
Activity=pantothenate kinase; Pathway=pantothenate and coenzyme A biosynthesis III | SoyCyc | PWY-4242 |
Activity=pantothenate kinase; Pathway=coenzyme A biosynthesis | SoyCyc | COA-PWY |
Activity=pantothenate kinase; Pathway=pantothenate and coenzymeA biosynthesis II | SoyCyc | PWY-4221 |
Activity=pantothenate kinase; Pathway=pantothenate and coenzyme A biosynthesis I | SoyCyc | PANTOSYN-PWY |
pantothenate kinase activity | PFAM | PF03630 |
Protein of unknown function DUF89 | PFAM | PF01937 |
Pantothenate kinase PanK and related proteins | KOG | KOG2201 |
|
Glyma17g09710 | Dof-type zinc finger DNA-binding family protein | AT | AT5G62940 |
|
Glyma17g09720 | RST domain of plant C-terminal | PFAM | PF12174 |
|
Glyma17g09731 | Protein of unknown function (DUF1645) | PFAM | PF07816 |
Protein of unknown function (DUF1645) | AT | AT5G62770 |
|
Glyma17g09740 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase C-terminal | PFAM | PF08436 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase | EC | 1.1.1.267 |
E1.1.1.267, dxr; 1-deoxy-D-xylulose-5-phosphate reductoisomerase [EC:1.1.1.267 ] [COG:COG0743 ] [GO:0030604 ] | KO | K00099 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase activity | GO | GO:0030604 |
isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway | GO | GO:0019288 |
Activity=1-deoxy-D-xylulose-5-phosphate reductoisomerase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
Activity=1-deoxy-D-xylulose-5-phosphate reductoisomerase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II (via MEP) | SoyCyc | PWY-5121 |
Activity=1-deoxy-D-xylulose-5-phosphate reductoisomerase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II via MEP | SoyCyc | PWY-5121 |
Activity=1-deoxy-D-xylulose-5-phosphate reductoisomerase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
1-deoxy-D-xylulose-5-phosphate reductoisomerase activity | PFAM | PF02670 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase activity | PFAM | PF08436 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase | EC | 1.1.1.267 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase [EC:1.1.1.267] | KO | K00099 |
1-deoxy-D-xylulose 5-phosphate reductoisomerase | AT | AT5G62790 |
|
Glyma17g09750 | Peroxisomal membrane anchor protein (Pex14p) conserved region | PFAM | PF04695 |
|
Glyma17g09761 | |
Glyma17g09770 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein | AT | AT1G62400 |
|
Glyma17g09780 | Domain of unknown function (DUF588) | PFAM | PF04535 |
Domain of unknown function (DUF588) | PFAM | PF04535 |
Uncharacterised protein family (UPF0497) | AT | AT2G36330 |
|
Glyma17g09790 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma17g09801 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
calcium-dependent protein kinase 6 | AT | AT4G23650 |
|
Glyma17g09810 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G20970 |
|
Glyma17g09830 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein | AT | AT5G50000 |
|
Glyma17g09840 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
Multitransmembrane protein | KOG | KOG1623 |
Multitransmembrane protein | KOG | KOG1623 |
|
Glyma17g09850 | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
ubiquitin-protein ligase activity | PFAM | PF04564 |
Zinc-finger of the MIZ type in Nse subunit | PFAM | PF11789 |
|
Glyma17g09860 | Aldehyde dehydrogenase family | PFAM | PF00171 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
3-chloroallyl aldehyde dehydrogenase activity | GO | GO:0004028 |
Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
|
Glyma17g09870 | Spermine/spermidine synthase | PFAM | PF01564 |
Spermidine synthase | KOG | KOG1562 |
Spermidine synthase | KOG | KOG1562 |
|
Glyma17g09880 | |
Glyma17g09900 | |
Glyma17g09910 | |
Glyma17g09920 | RNA dependent RNA polymerase | PFAM | PF05183 |
RNA-directed RNA polymerase QDE-1 required for posttranscriptional gene silencing and RNA interference | KOG | KOG0988 |
RNA-directed RNA polymerase activity | PFAM | PF05183 |
RNA-directed RNA polymerase activity | Panther | PTHR23079 |
RNA-directed RNA polymerase QDE-1 required for posttranscriptional gene silencing and RNA interference | KOG | KOG0988 |
|
Glyma17g09930 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma17g09940 | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0416 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0416 |
|
Glyma17g09951 | nodulin MtN21 /EamA-like transporter family protein | AT | AT5G40210 |
|
Glyma17g09961 | Permease of the drug/metabolite transporter (DMT) superfamily | KOG | KOG4510 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT5G40240 |
|
Glyma17g09970 | SERINE PROTEASE FAMILY S1C HTRA-RELATED | Panther | PTHR22939 |
Serine protease | KOG | KOG1320 |
serine-type endopeptidase activity | PFAM | PF00089 |
SERINE PROTEASE FAMILY S1C HTRA-RELATED | Panther | PTHR22939 |
Serine protease | KOG | KOG1320 |
|
Glyma17g09980 | Ras-related small GTPase, Rho type | KOG | KOG0393 |
Ras-related small GTPase, Rho type | KOG | KOG0393 |
RHO-related protein from plants 10 | AT | AT3G48040 |
|
Glyma17g09990 | Transcription elongation factor S-II protein N terminal | PFAM | PF08711 |
transcription regulator activity | PFAM | PF08711 |
BAH domain ;TFIIS helical bundle-like domain | AT | AT3G48050 |
|
Glyma17g10000 | Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil permease family protein | AT | AT5G62890 |
|
Glyma17g10010 | Spermine/spermidine synthase | PFAM | PF01564 |
Spermidine synthase | KOG | KOG1562 |
Spermidine synthase | KOG | KOG1562 |
|
Glyma17g10020 | |
Glyma17g10030 | Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
GATA type zinc finger transcription factor family protein | AT | AT1G10200 |
|
Glyma17g10040 | Calmodulin binding protein-like | PFAM | PF07887 |
Calmodulin binding protein-like | PFAM | PF07887 |
|
Glyma17g10050 | Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin-regulated family protein | AT | AT5G14920 |
|
Glyma17g10060 | Glycosyl hydrolase family 47 | PFAM | PF01532 |
MANNOSYL-OLIGOSACCHARIDE ALPHA-1,2-MANNOSIDASE-RELATED | Panther | PTHR11742 |
Glycosyl hydrolase, family 47 | KOG | KOG2429 |
mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | PFAM | PF01532 |
mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | Panther | PTHR11742 |
Glycosyl hydrolase, family 47 | KOG | KOG2429 |
ER degradation enhancer, mannosidase alpha-like 1 | KO | K10084 |
Glycosyl hydrolase family 47 protein | AT | AT1G27520 |
|
Glyma17g10070 | A/G-SPECIFIC ADENINE GLYCOSYLASE/ENDONUCLEASE III | Panther | PTHR10359 |
A/G-SPECIFIC ADENINE GLYCOSYLASE/ENDONUCLEASE III | Panther | PTHR10359 |
DNA glycosylase superfamily protein | AT | AT3G47830 |
|
Glyma17g10080 | |
Glyma17g10090 | Glucose inhibited division protein | PFAM | PF02527 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G50110 |
|
Glyma17g10100 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
Microtubule binding protein YTM1 (contains WD40 repeats) | KOG | KOG0313 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
Microtubule binding protein YTM1 (contains WD40 repeats) | KOG | KOG0313 |
Transducin/WD40 repeat-like superfamily protein | AT | AT5G50120 |
|
Glyma17g10110 | |
Glyma17g10120 | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
|
Glyma17g10130 | E2F/DP family winged-helix DNA-binding domain | PFAM | PF02319 |
Transcription factor E2F/dimerization partner (TDP)-like proteins | KOG | KOG2578 |
transcription factor complex | PFAM | PF02319 |
Transcription factor E2F/dimerization partner (TDP)-like proteins | KOG | KOG2578 |
|
Glyma17g10140 | |
Glyma17g10150 | |
Glyma17g10170 | Response regulator receiver domain | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator ARR-A family | KO | K14492 |
|
Glyma17g10190 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
CCR4-NOT TRANSCRIPTION COMPLEX RELATED | Panther | PTHR12603 |
MOT2 transcription factor | KOG | KOG2068 |
CCR4-NOT TRANSCRIPTION COMPLEX RELATED | Panther | PTHR12603 |
MOT2 transcription factor | KOG | KOG2068 |
|
Glyma17g10206 | |
Glyma17g10223 | |
Glyma17g10240 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
plastid transcriptionally active 2 | AT | AT1G74850 |
|
Glyma17g10250 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT1G74840 |
|
Glyma17g10255 | |
Glyma17g10260 | |
Glyma17g10270 | Protein kinase C terminal domain | PFAM | PF00433 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
|
Glyma17g10280 | Nuclear transport regulator | KOG | KOG2081 |
Nuclear transport regulator | KOG | KOG2081 |
|
Glyma17g10290 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
|
Glyma17g10305 | |
Glyma17g10320 | Dynein light chain type 1 | PFAM | PF01221 |
Dynein light chain type 1 | KOG | KOG3430 |
microtubule associated complex | PFAM | PF01221 |
microtubule associated complex | Panther | PTHR11886 |
Dynein light chain type 1 | KOG | KOG3430 |
Dynein light chain type 1 family protein | AT | AT5G20110 |
|
Glyma17g10330 | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR11214 |
Galactosyltransferases | KOG | KOG2287 |
galactosyltransferase activity | PFAM | PF01762 |
galactosyltransferase activity | Panther | PTHR11214 |
Galactosyltransferases | KOG | KOG2287 |
Galactosyltransferase family protein | AT | AT5G62620 |
|
Glyma17g10340 | CYCLIN-DEPENDENT KINASES REGULATORY SUBUNIT OR 60S RIBOSOME SUBUNIT BIOGENESIS PROTEIN NIP7-RELATED | Panther | PTHR23415 |
Ribosome biogenesis protein NIP7 | KOG | KOG3492 |
Uncharacterised protein family (UPF0113) | PFAM | PF03657 |
CYCLIN-DEPENDENT KINASES REGULATORY SUBUNIT OR 60S RIBOSOME SUBUNIT BIOGENESIS PROTEIN NIP7-RELATED | Panther | PTHR23415 |
Ribosome biogenesis protein NIP7 | KOG | KOG3492 |
60S ribosome subunit biogenesis protein NIP7 | KO | K07565 |
|
Glyma17g10350 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
AAA+-type ATPase | KOG | KOG0743 |
AAA+-type ATPase | KOG | KOG0743 |
|
Glyma17g10360 | |
Glyma17g10370 | WW domain binding protein 11 | PFAM | PF09429 |
Uncharacterized conserved low complexity protein | KOG | KOG4672 |
Uncharacterized conserved low complexity protein | KOG | KOG4672 |
|
Glyma17g10380 | Ubiquitin carboxyl-terminal hydrolase | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEINASE | Panther | PTHR22975 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1887 |
Protein of unknown function (DUF627) | PFAM | PF04781 |
Protein of unknown function (DUF629) | PFAM | PF04780 |
ubiquitin thiolesterase activity | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEINASE | Panther | PTHR22975 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1865 |
Ubiquitin carboxyl-terminal hydrolase-related protein | AT | AT3G47890 |
|