Gene Name | Gene Annotation |
---|
Glyma05g01530 | |
Glyma05g01540 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
AAA+-type ATPase | KOG | KOG0743 |
AAA+-type ATPase | KOG | KOG0743 |
|
Glyma05g01550 | |
Glyma05g01560 | CYCLIN-DEPENDENT KINASES REGULATORY SUBUNIT OR 60S RIBOSOME SUBUNIT BIOGENESIS PROTEIN NIP7-RELATED | Panther | PTHR23415 |
Ribosome biogenesis protein NIP7 | KOG | KOG3492 |
Uncharacterised protein family (UPF0113) | PFAM | PF03657 |
CYCLIN-DEPENDENT KINASES REGULATORY SUBUNIT OR 60S RIBOSOME SUBUNIT BIOGENESIS PROTEIN NIP7-RELATED | Panther | PTHR23415 |
Ribosome biogenesis protein NIP7 | KOG | KOG3492 |
60S ribosome subunit biogenesis protein NIP7 | KO | K07565 |
|
Glyma05g01570 | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR11214 |
Galactosyltransferases | KOG | KOG2287 |
galactosyltransferase activity | PFAM | PF01762 |
galactosyltransferase activity | Panther | PTHR11214 |
Galactosyltransferases | KOG | KOG2287 |
Galactosyltransferase family protein | AT | AT5G62620 |
|
Glyma05g01580 | Dynein light chain type 1 | PFAM | PF01221 |
Dynein light chain type 1 | KOG | KOG3430 |
microtubule associated complex | PFAM | PF01221 |
microtubule associated complex | Panther | PTHR11886 |
Dynein light chain type 1 | KOG | KOG3430 |
Dynein light chain type 1 family protein | AT | AT5G20110 |
|
Glyma05g01590 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
transcription regulator activity | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
|
Glyma05g01600 | Nuclear transport regulator | KOG | KOG2081 |
Nuclear transport regulator | KOG | KOG2081 |
|
Glyma05g01620 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
Phosphotransferase enzyme family | PFAM | PF01636 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
|
Glyma05g01630 | |
Glyma05g01640 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT1G74840 |
|
Glyma05g01650 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
plastid transcriptionally active 2 | AT | AT1G74850 |
|
Glyma05g01660 | |
Glyma05g01670 | |
Glyma05g01680 | |
Glyma05g01690 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
CCR4-NOT TRANSCRIPTION COMPLEX RELATED | Panther | PTHR12603 |
MOT2 transcription factor | KOG | KOG2068 |
CCR4-NOT TRANSCRIPTION COMPLEX RELATED | Panther | PTHR12603 |
MOT2 transcription factor | KOG | KOG2068 |
|
Glyma05g01705 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT5G42905 |
|
Glyma05g01720 | |
Glyma05g01730 | Response regulator receiver domain | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator ARR-A family | KO | K14492 |
|
Glyma05g01735 | |
Glyma05g01740 | |
Glyma05g01750 | |
Glyma05g01760 | E2F/DP family winged-helix DNA-binding domain | PFAM | PF02319 |
Transcription factor E2F/dimerization partner (TDP)-like proteins | KOG | KOG2578 |
transcription factor complex | PFAM | PF02319 |
Transcription factor E2F/dimerization partner (TDP)-like proteins | KOG | KOG2578 |
|
Glyma05g01770 | Aldehyde dehydrogenase family | PFAM | PF00171 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
Activity=betaine-aldehyde dehydrogenase; Pathway=glycine betaine biosynthesis III (plants) | SoyCyc | PWY1F-353 |
Activity=betaine-aldehyde dehydrogenase; Pathway=Glycine betaine biosynthesis III plants | SoyCyc | PWY1F-353 |
Activity=betaine-aldehyde dehydrogenase; Pathway=Glycine betaine biosynthesis II gram-positive bacteria | SoyCyc | PWY-3722 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
|
Glyma05g01780 | |
Glyma05g01790 | WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat-containing protein | KOG | KOG0295 |
WD domain, G-beta repeat | PFAM | PF00400 |
F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
WD40 repeat-containing protein | KOG | KOG0295 |
Transducin/WD40 repeat-like superfamily protein | AT | AT5G50120 |
|
Glyma05g01800 | Glucose inhibited division protein | PFAM | PF02527 |
Transferring one-carbon groups. | EC | 2.1.-.- |
GIDB; glucose inhibited division protein B [EC:2.1.-.- ] [COG:COG0357 ] | KO | K03501 |
Transferring one-carbon groups. | EC | 2.1.-.- |
ribosomal RNA small subunit methyltransferase G [EC:2.1.1.170] | KO | K03501 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G50110 |
|
Glyma05g01810 | |
Glyma05g01820 | HhH-GPD superfamily base excision DNA repair protein | PFAM | PF00730 |
A/G-SPECIFIC ADENINE GLYCOSYLASE/ENDONUCLEASE III | Panther | PTHR10359 |
3-methyladenine DNA glycosidase | KOG | KOG1918 |
A/G-SPECIFIC ADENINE GLYCOSYLASE/ENDONUCLEASE III | Panther | PTHR10359 |
3-methyladenine DNA glycosidase | KOG | KOG1918 |
DNA glycosylase superfamily protein | AT | AT3G47830 |
|
Glyma05g01830 | Glycosyl hydrolase family 47 | PFAM | PF01532 |
MANNOSYL-OLIGOSACCHARIDE ALPHA-1,2-MANNOSIDASE-RELATED | Panther | PTHR11742 |
Glycosyl hydrolase, family 47 | KOG | KOG2429 |
ER degradation enhancer, mannosidase alpha-like 1 | KO | K10084 |
mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | PFAM | PF01532 |
mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | Panther | PTHR11742 |
Glycosyl hydrolase, family 47 | KOG | KOG2429 |
ER degradation enhancer, mannosidase alpha-like 1 | KO | K10084 |
Glycosyl hydrolase family 47 protein | AT | AT1G27520 |
|
Glyma05g01845 | Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin-regulated family protein | AT | AT5G14920 |
|
Glyma05g01860 | Calmodulin binding protein-like | PFAM | PF07887 |
Calmodulin binding protein-like | PFAM | PF07887 |
|
Glyma05g01870 | Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
GATA type zinc finger transcription factor family protein | AT | AT1G10200 |
|
Glyma05g01880 | |
Glyma05g01890 | Spermine/spermidine synthase | PFAM | PF01564 |
Spermidine synthase | KOG | KOG1562 |
Spermidine synthase | KOG | KOG1562 |
|
Glyma05g01900 | Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil permease family protein | AT | AT5G62890 |
|
Glyma05g01910 | Transcription elongation factor S-II protein N terminal | PFAM | PF08711 |
transcription regulator activity | PFAM | PF08711 |
BAH domain ;TFIIS helical bundle-like domain | AT | AT3G48050 |
|
Glyma05g01920 | Ras-related small GTPase, Rho type | KOG | KOG0393 |
negative regulation of abscisic acid mediated signaling pathway | GO | GO:0009788 |
abscisic acid mediated signaling pathway | GO | GO:0009738 |
small GTPase mediated signal transduction | GO | GO:0007264 |
Ras-related small GTPase, Rho type | KOG | KOG0393 |
RHO-related protein from plants 10 | AT | AT3G48040 |
|
Glyma05g01930 | SERINE PROTEASE FAMILY S1C HTRA-RELATED | Panther | PTHR22939 |
Serine protease | KOG | KOG1320 |
serine-type endopeptidase activity | PFAM | PF00089 |
SERINE PROTEASE FAMILY S1C HTRA-RELATED | Panther | PTHR22939 |
Serine protease | KOG | KOG1320 |
|
Glyma05g01943 | nodulin MtN21 /EamA-like transporter family protein | AT | AT1G70260 |
|
Glyma05g01956 | nodulin MtN21 /EamA-like transporter family protein | AT | AT5G40240 |
|
Glyma05g01970 | Hypoxia induced protein conserved region | PFAM | PF04588 |
HYPOXIA-INDUCBILE GENE 1 (HIG1)-RELATED | Panther | PTHR12297 |
Uncharacterized protein, induced by hypoxia | KOG | KOG4431 |
Hypoxia induced protein conserved region | PFAM | PF04588 |
HYPOXIA-INDUCBILE GENE 1 (HIG1)-RELATED | Panther | PTHR12297 |
Uncharacterized protein, induced by hypoxia | KOG | KOG4431 |
hypoxia-responsive family protein / zinc finger (C3HC4-type RING finger) family protein | AT | AT3G48030 |
|
Glyma05g01980 | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0416 |
acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0416 |
|
Glyma05g01990 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma05g02000 | RNA dependent RNA polymerase | PFAM | PF05183 |
RNA-directed RNA polymerase QDE-1 required for posttranscriptional gene silencing and RNA interference | KOG | KOG0988 |
RNA-directed RNA polymerase activity | PFAM | PF05183 |
RNA-directed RNA polymerase activity | Panther | PTHR23079 |
RNA-directed RNA polymerase QDE-1 required for posttranscriptional gene silencing and RNA interference | KOG | KOG0988 |
|
Glyma05g02011 | |
Glyma05g02020 | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
Activity=trehalose-phosphatase, alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
Activity=trehalose-phosphatase; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
trehalose biosynthetic process | PFAM | PF00982 |
trehalose biosynthetic process | PFAM | PF02358 |
TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
|
Glyma05g02030 | |
Glyma05g02040 | |
Glyma05g02051 | Spermidine synthase | KOG | KOG1562 |
|
Glyma05g02060 | Tetratricopeptide repeat | PFAM | PF07719 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G53560 |
|
Glyma05g02070 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
Multitransmembrane protein | KOG | KOG1623 |
Multitransmembrane protein | KOG | KOG1623 |
|
Glyma05g02080 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein | AT | AT5G50000 |
|
Glyma05g02100 | Alpha-L RNA-binding motif/Ribosomal protein S4 family protein | AT | AT2G07734 |
|
Glyma05g02110 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G20970 |
|
Glyma05g02121 | Phosphoglycerate mutase family | PFAM | PF00300 |
Phosphoglycerate mutase | KOG | KOG0235 |
Phosphoglycerate mutase family protein | AT | AT5G62840 |
|
Glyma05g02130 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma05g02140 | Domain of unknown function (DUF588) | PFAM | PF04535 |
Domain of unknown function (DUF588) | PFAM | PF04535 |
Uncharacterised protein family (UPF0497) | AT | AT2G36330 |
|
Glyma05g02150 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein | AT | AT1G62400 |
|
Glyma05g02160 | Tetratricopeptide repeat | PFAM | PF00515 |
Kinesin light chain | KOG | KOG1840 |
Kinesin light chain | KOG | KOG1840 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G27500 |
|
Glyma05g02180 | Peroxisomal membrane anchor protein (Pex14p) conserved region | PFAM | PF04695 |
Peroxisomal membrane anchor protein (peroxin) | KOG | KOG2629 |
Peroxisomal membrane anchor protein (peroxin) | KOG | KOG2629 |
|
Glyma05g02190 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase C-terminal | PFAM | PF08436 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase | EC | 1.1.1.267 |
E1.1.1.267, dxr; 1-deoxy-D-xylulose-5-phosphate reductoisomerase [EC:1.1.1.267 ] [COG:COG0743 ] [GO:0030604 ] | KO | K00099 |
Activity=1-deoxy-D-xylulose-5-phosphate reductoisomerase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
Activity=1-deoxy-D-xylulose-5-phosphate reductoisomerase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II (via MEP) | SoyCyc | PWY-5121 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase activity | GO | GO:0030604 |
isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway | GO | GO:0019288 |
Activity=1-deoxy-D-xylulose-5-phosphate reductoisomerase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis II via MEP | SoyCyc | PWY-5121 |
Activity=1-deoxy-D-xylulose-5-phosphate reductoisomerase; Pathway=methylerythritol phosphate pathway | SoyCyc | NONMEVIPP-PWY |
1-deoxy-D-xylulose-5-phosphate reductoisomerase activity | PFAM | PF02670 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase activity | PFAM | PF08436 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase | EC | 1.1.1.267 |
1-deoxy-D-xylulose-5-phosphate reductoisomerase [EC:1.1.1.267] | KO | K00099 |
1-deoxy-D-xylulose 5-phosphate reductoisomerase | AT | AT5G62790 |
|
Glyma05g02200 | Protein of unknown function (DUF1645) | PFAM | PF07816 |
Protein of unknown function (DUF1645) | AT | AT1G70420 |
|
Glyma05g02210 | RST domain of plant C-terminal | PFAM | PF12174 |
|
Glyma05g02220 | Dof-type zinc finger DNA-binding family protein | AT | AT5G62940 |
|
Glyma05g02231 | pantothenate kinase activity | PFAM | PF03630 |
Pantothenate kinase PanK and related proteins | KOG | KOG2201 |
|
Glyma05g02240 | Utp13 specific WD40 associated domain | PFAM | PF08625 |
WD40-repeat-containing subunit of the 18S rRNA processing complex | KOG | KOG0319 |
WD domain, G-beta repeat | PFAM | PF00400 |
small-subunit processome | PFAM | PF08625 |
WD40-repeat-containing subunit of the 18S rRNA processing complex | KOG | KOG0319 |
U3 small nucleolar RNA-associated protein 13 | KO | K14555 |
Transducin family protein / WD-40 repeat family protein | AT | AT5G16750 |
|
Glyma05g02250 | inositol trisphosphate metabolic process | PFAM | PF05770 |
Inositol 1,3,4-trisphosphate 5/6-kinase family protein | AT | AT5G16760 |
|
Glyma05g02260 | NifU-like N terminal domain | PFAM | PF01592 |
NITROGEN FIXATION PROTEIN NIFU | Panther | PTHR10093 |
Iron binding protein involved in Fe-S cluster formation | KOG | KOG3361 |
iron-sulfur cluster binding | PFAM | PF01592 |
NITROGEN FIXATION PROTEIN NIFU | Panther | PTHR10093 |
Iron binding protein involved in Fe-S cluster formation | KOG | KOG3361 |
|
Glyma05g02280 | inorganic anion exchanger activity | Panther | PTHR11453 |
|
Glyma05g02290 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
Isoamyl acetate-hydrolyzing esterase | KOG | KOG3035 |
Isoamyl acetate-hydrolyzing esterase | KOG | KOG3035 |
SGNH hydrolase-type esterase superfamily protein | AT | AT5G62930 |
|
Glyma05g02300 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma05g02320 | Protein of unknown function (DUF525) | PFAM | PF04379 |
nucleotide-excision repair | PFAM | PF02151 |
Protein of unknown function (DUF525) | PFAM | PF04379 |
|
Glyma05g02330 | |
Glyma05g02340 | U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10 | Panther | PTHR17039 |
U3 small nucleolar ribonucleoprotein (snoRNP) subunit - Mpp10p | KOG | KOG2600 |
U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10 | Panther | PTHR17039 |
U3 small nucleolar ribonucleoprotein (snoRNP) subunit - Mpp10p | KOG | KOG2600 |
U3 small nucleolar RNA-associated protein MPP10 | KO | K14559 |
|
Glyma05g02351 | mitochondrial inner membrane | PFAM | PF02466 |
Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | AT | AT5G63000 |
|
Glyma05g02360 | |
Glyma05g02370 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
Leucine-rich repeat transmembrane protein kinase | AT | AT4G20140 |
|
Glyma05g02380 | |
Glyma05g02393 | |
Glyma05g02406 | |
Glyma05g02420 | RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
Phosphatidylinositol transfer protein PDR16 and related proteins | KOG | KOG1470 |
Sec14p-like phosphatidylinositol transfer family protein | AT | AT5G63060 |
|
Glyma05g02430 | |
Glyma05g02440 | ADENOSINE/GUANOSINE DIPHOSPHATASE | Panther | PTHR11782 |
Nucleoside phosphatase | KOG | KOG1386 |
Nucleoside phosphatase | KOG | KOG1386 |
GDA1/CD39 nucleoside phosphatase family protein | AT | AT4G19180 |
|
Glyma05g02450 | |
Glyma05g02460 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT5G50150 |
|
Glyma05g02470 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich receptor-like protein kinase family protein | AT | AT5G56040 |
|
Glyma05g02480 | Chromosome segregation protein (Spc25, Csm1, Pcs1) | PFAM | PF08234 |
Uncharacterized conserved protein | KOG | KOG4657 |
Chromosome segregation protein Spc25 | PFAM | PF08234 |
Uncharacterized conserved protein | KOG | KOG4657 |
|
Glyma05g02490 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G50130 |
|
Glyma05g02500 | Splicing regulator | KOG | KOG2991 |
Splicing regulator | KOG | KOG2991 |
|
Glyma05g02510 | Raffinose synthase or seed inhibition protein Sip1 | PFAM | PF05691 |
Activity=galactinol-sucrose galactosyltransferase; Pathway=stachyose biosynthesis | SoyCyc | PWY-5337 |
Activity=Galactinol-sucrose galactosyltransferase; Pathway=stachyose biosynthesis | SoyCyc | PWY-5337 |
Raffinose synthase or seed inhibition protein Sip1 | PFAM | PF05691 |
|