Gene Name | Gene Annotation |
---|
Glyma05g30890 | Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | AT | AT5G65340 |
|
Glyma05g30905 | ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
Ca2+ transporting ATPase | KOG | KOG0202 |
endoplasmic reticulum-type calcium-transporting ATPase 3 | AT | AT1G10130 |
Na+/K+ ATPase, alpha subunit | KOG | KOG0203 |
|
Glyma05g30920 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma05g30930 | GTP CYCLOHYDROLASE II-RELATED | Panther | PTHR21327 |
Bifunctional GTP cyclohydrolase II/3,4-dihydroxy-2butanone-4-phosphate synthase | KOG | KOG1284 |
Activity=3,4-dihydroxy-2-butanone-4-phosphate synthase; Pathway=flavin biosynthesis I (bacteria and plants) | SoyCyc | RIBOSYN2-PWY |
Activity=3,4-dihydroxy-2-butanone-4-phosphate synthase; Pathway=flavin biosynthesis | SoyCyc | RIBOSYN2-PWY |
3,4-dihydroxy-2-butanone-4-phosphate synthase activity | PFAM | PF00926 |
GTP cyclohydrolase II activity | PFAM | PF00925 |
GTP CYCLOHYDROLASE II-RELATED | Panther | PTHR21327 |
Bifunctional GTP cyclohydrolase II/3,4-dihydroxy-2butanone-4-phosphate synthase | KOG | KOG1284 |
|
Glyma05g30940 | Homeobox associated leucine zipper | PFAM | PF02183 |
Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
|
Glyma05g30950 | |
Glyma05g30960 | |
Glyma05g30970 | |
Glyma05g30980 | Protein of unknown function (DUF3550/UPF0682) | PFAM | PF12070 |
Protein of unknown function (DUF3550/UPF0682) | AT | AT4G40050 |
|
Glyma05g30991 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G02750 |
|
Glyma05g31000 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
Protein kinase superfamily protein | AT | AT4G33950 |
|
Glyma05g31010 | NCL1(YEAST)-RELATED NOL1/NOP2/FMU(SUN) DOMAIN-CONTAINING | Panther | PTHR22808 |
tRNA cytosine-5-methylases and related enzymes of the NOL1/NOP2/sun superfamily | KOG | KOG2198 |
NCL1(YEAST)-RELATED NOL1/NOP2/FMU(SUN) DOMAIN-CONTAINING | Panther | PTHR22808 |
tRNA cytosine-5-methylases and related enzymes of the NOL1/NOP2/sun superfamily | KOG | KOG2198 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G22400 |
|
Glyma05g31020 | GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
small GTPase mediated signal transduction | GO | GO:0007264 |
GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
|
Glyma05g31026 | Splicing factor RNPS1, SR protein superfamily | KOG | KOG4209 |
polyadenylate-binding protein 2 | KO | K14396 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT5G10350 |
|
Glyma05g31033 | |
Glyma05g31040 | |
Glyma05g31050 | |