Gene Name | Gene Annotation |
---|
Glyma04g35925 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT5G50150 |
|
Glyma04g35940 | Uncharacterized conserved protein, contains JmjC domain | KOG | KOG2131 |
Uncharacterized conserved protein, contains JmjC domain | KOG | KOG2131 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G63080 |
|
Glyma04g35950 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
AAA+-type ATPase | KOG | KOG0730 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
ER-associated protein catabolic process | GO | GO:0030433 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
AAA+-type ATPase | KOG | KOG0730 |
transitional endoplasmic reticulum ATPase | KO | K13525 |
|
Glyma04g35955 | |
Glyma04g35960 | Chromosome segregation protein (Spc25, Csm1, Pcs1) | PFAM | PF08234 |
Uncharacterized conserved protein | KOG | KOG4657 |
Chromosome segregation protein Spc25 | PFAM | PF08234 |
Uncharacterized conserved protein | KOG | KOG4657 |
kinetochore protein Spc25, animal type | KO | K11550 |
|
Glyma04g35970 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G50130 |
|
Glyma04g35980 | |
Glyma04g36000 | Splicing regulator | KOG | KOG2991 |
Splicing regulator | KOG | KOG2991 |
|
Glyma04g36010 | D111/G-patch domain-containing protein | AT | AT4G34140 |
|
Glyma04g36040 | SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Kynurenine aminotransferase, glutamine transaminase K | KOG | KOG0257 |
carbon-sulfur lyase activity | PFAM | PF04864 |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
Kynurenine aminotransferase, glutamine transaminase K | KOG | KOG0257 |
tryptophan aminotransferase related 2 | AT | AT4G24670 |
|
Glyma04g36050 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G64310 |
|
Glyma04g36070 | |
Glyma04g36080 | Protein of unknown function DUF260 | PFAM | PF03195 |
Protein of unknown function DUF260 | PFAM | PF03195 |
Lateral organ boundaries (LOB) domain family protein | AT | AT5G63090 |
|
Glyma04g36090 | Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
HDAC1_2; histone deacetylase 1/2 [GO:0004407 ] | KO | K06067 |
Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
histone deacetylase 1/2 [EC:3.5.1.98] | KO | K06067 |
|
Glyma04g36101 | Histone deacetylase domain | PFAM | PF00850 |
|
Glyma04g36110 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma04g36140 | 60s ribosomal protein L15/L27 | KOG | KOG1742 |
Ribosomal protein L18e/L15 | PFAM | PF00828 |
60s ribosomal protein L15/L27 | KOG | KOG1742 |
Ribosomal protein L18e/L15 superfamily protein | AT | AT1G70600 |
|
Glyma04g36150 | C-5 cytosine-specific DNA methylase | PFAM | PF00145 |
DNA (cytosine-5-)-methyltransferase. | EC | 2.1.1.37 |
E2.1.1.37, dcm; DNA (cytosine-5-)-methyltransferase [EC:2.1.1.37 ] [COG:COG0270 ] [GO:0003886 ] | KO | K00558 |
Activity=DNA cytosine-5--methyltransferase; Pathway=methionine degradation I to homocysteine | SoyCyc | METHIONINE-DEG1-PWY |
Cytosine specific DNA methyltransferase replication foci domain | PFAM | PF12047 |
DNA (cytosine-5-)-methyltransferase | EC | 2.1.1.37 |
DNA (cytosine-5-)-methyltransferase [EC:2.1.1.37] | KO | K00558 |
|
Glyma04g36160 | Octicosapeptide/Phox/Bem1p family protein | AT | AT3G48240 |
|
Glyma04g36170 | |
Glyma04g36180 | Uncharacterized conserved protein, contains GRAM domain | KOG | KOG1032 |
Uncharacterized conserved protein, contains GRAM domain | KOG | KOG1032 |
C2 calcium/lipid-binding and GRAM domain containing protein | AT | AT5G50170 |
|
Glyma04g36190 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
plant intracellular ras group-related LRR 9 | AT | AT3G11330 |
|
Glyma04g36200 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT2G30140 |
|
Glyma04g36210 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
protein serine/threonine/tyrosine kinase activity | GO | GO:0004712 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein | AT | AT5G50180 |
|
Glyma04g36221 | |
Glyma04g36231 | |
Glyma04g36240 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
AAA+-type ATPase | KOG | KOG0744 |
AAA+-type ATPase | KOG | KOG0744 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT4G24710 |
|
Glyma04g36243 | |
Glyma04g36246 | Drought induced 19 protein (Di19) | PFAM | PF05605 |
|
Glyma04g36250 | Elongation factor Tu C-terminal domain | PFAM | PF03143 |
Mitochondrial translation elongation factor Tu | KOG | KOG0460 |
protein-synthesizing GTPase | EC | 3.6.5.3 |
EF-TU, tufA; elongation factor EF-Tu [EC:3.6.5.3 ] [COG:COG0050 ] [GO:0003746 ] | KO | K02358 |
Elongation factor Tu domain 2 | PFAM | PF03144 |
Elongation factor Tu GTP binding domain | PFAM | PF00009 |
translation elongation factor activity | GO | GO:0003746 |
Mitochondrial translation elongation factor Tu | KOG | KOG0460 |
protein-synthesizing GTPase | EC | 3.6.5.3 |
elongation factor EF-Tu [EC:3.6.5.3] | KO | K02358 |
|
Glyma04g36260 | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Serine/threonine protein kinase | KOG | KOG0584 |
|
Glyma04g36270 | Plant protein of unknown function (DUF868) | PFAM | PF05910 |
Plant protein of unknown function (DUF868) | PFAM | PF05910 |
Plant protein of unknown function (DUF868) | AT | AT2G04220 |
|
Glyma04g36291 | nucleotidyltransferase activity | PFAM | PF01909 |
TOPOISOMERASE-RELATED PROTEIN | Panther | PTHR23092 |
PAP/OAS1 substrate-binding domain superfamily | AT | AT3G56320 |
|
Glyma04g36310 | tRNA intron endonuclease, catalytic C-terminal domain | PFAM | PF01974 |
tRNA splicing endonuclease SEN2 | KOG | KOG4685 |
tRNA-intron endonuclease [EC:3.1.27.9] | KO | K01170 |
tRNA splicing, via endonucleolytic cleavage and ligation | PFAM | PF02778 |
tRNA splicing, via endonucleolytic cleavage and ligation | PFAM | PF01974 |
TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN2 | Panther | PTHR21227 |
tRNA splicing endonuclease SEN2 | KOG | KOG4685 |
tRNA-intron endonuclease [EC:3.1.27.9] | KO | K01170 |
|
Glyma04g36330 | Eukaryotic membrane protein family | PFAM | PF05346 |
Eukaryotic membrane protein family | PFAM | PF05346 |
Predicted membrane protein | KOG | KOG2490 |
|
Glyma04g36341 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 71, subfamily B, polypeptide 20 | AT | AT3G26180 |
|
Glyma04g36351 | cytochrome P450, family 71, subfamily A, polypeptide 20 | AT | AT4G13310 |
|
Glyma04g36360 | LAMMER dual specificity kinases | KOG | KOG0671 |
dual-specificity kinase [EC:2.7.12.1] | KO | K08287 |
protein serine/threonine kinase activity | GO | GO:0004674 |
LAMMER dual specificity kinases | KOG | KOG0671 |
dual-specificity kinase [EC:2.7.12.1] | KO | K08287 |
|
Glyma04g36373 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 76, subfamily C, polypeptide 2 | AT | AT2G45570 |
cytochrome P450, family 76, subfamily C, polypeptide 4 | AT | AT2G45550 |
|
Glyma04g36386 | Rhodanese/Cell cycle control phosphatase superfamily protein | AT | AT4G24750 |
|
Glyma04g36400 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
Glyma04g36410 | Raffinose synthase or seed inhibition protein Sip1 | PFAM | PF05691 |
Activity=galactinol-sucrose galactosyltransferase; Pathway=stachyose biosynthesis | SoyCyc | PWY-5337 |
Activity=Galactinol-sucrose galactosyltransferase; Pathway=stachyose biosynthesis | SoyCyc | PWY-5337 |
Raffinose synthase or seed inhibition protein Sip1 | PFAM | PF05691 |
|
Glyma04g36420 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Splicing factor 3b, subunit 4 | KOG | KOG0131 |
Splicing factor 3b, subunit 4 | KOG | KOG0131 |
|
Glyma04g36430 | Methyltransferase domain | PFAM | PF08241 |
PROTEIN-L-ISOASPARTATE O-METHYLTRANSFERASE | Panther | PTHR11579 |
Protein-L-isoaspartate(D-aspartate) O-methyltransferase | KOG | KOG1661 |
protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | PFAM | PF01135 |
protein methyltransferase activity | PFAM | PF06325 |
protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | Panther | PTHR11579 |
Protein-L-isoaspartate(D-aspartate) O-methyltransferase | KOG | KOG1661 |
protein-l-isoaspartate methyltransferase 1 | AT | AT3G48330 |
|
Glyma04g36440 | Mediator complex subunit 28 | PFAM | PF11594 |
|
Glyma04g36450 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT2G31880 |
|
Glyma04g36460 | Predicted alpha/beta hydrolase | KOG | KOG1552 |
alpha/beta hydrolase fold | PFAM | PF00561 |
serine-type peptidase activity | PFAM | PF00326 |
Predicted alpha/beta hydrolase | KOG | KOG1552 |
alpha/beta-Hydrolases superfamily protein | AT | AT4G24760 |
|
Glyma04g36470 | Papain family cysteine protease | PFAM | PF00112 |
CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cathepsin V [EC:3.4.22.43] | KO | K01376 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
cathepsin V [EC:3.4.22.43] | KO | K01376 |
Cysteine proteinases superfamily protein | AT | AT5G50260 |
|
Glyma04g36480 | Peptide methionine sulfoxide reductase | PFAM | PF01625 |
METHIONINE SULFOXIDE REDUCTASE | Panther | PTHR10173 |
Peptide methionine sulfoxide reductase | KOG | KOG1635 |
oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | PFAM | PF01625 |
METHIONINE SULFOXIDE REDUCTASE | Panther | PTHR10173 |
Peptide methionine sulfoxide reductase | KOG | KOG1635 |
peptidemethionine sulfoxide reductase 2 | AT | AT5G07460 |
|
Glyma04g36500 | CREB binding protein/P300 and related TAZ Zn-finger proteins | KOG | KOG1778 |
transcription cofactor activity | PFAM | PF02135 |
CREB binding protein/P300 and related TAZ Zn-finger proteins | KOG | KOG1778 |
|
Glyma04g36520 | pectate lyase [EC:4.2.2.2] | KO | K01728 |
Pectin lyase-like superfamily protein | AT | AT5G63180 |
|
Glyma04g36540 | REPLICATION FACTOR C / DNA POLYMERASE III GAMMA-TAU SUBUNIT | Panther | PTHR11669 |
Replication factor C, subunit RFC4 | KOG | KOG0989 |
REPLICATION FACTOR C / DNA POLYMERASE III GAMMA-TAU SUBUNIT | Panther | PTHR11669 |
Replication factor C, subunit RFC4 | KOG | KOG0989 |
|
Glyma04g36560 | Peptidase C78, ubiquitin fold modifier-specific peptidase 1/ 2 | AT | AT3G48380 |
|
Glyma04g36570 | Neoplastic transformation suppressor Pdcd4/MA-3, contains MA3 domain | KOG | KOG0403 |
Neoplastic transformation suppressor Pdcd4/MA-3, contains MA3 domain | KOG | KOG0403 |
|
Glyma04g36580 | Tetratricopeptide repeat | PFAM | PF00515 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
Tetratricopeptide repeat | PFAM | PF07719 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
tetratricopeptide repeat (TPR)-containing protein | AT | AT5G63200 |
|
Glyma04g36600 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Predicted haloacid-halidohydrolase and related hydrolases | KOG | KOG2914 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Predicted haloacid-halidohydrolase and related hydrolases | KOG | KOG2914 |
Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT3G48420 |
|
Glyma04g36610 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Apurinic/apyrimidinic endonuclease and related enzymes | KOG | KOG1294 |
Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Apurinic/apyrimidinic endonuclease and related enzymes | KOG | KOG1294 |
|
Glyma04g36620 | JUMONJI DOMAIN CONTAINING PROTEIN | Panther | PTHR10694 |
JUMONJI DOMAIN CONTAINING PROTEIN | Panther | PTHR10694 |
|
Glyma04g36630 | JUMONJI DOMAIN CONTAINING PROTEIN | Panther | PTHR10694 |
JUMONJI DOMAIN CONTAINING PROTEIN | Panther | PTHR10694 |
|
Glyma04g36670 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
U2 SNRNP AUXILIARY FACTOR, SMALL SUBUNIT | Panther | PTHR12620 |
CCCH-type Zn-finger protein | KOG | KOG1677 |
U2 SNRNP AUXILIARY FACTOR, SMALL SUBUNIT | Panther | PTHR12620 |
CCCH-type Zn-finger protein | KOG | KOG1677 |
Zinc finger C-x8-C-x5-C-x3-H type family protein | AT | AT3G48440 |
|
Glyma04g36700 | Retinoblastoma-associated protein B domain | PFAM | PF01857 |
Rb (Retinoblastoma tumor suppressor)-related protein | KOG | KOG1010 |
Domain of unknown function (DUF3452) | PFAM | PF11934 |
Rb (Retinoblastoma tumor suppressor)-related protein | KOG | KOG1010 |
|
Glyma04g36725 | 1,3-beta-D-glucan synthase complex | PFAM | PF02364 |
1,3-beta-glucan synthase/callose synthase catalytic subunit | KOG | KOG0916 |
callose synthase [EC:2.4.1.-] | KO | K11000 |
|
Glyma04g36750 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3-like transcriptional factor family protein | AT | AT4G01580 |
|
Glyma04g36760 | Xanthine/uracil permease family protein | AT | AT5G50300 |
|
Glyma04g36770 | Protein containing repeated kelch motifs | KOG | KOG1230 |
Protein containing repeated kelch motifs | KOG | KOG1230 |
Galactose oxidase/kelch repeat superfamily protein | AT | AT5G50310 |
|
Glyma04g36780 | COPROPORPHYRINIGEN III OXIDASE | Panther | PTHR13932 |
E1.3.99.22, hemN, hemZ; oxygen-independent coproporphyrinogen III oxidase [EC:1.3.99.22 ] [COG:COG0635 ] | KO | K02495 |
Activity=coproporphyrinogen_III_oxidase,_anaerobic; Pathway=heme biosynthesis from uroporphyrinogen II | SoyCyc | HEMESYN2-PWY |
iron-sulfur cluster binding | PFAM | PF04055 |
coproporphyrinogen oxidase activity | PFAM | PF06969 |
COPROPORPHYRINIGEN III OXIDASE | Panther | PTHR13932 |
oxygen-independent coproporphyrinogen III oxidase [EC:1.3.99.22] | KO | K02495 |
|
Glyma04g36790 | Acetyltransferase (GNAT) family | PFAM | PF00583 |
HISTONE ACETYLTRANSFERASE-RELATED | Panther | PTHR11135 |
RNA polymerase II elongator complex, subunit ELP3/histone acetyltransferase | KOG | KOG2535 |
elongator complex protein 3 [EC:2.3.1.48] | KO | K07739 |
iron-sulfur cluster binding | PFAM | PF04055 |
N-acetyltransferase activity | PFAM | PF00583 |
HISTONE ACETYLTRANSFERASE-RELATED | Panther | PTHR11135 |
RNA polymerase II elongator complex, subunit ELP3/histone acetyltransferase | KOG | KOG2535 |
elongator complex protein 3 [EC:2.3.1.48] | KO | K07739 |
radical SAM domain-containing protein / GCN5-related N-acetyltransferase (GNAT) family protein | AT | AT5G50320 |
|
Glyma04g36800 | Telomere length regulation protein | PFAM | PF10193 |
Telomere length regulation protein | PFAM | PF10193 |
|
Glyma04g36810 | Ulp1 protease family, C-terminal catalytic domain | PFAM | PF02902 |
SENTRIN/SUMO-SPECIFIC PROTEASE | Panther | PTHR12606 |
cysteine-type peptidase activity | PFAM | PF02902 |
SENTRIN/SUMO-SPECIFIC PROTEASE | Panther | PTHR12606 |
Cysteine proteinases superfamily protein | AT | AT3G48480 |
|
Glyma04g36820 | VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
intracellular protein transport | PFAM | PF03127 |
VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
|
Glyma04g36841 | |
Glyma04g36860 | Glyceraldehyde 3-phosphate dehydrogenase (phosphorylating). | EC | 1.2.1.12 |
E1.2.1.12, GAPD, gapA; glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12 ] [COG:COG0057 ] [GO:0004365 ] | KO | K00134 |
Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | PFAM | PF02800 |
GLYCERALDEHYDE 3-PHOSPHATE DEHYDROGENASE | Panther | PTHR10836 |
Glyceraldehyde 3-phosphate dehydrogenase | KOG | KOG0657 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity | GO | GO:0004365 |
glyceraldehyde-3-phosphate dehydrogenase activity | GO | GO:0008943 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis III | SoyCyc | ANAGLYCOLYSIS-PWY |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | PFAM | PF00044 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF02800 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | Panther | PTHR10836 |
Glyceraldehyde 3-phosphate dehydrogenase | KOG | KOG0657 |
glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | EC | 1.2.1.12 |
glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12] | KO | K00134 |
glyceraldehyde-3-phosphate dehydrogenase C2 | AT | AT1G13440 |
|
Glyma04g36870 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | PFAM | PF02800 |
GLYCERALDEHYDE 3-PHOSPHATE DEHYDROGENASE | Panther | PTHR10836 |
Glyceraldehyde 3-phosphate dehydrogenase | KOG | KOG0657 |
Glyceraldehyde 3-phosphate dehydrogenase (phosphorylating). | EC | 1.2.1.12 |
E1.2.1.12, GAPD, gapA; glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12 ] [COG:COG0057 ] [GO:0004365 ] | KO | K00134 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
Activity=glyceraldehyde_3-phosphate_dehydrogenase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity | GO | GO:0004365 |
glyceraldehyde-3-phosphate dehydrogenase activity | GO | GO:0008943 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis III | SoyCyc | ANAGLYCOLYSIS-PWY |
Activity=Glyceraldehyde_3-phosphate_dehydrogenase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | PFAM | PF00044 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF02800 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | Panther | PTHR10836 |
Glyceraldehyde 3-phosphate dehydrogenase | KOG | KOG0657 |
glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | EC | 1.2.1.12 |
glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12] | KO | K00134 |
glyceraldehyde-3-phosphate dehydrogenase C subunit 1 | AT | AT3G04120 |
|
Glyma04g36880 | |
Glyma04g36900 | Nucleic acid-binding, OB-fold-like protein | AT | AT3G48500 |
|
Glyma04g36910 | FALZ-RELATED BROMODOMAIN-CONTAINING PROTEINS | Panther | PTHR22880 |
Transcription initiation factor TFIID, subunit BDF1 and related bromodomain proteins | KOG | KOG1474 |
FALZ-RELATED BROMODOMAIN-CONTAINING PROTEINS | Panther | PTHR22880 |
Transcription initiation factor TFIID, subunit BDF1 and related bromodomain proteins | KOG | KOG1474 |
|
Glyma04g36920 | |
Glyma04g36930 | Kinase binding protein CGI-121 | PFAM | PF08617 |
Cell growth regulatory protein CGR11 | KOG | KOG4066 |
Kinase binding protein CGI-121 | PFAM | PF08617 |
Cell growth regulatory protein CGR11 | KOG | KOG4066 |
|
Glyma04g36940 | Aminopeptidase I zinc metalloprotease (M18) | PFAM | PF02127 |
Aminopeptidase I zinc metalloprotease (M18) | KOG | KOG2596 |
aspartyl aminopeptidase [EC:3.4.11.21] | KO | K01267 |
Aminopeptidase I zinc metalloprotease (M18) | KOG | KOG2596 |
aspartyl aminopeptidase [EC:3.4.11.21] | KO | K01267 |
Zn-dependent exopeptidases superfamily protein | AT | AT5G60160 |
|
Glyma04g36950 | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1176 |
