Gene Name | Gene Annotation |
---|
Glyma10g14860 | DNA repair protein RAD50, ABC-type ATPase/SMC superfamily | KOG | KOG0962 |
kinase interacting (KIP1-like) family protein | AT | AT1G03080 |
|
Glyma10g14870 | Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
RPM1-interacting protein 4 (RIN4) family protein | AT | AT5G55850 |
|
Glyma10g14885 | WD domain, G-beta repeat | PFAM | PF00400 |
transducin family protein / WD-40 repeat family protein | AT | AT5G11240 |
|
Glyma10g14901 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein kinase family protein | AT | AT4G34220 |
|
Glyma10g14916 | transducin family protein / WD-40 repeat family protein | AT | AT5G11240 |
|
Glyma10g14932 | |
Glyma10g14948 | Protein of unknown function (DUF3049) | PFAM | PF11250 |
|
Glyma10g14964 | cellular protein metabolic process | PFAM | PF00118 |
cellular protein metabolic process | Panther | PTHR11353 |
TCP-1/cpn60 chaperonin family protein | AT | AT5G26360 |
|
Glyma10g14980 | NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G60680 |
|
Glyma10g15007 | |
Glyma10g15034 | |
Glyma10g15062 | acetyl-CoA carboxylase activity | PFAM | PF08326 |
CARBOXYLASE:PYRUVATE/ACETYL-COA/PROPIONYL-COA | Panther | PTHR18866 |
|
Glyma10g15090 | alpha/beta-Hydrolases superfamily protein | AT | AT3G62590 |
|
Glyma10g15125 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT2G39130 |
|
Glyma10g15160 | |
Glyma10g15170 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Domain of unknown function DUF26 | PFAM | PF01657 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | AT | AT4G05200 |
|
Glyma10g15211 | serine-type endopeptidase activity | PFAM | PF00082 |
gb def: elastase precursor [prevotella intermedia] | Panther | PTHR10795:SF33 |
|
Glyma10g15250 | Diamine acetyltransferase | KOG | KOG3216 |
N-acetyltransferase activity | PFAM | PF00583 |
Diamine acetyltransferase | KOG | KOG3216 |
Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G39020 |
|
Glyma10g15280 | HAD superfamily, subfamily IIIB (Acid phosphatase) | PFAM | PF03767 |
acid phosphatase activity | PFAM | PF03767 |
HAD superfamily, subfamily IIIB acid phosphatase | AT | AT1G04040 |
|
Glyma10g15480 | Concanavalin A-like lectin protein kinase family protein | AT | AT5G55830 |
|
Glyma10g15532 | hydroxymethylglutaryl-CoA synthase activity | PFAM | PF01154 |
HYDROXYMETHYLGLUTARYL-COA SYNTHASE | Panther | PTHR11877 |
hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase | AT | AT4G11820 |
|
Glyma10g15584 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
disease resistance family protein / LRR family protein | AT | AT2G34930 |
|
Glyma10g15637 | |
Glyma10g15690 | |
Glyma10g15700 | Transcription factor TFIIB repeat | PFAM | PF00382 |
TRANSCRIPTION INITIATION FACTOR IIB-RELATED | Panther | PTHR11618 |
Transcription initiation factor TFIIB | KOG | KOG1597 |
TFIIB; transcription initiation factor TFIIB [COG:COG1405 ] [GO:0016251 ] | KO | K03124 |
regulation of transcription, DNA-dependent | GO | GO:0006355 |
transcription initiation, DNA-dependent | GO | GO:0006352 |
translation initiation factor activity | GO | GO:0003743 |
translation initiation factor activity | PFAM | PF00382 |
Cyclin, N-terminal domain | PFAM | PF00134 |
transcription initiation, DNA-dependent | Panther | PTHR11618 |
Transcription initiation factor TFIIB | KOG | KOG1597 |
transcription initiation factor TFIIB | KO | K03124 |
|
Glyma10g15720 | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
Ran BP2/NZF zinc finger-like superfamily protein | AT | AT1G70650 |
|
Glyma10g15730 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=trans-zeatin O-beta-D-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=trans-zeatin O-beta-D-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT2G36780 |
|
Glyma10g15740 | |
Glyma10g15751 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma10g15761 | Domain of unknown function DUF223 | PFAM | PF02721 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma10g15770 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Protein kinase superfamily protein | AT | AT4G33950 |
|
Glyma10g15790 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=trans-zeatin O-beta-D-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=trans-zeatin O-beta-D-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT2G36770 |
|
Glyma10g15795 | protein dimerization activity | PFAM | PF05699 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma10g15800 | Cation transporting ATPase, C-terminus | PFAM | PF00689 |
Calcium transporting ATPase | KOG | KOG0204 |
Calcium-transporting ATPase. | EC | 3.6.3.8 |
Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |
Ca2+-ATPase N terminal autoinhibitory domain | PFAM | PF12515 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |
Calcium transporting ATPase | KOG | KOG0204 |
Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
autoinhibited Ca(2+)-ATPase, isoform 4 | AT | AT2G41560 |
|
Glyma10g15850 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
|
Glyma10g15860 | |
Glyma10g15873 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma10g15886 | |
Glyma10g15900 | NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus | PFAM | PF07479 |
GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11728 |
Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
glycerol-3-phosphate catabolic process | GO | GO:0046168 |
oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |
oxidoreductase activity, acting on CH-OH group of donors | GO | GO:0016614 |
glycerol-3-phosphate dehydrogenase complex | GO | GO:0009331 |
glycerol-3-phosphate metabolic process | GO | GO:0006072 |
glycerol-3-phosphate dehydrogenase NAD+ activity | GO | GO:0004367 |
Activity=glycerol-3-phosphate dehydrogenase (NAD+); Pathway=glycerol-3-phosphate shuttle | SoyCyc | PWY-6118 |
glycerol-3-phosphate catabolic process | PFAM | PF01210 |
oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF07479 |
glycerol-3-phosphate metabolic process | Panther | PTHR11728 |
Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
6-phosphogluconate dehydrogenase family protein | AT | AT2G41540 |
|
Glyma10g15910 | S-formylglutathione hydrolase. | EC | 3.1.2.12 |
E3.1.2.12; S-formylglutathione hydrolase [EC:3.1.2.12 ] [GO:0018738 ] | KO | K01070 |
Activity=S-formylglutathione hydrolase; Pathway=formaldehyde oxidation II (glutathione-dependent) | SoyCyc | PWY-1801 |
Activity=S-formylglutathione hydrolase; Pathway=formaldehyde oxidation II glutathione-dependent | SoyCyc | PWY-1801 |
serine-type peptidase activity | PFAM | PF00326 |
cytoplasmic membrane-bounded vesicle | Panther | PTHR10061 |
S-formylglutathione hydrolase [EC:3.1.2.12] | KO | K01070 |
|
Glyma10g15950 | Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
HSP20-like chaperones superfamily protein | AT | AT2G27140 |
|
Glyma10g15965 | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
Plant protein of unknown function (DUF827) | AT | AT1G66840 |
|
Glyma10g15980 | Glycosyl hydrolase family 3 C terminal domain | PFAM | PF01915 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00933 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01915 |
|
Glyma10g15990 | Helicase conserved C-terminal domain | PFAM | PF00271 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
SNF2 family DNA-dependent ATPase | KOG | KOG0388 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
SNF2 family DNA-dependent ATPase | KOG | KOG0388 |
|
Glyma10g16010 | PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
|
Glyma10g16040 | Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 |
Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 |
calcium-binding protein CML | KO | K13448 |
Calcium-binding EF-hand family protein | AT | AT3G10300 |
|
Glyma10g16056 | |
Glyma10g16073 | glycine-rich RNA-binding protein 2 | AT | AT4G13850 |
|
Glyma10g16090 | EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 6-RELATED | Panther | PTHR10317 |
Translation initiation factor 3, subunit e (eIF-3e) | KOG | KOG2758 |
eIF-36, EIF3S6; translation initiation factor eIF-3 subunit 6 [GO:0003743 ] | KO | K03250 |
transcription initiation, DNA-dependent | GO | GO:0006352 |
eukaryotic translation initiation factor 3 complex | GO | GO:0005852 |
translation initiation factor activity | GO | GO:0003743 |
eIF3 subunit 6 N terminal domain | PFAM | PF09440 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 6-RELATED | Panther | PTHR10317 |
Translation initiation factor 3, subunit e (eIF-3e) | KOG | KOG2758 |
translation initiation factor eIF-3 subunit 6 | KO | K03250 |
eukaryotic translation initiation factor 3E | AT | AT3G57290 |
|
Glyma10g16100 | IQ calmodulin-binding motif | PFAM | PF00612 |
|