| Gene Name | Gene Annotation |
|---|
| Glyma04g41540 | | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF00070 |
| FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE | Panther | PTHR11938 |
| Glutamate synthase | KOG | KOG0399 |
| E1.4.1.13L, gltB; glutamate synthase (NADPH) large chain [EC:1.4.1.13 ] [COG:COG0067 COG0069 COG0070 ] [GO:0004355 ] | KO | K00265 |
| E1.4.1.13S, gltD; glutamate synthase (NADPH) small chain [EC:1.4.1.13 ] [COG:COG0493 ] [GO:0004355 ] | KO | K00266 |
| Activity=glutamate synthase (NADH); Pathway=glutamate biosynthesis IV | SoyCyc | GLUGLNSYN-PWY |
| Activity=glutamate synthase (NADH); Pathway=superpathway of ammonia assimilation (plants) | SoyCyc | PWY-3282 |
| Activity=glutamate synthase (NADH); Pathway=ammonia assimilation cycle I | SoyCyc | PWY-6963 |
| Activity=Glutamate synthase NADH; Pathway=Glutamate and glutamine biosynthesis | SoyCyc | PWY-5505 |
| Activity=Glutamate synthase NADH; Pathway=Glutamate biosynthesis IV | SoyCyc | GLUGLNSYN-PWY |
| Activity=Glutamate synthase NADH; Pathway=ammonia assimilation cycle II | SoyCyc | PWY-3282 |
| glutamate synthase activity | PFAM | PF04898 |
| glutamate synthase activity | PFAM | PF01645 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| flavin adenine dinucleotide binding | PFAM | PF00070 |
| Flavin containing amine oxidoreductase | PFAM | PF01593 |
| FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE | Panther | PTHR11938 |
| Glutamate synthase | KOG | KOG0399 |
| glutamate synthase (NADPH/NADH) [EC:1.4.1.13 1.4.1.14] | KO | K00264 |
| NADH-dependent glutamate synthase 1 | AT | AT5G53460 |
|
| Glyma04g41570 | | Phosphomevalonate kinase | KOG | KOG4519 |
| E2.7.4.2, mvaK2; phosphomevalonate kinase [EC:2.7.4.2 ] [COG:COG1577 ] [GO:0004631 ] | KO | K00938 |
| Activity=phosphomevalonate_kinase; Pathway=mevalonate pathway I | SoyCyc | PWY-922 |
| Activity=phosphomevalonate_kinase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate) | SoyCyc | PWY-5910 |
| Activity=phosphomevalonate_kinase; Pathway=mevalonate pathway | SoyCyc | PWY-922 |
| Activity=phosphomevalonate_kinase; Pathway=superpathway of geranylgeranyldiphosphate biosynthesis I via mevalonate | SoyCyc | PWY-5910 |
| Phosphomevalonate kinase | KOG | KOG4519 |
| phosphomevalonate kinase [EC:2.7.4.2] | KO | K00938 |
|
| Glyma04g41580 | | Protein of unknown function (DUF668) | PFAM | PF05003 |
| Domain of unknown function (DUF3475) | PFAM | PF11961 |
| Protein of unknown function (DUF668) | PFAM | PF05003 |
| Protein of unknown function (DUF668) | AT | AT5G04550 |
|
| Glyma04g41590 | | Methyltransferase domain | PFAM | PF08242 |
| MRNA (GUANINE-7-)METHYLTRANSFERASE | Panther | PTHR12189 |
| methyltransferase activity | PFAM | PF08241 |
| MRNA (GUANINE-7-)METHYLTRANSFERASE | Panther | PTHR12189 |
| mRNA (guanine-N7-)-methyltransferase | EC | 2.1.1.56 |
| mRNA (guanine-N7-)-methyltransferase [EC:2.1.1.56] | KO | K00565 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT3G52210 |
|
| Glyma04g41600 | | Spermine/spermidine synthase | PFAM | PF01564 |
| Spermidine synthase | KOG | KOG1562 |
| Activity=spermine synthase; Pathway=spermine biosynthesis | SoyCyc | ARGSPECAT-PWY |
| Activity=spermine synthase; Pathway=spermine biosynthesis | SoyCyc | ARGSPECAT-PWY |
| Activity=spermine synthase; Pathway=superpathway of polyamine biosynthesis II | SoyCyc | POLYAMINSYN3-PWY |
| Activity=spermine synthase; Pathway=superpathway of polyamine biosynthesis I | SoyCyc | POLYAMSYN-PWY |
| Activity=spermine synthase; Pathway=superpathway of arginine and polyamine biosynthesis | SoyCyc | ARG+POLYAMINE-SYN |
| Spermidine synthase | KOG | KOG1562 |
| spermidine synthase [EC:2.5.1.16] | KO | K00797 |
|
| Glyma04g41610 | | Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
| CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
| Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
| cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
|
| Glyma04g41620 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G04070 |
| 17 beta-hydroxysteroid dehydrogenase type 3, HSD17B3 | KOG | KOG1014 |
|
| Glyma04g41630 | | heat shock protein binding | PFAM | PF00226 |
| Domain of unknown function (DUF3444) | PFAM | PF11926 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT5G53150 |
|
| Glyma04g41641 | |
| Glyma04g41651 | | trehalose biosynthetic process | PFAM | PF02358 |
| TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
|
| Glyma04g41660 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
| Polypyrimidine tract-binding protein | KOG | KOG1190 |
| HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
| Polypyrimidine tract-binding protein | KOG | KOG1190 |
| polypyrimidine tract-binding protein 2 | AT | AT5G53180 |
|