| Gene Name | Gene Annotation |
|---|
| Glyma04g39150 | | Phosphatidylinositol 3- and 4-kinase | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase, involved in intracellular trafficking and secretion | KOG | KOG0903 |
| Activity=1-phosphatidylinositol 4-kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
| Activity=1-phosphatidylinositol 4-kinase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00454 |
| inositol or phosphatidylinositol kinase activity | Panther | PTHR10048 |
| Phosphatidylinositol 4-kinase, involved in intracellular trafficking and secretion | KOG | KOG0903 |
| 1-phosphatidylinositol 4-kinase | EC | 2.7.1.67 |
| phosphatidylinositol 4-kinase [EC:2.7.1.67] | KO | K00888 |
| phosphatidylinositol 4-OH kinase beta1 | AT | AT5G64070 |
|
| Glyma04g39155 | |
| Glyma04g39160 | | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
| Flavin-containing monooxygenase | KOG | KOG1399 |
| flavin-containing monooxygenase activity | PFAM | PF00743 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
| Flavin-containing monooxygenase | KOG | KOG1399 |
| Flavin-containing monooxygenase family protein | AT | AT1G48910 |
|
| Glyma04g39170 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT5G64600 |
|
| Glyma04g39181 | | AAA+-type ATPase containing the peptidase M41 domain | KOG | KOG0731 |
|
| Glyma04g39190 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
| E1.1.1.1, adh; alcohol dehydrogenase [EC:1.1.1.1 ] [COG:COG1012 COG1062 COG1064 COG1454 ] [GO:0004022 0004023 0004024 0004025 ] | KO | K00001 |
| Activity=alcohol dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=alcohol dehydrogenase; Pathway=acetaldehyde biosynthesis I | SoyCyc | PWY-6333 |
| Activity=alcohol dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
| Activity=alcohol dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
| Activity=alcohol dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Activity=alcohol dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
| Activity=alcohol dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
| Activity=alcohol dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=alcohol dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
| Activity=alcohol dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
| Activity=alcohol dehydrogenase; Pathway=leucine degradation III | SoyCyc | PWY-5076 |
| Activity=alcohol dehydrogenase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=alcohol dehydrogenase; Pathway=valine degradation II | SoyCyc | PWY-5057 |
| Activity=alcohol dehydrogenase; Pathway=oxidative ethanol degradation I | SoyCyc | PWY66-21 |
| Activity=alcohol dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
| Activity=alcohol dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=alcohol dehydrogenase; Pathway=Glycine betaine biosynthesis II gram-positive bacteria | SoyCyc | PWY-3722 |
| Activity=alcohol dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
| Activity=alcohol dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Activity=alcohol dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
| Activity=alcohol dehydrogenase; Pathway=isoleucine degradation II | SoyCyc | PWY-5078 |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
| alcohol dehydrogenase [EC:1.1.1.1] | KO | K00001 |
|
| Glyma04g39200 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
| cell wall / vacuolar inhibitor of fructosidase 2 | AT | AT5G64620 |
|
| Glyma04g39210 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G09750 |
|
| Glyma04g39221 | | Zinc finger C-x8-C-x5-C-x3-H type family protein | AT | AT3G18640 |
|
| Glyma04g39230 | |
| Glyma04g39240 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
| Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
| plant glycogenin-like starch initiation protein 1 | AT | AT3G18660 |
|
| Glyma04g39250 | | Mitochondrial/chloroplast ribosomal protein L17 | KOG | KOG3280 |
| RP-L17, rplQ; large subunit ribosomal protein L17 [COG:COG0203 ] [GO:0009282 ] | KO | K02879 |
| Mitochondrial/chloroplast ribosomal protein L17 | KOG | KOG3280 |
| large subunit ribosomal protein L17 | KO | K02879 |
| Ribosomal protein L17 family protein | AT | AT5G09770 |
|
| Glyma04g39260 | | ARABIDOPSIS TRITHORAX-RELATED PROTEIN 5 | AT | AT5G09790 |
|