Gene Name | Gene Annotation |
---|
Glyma02g26510 | |
Glyma02g26521 | Thioesterase superfamily | PFAM | PF03061 |
|
Glyma02g26530 | Phosphofructokinase family protein | AT | AT4G04040 |
|
Glyma02g26610 | Disease resistance-responsive (dirigent-like protein) family protein | AT | AT5G49040 |
|
Glyma02g26620 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
CARBON CATABOLITE REPRESSOR PROTEIN 4 | Panther | PTHR12121 |
Glucose-repressible alcohol dehydrogenase transcriptional effector CCR4 and related proteins | KOG | KOG0620 |
Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
CARBON CATABOLITE REPRESSOR PROTEIN 4 | Panther | PTHR12121 |
Glucose-repressible alcohol dehydrogenase transcriptional effector CCR4 and related proteins | KOG | KOG0620 |
|
Glyma02g26630 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0335 |
Helicase conserved C-terminal domain | PFAM | PF00271 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0335 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G42520 |
ATP-dependent RNA helicase [EC:3.6.4.13] | KO | K11594 |
|
Glyma02g26636 | Phosphofructokinase family protein | AT | AT1G12000 |
|
Glyma02g26643 | |
Glyma02g26650 | Calcineurin-like phosphoesterase | PFAM | PF00149 |
SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
Serine/threonine protein phosphatase 2A, catalytic subunit | KOG | KOG0371 |
Serine/threonine specific protein phosphatase. | EC | 3.1.3.16 |
protein phosphatase [EC:3.1.3.16] | KO | K01090 |
negative regulation of Ras protein signal transduction | GO | GO:0046580 |
proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0043161 |
protein serine/threonine phosphatase activity | GO | GO:0004722 |
SERINE/THREONINE PROTEIN PHOSPHATASE | Panther | PTHR11668 |
Serine/threonine protein phosphatase 2A, catalytic subunit | KOG | KOG0371 |
protein phosphatase 2 (formerly 2A), catalytic subunit [EC:3.1.3.16] | KO | K04382 |
|
Glyma02g26670 | MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
dTDP-4-dehydrorhamnose reductase activity | PFAM | PF04321 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF03015 |
MALE STERILITY PROTEIN 2-RELATED | Panther | PTHR11011 |
Acyl-CoA reductase | KOG | KOG1221 |
Jojoba acyl CoA reductase-related male sterility protein | AT | AT3G11980 |
|
Glyma02g26680 | Protein of unknown function (DUF620) | PFAM | PF04788 |
Protein of unknown function (DUF620) | PFAM | PF04788 |
Protein of unknown function (DUF620) | AT | AT5G06610 |
|
Glyma02g26710 | PROGRAMMED CELL DEATH PROTEIN 11 (PRE-RRNA PROCESSING PROTEIN RRP5) | Panther | PTHR23270 |
rRNA processing protein Rrp5 | KOG | KOG1070 |
PROGRAMMED CELL DEATH PROTEIN 11 (PRE-RRNA PROCESSING PROTEIN RRP5) | Panther | PTHR23270 |
rRNA processing protein Rrp5 | KOG | KOG1070 |
|
Glyma02g26733 | |
Glyma02g26756 | |
Glyma02g26780 | |
Glyma02g26791 | transcription, DNA-dependent | PFAM | PF03870 |
RNA polymerase subunit 8 | KOG | KOG3400 |
DNA-directed RNA polymerases I, II, and III subunit RPABC3 | KO | K03016 |
|
Glyma02g26800 | |
Glyma02g26810 | GAG-POL-RELATED RETROTRANSPOSON | Panther | PTHR11439 |
|
Glyma02g26820 | UbiA prenyltransferase family | PFAM | PF01040 |
prenyltransferase activity | PFAM | PF01040 |
homogentisate solanesyltransferase | KO | K12501 |
|
Glyma02g26840 | Ribosomal protein S7p/S5e | PFAM | PF00177 |
Ribosomal protein S7 | KOG | KOG3291 |
RP-S5e, RPS5; small subunit ribosomal protein S5e [GO:0005843 ] | KO | K02989 |
Ribosomal protein S7p/S5e | PFAM | PF00177 |
Ribosomal protein S7 | KOG | KOG3291 |
small subunit ribosomal protein S5e | KO | K02989 |
|
Glyma02g26850 | Uncharacterized conserved protein (DPPF) | PFAM | PF10237 |
Uncharacterized conserved protein | KOG | KOG3350 |
Probable N6-adenine methyltransferase | PFAM | PF10237 |
Uncharacterized conserved protein | KOG | KOG3350 |
nucleic acid binding;methyltransferases | AT | AT3G58470 |
|
Glyma02g26860 | Universal stress protein family | PFAM | PF00582 |
Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT3G11930 |
|
Glyma02g26890 | UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
|
Glyma02g26917 | UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
|
Glyma02g26944 | |
Glyma02g26972 | flavin adenine dinucleotide binding | PFAM | PF08031 |
FAD-binding Berberine family protein | AT | AT1G30700 |
|
Glyma02g27000 | Seven transmembrane MLO family protein | AT | AT2G39200 |
|
Glyma02g27016 | guanosine tetraphosphate metabolic process | PFAM | PF04607 |
GUANOSINE-3',5'-BIS(DIPHOSPHATE) 3'-PYROPHOSPHOHYDROLASE | Panther | PTHR21262 |
zinc knuckle (CCHC-type) family protein | AT | AT5G49930 |
|
Glyma02g27033 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma02g27050 | |
Glyma02g27071 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT5G51920 |
|
Glyma02g27091 | MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
Arylacetamide deacetylase | KOG | KOG1515 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G06570 |
|
Glyma02g27110 | 30S RIBOSOMAL PROTEIN S12 FAMILY MEMBER | Panther | PTHR11652 |
Ribosomal protein S12/S23 family protein | AT | AT5G02960 |
|
Glyma02g27131 | Pectin lyase-like superfamily protein | AT | AT3G26610 |
|
Glyma02g27151 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G16280 |
|
Glyma02g27171 | Protein of unknown function (DUF1639) | PFAM | PF07797 |
Protein of unknown function (DUF1639) | AT | AT4G17440 |
|
Glyma02g27191 | Protein of unknown function, DUF593 | PFAM | PF04576 |
Protein of unknown function, DUF593 | AT | AT5G06560 |
|
Glyma02g27211 | |
Glyma02g27230 | Protein of unknown function DUF260 | PFAM | PF03195 |
Protein of unknown function DUF260 | PFAM | PF03195 |
|
Glyma02g27260 | D-arabinono-1, 4-lactone oxidase | KOG | KOG4730 |
Galactonolactone dehydrogenase. | EC | 1.3.2.3 |
E1.3.2.3; L-galactono-1,4-lactone dehydorogenase [EC:1.3.2.3 ] [GO:0016633 ] | KO | K00225 |
Activity=galactonolactone dehydrogenase; Pathway=ascorbate biosynthesis I (L-galactose pathway) | SoyCyc | PWY-882 |
galactonolactone dehydrogenase activity | GO | GO:0016633 |
L-gulono-1,4-lactone dehydrogenase activity | GO | GO:0080049 |
Activity=Galactonolactone dehydrogenase; Pathway=L-ascorbate biosynthesis I | SoyCyc | PWY-882 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
D-arabinono-1,4-lactone oxidase activity | PFAM | PF04030 |
D-arabinono-1, 4-lactone oxidase | KOG | KOG4730 |
Galactonolactone dehydrogenase. | EC | 1.3.2.3 |
L-galactono-1,4-lactone dehydrogenase [EC:1.3.2.3] | KO | K00225 |
L-galactono-1,4-lactone dehydrogenase | AT | AT3G47930 |
|
Glyma02g27365 | |
Glyma02g27470 | |
Glyma02g27630 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
Protein kinase superfamily protein | AT | AT5G03730 |
|
Glyma02g27790 | |
Glyma02g27950 | |
Glyma02g27990 | |
Glyma02g28000 | FAD dependent oxidoreductase | PFAM | PF01266 |
GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11985 |
Glycerol-3-phosphate dehydrogenase | KOG | KOG0042 |
Glycerol-3-phosphate dehydrogenase. | EC | 1.1.99.5 |
E1.1.99.5A, glpA, glpD; glycerol-3-phosphate dehydrogenase [EC:1.1.99.5 ] [COG:COG0578 ] [GO:0004368 ] | KO | K00111 |
Activity=glycerol-3-phosphate dehydrogenase; Pathway=glycerol degradation I | SoyCyc | PWY-4261 |
Activity=glycerol-3-phosphate dehydrogenase; Pathway=glycerophosphodiester degradation | SoyCyc | PWY-6952 |
Activity=glycerol-3-phosphate dehydrogenase; Pathway=glycerol and glycerophosphodiester degradation | SoyCyc | PWY0-381 |
Activity=glycerol-3-phosphate dehydrogenase; Pathway=glycerol-3-phosphate shuttle | SoyCyc | PWY-6118 |
glycerol-3-phosphate dehydrogenase activity | GO | GO:0004368 |
Activity=Glycerol-3-phosphate dehydrogenase; Pathway=Glycerol degradation IV | SoyCyc | PWY-4261 |
GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11985 |
Glycerol-3-phosphate dehydrogenase | KOG | KOG0042 |
glycerol-3-phosphate dehydrogenase | EC | 1.1.5.3 |
glycerol-3-phosphate dehydrogenase [EC:1.1.5.3] | KO | K00111 |
FAD-dependent oxidoreductase family protein | AT | AT3G10370 |
|
Glyma02g28106 | ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase | KOG | KOG0339 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G28600 |
|
Glyma02g28212 | |
Glyma02g28318 | |
Glyma02g28424 | |
Glyma02g28530 | Kinesin-like protein | KOG | KOG0242 |
microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG0242 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G12020 |
|
Glyma02g28560 | nodulin MtN21 /EamA-like transporter family protein | AT | AT1G70260 |
|
Glyma02g28577 | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07726 |
chlorophyll biosynthetic process | PFAM | PF01078 |
DNA REPLICATION LICENSING FACTOR | Panther | PTHR11630 |
|
Glyma02g28594 | |
Glyma02g28612 | |
Glyma02g28630 | |
Glyma02g28830 | Activator of Hsp90 ATPase homolog 1-like protein | PFAM | PF08327 |
Uncharacterized conserved protein | KOG | KOG2936 |
ATPase activator activity | PFAM | PF09229 |
HEAT SHOCK PROTEIN 90 (HSP90) CO-CHAPERONE AHA-1 | Panther | PTHR13009 |
Uncharacterized conserved protein | KOG | KOG2936 |
|
Glyma02g28845 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
Plant protein of unknown function (DUF828) | AT | AT5G06700 |
|
Glyma02g28860 | Homeobox associated leucine zipper | PFAM | PF02183 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
homeobox from Arabidopsis thaliana | AT | AT5G06710 |
|
Glyma02g28871 | |
Glyma02g28880 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
|
Glyma02g28910 | Uncharacterised conserved protein | PFAM | PF09758 |
Uncharacterised conserved protein | PFAM | PF09758 |
|
Glyma02g28927 | isoprenoid biosynthetic process | PFAM | PF00348 |
GERANYLGERANYL PYROPHOSPHATE SYNTHASE | Panther | PTHR12001 |
|
Glyma02g28944 | |
Glyma02g28962 | |
Glyma02g28980 | CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
|
Glyma02g29000 | |
Glyma02g29045 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Concanavalin A-like lectin protein kinase family protein | AT | AT5G06740 |
|
Glyma02g29090 | |
Glyma02g29100 | |
Glyma02g29116 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
protein dimerization activity | PFAM | PF05699 |
|
Glyma02g29133 | |
Glyma02g29150 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT2G42080 |
|
Glyma02g29160 | Actin and related proteins | KOG | KOG0676 |
actin, other eukaryote | KO | K10355 |
structural constituent of cytoskeleton | GO | GO:0005200 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
Actin and related proteins | KOG | KOG0676 |
actin, other eukaryote | KO | K10355 |
|
Glyma02g29170 | Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C family protein | AT | AT5G06750 |
|
Glyma02g29190 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Nucleolar RNA-binding protein NIFK | KOG | KOG4208 |
Nucleolar RNA-binding protein NIFK | KOG | KOG4208 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT5G04600 |
|
Glyma02g29206 | viral genome replication | PFAM | PF02689 |
DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma02g29223 | |
Glyma02g29240 | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
RNA-binding CRS1 / YhbY (CRM) domain protein | AT | AT3G25440 |
|
Glyma02g29250 | Neurochondrin/leucine-rich protein (Neurochondrin) | KOG | KOG2611 |
Neurochondrin/leucine-rich protein (Neurochondrin) | KOG | KOG2611 |
|
Glyma02g29260 | structural molecule activity | PFAM | PF04755 |
Plastid-lipid associated protein PAP / fibrillin family protein | AT | AT2G42130 |
|
Glyma02g29281 | |
Glyma02g29301 | |
Glyma02g29321 | |
Glyma02g29341 | |
Glyma02g29360 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
KH domain-containing protein / zinc finger (CCCH type) family protein | AT | AT3G12130 |
|
Glyma02g29380 | Helicase conserved C-terminal domain | PFAM | PF00271 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Chromatin remodeling complex WSTF-ISWI, small subunit | KOG | KOG0385 |
ATP-dependent helicase activity | PFAM | PF00270 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Chromatin remodeling complex WSTF-ISWI, small subunit | KOG | KOG0385 |
SNF2 domain-containing protein / helicase domain-containing protein | AT | AT3G12810 |
helicase SWR1 [EC:3.6.4.12] | KO | K11681 |
|
Glyma02g29395 | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
Glyma02g29410 | |
Glyma02g29420 | 60S ribosomal protein L30 | KOG | KOG2988 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT3G18740 |
|
Glyma02g29430 | |
Glyma02g29440 | Protein of unknown function (DUF620) | AT | AT3G19540 |
|
Glyma02g29450 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G13770 |
|
Glyma02g29472 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | AT | AT5G51150 |
|
Glyma02g29495 | |
Glyma02g29518 | transcription regulator activity | PFAM | PF00010 |
BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G57800 |
|
Glyma02g29541 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma02g29564 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma02g29587 | intracellular signal transduction | PFAM | PF03311 |
ER vesicle integral membrane protein involved in establishing cell polarity, signaling and protein degradation | KOG | KOG2729 |
|
Glyma02g29610 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT3G57830 |
|
Glyma02g29830 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT2G42280 |
|
Glyma02g29850 | |