Gene Name | Gene Annotation |
---|
Glyma01g24360 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Haloacid dehalogenase-like hydrolase | KOG | KOG3109 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Haloacid dehalogenase-like hydrolase | KOG | KOG3109 |
Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G02230 |
|
Glyma01g24383 | |
Glyma01g24406 | alpha/beta-Hydrolases superfamily protein | AT | AT5G14390 |
|
Glyma01g24430 | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
Predicted DHHC-type Zn-finger protein | KOG | KOG1315 |
ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
Predicted DHHC-type Zn-finger protein | KOG | KOG1315 |
DHHC-type zinc finger family protein | AT | AT3G09320 |
|
Glyma01g24455 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G03800 |
|
Glyma01g24480 | |
Glyma01g24495 | |
Glyma01g24510 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine-protein kinase involved in autophagy | KOG | KOG0595 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
unc51-like kinase [EC:2.7.11.1] | KO | K08269 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine-protein kinase involved in autophagy | KOG | KOG0595 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
unc51-like kinase [EC:2.7.11.1] | KO | K08269 |
Protein kinase superfamily protein | AT | AT2G37840 |
|
Glyma01g24515 | TTF-type zinc finger protein with HAT dimerisation domain | AT | AT4G10200 |
|
Glyma01g24520 | Phosphoribosyl transferase domain | PFAM | PF00156 |
Predicted uracil phosphoribosyltransferase | KOG | KOG1017 |
Uracil phosphoribosyltransferase. | EC | 2.4.2.9 |
E2.4.2.9, upp; uracil phosphoribosyltransferase [EC:2.4.2.9 ] [COG:COG0035 ] [GO:0004845 ] | KO | K00761 |
Activity=uracil phosphoribosyltransferase; Pathway=pyrimidine salvage pathway | SoyCyc | PWYQT-4445 |
Activity=uracil phosphoribosyltransferase; Pathway=salvage pathways of pyrimidine ribonucleotides | SoyCyc | PWY0-163 |
Activity=uracil phosphoribosyltransferase; Pathway=salvage pathways of pyrimidine ribonucleotides | SoyCyc | PWY0-163 |
nucleoside metabolic process | PFAM | PF00156 |
Predicted uracil phosphoribosyltransferase | KOG | KOG1017 |
uracil phosphoribosyltransferase | EC | 2.4.2.9 |
uracil phosphoribosyltransferase [EC:2.4.2.9] | KO | K00761 |
|
Glyma01g24530 | Amino acid kinase family | PFAM | PF00696 |
GLUTAMATE SEMIALDEHYDE DEHYDROGENASE | Panther | PTHR11063 |
Gamma-glutamyl phosphate reductase | KOG | KOG4165 |
Activity=γ-glutamyl_phosphate_reductase; Pathway=proline biosynthesis I | SoyCyc | PROSYN-PWY |
cellular amino acid biosynthetic process | PFAM | PF00696 |
GLUTAMATE SEMIALDEHYDE DEHYDROGENASE | Panther | PTHR11063 |
Gamma-glutamyl phosphate reductase | KOG | KOG4165 |
glutamate-5-semialdehyde dehydrogenase | EC | 1.2.1.41 |
delta-1-pyrroline-5-carboxylate synthetase [EC:2.7.2.11 1.2.1.41] | KO | K12657 |
delta 1-pyrroline-5-carboxylate synthase 2 | AT | AT3G55610 |
|
Glyma01g24536 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Concanavalin A-like lectin protein kinase family protein | AT | AT3G55550 |
|
Glyma01g24543 | Cyclin, N-terminal domain | PFAM | PF00134 |
G1/S-specific cyclin D | KOG | KOG0656 |
|
Glyma01g24550 | Protein of unknown function (DUF3743) | PFAM | PF12554 |
|
Glyma01g24570 | Vacuolar import and degradation protein | PFAM | PF09783 |
Vacuolar import and degradation protein | PFAM | PF09783 |
|
Glyma01g24580 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
Glyma01g24601 | SUCCINATE DEHYDROGENASE 2 FLAVOPROTEIN SUBUNIT | Panther | PTHR11632 |
|
Glyma01g24620 | |
Glyma01g24650 | Uncharacterised protein family (UPF0160) | PFAM | PF03690 |
METAL DEPENDENT HYDROLASE - RELATED | Panther | PTHR11215 |
Predicted metal-binding protein | KOG | KOG2948 |
Uncharacterised protein family (UPF0160) | PFAM | PF03690 |
METAL DEPENDENT HYDROLASE - RELATED | Panther | PTHR11215 |
Predicted metal-binding protein | KOG | KOG2948 |
|
Glyma01g24670 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Concanavalin A-like lectin protein kinase family protein | AT | AT3G55550 |
|
Glyma01g24680 | 'de novo' IMP biosynthetic process | PFAM | PF00731 |
PHOSPHORIBOSYLAMINOIMIDAZOLE CARBOXYLASE CATALYTIC SUBUNIT | Panther | PTHR23046 |
phosphoribosylaminoimidazole carboxylase, putative / AIR carboxylase, putative | AT | AT2G37690 |
|
Glyma01g24710 | Protein of unknown function (DUF668) | PFAM | PF05003 |
Domain of unknown function (DUF3475) | PFAM | PF11961 |
Protein of unknown function (DUF668) | PFAM | PF05003 |
Protein of unknown function (DUF668) | AT | AT3G23160 |
|
Glyma01g24715 | |
Glyma01g24720 | Rho GTPase activation protein (RhoGAP) with PH domain | AT | AT5G19390 |
|
Glyma01g24735 | aminoacyl-tRNA ligase activity | Panther | PTHR22594 |
Class II aminoacyl-tRNA and biotin synthetases superfamily protein | AT | AT5G56680 |
|
Glyma01g24750 | NmrA-like negative transcriptional regulator family protein | AT | AT4G34540 |
|
Glyma01g24771 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma01g24790 | Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
Cleavage site for pathogenic type III effector avirulence factor Avr | PFAM | PF05627 |
RPM1-interacting protein 4 (RIN4) family protein | AT | AT5G55850 |
|
Glyma01g24801 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma01g24811 | NADH dehydrogenase (ubiquinone) activity | PFAM | PF00361 |
NADH-Ubiquinone/plastoquinone (complex I) protein | AT | ATCG00890 |
|
Glyma01g24820 | |
Glyma01g24835 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
O-fucosyltransferase family protein | AT | AT1G62330 |
O-fucosyltransferase family protein | AT | AT1G29200 |
|
Glyma01g24850 | Protein of unknown function, DUF604 | PFAM | PF04646 |
BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE RADICAL FRINGE | Panther | PTHR10811 |
Galactosyltransferases | KOG | KOG2246 |
Protein of unknown function, DUF604 | PFAM | PF04646 |
BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE RADICAL FRINGE | Panther | PTHR10811 |
Galactosyltransferases | KOG | KOG2246 |
Protein of unknown function (DUF604) | AT | AT2G37730 |
|
Glyma01g24870 | Protein of unknown function, DUF594 | PFAM | PF04578 |
Protein of unknown function, DUF594 | PFAM | PF04578 |
Protein of unknown function (DUF594) | AT | AT5G45540 |
|
Glyma01g24880 | |
Glyma01g24900 | Domain of unknown function (DUF588) | PFAM | PF04535 |
Domain of unknown function (DUF588) | PFAM | PF04535 |
Uncharacterised protein family (UPF0497) | AT | AT3G53850 |
|
Glyma01g24915 | Aldo/keto reductase family | PFAM | PF00248 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT2G37770 |
|
Glyma01g24931 | Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT2G37770 |
|
Glyma01g24945 | |
Glyma01g24960 | Aldo/keto reductase family | PFAM | PF00248 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT2G37760 |
|
Glyma01g24975 | |
Glyma01g24990 | alpha/beta-Hydrolases superfamily protein | AT | AT1G15490 |
|
Glyma01g25000 | Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
Aldo/keto reductase family | PFAM | PF00248 |
Aldo/keto reductase family proteins | KOG | KOG1577 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT2G37770 |
|
Glyma01g25010 | Transketolase, C-terminal domain | PFAM | PF02780 |
Branched chain alpha-keto acid dehydrogenase E1, beta subunit | KOG | KOG0525 |
3-methyl-2-oxobutanoate dehydrogenase (lipoamide). | EC | 1.2.4.4 |
E1.2.4.4B, bkdA2; 2-oxoisovalerate dehydrogenase beta subunit [EC:1.2.4.4 ] [COG:COG0022 ] [GO:0003863 ] | KO | K00167 |
3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity | GO | GO:0003863 |
Activity=alpha-ketoacid dehydrogenase; Pathway=branched-chain α-keto acid dehydrogenase complex | SoyCyc | PWY-5046 |
Transketolase, pyrimidine binding domain | PFAM | PF02779 |
Branched chain alpha-keto acid dehydrogenase E1, beta subunit | KOG | KOG0525 |
3-methyl-2-oxobutanoate dehydrogenase (lipoamide). | EC | 1.2.4.4 |
2-oxoisovalerate dehydrogenase E1 component, beta subunit [EC:1.2.4.4] | KO | K00167 |
branched-chain alpha-keto acid decarboxylase E1 beta subunit | AT | AT1G55510 |
|
Glyma01g25040 | Armadillo/beta-catenin-like repeat-containing protein | KOG | KOG2160 |
Nucleotide exchange factor Fes1 | PFAM | PF08609 |
Armadillo/beta-catenin-like repeat-containing protein | KOG | KOG2160 |
|
Glyma01g25116 | |
Glyma01g25193 | |
Glyma01g25270 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
response to hormone stimulus | PFAM | PF06507 |
|
Glyma01g25690 | chorismate binding enzyme | PFAM | PF00425 |
AMINOBENZOATE/ANTHRANILATE SYNTHASE | Panther | PTHR11236 |
Isochorismate synthase | KOG | KOG1223 |
Activity=isochorismate synthase; Pathway=1,4-dihydroxy-2-naphthoate biosynthesis II (plants) | SoyCyc | PWY-5791 |
Activity=isochorismate synthase; Pathway=superpathway of phylloquinol biosynthesis | SoyCyc | PWY-5863 |
Activity=isochorismate synthase; Pathway=1,4-dihydroxy-2-naphthoate biosynthesis II plants | SoyCyc | PWY-5791 |
Activity=isochorismate synthase; Pathway=salicylate biosynthesis | SoyCyc | PWY-981 |
Activity=isochorismate synthase; Pathway=superpathway of phylloquinone biosynthesis | SoyCyc | PWY-5863 |
chorismate binding enzyme | PFAM | PF00425 |
AMINOBENZOATE/ANTHRANILATE SYNTHASE | Panther | PTHR11236 |
Isochorismate synthase | KOG | KOG1223 |
menaquinone-specific isochorismate synthase [EC:5.4.4.2] | KO | K02552 |
|
Glyma01g25710 | Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
POX (plant homeobox) family protein | AT | AT5G02030 |
|
Glyma01g25734 | |
Glyma01g25758 | |
Glyma01g25782 | |
Glyma01g25806 | FAD-dependent oxidoreductase family protein | AT | AT5G48440 |
|
Glyma01g25830 | Domain of unknown function (DUF1929) | PFAM | PF09118 |
Glyoxal oxidase N-terminus | PFAM | PF07250 |
Domain of unknown function (DUF1929) | PFAM | PF09118 |
|
Glyma01g25861 | Nucleic acid-binding, OB-fold-like protein | AT | AT3G48930 |
|
Glyma01g25890 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major Facilitator Superfamily | PFAM | PF07690 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major facilitator superfamily protein | AT | AT3G53960 |
|
Glyma01g25903 | |
Glyma01g25916 | |
Glyma01g25930 | |
Glyma01g25940 | Proteasome A-type and B-type | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit alpha type PSMA2/PRE8 | KOG | KOG0181 |
Proteasome endopeptidase complex. | EC | 3.4.25.1 |
PSMA2; 20S proteasome subunit alpha 2 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02726 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
ubiquitin-dependent protein catabolic process | PFAM | PF10584 |
proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit alpha type PSMA2/PRE8 | KOG | KOG0181 |
proteasome endopeptidase complex | EC | 3.4.25.1 |
20S proteasome subunit alpha 2 [EC:3.4.25.1] | KO | K02726 |
|
Glyma01g25960 | |
Glyma01g25980 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT5G05960 |
|
Glyma01g26010 | PRONE (Plant-specific Rop nucleotide exchanger) | PFAM | PF03759 |
Rho guanyl-nucleotide exchange factor activity | PFAM | PF03759 |
RHO guanyl-nucleotide exchange factor 7 | AT | AT5G02010 |
|
Glyma01g26220 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma01g26230 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma01g26300 | Universal stress protein family | PFAM | PF00582 |
Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT3G53990 |
|
Glyma01g26310 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
xyloglucan endotransglucosylase/hydrolase 8 | AT | AT1G11545 |
|
Glyma01g26325 | UDP-Glycosyltransferase superfamily protein | AT | AT3G11670 |
|
Glyma01g26340 | |
Glyma01g26350 | Tetratricopeptide repeat | PFAM | PF00515 |
FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
Tetratricopeptide repeat | PFAM | PF07719 |
Tetratricopeptide repeat | PFAM | PF00515 |
FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
FKBP-type peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G54010 |
|
Glyma01g26360 | Ctr copper transporter family | PFAM | PF04145 |
SOLUTE CARRIER FAMILY 31 (COPPER TRANSPORTERS) | Panther | PTHR12483 |
Copper transporter | KOG | KOG3386 |
copper ion transmembrane transporter activity | PFAM | PF04145 |
copper ion transmembrane transporter activity | Panther | PTHR12483 |
Copper transporter | KOG | KOG3386 |
|
Glyma01g26570 | Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Alpha crystallins | KOG | KOG3591 |
Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Alpha crystallins | KOG | KOG3591 |
HSP20-like chaperones superfamily protein | AT | AT1G53540 |
|
Glyma01g26580 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G33370 |
|
Glyma01g26590 | Domain of unknown function (DUF3527) | PFAM | PF12043 |
Protein of unknown function (DUF3527) | AT | AT5G01030 |
|
Glyma01g26600 | nucleotide-excision repair | PFAM | PF02151 |
Nuclear transport factor 2 (NTF2) family protein | AT | AT3G09250 |
|
Glyma01g26606 | |
Glyma01g26613 | |
Glyma01g26620 | MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
peroxisomal NAD-malate dehydrogenase 2 | AT | AT5G09660 |
|
Glyma01g26650 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma01g26670 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
RING/FYVE/PHD zinc finger superfamily protein | AT | AT5G05830 |
|
Glyma01g26681 | hydrolase activity, acting on ester bonds | PFAM | PF04827 |
|
Glyma01g26690 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Protein kinase protein with tetratricopeptide repeat domain | AT | AT5G59010 |
|
Glyma01g26700 | Uncharacterized conserved protein | KOG | KOG3058 |
Uncharacterized conserved protein | KOG | KOG3058 |
Arabidopsis Inositol phosphorylceramide synthase 1 | AT | AT3G54020 |
|
Glyma01g26750 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma01g26766 | |
Glyma01g26783 | |
Glyma01g26800 | |
Glyma01g26813 | |
Glyma01g26826 | Undecaprenyl pyrophosphate synthetase family protein | AT | AT1G11755 |
|
Glyma01g26840 | |
Glyma01g26860 | |
Glyma01g26900 | |