| Gene Name | Gene Annotation |
|---|
| Glyma04g13901 | |
| Glyma04g13920 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Major facilitator superfamily protein | AT | AT1G04570 |
|
| Glyma04g13930 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
| Glyma04g13945 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma04g13961 | | Zincin-like metalloproteases family protein | AT | AT5G65620 |
|
| Glyma04g13975 | | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma04g13990 | | Family of unknown function (DUF566) | PFAM | PF04484 |
| Family of unknown function (DUF566) | PFAM | PF04484 |
| Family of unknown function (DUF566) | AT | AT4G25190 |
|
| Glyma04g14010 | |
| Glyma04g14230 | | ACT domain-containing small subunit of acetolactate synthase protein | AT | AT2G31810 |
|
| Glyma04g14250 | | Predicted membrane protein | KOG | KOG0858 |
| Predicted membrane protein | KOG | KOG0858 |
|
| Glyma04g14270 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| ubiquitin-protein ligase activity | PFAM | PF04564 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| U-box domain-containing protein kinase family protein | AT | AT4G25160 |
|
| Glyma04g14280 | | Diacylglycerol kinase catalytic domain | PFAM | PF00781 |
| Ceramide kinase | KOG | KOG1115 |
| diacylglycerol kinase activity | PFAM | PF00781 |
| Ceramide kinase | KOG | KOG1115 |
| Diacylglycerol kinase family protein | AT | AT5G51290 |
|
| Glyma04g14301 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
|
| Glyma04g14320 | | phosphoric ester hydrolase activity | PFAM | PF02383 |
| Putative phosphoinositide phosphatase | KOG | KOG1889 |
| Phosphoinositide phosphatase family protein | AT | AT5G66020 |
|
| Glyma04g14341 | | Domain of unknown function DUF59 | PFAM | PF01883 |
| Uncharacterized conserved protein | KOG | KOG3381 |
| Protein of unknown function (DUF59) | AT | AT1G68310 |
|
| Glyma04g14361 | | catechol oxidase activity | PFAM | PF12142 |
| catechol oxidase activity | PFAM | PF12143 |
|
| Glyma04g14380 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma04g14430 | | RIBOSOMAL PROTEIN S2, EUKARYOTIC AND ARCHAEAL FORM | Panther | PTHR11489 |
|
| Glyma04g14460 | |
| Glyma04g14470 | | Ribosomal L18p/L5e family | PFAM | PF00861 |
|
| Glyma04g14491 | | Development and cell death domain | PFAM | PF10539 |
| DCD (Development and Cell Death) domain protein | AT | AT2G32910 |
|
| Glyma04g14510 | |
| Glyma04g14551 | | Development and cell death domain | PFAM | PF10539 |
| DCD (Development and Cell Death) domain protein | AT | AT2G32910 |
|
| Glyma04g14591 | | PHOSPHATASE 2A REGULATORY SUBUNIT-RELATED | Panther | PTHR14095 |
| Calcium-binding EF-hand family protein | AT | AT5G28850 |
|
| Glyma04g14630 | | Elongation factor P, C-terminal | PFAM | PF09285 |
| Elongation factor P (EF-P) KOW-like domain | PFAM | PF08207 |
| translation elongation factor activity | PFAM | PF01132 |
| peptide biosynthetic process | PFAM | PF09285 |
| elongation factor P (EF-P) family protein | AT | AT4G26310 |
|
| Glyma04g14640 | | 60S Ribosomal protein L13 | KOG | KOG3295 |
| RP-L13e, RPL13; large subunit ribosomal protein L13e [GO:0005842 ] | KO | K02873 |
| 60S Ribosomal protein L13 | KOG | KOG3295 |
|
| Glyma04g14650 | | Acyl CoA binding protein | PFAM | PF00887 |
| ACYL-COA-BINDING PROTEIN, ACBP | Panther | PTHR23310 |
| ACYL-COA-BINDING PROTEIN, ACBP | Panther | PTHR23310 |
|
| Glyma04g14680 | | RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |
| RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |
| Ribonuclease P protein subunit P38-related | AT | AT3G45900 |
|
| Glyma04g14695 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT3G47570 |
|
| Glyma04g14710 | |
| Glyma04g14720 | |
| Glyma04g14745 | | TATA box-binding protein binding | PFAM | PF09247 |
| Protein of unknown function (DUF3591) | PFAM | PF12157 |
| Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
| TRANSCRIPTION INITIATION FACTOR TFIID | Panther | PTHR13900 |
| Transcription initiation factor TFIID, subunit TAF1 | KOG | KOG0008 |
|
| Glyma04g14770 | | Formin Homology 2 Domain | PFAM | PF02181 |
| Rac1 GTPase effector FHOS | KOG | KOG1925 |
| Formin Homology 2 Domain | PFAM | PF02181 |
| Transcription factor Abd-B, contains HOX domain | KOG | KOG0487 |
| Actin-binding FH2 (Formin Homology) protein | AT | AT2G25050 |
|
| Glyma04g14790 | | Urea transporter | KOG | KOG2348 |
| Urea transporter | KOG | KOG2348 |
| solute:sodium symporters;urea transmembrane transporters | AT | AT5G45380 |
|
| Glyma04g14800 | | formate acetyltransferase activating enzyme [EC:1.97.1.4] | KO | K00540 |
| mitochondria-nucleus signaling pathway | GO | GO:0031930 |
| Activity=alternative oxidase; Pathway=aerobic respiration -- electron donor III | SoyCyc | PWY-4302 |
| formate acetyltransferase activating enzyme [EC:1.97.1.4] | KO | K00540 |
|
| Glyma04g14810 | | Glycosyl hydrolases family 31 | PFAM | PF01055 |
| Maltase glucoamylase and related hydrolases, glycosyl hydrolase family 31 | KOG | KOG1065 |
| Activity=alpha-glucosidase; Pathway=starch degradation I | SoyCyc | PWY-842 |
| Activity=alpha-glucosidase; Pathway=starch degradation | SoyCyc | PWY-842 |
| Activity=alpha-glucosidase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01055 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR22762 |
| Maltase glucoamylase and related hydrolases, glycosyl hydrolase family 31 | KOG | KOG1065 |
|
| Glyma04g14830 | | Disease resistance-responsive (dirigent-like protein) family protein | AT | AT1G65870 |
|
| Glyma04g14840 | | Basic region leucine zipper | PFAM | PF07716 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
| Basic region leucine zipper | PFAM | PF07716 |
| protein dimerization activity | PFAM | PF00170 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
| ABA-responsive element binding protein 3 | AT | AT3G56850 |
|
| Glyma04g14850 | |
| Glyma04g14885 | |
| Glyma04g14920 | | Protein of unknown function (DUF1191) | PFAM | PF06697 |
| Protein of unknown function (DUF1191) | PFAM | PF06697 |
| Protein of unknown function (DUF1191) | AT | AT4G22900 |
|
| Glyma04g14930 | |