| Gene Name | Gene Annotation |
|---|
| Glyma03g27460 | | Alpha-L-arabinofuranosidase C-terminus | PFAM | PF06964 |
| Activity=alpha-N-arabinofuranosidase; Pathway=starch degradation | SoyCyc | PWY-842 |
| Activity=alpha-N-arabinofuranosidase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| hydrolase activity, acting on glycosyl bonds | PFAM | PF02018 |
| L-arabinose metabolic process | PFAM | PF06964 |
|
| Glyma03g27470 | | Alpha-L-arabinofuranosidase C-terminus | PFAM | PF06964 |
| L-arabinose metabolic process | PFAM | PF06964 |
|
| Glyma03g27490 | | Alpha-L-arabinofuranosidase C-terminus | PFAM | PF06964 |
| Activity=alpha-N-arabinofuranosidase; Pathway=starch degradation | SoyCyc | PWY-842 |
| Activity=alpha-N-arabinofuranosidase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| L-arabinose metabolic process | PFAM | PF06964 |
|
| Glyma03g27500 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) family protein | AT | AT1G68070 |
| CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR-RELATED | Panther | PTHR11203:SF8 |
|
| Glyma03g27510 | |
| Glyma03g27520 | | WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG2139 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG2139 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT3G56900 |
|
| Glyma03g27531 | | Plant organelle RNA recognition domain | PFAM | PF11955 |
| Ubiquitin carboxyl-terminal hydrolase family protein | AT | AT5G45790 |
|
| Glyma03g27541 | | Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
| Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT5G19750 |
|
| Glyma03g27551 | |
| Glyma03g27560 | | calmodulin (CAM)-binding protein of 25 kDa | AT | AT2G41010 |
|
| Glyma03g27570 | | NASCENT POLYPEPTIDE ASSOCIATED COMPLEX ALPHA SUBUNIT-RELATED | Panther | PTHR21713 |
| Transcription factor containing NAC and TS-N domains | KOG | KOG2239 |
| EGD2; transcription factor homologous to NACalpha-BTF3 [COG:COG1308 ] | KO | K03626 |
| NASCENT POLYPEPTIDE ASSOCIATED COMPLEX ALPHA SUBUNIT-RELATED | Panther | PTHR21713 |
| Transcription factor containing NAC and TS-N domains | KOG | KOG2239 |
| nascent polypeptide-associated complex subunit alpha | KO | K03626 |
| Nascent polypeptide-associated complex (NAC), alpha subunit family protein | AT | AT3G12390 |
|