| Gene Name | Gene Annotation |
|---|
| Glyma18g53470 | | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
| Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |
| proteasomal ubiquitin-dependent protein catabolic process | PFAM | PF09280 |
| UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |
| Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |
| Rad23 UV excision repair protein family | AT | AT5G38470 |
|
| Glyma18g53480 | | Eukaryotic protein of unknown function, DUF292 | PFAM | PF03398 |
| Regulator of Vps4 activity in the MVB pathway | PFAM | PF03398 |
| Regulator of Vps4 activity in the MVB pathway protein | AT | AT1G13340 |
|
| Glyma18g53490 | |
| Glyma18g53500 | |
| Glyma18g53510 | | Oxidoreductase NAD-binding domain | PFAM | PF00175 |
| NADP-dependent flavoprotein reductase | KOG | KOG1159 |
| NADP-dependent flavoprotein reductase | KOG | KOG1159 |
|
| Glyma18g53545 | | HYPOTHETICAL HEAT DOMAIN-CONTAINING | Panther | PTHR21663 |
| Uncharacterized conserved protein | KOG | KOG1822 |
|
| Glyma18g53580 | | alpha/beta hydrolase fold | PFAM | PF07859 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
|
| Glyma18g53590 | | TCP-1/cpn60 chaperonin family | PFAM | PF00118 |
| Chaperonin complex component, TCP-1 zeta subunit (CCT6) | KOG | KOG0359 |
| cellular protein metabolic process | PFAM | PF00118 |
| cellular protein metabolic process | Panther | PTHR11353 |
| Chaperonin complex component, TCP-1 zeta subunit (CCT6) | KOG | KOG0359 |
| TCP-1/cpn60 chaperonin family protein | AT | AT3G02530 |
|
| Glyma18g53600 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
| Zinc-binding dehydrogenase family protein | AT | AT1G65560 |
|
| Glyma18g53610 | | Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |
| protein phosphorylated amino acid binding | GO | GO:0045309 |
| protein domain specific binding | Panther | PTHR18860 |
| Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |
| tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein | KO | K06630 |
|
| Glyma18g53630 | | Uncharacterized conserved protein (DUF2261) | PFAM | PF10019 |
| Uncharacterized conserved protein | KOG | KOG4683 |
| Protein of unknown function (DUF1624) | PFAM | PF07786 |
| Uncharacterized conserved protein | KOG | KOG4683 |
| Protein of unknown function (DUF1624) | AT | AT5G47900 |
|
| Glyma18g53640 | | SNARE associated Golgi protein | PFAM | PF09335 |
| SNARE associated Golgi protein | PFAM | PF09335 |
| SNARE associated Golgi protein family | AT | AT1G44960 |
|
| Glyma18g53650 | |
| Glyma18g53680 | | Phosphatidylethanolamine-binding protein | PFAM | PF01161 |
| PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |
| Phosphatidylethanolamine binding protein | KOG | KOG3346 |
| Phosphatidylethanolamine-binding protein | PFAM | PF01161 |
| PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN | Panther | PTHR11362 |
| Phosphatidylethanolamine binding protein | KOG | KOG3346 |
| PEBP (phosphatidylethanolamine-binding protein) family protein | AT | AT4G20370 |
|